|
|
Union Sailing Club |
|
| USC 2007 Late Summer Wednesdays Series |
2007 Late Summer Wednesdays Series Standings for Fleet = Dinghy
Sailed:18, Discards:4, To count:14, Ratings:PY, Entries:19, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2007 | 07/11/2007 | 07/11/2007 | 07/18/2007 | 07/18/2007 | 07/18/2007 | 07/25/2007 | 8/1/2007 | 8/8/2007 | 8/8/2007 | 8/8/2007 | 8/15/2007 | 8/15/2007 | 8/22/2007 | 8/22/2007 | 8/29/2007 | 8/29/2007 | 8/29/2007 | |||||||
| 1st | Dinghy | Buccaneer | 5215 | Jim Daus | 87.0 | 1.0 | 1.0 | 2.0 | 1.8 RTC | 1.8 RTC | 1.8 RTC | 0.8 RC | (DNC) | 1.0 | (5.0) | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 DNF | 21.2 |
| 2nd | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 6.0 | (DNC) | 2.5 RC | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 48.5 |
| 3rd | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 2.2 RC | 2.2 RC | 2.2 RC | 3.0 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | 2.2 RC | 2.2 RC | 2.2 RC | 72.2 |
| 4th | Dinghy | Snipe | 22734 | Robert Pincus | 92.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | (DNC) | 3.0 RTC | 2.0 RC | 2.0 RC | 2.0 RC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 107.0 |
| 5th | Dinghy | Mutineer | 515 | Gib Charles | 96.0 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.6 RC | 1.6 RC | DNC | DNC | DNC | DNC | DNC | 121.2 |
| 6th | Dinghy | M-16 Scow | V32 | John Mount | 89.4 | (DNC) | (DNC) | (DNC) | 3.6 RC | 3.6 RC | 3.6 RC | (DNC) | DNC | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | DNC | 122.8 |
| 7th | Dinghy | Lightning | 11446 | Dave Pearce | 87.1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 2.0 RC | 2.0 RC | DNC | DNC | DNC | 125.0 |
| 8th | Dinghy | Snipe | 28099 | Laura Stamets | 92.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | (DNC) | 2.7 RTC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 158.7 |
| 9th | Dinghy | Butterfly | 7145 | Scott Hathcock | 108.4 | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 165.0 |
| 10th | Dinghy | Snipe | 27626 | Tripp Bishop | 92.0 | 0.7 RC | 0.7 RC | 0.7 RC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | 167.1 |
| 11th | Dinghy | Fireball | 14558 | Alan Boeve | 85.6 | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 |
| 12th | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | 233.0 |
| 13th | Dinghy | Lightning | 13858 | Bob Stoeller | 87.1 | 5.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 |
| 14th | Dinghy | M-20 Scow | 502 | Curtis Rist | 83.6 | 7.0 | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 |
| 15th | Dinghy | Buccaneer | 5215 | James Gray | 87.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 242.0 |
| 16th | Dinghy | Butterfly | 720 | Jim Young | 108.4 | (DNC) | (DNC) | (DNC) | 11.0 RTC | 11.0 RTC | 11.0 RTC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253.0 |
| 16th | Dinghy | 420 | 3013 | Mike Ruwitch | 97.7 | (DNC) | (DNC) | (DNC) | 11.0 RTC | 11.0 RTC | 11.0 RTC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253.0 |
| 18th | Dinghy | Buccaneer | 5215 | Chris Gulden | 87.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 262.0 |
| 19th | Dinghy | Snipe | 28099 | Gremie?? | 92.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 262.0 |
2007 Late Summer Wednesdays Series Standings for Fleet = Multihull
Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:1, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2007 | 07/11/2007 | 07/11/2007 | 07/18/2007 | 07/18/2007 | 07/18/2007 | 07/25/2007 | 8/1/2007 | 8/8/2007 | 8/8/2007 | 8/8/2007 | 8/15/2007 | 8/15/2007 | 8/22/2007 | 8/22/2007 | 8/29/2007 | 8/29/2007 | 8/29/2007 | |||||||
| 1st | Multihull | Hobie 17 | 68732 | Andre Podoplelov | 74.0 | 0.0 RC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2007 Late Summer Wednesdays Series Standings for Fleet = Optimist
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:1, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2007 | 07/11/2007 | 07/11/2007 | 07/18/2007 | 07/18/2007 | 07/18/2007 | 07/25/2007 | 8/1/2007 | 8/8/2007 | 8/8/2007 | 8/8/2007 | 8/15/2007 | 8/15/2007 | 8/22/2007 | 8/22/2007 | 8/29/2007 | 8/29/2007 | 8/29/2007 | |||||||
| 1st | Optimist | Optimist | 16043 | David Hathcock | 123.6 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |