2009 Firecracker and Sparkler Regatta

Union Sailing Club

A Red Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1 A Red Laser 19 Len Dolhert 91.1 1.0 1.0 1.0 1.0 1.0 5.0
2 A Red Laser 7427 Tex Poor 91.1 6.0 2.0 2.0 2.0 6.0 18.0
3 A Red Lightning 11446 David Pearce 87.0 4.0 6.0 5.0 4.0 3.0 22.0
4 A Red Laser 8 Robert Pincus 91.1 5.0 5.0 6.0 3.0 4.0 23.0
5 A Red Lightning 14769 Bob Stoller 87.0 8.0 8.0 3.0 5.0 2.0 26.0
6 A Red Lightning 15315 Bill Cabrall 87.0 7.0 3.0 4.0 6.0 7.0 27.0
7 A Red Laser 149881 Andrew Goodbrand 91.1 3.0 9.0 7.0 7.0 5.0 31.0
8 A Red Laser Vago 941 Dan Kellogg 89.6 2.0 7.0 8.0 8.0 9.0 TLE 34.0
9 A Red Buccaneer 5218 Jim Daus 86.9 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 48.0
10 A Red Hobie 16 111461 Deb Olsen 76.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

B Yellow Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1 B Yellow Mutineer 8002 Gib Charles 96.0 2.0 1.0 3.0 1.0 3.0 10.0
2 B Yellow Snipe 29760 Jim Mackenzie 91.9 5.0 3.0 2.0 3.0 2.0 15.0
3 B Yellow Sunfish 79309 Paul Culnan 99.6 1.0 2.0 5.0 5.0 5.0 18.0
4 B Yellow Snipe 28900 Doug Swenson 91.9 3.0 9.0 DNC 1.0 4.0 4.0 21.0
5 B Yellow Snipe 25428 Jack Sasson 91.9 9.0 DNC 9.0 DNC 4.0 2.0 1.0 25.0
6 B Yellow Man-O-War 103 Bob Malouf 99.4 4.0 5.0 6.0 8.0 TLE 8.0 TLE 31.0
7 B Yellow Mutineer 2659 Tom Wilcoxen 96.0 9.0 DNF 4.0 7.0 8.0 TLE 6.0 34.0
8 B Yellow Snipe 29535 Fred Hegel 91.9 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 42.0

Sparkler Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1 Sparkler Minifish 3409 Brendan Durrum 113.4 3.0 2.0 1.0 1.0 1.0 8.0
2 Sparkler FJ 4100 Anna Malouff 97.9 4.0 1.0 2.0 2.5 2.0 11.5
3 Sparkler RS Feva 2059 Stone Parks 105.2 1.0 5.0 DNS 3.0 4.0 3.0 16.0
4 Sparkler RS Feva 2077 Isaac Parks 105.2 2.0 5.0 DNS 4.0 2.5 4.0 17.5

Race 1 - A Red Fleet - 7/3/2009 at 11:00 AM

Start:Start 1, Finishes:Finish time, Time:11:48:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 A Red Laser 19 Len Dolhert 91.1 12:56:58 1:08:58 1:15:42 1.0
2 A Red Laser Vago 941 Dan Kellogg 89.6 12:57:17 1:09:17 1:17:20 2.0
3 A Red Laser 149881 Andrew Goodbrand 91.1 12:59:14 1:11:14 1:18:12 3.0
4 A Red Lightning 11446 David Pearce 87.0 12:59:03 1:11:03 1:21:40 4.0
5 A Red Laser 8 Robert Pincus 91.1 13:03:31 1:15:31 1:22:54 5.0
6 A Red Laser 7427 Tex Poor 91.1 13:06:55 1:18:55 1:26:38 6.0
7 A Red Lightning 15315 Bill Cabrall 87.0 13:05:45 1:17:45 1:29:22 7.0
8 A Red Lightning 14769 Bob Stoller 87.0 13:07:30 1:19:30 1:31:23 8.0

Race 2 - A Red Fleet - 7/3/2009 at 11:00 AM

Start:Start 1, Finishes:Finish time, Time:13:40:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 A Red Laser 19 Len Dolhert 91.1 14:30:48 0:50:48 0:55:46 1.0
2 A Red Laser 7427 Tex Poor 91.1 14:31:00 0:51:00 0:55:59 2.0
3 A Red Lightning 15315 Bill Cabrall 87.0 14:30:07 0:50:07 0:57:36 3.0
4 A Red Buccaneer 5218 Jim Daus 86.9 14:30:39 0:50:39 0:58:17 4.0
5 A Red Laser 8 Robert Pincus 91.1 14:34:10 0:54:10 0:59:28 5.0
6 A Red Lightning 11446 David Pearce 87.0 14:31:50 0:51:50 0:59:35 6.0
7 A Red Laser Vago 941 Dan Kellogg 89.6 14:33:46 0:53:46 1:00:00 7.0
8 A Red Lightning 14769 Bob Stoller 87.0 14:36:01 0:56:01 1:04:23 8.0
9 A Red Laser 149881 Andrew Goodbrand 91.1 14:42:17 1:02:17 1:08:22 9.0

Race 3 - A Red Fleet - 7/5/2009 at 10:00 AM

Start:Start 1, Finishes:Finish time, Time:10:50:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 A Red Laser 19 Len Dolhert 91.1 11:30:47 0:40:47 0:44:46 1.0
2 A Red Laser 7427 Tex Poor 91.1 11:32:29 0:42:29 0:46:38 2.0
3 A Red Lightning 14769 Bob Stoller 87.0 11:31:42 0:41:42 0:47:56 3.0
4 A Red Lightning 15315 Bill Cabrall 87.0 11:32:10 0:42:10 0:48:28 4.0
5 A Red Lightning 11446 David Pearce 87.0 11:36:40 0:46:40 0:53:38 5.0
6 A Red Laser 8 Robert Pincus 91.1 11:39:24 0:49:24 0:54:14 6.0
7 A Red Laser 149881 Andrew Goodbrand 91.1 11:39:33 0:49:33 0:54:23 7.0
8 A Red Laser Vago 941 Dan Kellogg 89.6 11:41:48 0:51:48 0:57:49 8.0

Race 4 - A Red Fleet - 7/5/2009 at 10:00 AM

Start:Start 1, Finishes:Finish time, Time:12:01:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 A Red Laser 19 Len Dolhert 91.1 12:53:45 0:52:45 0:57:54 1.0
2 A Red Laser 7427 Tex Poor 91.1 12:54:38 0:53:38 0:58:52 2.0
3 A Red Laser 8 Robert Pincus 91.1 12:55:50 0:54:50 1:00:11 3.0
4 A Red Lightning 11446 David Pearce 87.0 12:53:55 0:52:55 1:00:49 4.0
5 A Red Lightning 14769 Bob Stoller 87.0 12:54:45 0:53:45 1:01:47 5.0
6 A Red Lightning 15315 Bill Cabrall 87.0 12:55:45 0:54:45 1:02:56 6.0
7 A Red Laser 149881 Andrew Goodbrand 91.1 13:03:07 1:02:07 1:08:11 7.0
8 A Red Laser Vago 941 Dan Kellogg 89.6 13:05:10 1:04:10 1:11:37 8.0

Race 5 - A Red Fleet - 7/5/2009 at 10:00 AM

Start:Start 1, Finishes:Finish time, Time:13:20:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 A Red Laser 19 Len Dolhert 91.1 14:09:00 0:49:00 0:53:47 1.0
2 A Red Lightning 14769 Bob Stoller 87.0 14:10:54 0:50:54 0:58:30 2.0
3 A Red Lightning 11446 David Pearce 87.0 14:12:45 0:52:45 1:00:38 3.0
4 A Red Laser 8 Robert Pincus 91.1 14:18:40 0:58:40 1:04:24 4.0
5 A Red Laser 149881 Andrew Goodbrand 91.1 14:24:12 1:04:12 1:10:28 5.0
6 A Red Laser 7427 Tex Poor 91.1 14:28:28 1:08:28 1:15:09 6.0
7 A Red Lightning 15315 Bill Cabrall 87.0 14:26:19 1:06:19 1:16:14 7.0
8 A Red Laser Vago 941 Dan Kellogg 89.6   TLE   9.0

Race 1 - B Yellow Fleet - 7/3/2009 at 11:00 AM

Start:Start 2, Finishes:Finish time, Time:11:54:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 B Yellow Sunfish 79309 Paul Culnan 99.6 12:59:00 1:05:00 1:05:16 1.0
2 B Yellow Mutineer 8002 Gib Charles 96.0 13:03:14 1:09:14 1:12:07 2.0
3 B Yellow Snipe 28900 Doug Swenson 91.9 13:00:39 1:06:39 1:12:31 3.0
4 B Yellow Man-O-War 103 Bob Malouf 99.4 13:07:34 1:13:34 1:14:01 4.0
5 B Yellow Snipe 29760 Jim Mackenzie 91.9 13:02:10 1:08:10 1:14:10 5.0
6 B Yellow Snipe 29535 Fred Hegel 91.9 13:05:29 1:11:29 1:17:47 6.0
7 B Yellow Mutineer 2659 Tom Wilcoxen 96.0   DNF   9.0

Race 2 - B Yellow Fleet - 7/3/2009 at 11:00 AM

Start:Start 2, Finishes:Finish time, Time:13:54:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 B Yellow Mutineer 8002 Gib Charles 96.0 14:53:57 0:59:57 1:02:27 1.0
2 B Yellow Sunfish 79309 Paul Culnan 99.6 15:02:33 1:08:33 1:08:50 2.0
3 B Yellow Snipe 29760 Jim Mackenzie 91.9 14:58:09 1:04:09 1:09:48 3.0
4 B Yellow Mutineer 2659 Tom Wilcoxen 96.0 15:02:34 1:08:34 1:11:25 4.0
5 B Yellow Man-O-War 103 Bob Malouf 99.4 15:06:36 1:12:36 1:13:02 5.0

Race 3 - B Yellow Fleet - 7/5/2009 at 10:00 AM

Start:Start 2, Finishes:Finish time, Time:10:56:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 B Yellow Snipe 28900 Doug Swenson 91.9 11:31:52 0:35:52 0:39:02 1.0
2 B Yellow Snipe 29760 Jim Mackenzie 91.9 11:32:51 0:36:51 0:40:06 2.0
3 B Yellow Mutineer 8002 Gib Charles 96.0 11:35:42 0:39:42 0:41:21 3.0
4 B Yellow Snipe 25428 Jack Sasson 91.9 11:35:25 0:39:25 0:42:53 4.0
5 B Yellow Sunfish 79309 Paul Culnan 99.6 11:43:14 0:47:14 0:47:25 5.0
6 B Yellow Man-O-War 103 Bob Malouf 99.4 11:45:58 0:49:58 0:50:16 6.0
7 B Yellow Mutineer 2659 Tom Wilcoxen 96.0 11:45:42 0:49:42 0:51:46 7.0

Race 4 - B Yellow Fleet - 7/5/2009 at 10:00 AM

Start:Start 2, Finishes:Finish time, Time:12:12:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 B Yellow Mutineer 8002 Gib Charles 96.0 13:00:00 0:48:00 0:50:00 1.0
2 B Yellow Snipe 25428 Jack Sasson 91.9 13:01:20 0:49:20 0:53:41 2.0
3 B Yellow Snipe 29760 Jim Mackenzie 91.9 13:01:50 0:49:50 0:54:14 3.0
4 B Yellow Snipe 28900 Doug Swenson 91.9 13:02:24 0:50:24 0:54:51 4.0
5 B Yellow Sunfish 79309 Paul Culnan 99.6 13:08:32 0:56:32 0:56:46 5.0
6 B Yellow Man-O-War 103 Bob Malouf 99.4   TLE   8.0
6 B Yellow Mutineer 2659 Tom Wilcoxen 96.0   TLE   8.0

Race 5 - B Yellow Fleet - 7/5/2009 at 10:00 AM

Start:Start 2, Finishes:Finish time, Time:13:36:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 B Yellow Snipe 25428 Jack Sasson 91.9 14:10:10 0:34:10 0:37:11 1.0
2 B Yellow Snipe 29760 Jim Mackenzie 91.9 14:10:38 0:34:38 0:37:41 2.0
3 B Yellow Mutineer 8002 Gib Charles 96.0 14:12:39 0:36:39 0:38:11 3.0
4 B Yellow Snipe 28900 Doug Swenson 91.9 14:11:19 0:35:19 0:38:26 4.0
5 B Yellow Sunfish 79309 Paul Culnan 99.6 14:14:46 0:38:46 0:38:55 5.0
6 B Yellow Mutineer 2659 Tom Wilcoxen 96.0 14:17:55 0:41:55 0:43:40 6.0
7 B Yellow Man-O-War 103 Bob Malouf 99.4   TLE   8.0

Race 1 - Sparkler Fleet - 7/3/2009 at 11:00 AM

Start:Start 3, Finishes:Finish time, Time:12:00:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Sparkler RS Feva 2059 Stone Parks 105.2 12:25:30 0:25:30 0:24:14 1.0
2 Sparkler RS Feva 2077 Isaac Parks 105.2 12:25:46 0:25:46 0:24:30 2.0
3 Sparkler Minifish 3409 Brendan Durrum 113.4 12:51:00 0:51:00 0:44:58 3.0
4 Sparkler FJ 4100 Anna Malouff 97.9 12:52:35 0:52:35 0:53:43 4.0

Race 2 - Sparkler Fleet - 7/3/2009 at 11:00 AM

Start:Start 3, Finishes:Finish time, Time:14:00:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Sparkler FJ 4100 Anna Malouff 97.9 14:43:42 0:43:42 0:44:38 1.0
2 Sparkler Minifish 3409 Brendan Durrum 113.4 14:53:45 0:53:45 0:47:24 2.0
3 Sparkler RS Feva 2059 Stone Parks 105.2   DNS   5.0
3 Sparkler RS Feva 2077 Isaac Parks 105.2   DNS   5.0

Race 3 - Sparkler Fleet - 7/5/2009 at 10:00 AM

Start:Start 3, Finishes:Finish time, Time:11:02:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Sparkler Minifish 3409 Brendan Durrum 113.4 11:45:35 0:43:35 0:38:26 1.0
2 Sparkler FJ 4100 Anna Malouff 97.9 11:52:56 0:50:56 0:52:02 2.0
3 Sparkler RS Feva 2059 Stone Parks 105.2 11:58:36 0:56:36 0:53:48 3.0
4 Sparkler RS Feva 2077 Isaac Parks 105.2 12:02:40 1:00:40 0:57:40 4.0

Race 4 - Sparkler Fleet - 7/5/2009 at 10:00 AM

Start:Start 3, Finishes:Finish time, Time:12:21:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Sparkler Minifish 3409 Brendan Durrum 113.4 12:59:39 0:38:39 0:34:05 1.0
2 Sparkler FJ 4100 Anna Malouff 97.9 12:55:50 0:34:50 0:35:35 2.5
2 Sparkler RS Feva 2077 Isaac Parks 105.2 12:58:26 0:37:26 0:35:35 2.5
4 Sparkler RS Feva 2059 Stone Parks 105.2 12:59:20 0:38:20 0:36:26 4.0

Race 5 - Sparkler Fleet - 7/5/2009 at 10:00 AM

Start:Start 3, Finishes:Finish time, Time:13:42:00
Rank Fleet Class SailNo HelmName USPN Finish Elapsed Corrected Points
1 Sparkler Minifish 3409 Brendan Durrum 113.4 14:13:09 0:31:09 0:27:28 1.0
2 Sparkler FJ 4100 Anna Malouff 97.9 14:09:52 0:27:52 0:28:28 2.0
3 Sparkler RS Feva 2059 Stone Parks 105.2 14:15:14 0:33:14 0:31:35 3.0
4 Sparkler RS Feva 2077 Isaac Parks 105.2 14:18:32 0:36:32 0:34:44 4.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com