| Rank | Fleet | Class | SailNo | HelmName | USPN |
Race 1 4/12/2009 |
Race 2 4/12/2009 |
Race 3 4/12/2009 |
Race 4 4/26/2009 |
Race 5 4/26/2009 |
Race 6 4/26/2009 |
Race 7 5/3/2009 |
Race 8 5/3/2009 |
Race 9 5/3/2009 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 92.7 | (82.1) | 90.0 | 85.5 | 82.1 | (74.0) | 96.2 | (81.5) | 89.1 | 535.6 |
| 2 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 66.9 | 92.7 | 93.8 | 88.1 | 89.1 | 81.5 | 512.1 |
| 3 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | 82.1 | 92.7 | 52.6 DNS | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.8 RC | 85.8 RC | 85.8 RC | 484.8 |
| 4 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.9 DNS | 71.4 | 83.9 | 23.0 DNS | 96.8 | 96.8 | 401.8 |
| 5 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 71.4 | 71.4 | 52.6 DNS | (29.9 DNS) | (39.4 DNS) | (34.2 DNS) | 71.8 | 58.5 | 73.8 | 399.5 |
| 6 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 57.7 | 39.4 DNS | 64.0 | 79.9 | 73.8 | 66.2 | 381.0 |
| 7 | Dinghy | Laser | None | Craig Cowley | 91.1 | 60.7 | 60.7 | 77.5 | (39.1) | (50.1) | (44.2) | 55.5 | 66.2 | 50.9 | 371.5 |
| 8 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.2 | 39.4 DNS | 34.2 DNS | 59.9 RC | 59.9 RC | 59.9 RC | 329.5 |
| 9 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 59.7 RC | 59.7 RC | 59.7 RC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 47.4 | 43.2 | 58.5 | 328.2 |
| 10 | Dinghy | Laser | 23 | Tim Everett | 91.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 94.8 | 39.4 DNS | 54.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 188.3 |
| 11 | Dinghy | Butterfly | 4717 | DJ Hagberg | 108.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 50.9 | 43.2 | 157.8 |
| 12 | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 48.4 | 60.7 | 34.2 DNS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 143.3 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 1:20:00 | 1:33:43 | 0:13:43 | 0:15:03 | 92.7 |
| 2 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | 1:20:00 | 1:36:28 | 0:16:28 | 0:15:11 | 82.1 |
| 3 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 1:20:00 | 1:36:54 | 0:16:54 | 0:15:35 | 71.4 |
| 4 | Dinghy | Laser | None | Craig Cowley | 91.1 | 1:20:00 | 1:37:40 | 0:17:40 | 0:19:24 | 60.7 |
| 5 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | RC | 59.7 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | 1:45:00 | 2:00:25 | 0:15:25 | 0:14:13 | 92.7 |
| 2 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 1:45:00 | 1:58:23 | 0:13:23 | 0:14:41 | 82.1 |
| 3 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 1:45:00 | 2:01:23 | 0:16:23 | 0:15:07 | 71.4 |
| 4 | Dinghy | Laser | None | Craig Cowley | 91.1 | 1:45:00 | 2:00:26 | 0:15:26 | 0:16:56 | 60.7 |
| 5 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | RC | 59.7 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 2:12:00 | 2:19:30 | 0:07:30 | 0:08:14 | 90.0 |
| 2 | Dinghy | Laser | None | Craig Cowley | 91.1 | 2:12:00 | 2:22:20 | 0:10:20 | 0:11:21 | 77.5 |
| 3 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | RC | 59.7 | |||
| 4 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | DNS | 52.6 | |||
| 4 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | DNS | 52.6 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 13:25:00 | 13:48:05 | 0:23:05 | 0:25:20 | 94.8 |
| 2 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 13:25:00 | 13:48:24 | 0:23:24 | 0:25:41 | 85.5 |
| 3 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | 13:25:00 | 13:53:13 | 0:28:13 | 0:26:02 | 76.2 |
| 4 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 13:25:00 | 13:51:04 | 0:26:04 | 0:27:09 | 66.9 |
| 5 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 13:25:00 | 13:50:33 | 0:25:33 | 0:27:46 | 57.7 |
| 6 | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | 13:25:00 | 13:52:48 | 0:27:48 | 0:28:58 | 48.4 |
| 7 | Dinghy | Laser | None | Craig Cowley | 91.1 | 13:25:00 | 13:52:48 | 0:27:48 | 0:30:31 | 39.1 |
| 8 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | DNS | 29.9 | |||
| 8 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | DNS | 29.9 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 14:09:00 | 14:34:48 | 0:25:48 | 0:26:53 | 92.7 |
| 2 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 14:09:00 | 14:33:51 | 0:24:51 | 0:27:17 | 82.1 |
| 3 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 14:09:00 | 14:34:03 | 0:25:03 | 0:28:48 | 71.4 |
| 4 | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | 14:09:00 | 14:38:22 | 0:29:22 | 0:30:35 | 60.7 |
| 5 | Dinghy | Laser | None | Craig Cowley | 91.1 | 14:09:00 | 14:37:33 | 0:28:33 | 0:31:20 | 50.1 |
| 6 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | DNS | 39.4 | |||
| 6 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 14:09:00 | 14:37:47 | DNS | 39.4 | |
| 6 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | DNS | 39.4 | |||
| 6 | Dinghy | Laser | 23 | Tim Everett | 91.1 | DNS | 39.4 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 14:47:00 | 15:12:14 | 0:25:14 | 0:26:17 | 93.8 |
| 2 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 14:47:00 | 15:11:39 | 0:24:39 | 0:28:20 | 83.9 |
| 3 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 14:47:00 | 15:13:05 | 0:26:05 | 0:28:38 | 74.0 |
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 14:47:00 | 15:14:12 | 0:27:12 | 0:29:34 | 64.0 |
| 5 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 14:47:00 | 15:14:00 | 0:27:00 | 0:29:38 | 54.1 |
| 6 | Dinghy | Laser | None | Craig Cowley | 91.1 | 14:47:00 | 15:16:50 | 0:29:50 | 0:32:45 | 44.2 |
| 7 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | DNS | 34.2 | |||
| 7 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | DNS | 34.2 | |||
| 7 | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | DNS | 34.2 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 13:25:00 | 14:02:52 | 0:37:52 | 0:41:34 | 96.2 |
| 2 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 13:25:00 | 14:05:05 | 0:40:05 | 0:41:45 | 88.1 |
| 3 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | RC | 85.8 | |||
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 13:25:00 | 14:06:30 | 0:41:30 | 0:45:07 | 79.9 |
| 5 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 13:25:00 | 14:21:07 | 0:56:07 | 0:51:46 | 71.8 |
| 6 | Dinghy | Butterfly | 4717 | DJ Hagberg | 108.4 | 13:25:00 | 14:21:50 | 0:56:50 | 0:52:26 | 63.7 |
| 7 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | RC | 59.9 | |||
| 8 | Dinghy | Laser | None | Craig Cowley | 91.1 | 13:25:00 | 14:15:07 | 0:50:07 | 0:55:01 | 55.5 |
| 9 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 13:25:00 | 14:22:58 | 0:57:58 | 0:58:12 | 47.4 |
| 10 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 13:25:00 | DNS | 23.0 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 14:32:00 | 15:20:07 | 0:48:07 | 0:55:18 | 96.8 |
| 2 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 14:32:00 | 15:27:54 | 0:55:54 | 0:58:14 | 89.1 |
| 3 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | RC | 85.8 | |||
| 4 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 14:32:00 | 15:25:41 | 0:53:41 | 0:58:56 | 81.5 |
| 5 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 14:32:00 | 15:28:19 | 0:56:19 | 1:01:13 | 73.8 |
| 6 | Dinghy | Laser | None | Craig Cowley | 91.1 | 14:32:00 | 15:30:39 | 0:58:39 | 1:04:23 | 66.2 |
| 7 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | RC | 59.9 | |||
| 8 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 14:32:00 | 15:44:21 | 1:12:21 | 1:06:45 | 58.5 |
| 9 | Dinghy | Butterfly | 4717 | DJ Hagberg | 108.4 | 14:32:00 | 15:46:54 | 1:14:54 | 1:09:06 | 50.9 |
| 10 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 14:32:00 | 15:41:37 | 1:09:37 | 1:09:54 | 43.2 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 15:55:00 | 16:12:17 | 0:17:17 | 0:19:52 | 96.8 |
| 2 | Dinghy | Laser | 195614 | Len Dolhert | 91.1 | 15:55:00 | 16:14:48 | 0:19:48 | 0:21:44 | 89.1 |
| 3 | Dinghy | Butterfly | 7858 | Mike Ruwitch | 108.4 | RC | 85.8 | |||
| 4 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 15:55:00 | 16:16:29 | 0:21:29 | 0:22:23 | 81.5 |
| 5 | Dinghy | Butterfly | 10640 | Adi Chesley | 108.4 | 15:55:00 | 16:19:39 | 0:24:39 | 0:22:44 | 73.8 |
| 6 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 15:55:00 | 16:16:10 | 0:21:10 | 0:23:00 | 66.2 |
| 7 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | RC | 59.9 | |||
| 8 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 15:55:00 | 16:18:24 | 0:23:24 | 0:23:30 | 58.5 |
| 9 | Dinghy | Laser | None | Craig Cowley | 91.1 | 15:55:00 | 16:17:06 | 0:22:06 | 0:24:16 | 50.9 |
| 10 | Dinghy | Butterfly | 4717 | DJ Hagberg | 108.4 | 15:55:00 | 16:21:29 | 0:26:29 | 0:24:26 | 43.2 |
http://www.unionsailingclub.org/
Sailwave Scoring Software 2.02 build 1
www.sailwave.com