| Rank | Fleet | Class | SailNo | HelmName | PY |
Race 1 5/24 |
Race 2 5/24 |
Race 3 5/24 |
Race 4 5/31 |
Race 5 5/31 |
Race 6 6/7 |
Race 7 6/7 |
Race 8 6/7 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | (1) | (1) | 1 | 1 | 1 | 1 RC | 1 RC | 1 RC | 600.5 |
| 2 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 3 | 3 | (6) | 3 | 3 | 4 | 3 | (4) | 503.5 |
| 3 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 2 RC | 2 RC | 2 RC | 4 RTC | 4 RTC | (9 DNC) | (4) | 3 | 496.1 |
| 4 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | (8 DNC) | (8 DNC) | 8 DNC | 2 RTC | 2 RTC | 2 | 2 | 2 | 468.1 |
| 5 | Dinghy | Butterfly | 10640 | Paul Culnan | 108.4 | 4 | 5 | 4 | 5 RTC | 5 RTC | 6 | (9 DNC) | (9 DNC) | 416.9 |
| 6 | Multihull | A Cat | 189 | Len Dolhert | 64.6 | 5 | 4 | 5 | 6 RTC | 6 RTC | (9 DNC) | (9 DNC) | 9 DNC | 345.1 |
| 7 | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | 7 DNS | 6 | 3 | 7 RTC | 7 RTC | (9 DNC) | (9 DNC) | 9 DNC | 295.6 |
| 8 | Dinghy | Hunter 170 | 170 | Avana Andrade | 92.7 | 6 | 7 | 7 | 8 RTC | 8 RTC | (9 DNC) | (9 DNC) | 9 DNC | 251.5 |
| 9 | Dinghy | Laser | 194078 | Craig Cowley | 91.1 | (8 DNC) | (8 DNC) | 8 DNC | 9 DNC | 9 DNC | 7 | 5 | 5 | 173.6 |
| 10 | Dinghy | Snipe | 25869 | Jim Richmond | 92.0 | (8 DNC) | (8 DNC) | 8 DNC | 9 DNC | 9 DNC | 3 | 6 DNS | 6 DNS | 165.7 |
| 11 | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | (8 DNC) | (8 DNC) | 8 DNC | 9 DNC | 9 DNC | 5 | 6 DNS | 6 DNS | 148.3 |
| 12 | Dinghy | Sunfish | CL2917 | Mark Flet | 99.6 | (8 DNC) | (8 DNC) | 8 DNC | 9 DNC | 9 DNC | 8 | 6 DNS | 6 DNS | 122.3 |
http://www.unionsailingclub.org/
Sailwave Scoring Software 2.00 build 3
www.sailwave.com