USC Wed Series 1

Union Sailing Club

Final results

Overall

Sailed: 11, Discards: 3, To count: 8, Ratings: USPN, Entries: 13, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
5/6/09
Race 2
5/6/09
Race 3
5/6/09
Race 4
5/13/09
Race 5
5/13/09
Race 6
5/20/09
Race 7
5/20/09
Race 8
5/20/09
Race 9
5/27/09
Race 10
5/27/09
Race 11
5/27/09
Total
1 Dinghy Laser 154411 Blaine McKlesky 91.1 78.2 78.2 85.5 (0.0 DNC) (0.0 DNC) 86.9 69.5 85.5 93.8 93.8 (34.2 DNS) 671.4
2 Dinghy Snipe 25428 Jack Sasson 92.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 64.0 69.5 86.9 76.2 86.1 RC 86.1 RC 86.1 RC 638.8
3 Dinghy Laser None Robert Pincus 91.1 60.8 60.8 76.2 (0.0 DNC) (0.0 DNC) (52.2) 78.2 94.8 74.0 83.9 83.9 612.6
4 Dinghy Buccaneer 5215 Jim Daus 87.0 86.9 86.9 29.9 DNS 93.8 93.8 95.5 95.5 29.9 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) 612.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6 (34.8) (34.8) (48.4) 64.0 83.9 67.3 RC 67.3 RC 67.3 RC 64.0 54.1 74.0 541.9
6 Dinghy Laser 152217 Alan Boeve 91.1 69.5 69.5 66.9 (0.0 DNC) (0.0 DNC) 60.8 60.8 66.9 (54.1) 64.0 54.1 512.5
7 Dinghy Buccaneer 1484 Bruce Osmun 87.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 54.1 78.2 43.5 57.7 34.2 DNS 34.2 DNS 64.0 420.0
8 Dinghy Mutineer 8002 Gib Charles 96.0 95.5 95.5 94.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 285.8
9 Dinghy Butterfly 4138 Rob Burgess 108.4 52.2 47.9 57.7 62.6 RC 62.6 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 283.0
10 Dinghy Laser 23 Tim Everett 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.9 74.0 93.8 251.7
11 Dinghy 420 3013 Mike Ruwitch 97.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 148.0
12 Dinghy Laser 8 Mike ? 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 43.5 52.2 48.4 0.0 DNC 0.0 DNC 0.0 DNC 144.1
13 Dinghy Hobie Wave 1 Steve Titus 92.1 43.5 47.9 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 130.5

Race 1 - 5/6/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     14:05 0:14:40 95.5
2 Dinghy Buccaneer 5215 Jim Daus 87.0     12:53 0:14:49 86.9
3 Dinghy Laser 154411 Blaine McKlesky 91.1     14:52 0:16:19 78.2
4 Dinghy Laser 152217 Alan Boeve 91.1     15:00 0:16:28 69.5
5 Dinghy Laser None Robert Pincus 91.1     15:04 0:16:32 60.8
6 Dinghy Butterfly 4138 Rob Burgess 108.4     18:18 0:16:53 52.2
7 Dinghy Hobie Wave 1 Steve Titus 92.1     16:25 0:17:49 43.5
8 Dinghy Sunfish 79309 Paul Culnan 99.6     17:52 0:17:56 34.8

Race 2 - 5/6/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     15:43 0:16:22 95.5
2 Dinghy Buccaneer 5215 Jim Daus 87.0     14:38 0:16:49 86.9
3 Dinghy Laser 154411 Blaine McKlesky 91.1     16:08 0:17:43 78.2
4 Dinghy Laser 152217 Alan Boeve 91.1     16:25 0:18:01 69.5
5 Dinghy Laser None Robert Pincus 91.1     16:29 0:18:06 60.8
6 Dinghy Butterfly 4138 Rob Burgess 108.4     20:15 0:18:41 47.9
6 Dinghy Hobie Wave 1 Steve Titus 92.1     17:12 0:18:41 47.9
8 Dinghy Sunfish 79309 Paul Culnan 99.6     18:48 0:18:53 34.8

Race 3 - 5/6/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     15:57 0:16:37 94.8
2 Dinghy Laser 154411 Blaine McKlesky 91.1     16:56 0:18:35 85.5
3 Dinghy Laser None Robert Pincus 91.1     17:03 0:18:43 76.2
4 Dinghy Laser 152217 Alan Boeve 91.1     17:32 0:19:15 66.9
5 Dinghy Butterfly 4138 Rob Burgess 108.4     20:55 0:19:18 57.7
6 Dinghy Sunfish 79309 Paul Culnan 99.6     21:11 0:21:16 48.4
7 Dinghy Hobie Wave 1 Steve Titus 92.1     20:30 0:22:16 39.1
8 Dinghy Buccaneer 5215 Jim Daus 87.0     DNS   29.9

Race 4 - 5/13/09 at 

Start: Start 1, Finishes: Finish time, Time: 6:48:37
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5215 Jim Daus 87.0 6:48:37 6:59:50 0:11:13 0:12:54 93.8
2 Dinghy Snipe 25428 Jack Sasson 92.0 6:48:37 7:01:41 0:13:04 0:14:12 83.9
3 Dinghy 420 3013 Mike Ruwitch 97.7 6:48:37 7:03:58 0:15:21 0:15:43 74.0
4 Dinghy Sunfish 79309 Paul Culnan 108.4 6:48:37 7:05:54 0:17:17 0:15:57 64.0
5 Dinghy Butterfly 4138 Rob Burgess 108.4     RC   62.6
6 Dinghy Buccaneer 1484 Bruce Osmun 92.7 6:48:37 7:05:49 0:17:12 0:18:33 54.1

Race 5 - 5/13/09 at 

Start: Start 1, Finishes: Finish time, Time: 7:11:25
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5215 Jim Daus 87.0 7:11:25 7:33:27 0:22:02 0:25:20 93.8
2 Dinghy Sunfish 79309 Paul Culnan 108.4 7:11:25 7:39:04 0:27:39 0:25:30 83.9
3 Dinghy 420 3013 Mike Ruwitch 97.7 7:11:25 7:37:29 0:26:04 0:26:41 74.0
4 Dinghy Snipe 25428 Jack Sasson 92.0 7:11:25 7:36:13 0:24:48 0:26:57 64.0
5 Dinghy Butterfly 4138 Rob Burgess 108.4     RC   62.6
6 Dinghy Buccaneer 1484 Bruce Osmun 92.7 7:11:25 7:38:35 0:27:10 0:29:18 54.1

Race 6 - 5/20/09 at 

Start: Start 1, Finishes: Finish time, Time: 6:41
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5215 Jim Daus 87.0 6:41 6:57:12 0:16:12 0:18:37 95.5
2 Dinghy Laser 154411 Blaine McKlesky 91.1 6:41 7:00:27 0:19:27 0:21:21 86.9
3 Dinghy Buccaneer 1484 Bruce Osmun 87.0 6:41 7:01:18 0:20:18 0:23:20 78.2
4 Dinghy Snipe 25428 Jack Sasson 92.0 6:41 7:03:51 0:22:51 0:24:50 69.5
5 Dinghy Sunfish 79309 Paul Culnan 108.4 6:41   RC 0:00:00 67.3
6 Dinghy Laser 152217 Alan Boeve 91.1 6:41 7:04:36 0:23:36 0:25:54 60.8
7 Dinghy Laser None Robert Pincus 92 6:41 7:05:31 0:24:31 0:26:39 52.2
8 Dinghy Laser 8 Mike ? 91.1 6:41 7:07:25 0:26:25 0:29:00 43.5

Race 7 - 5/20/09 at 

Start: Start 1, Finishes: Finish time, Time: 7:15
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5215 Jim Daus 87.0 7:15 7:33:14 0:18:14 0:20:57 95.5
2 Dinghy Snipe 25428 Jack Sasson 92.0 7:15 7:34:53 0:19:53 0:21:37 86.9
3 Dinghy Laser None Robert Pincus 92 7:15 7:35:14 0:20:14 0:22:00 78.2
4 Dinghy Laser 154411 Blaine McKlesky 91.1 7:15 7:35:28 0:20:28 0:22:28 69.5
5 Dinghy Sunfish 79309 Paul Culnan 108.4 7:15   RC 0:00:00 67.3
6 Dinghy Laser 152217 Alan Boeve 91.1 7:15 7:35:50 0:20:50 0:22:52 60.8
7 Dinghy Laser 8 Mike ? 91.1 7:15 7:36:16 0:21:16 0:23:21 52.2
8 Dinghy Buccaneer 1484 Bruce Osmun 87.0 7:15 7:35:43 0:20:43 0:23:49 43.5

Race 8 - 5/20/09 at 

Start: Start 1, Finishes: Finish time, Time: 7:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser None Robert Pincus 92 7:43 7:49:35 0:06:35 0:07:09 94.8
2 Dinghy Laser 154411 Blaine McKlesky 91.1 7:43 7:49:37 0:06:37 0:07:16 85.5
3 Dinghy Snipe 25428 Jack Sasson 92.0 7:43 7:50:02 0:07:02 0:07:39 76.2
4 Dinghy Sunfish 79309 Paul Culnan 108.4 7:43   RC 0:00:00 67.3
5 Dinghy Laser 152217 Alan Boeve 91.1 7:43 7:50:15 0:07:15 0:07:57 66.9
6 Dinghy Buccaneer 1484 Bruce Osmun 87.0 7:43 7:50:36 0:07:36 0:08:44 57.7
7 Dinghy Laser 8 Mike ? 91.1 7:43 7:51:35 0:08:35 0:09:25 48.4
8 Dinghy Buccaneer 5215 Jim Daus 87.0 7:43   DNS   29.9

Race 9 - 5/27/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 7:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 154411 Blaine McKlesky 91.1     16:29 0:18:06 93.8
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   86.1
3 Dinghy Laser 23 Tim Everett 91.1     17:20 0:19:02 83.9
4 Dinghy Laser None Robert Pincus 92     18:01 0:19:35 74.0
5 Dinghy Sunfish 79309 Paul Culnan 108.4     22:14 0:20:31 64.0
6 Dinghy Laser 152217 Alan Boeve 91.1     19:50 0:21:46 54.1
7 Dinghy Buccaneer 1484 Bruce Osmun 87.0     DNS   34.2

Race 10 - 5/27/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 7:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 154411 Blaine McKlesky 91.1     19:58 0:21:55 93.8
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   86.1
3 Dinghy Laser None Robert Pincus 92     20:19 0:22:05 83.9
4 Dinghy Laser 23 Tim Everett 91.1     20:20 0:22:19 74.0
5 Dinghy Laser 152217 Alan Boeve 91.1     20:54 0:22:57 64.0
6 Dinghy Sunfish 79309 Paul Culnan 108.4     26:33 0:24:30 54.1
7 Dinghy Buccaneer 1484 Bruce Osmun 87.0     DNS   34.2

Race 11 - 5/27/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 7:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 23 Tim Everett 91.1     19:26 0:21:20 93.8
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   86.1
3 Dinghy Laser None Robert Pincus 92     20:07 0:21:52 83.9
4 Dinghy Sunfish 79309 Paul Culnan 108.4     24:30 0:22:36 74.0
5 Dinghy Buccaneer 1484 Bruce Osmun 87.0     21:04 0:24:13 64.0
6 Dinghy Laser 152217 Alan Boeve 91.1     22:18 0:24:29 54.1
7 Dinghy Laser 154411 Blaine McKlesky 91.1     DNS   34.2

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 1
www.sailwave.com