| Rank | Fleet | Class | SailNo | HelmName | USPN |
Race 1 6/3 |
Race 2 6/3 |
Race 3 6/3 |
Race 4 6/10 |
Race 5 6/10 |
Race 6 6/10 |
Race 7 6/17 |
Race 8 6/17 |
Race 9 6/24 |
Race 10 6/24 |
Race 11 6/24 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 RC | 1 RC | (11 DNC) | (11 DNC) | (11 DNC) | 727.0 |
| 2 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 3 | 4 | (5) | 2 | 4 | 2 | (5 DNS) | 3 | (4) | 1 | 1 | 657.7 |
| 3 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 6 | 6 | 2 | 3 RC | 3 RC | 3 RC | 2 | 5 | (11 DNC) | (11 DNC) | (11 DNC) | 580.2 |
| 4 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | (9 DNC) | 1 | (9 DNC) | 5 DNS | 2 | 1 | 5 DNS | (7 DNF) | 5 RTC | 6 RTC | 6 RTC | 562.3 |
| 5 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 5 | 5 | 6 | (7 DNC) | (7 DNC) | (7 DNC) | 4 | 4 | 1 | 3 | 5 | 543.8 |
| 6 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 2 | 2 | 3 | (7 DNC) | (7 DNC) | (7 DNC) | 9 DNC | 9 DNC | 2 | 2 | 3 | 506.4 |
| 7 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | (9 DNC) | (10 DNC) | (9 DNC) | 5 DNS | 6 | 6 | 5 DNS | 6 | 7 RC | 7 RC | 7 RC | 426.1 |
| 8 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | (9 DNC) | (10 DNC) | (9 DNC) | 4 | 5 | 5 | 9 DNC | 9 DNC | 2 | 5 | 8 | 403.8 |
| 9 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 4 | 7 | 4 | (7 DNC) | (7 DNC) | (7 DNC) | 9 DNC | 9 DNC | 9 DNS | 4 | 2 | 375.4 |
| 10 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | (9 DNC) | (10 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 5 DNS | 7 DNS | 6 | 8 | 4 | 268.5 |
| 11 | Dinghy | Mutineer | 8002 | Pegion | 96.0 | (9 DNC) | (10 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 3 | 2 | 11 DNC | 11 DNC | 11 DNC | 174.8 |
| 12 | Dinghy | Force 5 | None | Paul Acker | 95.4 | 7 | 8 | 7 | (7 DNC) | (7 DNC) | (7 DNC) | 9 DNC | 9 DNC | 11 DNC | 11 DNC | 11 DNC | 126.3 |
| 13 | Dinghy | Banshee | 1841 | Porter | 93.7 | (9 DNC) | (10 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 8 | 9 | 10 DNF | 123.4 |
| 14 | Dinghy | Laser | 177042 | Warren | 91.1 | (9 DNC) | (10 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 9 DNS | 10 | 9 | 120.2 |
| 15 | Dinghy | Laser | 154560 | Ryan Huand | 91.1 | 8 | 9 | 8 | (7 DNC) | (7 DNC) | (7 DNC) | 9 DNC | 9 DNC | 11 DNC | 11 DNC | 11 DNC | 100.7 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 6:43 | 6:55:18 | 0:12:18 | 0:12:49 | 95.5 |
| 2 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 6:43 | 6:55:04 | 0:12:04 | 0:13:07 | 86.9 |
| 3 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 6:43 | 6:55:35 | 0:12:35 | 0:13:41 | 78.2 |
| 4 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 6:43 | 6:55:09 | 0:12:09 | 0:13:50 | 69.5 |
| 5 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 6:43 | 6:55:42 | 0:12:42 | 0:13:56 | 60.8 |
| 6 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 6:43 | 6:55:51 | 0:12:51 | 0:14:06 | 52.2 |
| 7 | Dinghy | Force 5 | None | Paul Acker | 95.4 | 6:43 | 6:57:03 | 0:14:03 | 0:14:44 | 43.5 |
| 8 | Dinghy | Laser | 154560 | Ryan Huand | 91.1 | 6:43 | 6:56:39 | 0:13:39 | 0:14:59 | 34.8 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 7:06 | 7:27:03 | 0:21:03 | 0:24:12 | 96.2 |
| 2 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 7:06 | 7:30:26 | 0:24:26 | 0:26:33 | 88.1 |
| 3 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 7:06 | 7:33:17 | 0:27:17 | 0:28:25 | 79.9 |
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 7:06 | 7:33:31 | 0:27:31 | 0:29:55 | 71.8 |
| 5 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 7:06 | 7:36:43 | 0:30:43 | 0:33:43 | 63.7 |
| 6 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 7:06 | 7:37:27 | 0:31:27 | 0:34:31 | 55.5 |
| 7 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 7:06 | 7:36:29 | 0:30:29 | 0:34:43 | 47.4 |
| 8 | Dinghy | Force 5 | None | Paul Acker | 95.4 | 7:06 | 7:41:10 | 0:35:10 | 0:36:52 | 39.3 |
| 9 | Dinghy | Laser | 154560 | Ryan Huand | 91.1 | 7:06 | 7:41:16 | 0:35:16 | 0:38:43 | 31.1 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 7:53 | 8:08:12 | 0:15:12 | 0:15:50 | 95.5 |
| 2 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 7:53 | 8:07:51 | 0:14:51 | 0:16:18 | 86.9 |
| 3 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 7:53 | 8:08:10 | 0:15:10 | 0:16:29 | 78.2 |
| 4 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 7:53 | 8:07:30 | 0:14:30 | 0:16:31 | 69.5 |
| 5 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 7:53 | 8:08:54 | 0:15:54 | 0:17:17 | 60.8 |
| 6 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 7:53 | 8:09:34 | 0:16:34 | 0:18:11 | 52.2 |
| 7 | Dinghy | Force 5 | None | Paul Acker | 95.4 | 7:53 | 8:11:28 | 0:18:28 | 0:19:21 | 43.5 |
| 8 | Dinghy | Laser | 154560 | Ryan Huand | 91.1 | 7:53 | 8:12:08 | 0:19:08 | 0:21:00 | 34.8 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 15:30 | 0:16:09 | 91.5 | ||
| 2 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 15:35 | 0:16:56 | 80.0 | ||
| 3 | Dinghy | Laser | 23 | Tim Everett | 91.1 | RC | 78.8 | |||
| 4 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 17:30 | 0:17:34 | 68.5 | ||
| 5 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | DNS | 45.5 | |||
| 5 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | DNS | 45.5 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 17:24 | 0:18:08 | 93.8 | ||
| 2 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 16:13 | 0:18:38 | 83.9 | ||
| 3 | Dinghy | Laser | 23 | Tim Everett | 91.1 | RC | 78.8 | |||
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 17:34 | 0:19:06 | 74.0 | ||
| 5 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 20:57 | 0:21:02 | 64.0 | ||
| 6 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | 20:25 | 0:23:28 | 54.1 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | 26:40 | 0:30:39 | 93.8 | ||
| 2 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 28:41 | 0:31:11 | 83.9 | ||
| 3 | Dinghy | Laser | 23 | Tim Everett | 91.1 | RC | 78.8 | |||
| 4 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 31:46 | 0:33:05 | 74.0 | ||
| 5 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 38:31 | 0:38:40 | 64.0 | ||
| 6 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | 36:41 | 0:42:10 | 54.1 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | RC | 0:14:41 | 98.4 | ||
| 2 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 13:12 | 0:14:29 | 91.5 | ||
| 3 | Dinghy | Mutineer | 8002 | Pegion | 96.0 | 14:06 | 0:14:41 | 80.0 | ||
| 4 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 14:59 | 0:16:27 | 57.0 | ||
| 5 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | DNS | 45.5 | |||
| 5 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | DNS | 45.5 | |||
| 5 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | DNS | 45.5 | |||
| 5 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | DNS | 45.5 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | RC | 0:17:48 | 98.4 | ||
| 2 | Dinghy | Mutineer | 8002 | Pegion | 96.0 | 17:05 | 0:17:48 | 94.8 | ||
| 3 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 16:40 | 0:18:07 | 76.2 | ||
| 4 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 16:36 | 0:18:13 | 66.9 | ||
| 5 | Dinghy | Laser | 23 | Tim Everett | 91.1 | 16:38 | 0:18:15 | 57.7 | ||
| 6 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | 17:55 | 0:20:36 | 48.4 | ||
| 7 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | DNF | 29.9 | |||
| 7 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | DNS | 29.9 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 6:10:40 | 6:23:20 | 0:12:40 | 0:13:54 | 95.5 |
| 2 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 6:10:40 | 6:23:43 | 0:13:03 | 0:14:11 | 82.6 |
| 2 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 6:10:40 | 6:24:48 | 0:14:08 | 0:14:11 | 82.6 |
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 6:10:40 | 6:23:50 | 0:13:10 | 0:14:19 | 69.5 |
| 5 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | RTC | 65.8 | |||
| 6 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | 6:10:40 | 6:24:22 | 0:13:42 | 0:15:45 | 60.8 |
| 7 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | RC | 59.5 | |||
| 8 | Dinghy | Banshee | 1841 | Porter | 93.7 | 6:10:40 | 6:29:28 | 0:18:48 | 0:20:04 | 52.2 |
| 9 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | DNS | 26.1 | |||
| 9 | Dinghy | Laser | 177042 | Warren | 91.1 | DNS | 26.1 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 6:36 | 6:50:28 | 0:14:28 | 0:15:43 | 96.8 |
| 2 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 6:36 | 6:50:40 | 0:14:40 | 0:15:57 | 89.1 |
| 3 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 6:36 | 6:51:28 | 0:15:28 | 0:16:59 | 81.5 |
| 4 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 6:36 | 6:51:26 | 0:15:26 | 0:17:35 | 73.8 |
| 5 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 6:36 | 6:53:38 | 0:17:38 | 0:17:42 | 66.2 |
| 6 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | RTC | 65.8 | |||
| 7 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | RC | 59.5 | |||
| 8 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | 6:36 | 6:51:58 | 0:15:58 | 0:18:21 | 58.5 |
| 9 | Dinghy | Banshee | 1841 | Porter | 93.7 | 6:36 | 6:54:23 | 0:18:23 | 0:19:37 | 50.9 |
| 10 | Dinghy | Laser | 177042 | Warren | 91.1 | 6:36 | 6:56:09 | 0:20:09 | 0:22:07 | 43.2 |
| Rank | Fleet | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 7:04 | 7:27:36 | 0:23:36 | 0:25:39 | 96.8 |
| 2 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 7:04 | 7:28:01 | 0:24:01 | 0:27:21 | 89.1 |
| 3 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 7:04 | 7:29:25 | 0:25:25 | 0:27:38 | 81.5 |
| 4 | Dinghy | Buccaneer | 1484 | Bruce Osmun | 87.0 | 7:04 | 7:28:21 | 0:24:21 | 0:27:59 | 73.8 |
| 5 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 7:04 | 7:29:59 | 0:25:59 | 0:28:31 | 66.2 |
| 6 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | RTC | 65.8 | |||
| 7 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | RC | 59.5 | |||
| 8 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 7:04 | 7:34:07 | 0:30:07 | 0:30:14 | 58.5 |
| 9 | Dinghy | Laser | 177042 | Warren | 91.1 | 7:04 | 7:34:48 | 0:30:48 | 0:33:49 | 50.9 |
| 10 | Dinghy | Banshee | 1841 | Porter | 93.7 | DNF | 20.3 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com