| Rank | Fleet | Class | SailNo | HelmName | PY |
Race 1 6/3 |
Race 2 6/3 |
Race 3 6/3 |
Race 4 6/10 |
Race 5 6/10 |
Race 6 6/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 1 | (3) | 1 | 1 | 1 | (4) | 377.7 |
| 2 | Dinghy | Laser | 23 | Tim Everett | 91.1 | (6) | (6) | 2 | 3 RC | 3 RC | 3 RC | 320.3 |
| 3 | Dinghy | Buccaneer | 5218 | Jim Daus | 87.0 | (9 DNS) | 1 | (9 DNS) | 5 DNS | 2 | 1 | 320.0 |
| 4 | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 3 | (4) | (5) | 2 | 4 | 2 | 317.8 |
| 5 | Dinghy | Snipe | 25046 | Robert Pincus | 92.0 | 2 | 2 | 3 | (7 DNC) | (7 DNC) | 7 DNC | 257.1 |
| 6 | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | (11 DNC) | (11 DNC) | 11 DNC | 4 | 5 | 5 | 196.5 |
| 7 | Dinghy | MC Scow | 2384 | Phil Eckland | 87.8 | 4 | 7 | 4 | (7 DNC) | (7 DNC) | 7 DNC | 194.5 |
| 8 | Dinghy | Laser | 152217 | Alan Boeve | 91.1 | 5 | 5 | 6 | (7 DNC) | (7 DNC) | 7 DNC | 185.4 |
| 9 | Dinghy | Buccaneer | 5030 | John Mount | 87.0 | (11 DNC) | (11 DNC) | 11 DNC | 5 DNS | 6 | 6 | 153.7 |
| 10 | Dinghy | Force 5 | None | Paul Acker | 95.4 | 7 | 8 | 7 | (7 DNC) | (7 DNC) | 7 DNC | 138.0 |
| 11 | Dinghy | Laser | 154560 | Ryan Huand | 91.1 | 8 | 9 | 8 | (7 DNC) | (7 DNC) | 7 DNC | 114.2 |
| 12 | Dinghy | Laser | None | Craig Cowley | 91.1 | 9 RC | 10 RC | 9 RC | (7 DNC) | (7 DNC) | 7 DNC | 66.3 |
http://www.unionsailingclub.org/
Sailwave Scoring Software 2.00 build 3
www.sailwave.com