USC Wed Eve Series 4

Union Sailing Club

Final results

Dinghy Fleet

Sailed:11, Discards:3, To count:8, Ratings:USPN, Entries:15, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
8/5
Race 2
8/5
Race 3
8/5
Race 4
8/12
Race 5
8/12
Race 6
8/19
Race 7
8/19
Race 8
8/19
Race 9
8/26
Race 10
8/26
Race 11
8/26
Total
1 Dinghy Buccaneer 5201 Jim Daus 87.0 2 RC 2 RC 2 RC 2 1 (3) 3 3 (5 DNC) 2 (3) 695.4
2 Dinghy Mutineer 8002 Gib Charles 96.0 (7 DNC) (7 DNC) (7 DNC) 1 2 1 1 1 1 5 4 671.2
3 Dinghy Laser 57 Tim Everett 91.1 4 4 3 3 (4) 4 4 (7) 2 (3) 1 620.0
4 Dinghy Buccaneer 5030 John Mount 87.0 6 5 5 7 6 7 8 RAF 5 (5 DNC) (6 DNC) (6 DNC) 404.9
5 Dinghy MC Scow 885 Scot Cameron 87.8 3 3 6 DNS (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 3 DNF 3 2 400.9
6 Dinghy Laser 152217 Alan Boeve 91.1 5 6 DNF 4 4 3 (9 DNC) (9 DNC) (9 DNC) 5 DNC 6 DNC 6 DNC 317.3
7 Dinghy Snipe 25428 Jack Sasson 92.0 1 1 1 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 5 DNC 6 DNC 6 DNC 280.3
8 Dinghy Laser 154560 Jeff Butterworth 91.1 (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 2 2 2 5 DNC 6 DNC 6 DNC 260.7
9 Dinghy MC Scow 2384 Phil Eckland 87.8 (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 DNF 1 5 188.3
10 Dinghy Laser 194078 Craig Cowley 91.1 (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 5 6 4 5 DNC 6 DNC 6 DNC 182.5
11 Dinghy Force 5 None Bob Stoller 95.4 (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 8 DNF 5 6 5 DNC 6 DNC 6 DNC 139.1
12 Dinghy Laser 8758 Andrew 91.1 (7 DNC) (7 DNC) (7 DNC) 9 DNC 9 DNC 6 7 8 5 DNC 6 DNC 6 DNC 130.5
13 Dinghy Buccaneer 1484 Bruce Osmun 87.0 (7 DNC) (7 DNC) (7 DNC) 5 5 9 DNC 9 DNC 9 DNC 5 DNC 6 DNC 6 DNC 121.6
14 Dinghy Butterfly 9405 Deb Olsen 108.4 (7 DNC) (7 DNC) (7 DNC) 6 7 9 DNC 9 DNC 9 DNC 5 DNC 6 DNC 6 DNC 95.7
15 Dinghy Force 5 None Will Adamthwaite 95.4 (7 DNC) (7 DNC) (7 DNC) 8 8 9 DNC 9 DNC 9 DNC 5 DNC 6 DNC 6 DNC 69.6

Multihull Fleet

Sailed:11, Discards:3, To count:8, Ratings:USPN, Entries:2, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
8/5
Race 2
8/5
Race 3
8/5
Race 4
8/12
Race 5
8/12
Race 6
8/19
Race 7
8/19
Race 8
8/19
Race 9
8/26
Race 10
8/26
Race 11
8/26
Total
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 (2 DNC) (2 DNC) (2 DNC) 1 1 DNS 1 1 1 1 DNF 1 1 669.8
2 Multihull Hobie 16 111641 Deb Olsen 76.0 1 1 DNF 1 (2 DNC) (2 DNC) (2 DNC) 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 243.0

Race 1 - Dinghy Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:6:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 92.0 6:08:00 6:29:46 0:21:46 0:23:40 93.8
2 Dinghy Buccaneer 5201 Jim Daus 87.0     RC   91.5
3 Dinghy MC Scow 885 Scot Cameron 87.8 6:08:00 6:29:26 0:21:26 0:24:25 83.9
4 Dinghy Laser 57 Tim Everett 91.1 6:08:00 6:30:43 0:22:43 0:24:56 74.0
5 Dinghy Laser 152217 Alan Boeve 91.1 6:08:00 6:31:04 0:23:04 0:25:19 64.0
6 Dinghy Buccaneer 5030 John Mount 87.0 6:08:00 6:32:45 0:24:45 0:28:27 54.1

Race 2 - Dinghy Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:6:39:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 92.0 6:39:00 7:04:52 0:25:52 0:28:07 93.8
2 Dinghy Buccaneer 5201 Jim Daus 87.0 6:39:00   RC 0:00:00 91.5
3 Dinghy MC Scow 885 Scot Cameron 87.8 6:39:00 7:05:06 0:26:06 0:29:44 83.9
4 Dinghy Laser 57 Tim Everett 91.1 6:39:00 7:06:12 0:27:12 0:29:51 74.0
5 Dinghy Buccaneer 5030 John Mount 87.0 6:39:00 7:06:23 0:27:23 0:31:29 64.0
6 Dinghy Laser 152217 Alan Boeve 91.1     DNF   34.2

Race 3 - Dinghy Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:7:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 92.0 7:18:00 7:27:50 0:09:50 0:10:41 92.7
2 Dinghy Buccaneer 5201 Jim Daus 87.0 7:18:00   RC 0:00:00 91.5
3 Dinghy Laser 57 Tim Everett 91.1 7:18:00 7:28:20 0:10:20 0:11:21 82.1
4 Dinghy Laser 152217 Alan Boeve 91.1 7:18:00 7:28:38 0:10:38 0:11:40 71.4
5 Dinghy Buccaneer 5030 John Mount 87.0 7:18:00 7:31:49 0:13:49 0:15:53 60.7
6 Dinghy MC Scow 885 Scot Cameron 87.8     DNS   39.4

Race 4 - Dinghy Fleet - 8/12 at 

Start:Start 1, Finishes:Finish time, Time:6:29:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:29:00 6:47:45 0:18:45 0:19:32 95.5
2 Dinghy Buccaneer 5201 Jim Daus 87.0 6:29:00 6:46:03 0:17:03 0:19:36 86.9
3 Dinghy Laser 57 Tim Everett 92.0 6:29:00 6:47:43 0:18:43 0:20:21 78.2
4 Dinghy Laser 152217 Alan Boeve 85.6 6:29:00 6:46:38 0:17:38 0:20:36 69.5
5 Dinghy Buccaneer 1484 Bruce Osmun 87.0 6:29:00 6:47:18 0:18:18 0:21:02 60.8
6 Dinghy Butterfly 9405 Deb Olsen 108.4 6:29:00 6:52:39 0:23:39 0:21:49 52.2
7 Dinghy Buccaneer 5030 John Mount 87.0 6:29:00 6:49:16 0:20:16 0:23:18 43.5
8 Dinghy Force 5 None Will Adamthwaite 95.4 6:29:00 6:52:05 0:23:05 0:24:12 34.8

Race 5 - Dinghy Fleet - 8/12 at 

Start:Start 1, Finishes:Finish time, Time:6:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5201 Jim Daus 87.0 6:59:00 7:33:12 0:34:12 0:39:19 95.5
2 Dinghy Mutineer 8002 Gib Charles 96.0 6:59:00 7:41:06 0:42:06 0:43:51 86.9
3 Dinghy Laser 152217 Alan Boeve 85.6 6:59:00 7:40:07 0:41:07 0:48:02 78.2
4 Dinghy Laser 57 Tim Everett 92.0 6:59:00 7:44:51 0:45:51 0:49:50 69.5
5 Dinghy Buccaneer 1484 Bruce Osmun 87.0 6:59:00 7:42:29 0:43:29 0:49:59 60.8
6 Dinghy Buccaneer 5030 John Mount 87.0 6:59:00 7:43:16 0:44:16 0:50:53 52.2
7 Dinghy Butterfly 9405 Deb Olsen 108.4 6:59:00 8:04:12 1:05:12 1:00:09 43.5
8 Dinghy Force 5 None Will Adamthwaite 95.4 6:59:00 8:03:32 1:04:32 1:07:39 34.8

Race 6 - Dinghy Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     13:27 0:14:01 95.5
2 Dinghy Laser 154560 Jeff Butterworth 91.1     13:32 0:14:51 86.9
3 Dinghy Buccaneer 5201 Jim Daus 87.0     13:13 0:15:11 78.2
4 Dinghy Laser 57 Tim Everett 92.0     14:02 0:15:15 69.5
5 Dinghy Laser 194078 Craig Cowley 91.1     15:57 0:17:30 60.8
6 Dinghy Laser 8758 Andrew 91.1     18:08 0:19:54 52.2
7 Dinghy Buccaneer 5030 John Mount 87.0     17:53 0:20:33 43.5
8 Dinghy Force 5 None Bob Stoller 95.4     DNF   26.1

Race 7 - Dinghy Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     13:54 0:14:29 95.5
2 Dinghy Laser 154560 Jeff Butterworth 91.1     13:35 0:14:55 86.9
3 Dinghy Buccaneer 5201 Jim Daus 87.0     13:11 0:15:09 78.2
4 Dinghy Laser 57 Tim Everett 92.0     14:17 0:15:32 69.5
5 Dinghy Force 5 None Bob Stoller 95.4     15:51 0:16:37 60.8
6 Dinghy Laser 194078 Craig Cowley 91.1     16:06 0:17:40 52.2
7 Dinghy Laser 8758 Andrew 91.1     17:35 0:19:18 43.5
8 Dinghy Buccaneer 5030 John Mount 87.0     RAF   26.1

Race 8 - Dinghy Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     7:57 0:08:17 95.5
2 Dinghy Laser 154560 Jeff Butterworth 91.1     8:00 0:08:47 86.9
3 Dinghy Buccaneer 5201 Jim Daus 87.0     7:40 0:08:49 78.2
4 Dinghy Laser 194078 Craig Cowley 91.1     8:37 0:09:28 69.5
5 Dinghy Buccaneer 5030 John Mount 87.0     8:22 0:09:37 60.8
6 Dinghy Force 5 None Bob Stoller 95.4     9:15 0:09:42 52.2
7 Dinghy Laser 57 Tim Everett 92.0     11:10 0:12:08 43.5
8 Dinghy Laser 8758 Andrew 91.1     12:00 0:13:10 34.8

Race 9 - Dinghy Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     13:33 0:14:07 91.5
2 Dinghy Laser 57 Tim Everett 92.0     17:36 0:19:08 80.0
3 Dinghy MC Scow 885 Scot Cameron 87.8     DNF   45.5
3 Dinghy MC Scow 2384 Phil Eckland 87.8     DNF   45.5

Race 10 - Dinghy Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Eckland 87.8     11:01 0:12:33 92.7
2 Dinghy Buccaneer 5201 Jim Daus 87.0     10:57 0:12:35 82.1
3 Dinghy Laser 57 Tim Everett 92.0     11:52 0:12:54 66.1
3 Dinghy MC Scow 885 Scot Cameron 87.8     11:20 0:12:54 66.1
5 Dinghy Mutineer 8002 Gib Charles 96.0     13:17 0:13:50 50.1

Race 11 - Dinghy Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 57 Tim Everett 92.0     33:41 0:36:37 92.7
2 Dinghy MC Scow 885 Scot Cameron 87.8     32:11 0:36:39 82.1
3 Dinghy Buccaneer 5201 Jim Daus 87.0     32:30 0:37:21 71.4
4 Dinghy Mutineer 8002 Gib Charles 96.0     36:00 0:37:30 60.7
5 Dinghy MC Scow 2384 Phil Eckland 87.8     34:50 0:39:40 50.1

Race 1 - Multihull Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:6:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 111641 Deb Olsen 76.0 6:08:00 6:31:14 0:23:14 0:30:34 86.1

Race 2 - Multihull Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:6:39:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Hobie 16 111641 Deb Olsen 76.0 DNF 70.8

Race 3 - Multihull Fleet - 8/5 at 

Start:Start 1, Finishes:Finish time, Time:7:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 111641 Deb Olsen 76.0 7:18:00 7:29:40 0:11:40 0:15:21 86.1

Race 4 - Multihull Fleet - 8/12 at 

Start:Start 1, Finishes:Finish time, Time:6:29:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 6:29:00 6:45:22 0:16:22 0:23:29 86.1

Race 5 - Multihull Fleet - 8/12 at 

Start:Start 1, Finishes:Finish time, Time:6:59:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 DNS 82.4

Race 6 - Multihull Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7     15:35 0:22:21 86.1

Race 7 - Multihull Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7     11:08 0:15:58 86.1

Race 8 - Multihull Fleet - 8/19 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7     6:50 0:09:48 86.1

Race 9 - Multihull Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 DNF 70.8

Race 10 - Multihull Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7     10:20 0:14:50 86.1

Race 11 - Multihull Fleet - 8/26 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7     32:47 0:47:02 86.1

http://www.unionsailingclub.org/


Sailwave Scoring Software 2.00 build 3
www.sailwave.com