USC Wed Eve Series 5

Union Sailing Club

Results through 9/16

Dinghy Fleet

Sailed:8, Discards:2, To count:6, Ratings:USPN, Entries:19, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
9/2
Race 2
9/2
Race 3
9/2
Race 4
9/9
Race 5
9/9
Race 6
9/9
Race 7
9/16
Race 8
9/16
Total
1 Dinghy Snipe 25428 Jack Sasson 92.0 2 RC 2 RC 2 RC (3) 3 (5) 2 1 548.7
2 Dinghy Laser 154560 Jeff Butterworth 91.1 (6) 3 4 (7) 1 2 5 5 495.2
3 Dinghy Laser 8 Robert Pincus 91.1 3 5 5 4 4 (8) (8) 4 463.0
4 Dinghy Sunfish 79309 Paul Culnan 99.6 5 4 8 (11 DNS) (10 DNS) 3 6 2 439.0
5 Dinghy Snipe 29992 Tim Everett 92.0 4 (10) (9) 2 6 4 4 6 436.4
6 Dinghy Buccaneer 5218 Jim Daus 87.0 9 DNS 6 1 10 (11 DSQ) 1 (12 DNC) 12 DNC 326.8
7 Dinghy Laser 152217 Alan Boeve 91.1 (13 DNC) (13 DNC) 13 DNC 6 5 7 3 7 314.2
8 Dinghy Butterfly 10640 Adi Chesley 108.4 1 1 3 (12 DNC) (11 DNC) 12 DNC 12 DNC 12 DNC 283.3
9 Dinghy Mutineer 8002 Gib Charles 96.0 (13 DNC) (13 DNC) 13 DNC 1 2 6 12 DNC 12 DNC 247.1
10 Dinghy Laser 194078 Craig Cowley 91.1 7 7 7 (12 DNC) (11 DNC) 12 DNC 10 DNS 8 244.2
11 Dinghy Buccaneer 5030 John Mount 87.0 8 11 10 9 9 11 (12 DNC) (12 DNC) 238.4
12 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0 (13 DNC) (13 DNC) 13 DNC 8 RC 8 RC 9 RC 9 10 200.0
13 Dinghy Buccaneer 5267 Scott 87.0 (13 DNC) (13 DNC) 13 DNC 12 DNC 11 DNC 12 DNC 1 3 179.6
14 Dinghy 420 3013 Mike Ruwitch 97.7 (13 DNC) (13 DNC) 13 DNC 5 7 10 12 DNC 12 DNC 156.7
15 Dinghy Buccaneer Quack Sue Swisher 87.0 9 DNS 9 6 (12 DNC) (11 DNC) 12 DNC 12 DNC 12 DNC 144.6
16 Dinghy Force 5 None Bob Stoller 95.4 9 DNS 8 12 DNS (12 DNC) (11 DNC) 12 DNC 12 DNC 12 DNC 101.0
17 Dinghy Laser 57 HP Soderlund 91.1 (13 DNC) (13 DNC) 13 DNC 12 DNC 11 DNC 12 DNC 7 9 90.5
18 Dinghy Laser 177042 Polley 91.1 9 DNS 12 11 (12 DNC) (11 DNC) 12 DNC 12 DNC 12 DNC 88.2
19 Dinghy Snipe 29760 Jim Mackensie 92.0 (13 DNC) (13 DNC) 13 DNC 12 DNC 11 DNC 12 DNC 10 RC 11 RC 38.3

Multihull Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:1, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
9/2
Race 2
9/2
Race 3
9/2
Race 7
9/16
Race 8
9/16
Total
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 (1 DNS) 1 1 1 1 344.4

Race 1 - Dinghy Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:18:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Adi Chesley 108.4 18:05:00 18:23:16 0:18:16 0:16:51 95.5
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   93.6
3 Dinghy Laser 8 Robert Pincus 91.1 18:05:00 18:20:29 0:15:29 0:17:00 86.9
4 Dinghy Snipe 29992 Tim Everett 92.0 18:05:00 18:22:03 0:17:03 0:18:32 78.2
5 Dinghy Sunfish 79309 Paul Culnan 99.6 18:05:00 18:23:46 0:18:46 0:18:51 69.5
6 Dinghy Laser 154560 Jeff Butterworth 91.1 18:05:00 18:23:32 0:18:32 0:20:21 60.8
7 Dinghy Laser 194078 Craig Cowley 91.1 18:05:00 18:23:48 0:18:48 0:20:38 52.2
8 Dinghy Buccaneer 5030 John Mount 87.0 18:05:00 18:23:24 0:18:24 0:21:09 43.5
9 Dinghy Buccaneer 5218 Jim Daus 87.0     DNS   26.1
9 Dinghy Buccaneer Quack Sue Swisher 87.0     DNS   26.1
9 Dinghy Force 5 None Bob Stoller 95.4     DNS   26.1
9 Dinghy Laser 177042 Polley 91.1     DNS   26.1

Race 2 - Dinghy Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:18:36:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Adi Chesley 108.4 18:36:00 19:17:38 0:41:38 0:38:24 97.7
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   93.6
3 Dinghy Laser 154560 Jeff Butterworth 91.1 18:36:00 19:13:32 0:37:32 0:41:12 90.9
4 Dinghy Sunfish 79309 Paul Culnan 99.6 18:36:00 19:17:06 0:41:06 0:41:16 84.1
5 Dinghy Laser 8 Robert Pincus 91.1 18:36:00 19:13:58 0:37:58 0:41:41 77.3
6 Dinghy Buccaneer 5218 Jim Daus 87.0 18:36:00 19:12:57 0:36:57 0:42:28 70.5
7 Dinghy Laser 194078 Craig Cowley 91.1 18:36:00 19:15:18 0:39:18 0:43:08 63.7
8 Dinghy Force 5 None Bob Stoller 95.4 18:36:00 19:18:04 0:42:04 0:44:06 56.9
9 Dinghy Buccaneer Quack Sue Swisher 87.0 18:36:00 19:14:31 0:38:31 0:44:16 50.1
10 Dinghy Snipe 29992 Tim Everett 92.0 18:36:00 19:16:45 0:40:45 0:44:18 43.3
11 Dinghy Buccaneer 5030 John Mount 87.0 18:36:00 19:15:27 0:39:27 0:45:21 36.5
12 Dinghy Laser 177042 Polley 91.1 18:36:00 19:17:20 0:41:20 0:45:22 29.7

Race 3 - Dinghy Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:19:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5218 Jim Daus 87.0 19:25:00 19:32:31 0:07:31 0:08:38 97.3
2 Dinghy Snipe 25428 Jack Sasson 92.0     RC   93.6
3 Dinghy Butterfly 10640 Adi Chesley 108.4 19:25:00 19:35:04 0:10:04 0:09:17 90.1
4 Dinghy Laser 154560 Jeff Butterworth 91.1 19:25:00 19:33:29 0:08:29 0:09:19 82.8
5 Dinghy Laser 8 Robert Pincus 91.1 19:25:00 19:33:30 0:08:30 0:09:20 75.6
6 Dinghy Buccaneer Quack Sue Swisher 87.0 19:25:00 19:33:27 0:08:27 0:09:43 68.4
7 Dinghy Laser 194078 Craig Cowley 91.1 19:25:00 19:34:40 0:09:40 0:10:37 61.2
8 Dinghy Sunfish 79309 Paul Culnan 99.6 19:25:00 19:36:03 0:11:03 0:11:06 54.0
9 Dinghy Snipe 29992 Tim Everett 92.0 19:25:00 19:35:50 0:10:50 0:11:47 46.8
10 Dinghy Buccaneer 5030 John Mount 87.0 19:25:00 19:35:17 0:10:17 0:11:49 39.6
11 Dinghy Laser 177042 Polley 91.1 19:25:00 19:36:00 0:11:00 0:12:04 32.4
12 Dinghy Force 5 None Bob Stoller 95.4     DNS   18.0

Race 4 - Dinghy Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     14:11 0:14:46 96.8
2 Dinghy Snipe 29992 Tim Everett 91.1     13:42 0:15:02 89.1
3 Dinghy Snipe 25428 Jack Sasson 92.0     13:56 0:15:09 81.5
4 Dinghy Laser 8 Robert Pincus 91.1     14:01 0:15:23 73.8
5 Dinghy 420 3013 Mike Ruwitch 97.7     15:16 0:15:38 66.2
6 Dinghy Laser 152217 Alan Boeve 91.1     14:25 0:15:50 58.5
7 Dinghy Laser 154560 Jeff Butterworth 91.1     14:50 0:16:17 50.9
8 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   44.0
9 Dinghy Buccaneer 5030 John Mount 87.0     14:30 0:16:40 43.2
10 Dinghy Buccaneer 5218 Jim Daus 87.0     15:41 0:18:02 35.6
11 Dinghy Sunfish 79309 Paul Culnan 108.4     DNS   20.3

Race 5 - Dinghy Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 154560 Jeff Butterworth 91.1     10:50 0:11:54 96.8
2 Dinghy Mutineer 8002 Gib Charles 96.0     11:28 0:11:57 89.1
3 Dinghy Snipe 25428 Jack Sasson 92.0     11:34 0:12:34 81.5
4 Dinghy Laser 8 Robert Pincus 91.1     11:50 0:12:59 73.8
5 Dinghy Laser 152217 Alan Boeve 91.1     12:08 0:13:19 66.2
6 Dinghy Snipe 29992 Tim Everett 91.1     12:14 0:13:26 58.5
7 Dinghy 420 3013 Mike Ruwitch 97.7     13:25 0:13:44 50.9
8 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   44.0
9 Dinghy Buccaneer 5030 John Mount 87.0     12:27 0:14:19 43.2
10 Dinghy Sunfish 79309 Paul Culnan 108.4     DNS   20.3
11 Dinghy Buccaneer 5218 Jim Daus 87.0     DSQ   0.0

Race 6 - Dinghy Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5218 Jim Daus 87.0     19:59 0:22:58 97.3
2 Dinghy Laser 154560 Jeff Butterworth 91.1     22:05 0:24:14 90.1
3 Dinghy Sunfish 79309 Paul Culnan 108.4     26:38 0:24:34 82.8
4 Dinghy Snipe 29992 Tim Everett 91.1     22:26 0:24:37 75.6
5 Dinghy Snipe 25428 Jack Sasson 92.0     22:44 0:24:43 68.4
6 Dinghy Mutineer 8002 Gib Charles 96.0     23:49 0:24:49 61.2
7 Dinghy Laser 152217 Alan Boeve 91.1     22:52 0:25:06 54.0
8 Dinghy Laser 8 Robert Pincus 91.1     22:56 0:25:10 46.8
9 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   44.0
10 Dinghy 420 3013 Mike Ruwitch 97.7     24:41 0:25:16 39.6
11 Dinghy Buccaneer 5030 John Mount 87.0     24:01 0:27:36 32.4

Race 7 - Dinghy Fleet - 9/16 at 

Start:Start 1, Finishes:Finish time, Time:00:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Scott 87.0 00:05:00 00:27:30 0:22:30 0:25:52 96.8
2 Dinghy Snipe 25428 Jack Sasson 92.0 00:05:00 00:29:30 0:24:30 0:26:38 89.1
3 Dinghy Laser 152217 Alan Boeve 91.1 00:05:00 00:29:46 0:24:46 0:27:11 81.5
4 Dinghy Snipe 29992 Tim Everett 92.0 00:05:00 00:30:14 0:25:14 0:27:26 73.8
5 Dinghy Laser 154560 Jeff Butterworth 91.1 00:05:00 00:30:20 0:25:20 0:27:48 66.2
6 Dinghy Sunfish 79309 Paul Culnan 108.4 00:05:00 00:35:19 0:30:19 0:27:58 58.5
7 Dinghy Laser 57 HP Soderlund 91.1 00:05:00 00:30:40 0:25:40 0:28:10 50.9
8 Dinghy Laser 8 Robert Pincus 91.1 00:05:00 00:31:40 0:26:40 0:29:16 43.2
9 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0 00:05:00 00:34:03 0:29:03 0:30:16 35.6
10 Dinghy Laser 194078 Craig Cowley 91.1     DNS   20.3
10 Dinghy Snipe 29760 Jim Mackensie 92.0 00:05:00   RC 0:00:00 20.3

Race 8 - Dinghy Fleet - 9/16 at 

Start:Start 1, Finishes:Finish time, Time:00:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 92.0 00:05:00 00:30:01 0:25:01 0:27:12 97.3
2 Dinghy Sunfish 79309 Paul Culnan 108.4 00:05:00 00:34:39 0:29:39 0:27:21 90.1
3 Dinghy Buccaneer 5267 Scott 87.0 00:05:00 00:28:54 0:23:54 0:27:28 82.8
4 Dinghy Laser 8 Robert Pincus 91.1 00:05:00 00:30:29 0:25:29 0:27:58 75.6
5 Dinghy Laser 154560 Jeff Butterworth 91.1 00:05:00 00:30:36 0:25:36 0:28:06 68.4
6 Dinghy Snipe 29992 Tim Everett 92.0 00:05:00 00:31:06 0:26:06 0:28:22 61.2
7 Dinghy Laser 152217 Alan Boeve 91.1 00:05:00 00:31:07 0:26:07 0:28:40 54.0
8 Dinghy Laser 194078 Craig Cowley 91.1 00:05:00 00:32:18 0:27:18 0:29:58 46.8
9 Dinghy Laser 57 HP Soderlund 91.1 00:05:00 00:34:10 0:29:10 0:32:01 39.6
10 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0 00:05:00 00:40:50 0:35:50 0:37:20 32.4
11 Dinghy Snipe 29760 Jim Mackensie 92.0 00:05:00   RC 0:00:00 18.0

Race 1 - Multihull Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:18:05:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 DNS 82.4

Race 2 - Multihull Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:18:36:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 18:36:00 19:11:22 0:35:22 0:50:44 86.1

Race 3 - Multihull Fleet - 9/2 at 

Start:Start 1, Finishes:Finish time, Time:19:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 19:25:00 19:33:23 0:08:23 0:12:02 86.1

Race 4 - Multihull Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 5 - Multihull Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 6 - Multihull Fleet - 9/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 7 - Multihull Fleet - 9/16 at 

Start:Start 1, Finishes:Finish time, Time:00:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 00:05:00 00:26:55 0:21:55 0:31:27 86.1

Race 8 - Multihull Fleet - 9/16 at 

Start:Start 1, Finishes:Finish time, Time:00:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andre Podoplelov 69.7 00:05:00 00:26:33 0:21:33 0:30:55 86.1

www.unionsailingclub.org/


Sailwave Scoring Software 2.00 build 3
www.sailwave.com