USC Wed Eve June Series

Union Sailing Club

Dinghy Fleet

Sailed:14, Discards:4, To count:10, Ratings:USPN, Entries:30, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
6/2
Race 2
6/2
Race 3
6/9
Race 4
6/9
Race 5
6/9
Race 6
6/16
Race 7
6/16
Race 8
6/16
Race 9
6/23
Race 10
6/23
Race 11
6/23
Race 12
6/30
Race 13
6/30
Race 14
6/30
Total
1 Dinghy Mutineer 8002 Gib Charles 96.0 (9) 2 (15 DNC) (15 DNC) (14 DNC) 1 2 1 2 3 2 3 6 2 908.2
2 Dinghy Snipe 25428 Jack Sasson 91.9 1 1 1 3 1 3 RC 4 RC 4 RC (6) (9) (10) 4 (11) 5 902.8
3 Dinghy MC Scow 2330 Harv Holtzman 87.8 (15 DNC) (15 DNC) 5 4 2 2 1 3 (13 DNC) (14 DNC) 14 DNC 8 9 6 715.0
4 Dinghy Laser 3 Jim Daus 91.1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 6 7 7 13 DNC 1 1 2 RC 3 RC 3 RC 686.6
5 Dinghy Laser 57 Tim Everett 91.1 4 3 (9) (9) 6 10 11 6 (8) (10) 5 6 10 8 672.6
6 Dinghy Butterfly 4717 DJ Hagberg 108.3 6 12 (14 DNS) 7 4 13 DNS 12 8 (13 DNC) (14 DNC) (14 DNC) 7 2 9 587.3
7 Dinghy Laser 8 Robert Pincus 91.1 10 14 4 6 7 5 5 12 7 8 (13 DNS) (16 DNC) (16 DNC) (16 DNC) 583.5
8 Dinghy Mutineer 3742 Phil Pegion 96.0 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 1 5 3 1 5 1 531.5
9 Dinghy MC Scow 1736 Fred Gohl 87.8 2 8 8 11 8 9 3 2 (13 DNC) (14 DNC) (14 DNC) (16 DNC) 16 DNC 16 DNC 529.1
10 Dinghy Laser 154560 Jeff Butterworth 91.1 (15 DNC) (15 DNC) 2 1 (14 DSQ) 8 RC 9 RC 10 RC 9 11 9 (16 DNC) 16 DNC 16 DNC 485.1
11 Dinghy MC Scow 1585 Scot Cameron 87.8 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 5 4 4 5 8 4 454.0
12 Dinghy Butterfly 9971 Scott Gosling 108.3 (15 DNC) (15 DNC) 11 13 13 DNS (18 DNC) (18 DNC) 18 DNC 3 7 8 11 4 10 445.0
13 Dinghy MC Scow 2384 Phil Ecklund 87.8 (15 DNC) (15 DNC) 2 2 3 4 16 OCS 5 (13 DNC) (14 DNC) 14 DNC 16 DNC 16 DNC 16 DNC 443.9
14 Dinghy Laser 195964 Paul Culnan 91.1 13 6 (15 DNC) (15 DNC) (14 DNC) 13 DNS 14 13 4 6 7 (16 DNC) 16 DNC 16 DNC 388.0
15 Dinghy Laser 152217 Alan Boeve 91.1 (15 DNC) (15 DNC) 10 5 5 7 8 9 (13 DNC) (14 DNC) 14 DNC 16 DNC 16 DNC 16 DNC 378.1
16 Dinghy Laser 8a Stan Strathman 91.1 11 10 7 8 12 13 DNS 13 15 (13 DNC) (14 DNC) (14 DNC) (16 DNC) 16 DNC 16 DNC 315.6
17 Dinghy Laser 12 Brian Strathman 91.1 12 7 13 14 11 12 15 17 (13 DNC) (14 DNC) (14 DNC) (16 DNC) 16 DNC 16 DNC 257.5
18 Dinghy Butterfly 4138 Rob Burgess 108.3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 13 DNS 16 DNS 14 13 DNC 14 DNC 14 DNC 10 1 12 254.1
19 Dinghy Buccaneer 1484 Bruce Osmun 86.9 3 5 (15 DNC) (15 DNC) (14 DNC) (18 DNC) 18 DNC 18 DNC 11 12 11 16 DNC 16 DNC 16 DNC 241.3
20 Dinghy Butterfly 3634 Taylor Martin 108.3 8 9 6 12 10 (18 DNC) (18 DNC) (18 DNC) (13 DNC) 14 DNC 14 DNC 16 DNC 16 DNC 16 DNC 239.9
21 Dinghy Laser 194078 Craig Cowley 91.1 14 DNS 4 (15 DNC) (15 DNC) (14 DNC) (18 DNC) 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 9 12 11 234.6
22 Dinghy 420 3013 Mike Ruwitch 97.6 5 13 (15 DNC) (15 DNC) (14 DNC) 11 10 16 (13 DNC) 14 DNC 14 DNC 16 DNC 16 DNC 16 DNC 232.0
23 Dinghy MC Scow 2257 Rob Rolman 87.8 (15 DNC) (15 DNC) 12 10 9 (18 DNC) (18 DNC) 18 DNC 13 DNC 14 DNC 14 DNC 13 DNS 15 15 178.6
24 Dinghy Laser 2 729 Doug McKnight 92.8 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 12 DNS 2 6 16 DNC 16 DNC 16 DNC 173.3
25 Dinghy Butterfly 10640 Jonathan Lister 108.3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 13 DNS 6 11 13 DNC 14 DNC 14 DNC 16 DNC 16 DNC 16 DNC 150.0
26 Dinghy MC Scow 1798 Woody Woodruff 87.8 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 13 OCS 13 7 118.9
27 Dinghy Flying Junior None Cliff Lester 97.9 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 13 DNS 7 14 113.1
28 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 12 14 13 97.7
29 Dinghy Butterfly 9405 Deb Olsen 108.3 7 11 (15 DNC) (15 DNC) (14 DNC) (18 DNC) 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 16 DNC 16 DNC 16 DNC 96.8
30 Dinghy Sunfish 80849 Mark Flett 99.6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 14 DNC 18 DNC 18 DNC 18 DNC 10 13 12 16 DNC 16 DNC 16 DNC 76.1

Multihull Fleet

Sailed:9, Discards:3, To count:6, Ratings:USPN, Entries:2, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 6
6/16
Race 7
6/16
Race 8
6/16
Race 9
6/23
Race 10
6/23
Race 11
6/23
Race 12
6/30
Race 13
6/30
Race 14
6/30
Total
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 1 1 1 (2 DNS) (2) (2) 1 1 1 516.6
2 Multihull Hobie 17 292 Mark Paully 74.0 (2 DNC) (2 DNC) (2 DNC) 1 1 1 2 DNC 2 DNC 2 DNC 262.5

Race 1 - Dinghy Fleet - 6/2 at 

Start:Start 1, Finishes:Finish time, Time:6:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 6:30:00 7:05:14 0:35:14 0:38:20 98.0
2 Dinghy MC Scow 1736 Fred Gohl 87.8 6:30:00 7:03:45 0:33:45 0:38:26 91.6
3 Dinghy Buccaneer 1484 Bruce Osmun 86.9 6:30:00 7:08:28 0:38:28 0:44:16 85.2
4 Dinghy Laser 57 Tim Everett 91.1 6:30:00 7:13:30 0:43:30 0:47:45 78.7
5 Dinghy 420 3013 Mike Ruwitch 108.3 6:30:00 7:21:52 0:51:52 0:47:53 72.3
6 Dinghy Butterfly 4717 DJ Hagberg 108.3 6:30:00 7:22:14 0:52:14 0:48:14 65.9
7 Dinghy Butterfly 9405 Deb Olsen 108.3 6:30:00 7:22:45 0:52:45 0:48:42 59.4
8 Dinghy Butterfly 3634 Taylor Martin 108.3 6:30:00 7:22:51 0:52:51 0:48:48 53.0
9 Dinghy Mutineer 8002 Gib Charles 108.3 6:30:00 7:22:58 0:52:58 0:48:54 46.6
10 Dinghy Laser 8 Robert Pincus 91.1 6:30:00 7:15:40 0:45:40 0:50:08 40.1
11 Dinghy Laser 8a Stan Strathman 91.1 6:30:00 7:15:47 0:45:47 0:50:15 33.7
12 Dinghy Laser 12 Brian Strathman 91.1 6:30:00 7:17:12 0:47:12 0:51:49 27.3
13 Dinghy Laser 195964 Paul Culnan 91.1 6:30:00 7:17:15 0:47:15 0:51:52 20.8
14 Dinghy Laser 194078 Craig Cowley 91.1     DNS   14.4

Race 2 - Dinghy Fleet - 6/2 at 

Start:Start 1, Finishes:Finish time, Time:7:32:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 7:32:00 7:54:00 0:22:00 0:23:56 98.3
2 Dinghy Mutineer 8002 Gib Charles 108.3 7:32:00 7:57:57 0:25:57 0:23:58 92.2
3 Dinghy Laser 57 Tim Everett 91.1 7:32:00 7:54:01 0:22:01 0:24:10 86.1
4 Dinghy Laser 194078 Craig Cowley 91.1 7:32:00 7:54:02 0:22:02 0:24:11 80.0
5 Dinghy Buccaneer 1484 Bruce Osmun 86.9 7:32:00 7:54:03 0:22:03 0:25:22 73.9
6 Dinghy Laser 195964 Paul Culnan 91.1 7:32:00 7:55:30 0:23:30 0:25:48 67.8
7 Dinghy Laser 12 Brian Strathman 91.1 7:32:00 7:55:32 0:23:32 0:25:50 61.7
8 Dinghy MC Scow 1736 Fred Gohl 87.8 7:32:00 7:55:01 0:23:01 0:26:13 55.7
9 Dinghy Butterfly 3634 Taylor Martin 108.3 7:32:00 8:01:28 0:29:28 0:27:13 49.6
10 Dinghy Laser 8a Stan Strathman 91.1 7:32:00 7:57:47 0:25:47 0:28:18 43.5
11 Dinghy Butterfly 9405 Deb Olsen 108.3 7:32:00 8:03:32 0:31:32 0:29:07 37.4
12 Dinghy Butterfly 4717 DJ Hagberg 108.3 7:32:00 8:03:58 0:31:58 0:29:31 31.3
13 Dinghy 420 3013 Mike Ruwitch 108.3 7:32:00 8:04:30 0:32:30 0:30:01 25.2
14 Dinghy Laser 8 Robert Pincus 91.1 7:32:00 8:01:12 0:29:12 0:32:03 19.1

Race 3 - Dinghy Fleet - 6/9 at 6:14

Start:Start 1, Finishes:Elapsed time, Time:6:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9     21:13 0:23:05 98.0
2 Dinghy Laser 154560 Jeff Butterworth 91.1     21:22 0:23:27 88.4
2 Dinghy MC Scow 2384 Phil Ecklund 87.8     20:35 0:23:27 88.4
4 Dinghy Laser 8 Robert Pincus 91.1     21:36 0:23:43 78.7
5 Dinghy MC Scow 2330 Harv Holtzman 87.8     20:57 0:23:52 72.3
6 Dinghy Butterfly 3634 Taylor Martin 108.3     26:17 0:24:16 65.9
7 Dinghy Laser 8a Stan Strathman 91.1     22:12 0:24:22 59.4
8 Dinghy MC Scow 1736 Fred Gohl 87.8     21:28 0:24:27 53.0
9 Dinghy Laser 57 Tim Everett 91.9     22:38 0:24:38 46.6
10 Dinghy Laser 152217 Alan Boeve 91.1     22:45 0:24:58 40.1
11 Dinghy Butterfly 9971 Scott Gosling 108.3     27:28 0:25:22 33.7
12 Dinghy MC Scow 2257 Rob Rolman 87.8     22:40 0:25:49 27.3
13 Dinghy Laser 12 Brian Strathman 91.1     24:50 0:27:16 20.8
14 Dinghy Butterfly 4717 DJ Hagberg 108.3     DNS   14.4

Race 4 - Dinghy Fleet - 6/9 at 6:48

Start:Start 1, Finishes:Elapsed time, Time:6:48:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 154560 Jeff Butterworth 91.1     21:49 0:23:57 98.3
2 Dinghy MC Scow 2384 Phil Ecklund 87.8     21:11 0:24:08 92.2
3 Dinghy Snipe 25428 Jack Sasson 91.9     22:22 0:24:20 86.1
4 Dinghy MC Scow 2330 Harv Holtzman 87.8     21:27 0:24:26 80.0
5 Dinghy Laser 152217 Alan Boeve 91.1     22:30 0:24:42 73.9
6 Dinghy Laser 8 Robert Pincus 91.1     22:40 0:24:53 67.8
7 Dinghy Butterfly 4717 DJ Hagberg 108.3     27:02 0:24:58 61.7
8 Dinghy Laser 8a Stan Strathman 91.1     23:22 0:25:39 55.7
9 Dinghy Laser 57 Tim Everett 91.9     23:44 0:25:50 49.6
10 Dinghy MC Scow 2257 Rob Rolman 87.8     22:53 0:26:04 43.5
11 Dinghy MC Scow 1736 Fred Gohl 87.8     23:05 0:26:17 37.4
12 Dinghy Butterfly 3634 Taylor Martin 108.3     28:32 0:26:21 31.3
13 Dinghy Butterfly 9971 Scott Gosling 108.3     28:58 0:26:45 25.2
14 Dinghy Laser 12 Brian Strathman 91.1     24:50 0:27:16 19.1

Race 5 - Dinghy Fleet - 6/9 at 7:24

Start:Start 1, Finishes:Elapsed time, Time:7:24:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9     19:52 0:21:37 98.0
2 Dinghy MC Scow 2330 Harv Holtzman 87.8     19:03 0:21:42 91.6
3 Dinghy MC Scow 2384 Phil Ecklund 87.8     19:28 0:22:10 85.2
4 Dinghy Butterfly 4717 DJ Hagberg 108.3     24:15 0:22:23 78.7
5 Dinghy Laser 152217 Alan Boeve 91.1     20:25 0:22:25 72.3
6 Dinghy Laser 57 Tim Everett 91.9     20:49 0:22:39 65.9
7 Dinghy Laser 8 Robert Pincus 91.1     21:02 0:23:05 59.4
8 Dinghy MC Scow 1736 Fred Gohl 87.8     20:52 0:23:46 53.0
9 Dinghy MC Scow 2257 Rob Rolman 87.8     20:57 0:23:52 46.6
10 Dinghy Butterfly 3634 Taylor Martin 108.3     26:21 0:24:20 40.1
11 Dinghy Laser 12 Brian Strathman 91.1     22:44 0:24:57 33.7
12 Dinghy Laser 8a Stan Strathman 91.1     22:47 0:25:01 27.3
13 Dinghy Butterfly 9971 Scott Gosling 108.3     DNS   14.4
14 Dinghy Laser 154560 Jeff Butterworth 91.1     DSQ   0.0

Race 6 - Dinghy Fleet - 6/16 at 6:08:00

Start:Start 1, Finishes:Finish time, Time:6:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:08:00 6:31:00 0:23:00 0:23:58 97.7
2 Dinghy MC Scow 2330 Harv Holtzman 87.8 6:08:00 6:30:37 0:22:37 0:25:46 90.9
3 Dinghy Snipe 25428 Jack Sasson 91.9     RC   86.0
4 Dinghy MC Scow 2384 Phil Ecklund 87.8 6:08:00 6:31:00 0:23:00 0:26:12 84.1
5 Dinghy Laser 8 Robert Pincus 91.1 6:08:00 6:31:55 0:23:55 0:26:15 77.3
6 Dinghy Laser 3 Jim Daus 91.1 6:08:00 6:32:00 0:24:00 0:26:21 70.5
7 Dinghy Laser 152217 Alan Boeve 91.1 6:08:00 6:32:14 0:24:14 0:26:36 63.7
8 Dinghy Laser 154560 Jeff Butterworth 91.1     RC   60.6
9 Dinghy MC Scow 1736 Fred Gohl 87.8 6:08:00 6:31:26 0:23:26 0:26:41 56.9
10 Dinghy Laser 57 Tim Everett 91.1 6:08:00 6:32:22 0:24:22 0:26:45 50.1
11 Dinghy 420 3013 Mike Ruwitch 97.6 6:08:00 6:35:22 0:27:22 0:28:02 43.3
12 Dinghy Laser 12 Brian Strathman 91.1 6:08:00 6:37:02 0:29:02 0:31:52 36.5
13 Dinghy Butterfly 4717 DJ Hagberg 108.3     DNS   16.1
13 Dinghy Laser 195964 Paul Culnan 91.1     DNS   16.1
13 Dinghy Laser 8a Stan Strathman 91.1     DNS   16.1
13 Dinghy Butterfly 4138 Rob Burgess 108.3     DNS   16.1
13 Dinghy Butterfly 10640 Jonathan Lister 108.3     DNS   16.1

Race 7 - Dinghy Fleet - 6/16 at 6:08:00

Start:Start 1, Finishes:Finish time, Time:6:44:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2330 Harv Holtzman 87.8 6:44:00 6:59:15 0:15:15 0:17:22 98.8
2 Dinghy Mutineer 8002 Gib Charles 96.0 6:44:00 7:01:06 0:17:06 0:17:49 93.3
3 Dinghy MC Scow 1736 Fred Gohl 87.8 6:44:00 7:00:53 0:16:53 0:19:14 87.8
4 Dinghy Snipe 25428 Jack Sasson 91.9     RC   86.0
5 Dinghy Laser 8 Robert Pincus 91.1 6:44:00 7:01:53 0:17:53 0:19:38 82.3
6 Dinghy Butterfly 10640 Jonathan Lister 108.3 6:44:00 7:05:40 0:21:40 0:20:00 76.8
7 Dinghy Laser 3 Jim Daus 91.1 6:44:00 7:02:26 0:18:26 0:20:14 71.3
8 Dinghy Laser 152217 Alan Boeve 91.1 6:44:00 7:02:38 0:18:38 0:20:27 65.8
9 Dinghy Laser 154560 Jeff Butterworth 91.1     RC   60.6
10 Dinghy 420 3013 Mike Ruwitch 97.6 6:44:00 7:04:34 0:20:34 0:21:04 60.3
11 Dinghy Laser 57 Tim Everett 91.1 6:44:00 7:03:18 0:19:18 0:21:11 54.8
12 Dinghy Butterfly 4717 DJ Hagberg 108.3 6:44:00 7:07:04 0:23:04 0:21:18 49.3
13 Dinghy Laser 8a Stan Strathman 91.1 6:44:00 7:03:38 0:19:38 0:21:33 43.8
14 Dinghy Laser 195964 Paul Culnan 91.1 6:44:00 7:03:54 0:19:54 0:21:51 38.3
15 Dinghy Laser 12 Brian Strathman 91.1 6:44:00 7:05:29 0:21:29 0:23:35 32.8
16 Dinghy MC Scow 2384 Phil Ecklund 87.8     OCS   10.8
16 Dinghy Butterfly 4138 Rob Burgess 108.3     DNS   10.8

Race 8 - Dinghy Fleet - 6/16 at 6:08:00

Start:Start 1, Finishes:Finish time, Time:7:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 7:15:00 7:43:48 0:28:48 0:30:00 99.0
2 Dinghy MC Scow 1736 Fred Gohl 87.8 7:15:00 7:42:09 0:27:09 0:30:55 93.7
3 Dinghy MC Scow 2330 Harv Holtzman 87.8 7:15:00 7:42:55 0:27:55 0:31:48 88.5
4 Dinghy Snipe 25428 Jack Sasson 91.9     RC   86.0
5 Dinghy MC Scow 2384 Phil Ecklund 87.8 7:15:00 7:43:17 0:28:17 0:32:13 83.2
6 Dinghy Laser 57 Tim Everett 91.1 7:15:00 7:44:58 0:29:58 0:32:54 78.0
7 Dinghy Laser 3 Jim Daus 91.1 7:15:00 7:46:20 0:31:20 0:34:24 72.8
8 Dinghy Butterfly 4717 DJ Hagberg 108.3 7:15:00 7:54:09 0:39:09 0:36:09 67.5
9 Dinghy Laser 152217 Alan Boeve 91.1 7:15:00 7:47:58 0:32:58 0:36:11 62.3
10 Dinghy Laser 154560 Jeff Butterworth 91.1     RC   60.6
11 Dinghy Butterfly 10640 Jonathan Lister 108.3 7:15:00 7:54:35 0:39:35 0:36:33 57.1
12 Dinghy Laser 8 Robert Pincus 91.1 7:15:00 7:48:24 0:33:24 0:36:40 51.8
13 Dinghy Laser 195964 Paul Culnan 91.1 7:15:00 7:48:25 0:33:25 0:36:41 46.6
14 Dinghy Butterfly 4138 Rob Burgess 108.3 7:15:00 7:55:17 0:40:17 0:37:12 41.3
15 Dinghy Laser 8a Stan Strathman 91.1 7:15:00 7:51:39 0:36:39 0:40:14 36.1
16 Dinghy 420 3013 Mike Ruwitch 97.6 7:15:00 7:54:19 0:39:19 0:40:17 30.9
17 Dinghy Laser 12 Brian Strathman 91.1 7:15:00 7:53:40 0:38:40 0:42:27 25.6

Race 9 - Dinghy Fleet - 6/23 at 

Start:Start 1, Finishes:Finish time, Time:6:04:22
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 3742 Phil Pegion 96.0 6:04:22 6:22:58 0:18:36 0:19:23 97.3
2 Dinghy Mutineer 8002 Gib Charles 96.0 6:04:22 6:22:59 0:18:37 0:19:24 90.1
3 Dinghy Butterfly 9971 Scott Gosling 108.3 6:04:22 6:25:34 0:21:12 0:19:35 82.8
4 Dinghy Laser 195964 Paul Culnan 99.6 6:04:22 6:24:04 0:19:42 0:19:47 75.6
5 Dinghy MC Scow 1585 Scot Cameron 87.8 6:04:22 6:22:07 0:17:45 0:20:13 68.4
6 Dinghy Snipe 25428 Jack Sasson 91.9 6:04:22 6:23:05 0:18:43 0:20:22 61.2
7 Dinghy Laser 8 Robert Pincus 91.1 6:04:22 6:23:34 0:19:12 0:21:05 54.0
8 Dinghy Laser 57 Tim Everett 91.9 6:04:22 6:23:55 0:19:33 0:21:16 46.8
9 Dinghy Laser 154560 Jeff Butterworth 91.1 6:04:22 6:23:46 0:19:24 0:21:18 39.6
10 Dinghy Sunfish 80849 Mark Flett 99.6 6:04:22 6:26:59 0:22:37 0:22:42 32.4
11 Dinghy Buccaneer 1484 Bruce Osmun 86.9 6:04:22 6:27:04 0:22:42 0:26:07 25.2
12 Dinghy Laser 2 729 Doug McKnight 92.8     DNS   18.0

Race 10 - Dinghy Fleet - 6/23 at 

Start:Start 1, Finishes:Finish time, Time:6:35:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 3 Jim Daus 86.9 6:35:00 6:48:26 0:13:26 0:15:28 98.0
2 Dinghy Laser 2 729 Doug McKnight 92.8 6:35:00 6:49:23 0:14:23 0:15:30 91.6
3 Dinghy Mutineer 8002 Gib Charles 96.0 6:35:00 6:49:58 0:14:58 0:15:35 85.2
4 Dinghy MC Scow 1585 Scot Cameron 87.8 6:35:00 6:48:58 0:13:58 0:15:54 78.7
5 Dinghy Mutineer 3742 Phil Pegion 96.0 6:35:00 6:50:26 0:15:26 0:16:05 72.3
6 Dinghy Laser 195964 Paul Culnan 99.6 6:35:00 6:51:08 0:16:08 0:16:12 65.9
7 Dinghy Butterfly 9971 Scott Gosling 108.3 6:35:00 6:52:45 0:17:45 0:16:23 59.4
8 Dinghy Laser 8 Robert Pincus 91.1 6:35:00 6:49:59 0:14:59 0:16:27 53.0
9 Dinghy Snipe 25428 Jack Sasson 91.9 6:35:00 6:50:17 0:15:17 0:16:38 46.6
10 Dinghy Laser 57 Tim Everett 91.9 6:35:00 6:50:36 0:15:36 0:16:58 40.1
11 Dinghy Laser 154560 Jeff Butterworth 91.1 6:35:00 6:50:29 0:15:29 0:17:00 33.7
12 Dinghy Buccaneer 1484 Bruce Osmun 86.9 6:35:00 6:50:29 0:15:29 0:17:49 27.3
13 Dinghy Sunfish 80849 Mark Flett 99.6 6:35:00 6:55:32 0:20:32 0:20:37 20.8

Race 11 - Dinghy Fleet - 6/23 at 

Start:Start 1, Finishes:Finish time, Time:7:03:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 3 Jim Daus 86.9 7:03:00 7:17:59 0:14:59 0:17:15 97.7
2 Dinghy Mutineer 8002 Gib Charles 96.0 7:03:00 7:19:56 0:16:56 0:17:38 90.9
3 Dinghy Mutineer 3742 Phil Pegion 96.0 7:03:00 7:20:09 0:17:09 0:17:52 84.1
4 Dinghy MC Scow 1585 Scot Cameron 87.8 7:03:00 7:19:08 0:16:08 0:18:23 77.3
5 Dinghy Laser 57 Tim Everett 91.9 7:03:00 7:19:55 0:16:55 0:18:24 70.5
6 Dinghy Laser 2 729 Doug McKnight 92.8 7:03:00 7:20:20 0:17:20 0:18:41 63.7
7 Dinghy Laser 195964 Paul Culnan 99.6 7:03:00 7:21:39 0:18:39 0:18:43 56.9
8 Dinghy Butterfly 9971 Scott Gosling 108.3 7:03:00 7:23:40 0:20:40 0:19:05 50.1
9 Dinghy Laser 154560 Jeff Butterworth 91.1 7:03:00 7:20:30 0:17:30 0:19:13 43.3
10 Dinghy Snipe 25428 Jack Sasson 91.9 7:03:00 7:20:45 0:17:45 0:19:19 36.5
11 Dinghy Buccaneer 1484 Bruce Osmun 86.9 7:03:00 7:20:22 0:17:22 0:19:59 29.7
12 Dinghy Sunfish 80849 Mark Flett 99.6 7:03:00 7:26:00 0:23:00 0:23:06 22.9
13 Dinghy Laser 8 Robert Pincus 91.1     DNS   16.1

Race 12 - Dinghy Fleet - 6/30 at 

Start:Start 1, Finishes:Finish time, Time:6:13:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 3742 Phil Pegion 96.0 6:13:00 6:32:13 0:19:13 0:20:01 98.0
2 Dinghy Laser 3 Jim Daus 86.9     RC   92.1
3 Dinghy Mutineer 8002 Gib Charles 96.0 6:13:00 6:32:30 0:19:30 0:20:19 91.6
4 Dinghy Snipe 25428 Jack Sasson 91.9 6:13:00 6:32:11 0:19:11 0:20:52 85.2
5 Dinghy MC Scow 1585 Scot Cameron 87.8 6:13:00 6:31:50 0:18:50 0:21:27 78.7
6 Dinghy Laser 57 Tim Everett 91.1 6:13:00 6:32:34 0:19:34 0:21:29 72.3
7 Dinghy Butterfly 4717 DJ Hagberg 108.3 6:13:00 6:36:35 0:23:35 0:21:47 65.9
8 Dinghy MC Scow 2330 Harv Holtzman 87.8 6:13:00 6:33:09 0:20:09 0:22:57 59.4
9 Dinghy Laser 194078 Craig Cowley 91.1 6:13:00 6:34:07 0:21:07 0:23:11 53.0
10 Dinghy Butterfly 4138 Rob Burgess 108.3 6:13:00 6:38:08 0:25:08 0:23:12 46.6
11 Dinghy Butterfly 9971 Scott Gosling 108.3 6:13:00 6:38:18 0:25:18 0:23:22 40.1
12 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 6:13:00 6:35:11 0:22:11 0:25:32 33.7
13 Dinghy MC Scow 2257 Rob Rolman 87.8     DNS   14.4
13 Dinghy MC Scow 1798 Woody Woodruff 87.8 6:13:00 6:31:39 OCS   14.4
13 Dinghy Flying Junior None Cliff Lester 97.9     DNS   14.4

Race 13 - Dinghy Fleet - 6/30 at 

Start:Start 1, Finishes:Finish time, Time:6:48:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 4138 Rob Burgess 108.3 6:48:00 7:22:01 0:34:01 0:31:25 98.6
2 Dinghy Butterfly 4717 DJ Hagberg 108.3 6:48:00 7:22:15 0:34:15 0:31:38 92.8
3 Dinghy Laser 3 Jim Daus 86.9     RC   92.1
4 Dinghy Butterfly 9971 Scott Gosling 108.3 6:48:00 7:22:18 0:34:18 0:31:40 87.0
5 Dinghy Mutineer 3742 Phil Pegion 96.0 6:48:00 7:18:43 0:30:43 0:32:00 81.2
6 Dinghy Mutineer 8002 Gib Charles 96.0 6:48:00 7:18:55 0:30:55 0:32:12 75.4
7 Dinghy Flying Junior None Cliff Lester 97.9 6:48:00 7:20:13 0:32:13 0:32:54 69.6
8 Dinghy MC Scow 1585 Scot Cameron 87.8 6:48:00 7:17:16 0:29:16 0:33:20 63.9
9 Dinghy MC Scow 2330 Harv Holtzman 87.8 6:48:00 7:17:30 0:29:30 0:33:36 58.1
10 Dinghy Laser 57 Tim Everett 91.1 6:48:00 7:18:41 0:30:41 0:33:41 52.3
11 Dinghy Snipe 25428 Jack Sasson 91.9 6:48:00 7:19:14 0:31:14 0:33:59 46.5
12 Dinghy Laser 194078 Craig Cowley 91.1 6:48:00 7:19:10 0:31:10 0:34:13 40.7
13 Dinghy MC Scow 1798 Woody Woodruff 87.8 6:48:00 7:18:08 0:30:08 0:34:19 34.9
14 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 6:48:00 7:18:12 0:30:12 0:34:45 29.1
15 Dinghy MC Scow 2257 Rob Rolman 87.8 6:48:00 7:18:35 0:30:35 0:34:50 23.4

Race 14 - Dinghy Fleet - 6/30 at 

