USC Sunday Spring Series

Union Sailing Club

Dinghy Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: USPN, Entries: 16, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
4/11
Race 2
4/11
Race 3
4/11
Race 4
4/18
Race 5
4/18
Race 6
4/18
Race 7
4/25
Race 8
4/25
Race 9
4/25
Race 10
5/23
Race 11
5/23
Race 12
5/23
Total
1 Dinghy Mutineer 8002 Gib Charles 96.0 1 1 1 2 RC 2 RC 2 RC 1 (5) (5) (6) (5) 3 718.2
2 Dinghy Laser 57 Tim Everett 91.1 (5 DNC) (5 DNC) (5 DNC) 3 3 3 2 3 (6) 1 7 5 645.8
3 Dinghy Mutineer 3742 Phil Pegion 96.0 3 DNF 4 4 (8 DNC) (8 DNC) (8 DNC) 5 4 (7 DNS) 2 2 1 584.3
4 Dinghy Laser 194078 Craig Cowley 91.1 3 DNS 2 2 (5 DNS) 7 6 (9) (9) 2 (8) 4 8 530.0
5 Dinghy Snipe 25428 Jack Sasson 91.9 (5 DNC) (5 DNC) (5 DNC) 1 1 1 (11 DNC) 11 DNC 11 DNC 4 1 4 529.9
6 Dinghy Laser 8 Robert Pincus 91.1 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 3 2 1 3 3 2 520.9
7 Dinghy Laser 195964 Paul Culnan 91.1 2 3 3 5 DNS 5 7 7 (10) 7 DNS (13 DNC) (13 DNC) (13 DNC) 460.4
8 Dinghy Laser Radial 195879 AD Chesley 96.7 (5 DNC) (5 DNC) (5 DNC) 5 DNS 6 5 4 8 7 DNS (13 DNC) 13 DNC 13 DNC 321.3
9 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 8 6 4 10 11 11 253.0
10 Dinghy Mutineer 515 Rich Tenze 96.0 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 6 1 3 13 DNC 13 DNC 13 DNC 229.3
11 Dinghy Mutineer 00 Mueller 96.0 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 10 7 7 DNS 11 DNS 10 7 226.7
12 Dinghy 420 3013 Mike Ruwitch 97.6 (5 DNC) (5 DNC) (5 DNC) 4 4 4 (11 DNC) 11 DNC 11 DNC 13 DNC 13 DNC 13 DNC 220.9
13 Dinghy Lightning 14769 Bob Stoller 87.0 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 11 DNC 11 DNC 11 DNC 7 9 6 157.9
14 Dinghy Butterfly 4717 DJ Hagberg 108.3 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 11 DNC 11 DNC 11 DNC 5 6 12 152.8
15 Dinghy Laser 149881 Goodbrand 91.1 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 11 DNC 11 DNC 11 DNC 9 8 9 129.0
16 Dinghy Laser 177042 Polley 91.1 (5 DNC) (5 DNC) (5 DNC) (8 DNC) 8 DNC 8 DNC 11 DNC 11 DNC 11 DNC 11 DNS 12 10 79.7

Multihull Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: USPN, Entries: 4, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
4/11
Race 2
4/11
Race 3
4/11
Race 7
4/25
Race 8
4/25
Race 9
4/25
Race 10
5/23
Race 11
5/23
Race 12
5/23
Total
1 Multihull Nacra F18 92 Matt Gowar 62.4 1 RC 1 RC 1 RC (3 DNC) (3 DNC) (3 DNC) 2 2 1 500.5
2 Multihull Hobie 17 6453 Ron Hilton 74.0 (2 DNC) (2 DNC) (2 DNC) 3 DNC 3 DNC 3 DNC 1 1 2 DNS 247.2
3 Multihull Hobie 16 37642 Sebastian Mettis 76.0 (2 DNC) (2 DNC) (2 DNC) 1 1 2 3 DNC 3 DNC 3 DNC 246.8
4 Multihull A Cat 189 Len Dolhert 64.5 (2 DNC) (2 DNC) (2 DNC) 2 DNS 2 DNS 1 3 DNC 3 DNC 3 DNC 229.8

Race 1 - Dinghy Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:22:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 14:22:00 14:41:30 0:19:30 0:20:19 90.0
2 Dinghy Laser 195964 Paul Culnan 91.1 14:22:00 14:43:16 0:21:16 0:23:21 77.5
3 Dinghy Mutineer 3742 Phil Pegion 96.0     DNF   52.6
3 Dinghy Laser 194078 Craig Cowley 91.1     DNS   52.6

Race 2 - Dinghy Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 15:01:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 15:01:00 15:24:51 0:23:51 0:24:51 91.5
2 Dinghy Laser 194078 Craig Cowley 91.1 15:01:00 15:26:15 0:25:15 0:27:43 80.0
3 Dinghy Laser 195964 Paul Culnan 91.1 15:01:00 15:28:18 0:27:18 0:29:58 68.5
4 Dinghy Mutineer 3742 Phil Pegion 96.0 15:01:00 15:34:09 0:33:09 0:34:32 57.0

Race 3 - Dinghy Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 15:59:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 15:59:00 16:16:01 0:17:01 0:17:44 91.5
2 Dinghy Laser 194078 Craig Cowley 91.1 15:59:00 16:15:45 0:16:45 0:18:23 80.0
3 Dinghy Laser 195964 Paul Culnan 91.1 15:59:00 16:16:33 0:17:33 0:19:16 68.5
4 Dinghy Mutineer 3742 Phil Pegion 96.0 15:59:00 16:18:56 0:19:56 0:20:46 57.0

Race 4 - Dinghy Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9     13:29 0:14:40 91.5
2 Dinghy Mutineer 8002 Gib Charles 96.0     RC   88.1
3 Dinghy Laser 57 Tim Everett 91.1     13:28 0:14:47 80.0
4 Dinghy 420 3013 Mike Ruwitch 97.6     20:45 0:21:16 68.5
5 Dinghy Laser 194078 Craig Cowley 91.1     DNS   45.5
5 Dinghy Laser 195964 Paul Culnan 91.1     DNS   45.5
5 Dinghy Laser Radial 195879 AD Chesley 96.7     DNS   45.5

Race 5 - Dinghy Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9     24:01 0:26:08 94.8
2 Dinghy Mutineer 8002 Gib Charles 96.0     RC   88.1
3 Dinghy Laser 57 Tim Everett 91.1     24:23 0:26:46 85.5
4 Dinghy 420 3013 Mike Ruwitch 97.6     27:46 0:28:27 76.2
5 Dinghy Laser 195964 Paul Culnan 91.1     26:21 0:28:55 66.9
6 Dinghy Laser Radial 195879 AD Chesley 96.7     28:32 0:29:30 57.7
7 Dinghy Laser 194078 Craig Cowley 91.1     28:52 0:31:41 48.4

Race 6 - Dinghy Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9     23:03 0:25:05 94.8
2 Dinghy Mutineer 8002 Gib Charles 96.0     RC   88.1
3 Dinghy Laser 57 Tim Everett 91.1     23:07 0:25:23 85.5
4 Dinghy 420 3013 Mike Ruwitch 97.6     26:48 0:27:28 76.2
5 Dinghy Laser Radial 195879 AD Chesley 96.7     27:02 0:27:57 66.9
6 Dinghy Laser 194078 Craig Cowley 91.1     26:10 0:28:43 57.7
7 Dinghy Laser 195964 Paul Culnan 91.1     26:48 0:29:25 48.4

Race 7 - Dinghy Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 13:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 13:25:00 13:33:47 0:08:47 0:09:09 96.8
2 Dinghy Laser 57 Tim Everett 91.1 13:25:00 13:33:34 0:08:34 0:09:24 89.1
3 Dinghy Laser 8 Robert Pincus 91.1 13:25:00 13:33:50 0:08:50 0:09:42 81.5
4 Dinghy Laser Radial 195879 AD Chesley 96.7 13:25:00 13:34:50 0:09:50 0:10:10 73.8
5 Dinghy Mutineer 3742 Phil Pegion 96.0 13:25:00 13:34:50 0:09:50 0:10:15 66.2
6 Dinghy Mutineer 515 Rich Tenze 96.0 13:25:00 13:34:62 0:10:02 0:10:27 58.5
7 Dinghy Laser 195964 Paul Culnan 91.1 13:25:00 13:35:41 0:10:41 0:11:44 50.9
8 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 13:25:00 13:37:36 0:12:36 0:13:08 43.2
9 Dinghy Laser 194078 Craig Cowley 91.1 13:25:00 13:37:24 0:12:24 0:13:37 35.6
10 Dinghy Mutineer 00 Mueller 96.0 13:25:00 13:39:10 0:14:10 0:14:45 27.9

Race 8 - Dinghy Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 13:50:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 515 Rich Tenze 96.0 13:50:00 14:23:36 0:33:36 0:35:00 96.8
2 Dinghy Laser 8 Robert Pincus 91.1 13:50:00 14:23:59 0:33:59 0:37:18 89.1
3 Dinghy Laser 57 Tim Everett 91.1 13:50:00 14:24:10 0:34:10 0:37:30 81.5
4 Dinghy Mutineer 3742 Phil Pegion 96.0 13:50:00 14:28:07 0:38:07 0:39:42 73.8
5 Dinghy Mutineer 8002 Gib Charles 96.0 13:50:00 14:28:23 0:38:23 0:39:59 66.2
6 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 13:50:00 14:31:57 0:41:57 0:43:42 58.5
7 Dinghy Mutineer 00 Mueller 96.0 13:50:00 14:32:05 0:42:05 0:43:50 50.9
8 Dinghy Laser Radial 195879 AD Chesley 96.7 13:50:00 14:32:37 0:42:37 0:44:04 43.2
9 Dinghy Laser 194078 Craig Cowley 91.1 13:50:00 14:30:10 0:40:10 0:44:05 35.6
10 Dinghy Laser 195964 Paul Culnan 91.1 13:50:00 14:32:28 0:42:28 0:46:37 27.9

Race 9 - Dinghy Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 14:45:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 14:45:00 14:56:24 0:11:24 0:12:31 93.8
2 Dinghy Laser 194078 Craig Cowley 91.1 14:45:00 14:56:40 0:11:40 0:12:48 83.9
3 Dinghy Mutineer 515 Rich Tenze 96.0 14:45:00 14:57:29 0:12:29 0:13:00 74.0
4 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 14:45:00 14:57:56 0:12:56 0:13:28 64.0
5 Dinghy Mutineer 8002 Gib Charles 96.0 14:45:00 14:59:31 0:14:31 0:15:07 54.1
6 Dinghy Laser 57 Tim Everett 91.1 14:45:00 14:58:59 0:13:59 0:15:21 44.2
7 Dinghy Mutineer 3742 Phil Pegion 96.0 14:45:00   DNS   34.2
7 Dinghy Laser 195964 Paul Culnan 91.1     DNS   34.2
7 Dinghy Laser Radial 195879 AD Chesley 96.7     DNS   34.2
7 Dinghy Mutineer 00 Mueller 96.0 14:45:00   DNS   34.2

Race 10 - Dinghy Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 1:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 57 Tim Everett 91.1 1:08:00 1:26:11 0:18:11 0:19:58 96.8
2 Dinghy Mutineer 3742 Phil Pegion 96.0 1:08:00 1:27:31 0:19:31 0:20:20 89.1
3 Dinghy Laser 8 Robert Pincus 91.1 1:08:00 1:26:57 0:18:57 0:20:48 81.5
4 Dinghy Snipe 25428 Jack Sasson 91.9 1:08:00 1:27:30 0:19:30 0:21:13 73.8
5 Dinghy Butterfly 4717 DJ Hagberg 108.3 1:08:00 1:32:05 0:24:05 0:22:14 66.2
6 Dinghy Mutineer 8002 Gib Charles 96.0 1:08:00 1:29:45 0:21:45 0:22:39 58.5
7 Dinghy Lightning 14769 Bob Stoller 87.0 1:08:00 1:28:41 0:20:41 0:23:46 50.9
8 Dinghy Laser 194078 Craig Cowley 91.1 1:08:00 1:29:44 0:21:44 0:23:51 43.2
9 Dinghy Laser 149881 Goodbrand 91.1 1:08:00 1:32:31 0:24:31 0:26:55 35.6
10 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 1:08:00 1:36:01 0:28:01 0:29:11 27.9
11 Dinghy Mutineer 00 Mueller 96.0     DNS   20.3
11 Dinghy Laser 177042 Polley 91.1     DNS   20.3

Race 11 - Dinghy Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 1:40:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 1:40:00 2:02:33 0:22:33 0:24:32 97.7
2 Dinghy Mutineer 3742 Phil Pegion 96.0 1:40:00 2:03:39 0:23:39 0:24:38 90.9
3 Dinghy Laser 8 Robert Pincus 91.1 1:40:00 2:03:04 0:23:04 0:25:19 84.1
4 Dinghy Laser 194078 Craig Cowley 91.1 1:40:00 2:04:09 0:24:09 0:26:31 77.3
5 Dinghy Mutineer 8002 Gib Charles 96.0 1:40:00 2:05:39 0:25:39 0:26:43 70.5
6 Dinghy Butterfly 4717 DJ Hagberg 108.3 1:40:00 2:09:05 0:29:05 0:26:51 63.7
7 Dinghy Laser 57 Tim Everett 91.1 1:40:00 2:04:41 0:24:41 0:27:06 56.9
8 Dinghy Laser 149881 Goodbrand 91.1 1:40:00 2:06:31 0:26:31 0:29:06 50.1
9 Dinghy Lightning 14769 Bob Stoller 87.0 1:40:00 2:05:56 0:25:56 0:29:49 43.3
10 Dinghy Mutineer 00 Mueller 96.0 1:40:00 2:09:32 0:29:32 0:30:46 36.5
11 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 1:40:00 2:10:05 0:30:05 0:31:20 29.7
12 Dinghy Laser 177042 Polley 91.1 1:40:00 2:09:44 0:29:44 0:32:38 22.9

Race 12 - Dinghy Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 2:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 3742 Phil Pegion 96.0 2:15:00 2:42:08 0:27:08 0:28:16 97.7
2 Dinghy Laser 8 Robert Pincus 91.1 2:15:00 2:40:52 0:25:52 0:28:24 90.9
3 Dinghy Mutineer 8002 Gib Charles 96.0 2:15:00 2:44:22 0:29:22 0:30:35 84.1
4 Dinghy Snipe 25428 Jack Sasson 91.9 2:15:00 2:43:27 0:28:27 0:30:57 77.3
5 Dinghy Laser 57 Tim Everett 91.1 2:15:00 2:43:37 0:28:37 0:31:25 70.5
6 Dinghy Lightning 14769 Bob Stoller 87.0 2:15:00 2:43:09 0:28:09 0:32:21 63.7
7 Dinghy Mutineer 00 Mueller 96.0 2:15:00 2:47:06 0:32:06 0:33:26 56.9
8 Dinghy Laser 194078 Craig Cowley 91.1 2:15:00 2:45:33 0:30:33 0:33:32 50.1
9 Dinghy Laser 149881 Goodbrand 91.1 2:15:00 2:45:34 0:30:34 0:33:33 43.3
10 Dinghy Laser 177042 Polley 91.1 2:15:00 2:46:39 0:31:39 0:34:45 36.5
11 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 2:15:00 2:48:43 0:33:43 0:35:07 29.7
12 Dinghy Butterfly 4717 DJ Hagberg 108.3 2:15:00 2:59:25 0:44:25 0:41:01 22.9

Race 1 - Multihull Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:22:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 RC 88.4

Race 2 - Multihull Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 15:01:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 RC 88.4

Race 3 - Multihull Fleet - 4/11 at 

Start: Start 1, Finishes: Finish time, Time: 15:59:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 RC 88.4

Race 4 - Multihull Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 5 - Multihull Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 6 - Multihull Fleet - 4/18 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 7 - Multihull Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 13:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 37642 Sebastian Mettis 76.0 13:25:00 13:38:56 0:13:56 0:18:20 86.1
2 Multihull A Cat 189 Len Dolhert 64.5 13:25:00   DNS   70.8

Race 8 - Multihull Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 13:50:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 37642 Sebastian Mettis 76.0 13:50:00 14:35:50 0:45:50 1:00:18 86.1
2 Multihull A Cat 189 Len Dolhert 64.5 13:50:00   DNS   70.8

Race 9 - Multihull Fleet - 4/25 at 

Start: Start 1, Finishes: Finish time, Time: 14:45:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 64.5 14:45:00 14:52:41 0:07:41 0:11:55 88.2
2 Multihull Hobie 16 37642 Sebastian Mettis 76.0 14:45:00 14:55:13 0:10:13 0:13:27 74.6

Race 10 - Multihull Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 1:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 17 6453 Ron Hilton 74.0 1:08:00 1:29:43 0:21:43 0:29:21 88.2
2 Multihull Nacra F18 92 Matt Gowar 62.4 1:08:00 1:28:49 0:20:49 0:33:22 74.6

Race 11 - Multihull Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 1:40:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 17 6453 Ron Hilton 74.0 1:40:00 2:04:59 0:24:59 0:33:46 88.2
2 Multihull Nacra F18 92 Matt Gowar 62.4 1:40:00 2:03:48 0:23:48 0:38:08 74.6

Race 12 - Multihull Fleet - 5/23 at 

Start: Start 1, Finishes: Finish time, Time: 2:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra F18 92 Matt Gowar 62.4 2:15:00 2:41:32 0:26:32 0:42:31 86.1
2 Multihull Hobie 17 6453 Ron Hilton 74.0     DNS   70.8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish52.6
DNSCame to the start area but did not startVaries
RC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 3
www.sailwave.com