USC Early Summer Series

Union Sailing Club

Final Results

Dinghy Fleet

Sailed: 15, Discards: 5, To count: 10, Ratings: USPN, Entries: 28, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
6/06
Race 2
6/06
Race 3
6/06
Race 4
6/20
Race 5
6/20
Race 6
6/20
Race 7
6/27
Race 8
6/27
Race 9
6/27
Race 10
7/11
Race 11
7/11
Race 12
7/11
Race 13
7/18
Race 14
7/18
Race 15
7/18
Total
1 Dinghy Mutineer 8002 Gib Charles 96.0 3 RTC 2 RTC 2 RTC 1 RC 1 RC 1 RC (11 DNC) (13 DNC) (13 DNC) 1 1 (17 DNC) 2 (5) 1 945.3
2 Dinghy Snipe 25428 Jack Sasson 91.9 2 1 1 2 3 2 1 (5) (3) (3 RTC) 3 RTC 3 RTC 1 (8) (4) 932.0
3 Dinghy Laser 57 Tim Everett 91.1 1 (4) 3 4 5 3 2 3 1 4 (12 DNF) (6) (3) 2 (3) 885.1
4 Dinghy Laser 194078 Craig Cowley 91.1 5 RTC 5 RTC 5 RTC 6 7 7 (11 DNC) 4 5 6 (9) (8) (11 DNC) 7 (6) 669.1
5 Dinghy Laser 195964 Paul Culnan 91.1 6 RTC 6 RTC 6 RTC (14 DNC) 11 5 (8) 8 6 5 7 2 (11 DNC) (10) (7) 651.2
6 Dinghy Laser Radial 195879 AD Chesley 96.7 (12 DNS) 3 4 12 DNS 4 6 5 7 11 DNF 9 (12 DNS) 5 (11 DNC) (13 DNC) (12 DNC) 609.6
7 Dinghy MC Scow 2384 Phil Ecklund 87.8 (13 DNC) (13 DNC) (13 DNC) 3 2 (14 DSQ) 7 9 9 (14 DNF) 5 11 DNS 8 DNS 6 2 598.0
8 Dinghy Snipe 25869 Jim Richmond 91.9 9 TLE 9 DNS 9 DNS 5 6 4 (11 DNC) (13 DNC) (13 DNC) (17 DNC) (18 DNC) 17 DNC 4 1 10 DNS 514.1
9 Dinghy Butterfly 2431 Catherine March 108.3 7 RTC 7 RTC 7 RTC 10 14 9 (11 DNC) 12 10 (17 DNC) 11 1 (11 DNC) (13 DNC) (12 DNC) 466.3
10 Dinghy Snipe 29760 Jim Mackensie 91.9 9 TLE 9 DNS 9 DNS (14 DNC) (15 DNC) (14 DNC) 6 6 4 11 RTC 10 RTC 9 RTC (11 DNC) (13 DNC) 12 DNC 430.0
11 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 8 RTC 8 RTC 8 RTC 9 RC 10 RC 10 RC (11 DNC) (13 DNC) (13 DNC) (17 DNC) (18 DNC) 17 DNC 7 9 12 DNC 359.6
12 Dinghy Laser 177042 Polley 91.1 (13 DNC) (13 DNC) (13 DNC) 7 9 8 (11 DNC) (13 DNC) 13 DNC 8 8 10 11 DNC 13 DNC 12 DNC 338.1
13 Dinghy Laser 8 Robert Pincus 91.1 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 14 DNS 2 7 5 11 5 313.5
14 Dinghy Sunfish 3 Heidi Bender 99.6 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 4 1 2 17 DNC 18 DNC 17 DNC 11 DNC 13 DNC 12 DNC 259.6
15 Dinghy Laser 149881 Andrew Goodbrand 91.1 4 9 DNS 9 DNS 11 13 13 DNS (11 DNC) (13 DNC) (13 DNC) (17 DNC) (18 DNC) 17 DNC 11 DNC 13 DNC 12 DNC 226.4
16 Dinghy Laser 8609 Paul Acker 91.1 (13 DNC) (13 DNC) (13 DNC) 12 DNS 8 11 10 DNS 11 8 (17 DNC) (18 DNC) 17 DNC 11 DNC 13 DNC 12 DNC 225.8
17 Dinghy Sunfish 80849 Mark Flett 99.6 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 9 2 11 DNS 13 12 DNS 11 DNS 11 DNC 13 DNC 12 DNC 213.8
18 Dinghy Sunfish None Mark Gouard 99.6 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 14 DNS 4 4 11 DNC 13 DNC 12 DNC 178.6
19 Dinghy Fireball 14558 Alan Boeve 85.6 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 3 10 7 17 DNC 18 DNC 17 DNC 11 DNC 13 DNC 12 DNC 170.4
20 Dinghy Lightning 14769 Bob Stoller 87.0 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 17 DNC 18 DNC 17 DNC 6 4 8 165.0
21 Dinghy Mutineer 4752 Don Condit 96.0 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 7 6 11 DNS 11 DNC 13 DNC 12 DNC 158.6
22 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0 (13 DNC) (13 DNC) (13 DNC) 8 12 12 (11 DNC) (13 DNC) 13 DNC 17 DNC 18 DNC 17 DNC 11 DNC 13 DNC 12 DNC 137.6
23 Dinghy Laser 154560 Jeff Butterworth 91.1 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 17 DNC 18 DNC 17 DNC 8 DNS 3 10 DNS 137.0
24 Dinghy Buccaneer 1484 Bruce Osmun 86.9 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 2 12 DNS 11 DNS 11 DNC 13 DNC 12 DNC 128.6
25 Dinghy Buccaneer 5201 Chris Gulden 86.9 9 TLE 9 DNS 9 DNS (14 DNC) (15 DNC) (14 DNC) (11 DNC) (13 DNC) 13 DNC 17 DNC 18 DNC 17 DNC 11 DNC 13 DNC 12 DNC 91.8
26 Dinghy Butterfly 9405 Deb Olsen 108.3 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 10 12 DNS 11 DNS 11 DNC 13 DNC 12 DNC 86.0
27 Dinghy Man O War 1831 Ronnie Porter 99.4 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 17 DNC 18 DNC 17 DNC 8 DNS 12 9 TLE 83.9
28 Dinghy M-20 Scow 502 Curtis Rist 83.5 (13 DNC) (13 DNC) (13 DNC) (14 DNC) (15 DNC) 14 DNC 11 DNC 13 DNC 13 DNC 12 12 DNS 11 DNS 11 DNC 13 DNC 12 DNC 79.9

Multihull Fleet

Sailed: 15, Discards: 5, To count: 10, Ratings: USPN, Entries: 5, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
6/06
Race 2
6/06
Race 3
6/06
Race 4
6/20
Race 5
6/20
Race 6
6/20
Race 7
6/27
Race 8
6/27
Race 9
6/27
Race 10
7/11
Race 11
7/11
Race 12
7/11
Race 13
7/18
Race 14
7/18
Race 15
7/18
Total
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 (2 DNC) (2 DNC) (2 DNC) 1 1 1 (3 DNC) (3 DNC) 3 DNC 2 DNC 2 DNC 2 DNC 1 DNS 1 DNS 1 509.2
2 Multihull Nacra F18 92 Matt Gowar 62.4 (2 DNC) (2 DNC) (2 DNC) (2 DNC) (2 DNC) 2 DNC 3 DNC 3 DNC 3 DNC 1 1 1 2 DNC 2 DNC 2 DNC 258.3
3 Multihull Hobie 18 13601 Sebastian Mettis 71.4 (2 DNC) (2 DNC) (2 DNC) (2 DNC) (2 DNC) 2 DNC 1 1 2 DNS 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 245.1
4 Multihull Hobie 18 4385 Peter Galvin 71.4 (2 DNC) (2 DNC) (2 DNC) (2 DNC) (2 DNC) 2 DNC 2 2 DNS 1 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 231.5
5 Multihull A Cat 189 Len Dolhert 64.5 1 RTC 1 RTC 1 RTC (2 DNC) (2 DNC) (2 DNC) (3 DNC) (3 DNC) 3 DNC 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 212.4

Race 1 - Dinghy Fleet - 6/06 at 

Start: Start 1, Finishes: Finish time, Time: 13:29:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 57 Tim Everett 91.1 13:29:00 14:09:53 0:40:53 0:44:53 97.3
2 Dinghy Snipe 25428 Jack Sasson 91.9 13:29:00 14:20:33 0:51:33 0:56:06 90.1
3 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   89.6
4 Dinghy Laser 149881 Andrew Goodbrand 91.1 13:29:00 14:26:00 0:57:00 1:02:34 82.8
5 Dinghy Laser 194078 Craig Cowley 91.1     RTC   63.5
6 Dinghy Laser 195964 Paul Culnan 91.1     RTC   59.6
7 Dinghy Butterfly 2431 Catherine March 108.3     RTC   46.6
8 Dinghy Mutineer 2659 Tom Wilcoxen 96.0     RTC   41.2
9 Dinghy Snipe 25869 Jim Richmond 91.9 13:29:00 14:39:48 TLE   39.6
9 Dinghy Snipe 29760 Jim Mackensie 91.9     TLE   39.6
9 Dinghy Buccaneer 5201 Chris Gulden 86.9     TLE   39.6
12 Dinghy Laser Radial 195879 AD Chesley 96.7 13:29:00   DNS   18.0

Race 2 - Dinghy Fleet - 6/06 at 

Start: Start 1, Finishes: Finish time, Time: 15:39:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 15:39:00 15:47:31 0:08:31 0:09:16 95.5
2 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   89.6
3 Dinghy Laser Radial 195879 AD Chesley 96.7 15:39:00 15:49:19 0:10:19 0:10:40 86.9
4 Dinghy Laser 57 Tim Everett 91.1 15:39:00 15:49:08 0:10:08 0:11:07 78.2
5 Dinghy Laser 194078 Craig Cowley 91.1 15:39:00   RTC   63.5
6 Dinghy Laser 195964 Paul Culnan 91.1 15:39:00   RTC   59.6
7 Dinghy Butterfly 2431 Catherine March 108.3     RTC   46.6
8 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 15:39:00   RTC   41.2
9 Dinghy Snipe 25869 Jim Richmond 91.9 15:39:00   DNS   26.1
9 Dinghy Snipe 29760 Jim Mackensie 91.9 15:39:00   DNS   26.1
9 Dinghy Laser 149881 Andrew Goodbrand 91.1 15:39:00   DNS   26.1
9 Dinghy Buccaneer 5201 Chris Gulden 86.9 15:39:00   DNS   26.1

Race 3 - Dinghy Fleet - 6/06 at 

Start: Start 1, Finishes: Finish time, Time: 15:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 15:57:00 16:15:13 0:18:13 0:19:49 95.5
2 Dinghy Mutineer 8002 Gib Charles 96.0     RTC   89.6
3 Dinghy Laser 57 Tim Everett 91.1 15:57:00 16:15:59 0:18:59 0:20:50 86.9
4 Dinghy Laser Radial 195879 AD Chesley 96.7 15:57:00 16:18:59 0:21:59 0:22:44 78.2
5 Dinghy Laser 194078 Craig Cowley 91.1 15:57:00   RTC   63.5
6 Dinghy Laser 195964 Paul Culnan 91.1 15:57:00   RTC   59.6
7 Dinghy Butterfly 2431 Catherine March 108.3     RTC   46.6
8 Dinghy Mutineer 2659 Tom Wilcoxen 96.0 15:57:00   RTC   41.2
9 Dinghy Snipe 25869 Jim Richmond 91.9 15:57:00   DNS   26.1
9 Dinghy Snipe 29760 Jim Mackensie 91.9 15:57:00   DNS   26.1
9 Dinghy Laser 149881 Andrew Goodbrand 91.1 15:57:00   DNS   26.1
9 Dinghy Buccaneer 5201 Chris Gulden 86.9 15:57:00   DNS   26.1

Race 4 - Dinghy Fleet - 6/20 at 

Start: Start 1, Finishes: Elapsed time, Time: 15:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.6
2 Dinghy Snipe 25428 Jack Sasson 91.9     19:57 0:21:43 97.3
3 Dinghy MC Scow 2384 Phil Ecklund 87.8     19:07 0:21:46 90.1
4 Dinghy Laser 57 Tim Everett 91.1     20:15 0:22:14 82.8
5 Dinghy Snipe 25869 Jim Richmond 91.9     20:39 0:22:28 75.6
6 Dinghy Laser 194078 Craig Cowley 91.1     20:54 0:22:57 68.4
7 Dinghy Laser 177042 Polley 91.1     21:43 0:23:50 61.2
8 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     23:10 0:24:08 54.0
9 Dinghy Mutineer 2659 Tom Wilcoxen 96.0     RC   51.2
10 Dinghy Butterfly 2431 Catherine March 108.3     31:12 0:28:49 46.8
11 Dinghy Laser 149881 Andrew Goodbrand 91.1     28:54 0:31:43 39.6
12 Dinghy Laser Radial 195879 AD Chesley 108.3     DNS   18.0
12 Dinghy Laser 8609 Paul Acker 91.1     DNS   18.0

Race 5 - Dinghy Fleet - 6/20 at 

Start: Start 1, Finishes: Elapsed time, Time: 15:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.6
2 Dinghy MC Scow 2384 Phil Ecklund 87.8     20:34 0:23:25 98.3
3 Dinghy Snipe 25428 Jack Sasson 91.9     21:54 0:23:50 92.2
4 Dinghy Laser Radial 195879 AD Chesley 108.3     27:06 0:25:01 86.1
5 Dinghy Laser 57 Tim Everett 91.1     22:59 0:25:14 80.0
6 Dinghy Snipe 25869 Jim Richmond 91.9     23:21 0:25:24 73.9
7 Dinghy Laser 194078 Craig Cowley 91.1     23:27 0:25:44 67.8
8 Dinghy Laser 8609 Paul Acker 91.1     23:52 0:26:12 61.7
9 Dinghy Laser 177042 Polley 91.1     24:34 0:26:58 55.7
10 Dinghy Mutineer 2659 Tom Wilcoxen 96.0     RC   51.2
11 Dinghy Laser 195964 Paul Culnan 96.7     26:08 0:27:02 49.6
12 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     26:40 0:27:47 43.5
13 Dinghy Laser 149881 Andrew Goodbrand 91.1     26:23 0:28:58 37.4
14 Dinghy Butterfly 2431 Catherine March 108.3     31:41 0:29:15 31.3

Race 6 - Dinghy Fleet - 6/20 at 

Start: Start 1, Finishes: Elapsed time, Time: 15:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.6
2 Dinghy Snipe 25428 Jack Sasson 91.9     20:32 0:22:21 98.0
3 Dinghy Laser 57 Tim Everett 91.1     22:09 0:24:19 91.6
4 Dinghy Snipe 25869 Jim Richmond 91.9     23:06 0:25:08 85.2
5 Dinghy Laser 195964 Paul Culnan 96.7     25:32 0:26:24 78.7
6 Dinghy Laser Radial 195879 AD Chesley 108.3     29:20 0:27:05 72.3
7 Dinghy Laser 194078 Craig Cowley 91.1     25:27 0:27:56 65.9
8 Dinghy Laser 177042 Polley 91.1     26:11 0:28:44 59.4
9 Dinghy Butterfly 2431 Catherine March 108.3     32:07 0:29:39 53.0
10 Dinghy Mutineer 2659 Tom Wilcoxen 96.0     RC   51.2
11 Dinghy Laser 8609 Paul Acker 91.1     27:19 0:29:59 46.6
12 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     29:09 0:30:22 40.1
13 Dinghy Laser 149881 Andrew Goodbrand 91.1     DNS   14.4
14 Dinghy MC Scow 2384 Phil Ecklund 87.8     DSQ   0.0

Race 7 - Dinghy Fleet - 6/27 at 

Start: Start 1, Finishes: Finish time, Time: 13:26:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 13:26:00 13:39:39 0:13:39 0:14:51 96.2
2 Dinghy Laser 57 Tim Everett 91.1 13:26:00 13:40:35 0:14:35 0:16:00 88.1
3 Dinghy Fireball 14558 Alan Boeve 85.6 13:26:00 13:40:03 0:14:03 0:16:25 79.9
4 Dinghy Sunfish 3 Heidi Bender 99.6 13:26:00 13:42:51 0:16:51 0:16:55 71.8
5 Dinghy Laser Radial 195879 AD Chesley 96.7 13:26:00 13:42:44 0:16:44 0:17:18 63.7
6 Dinghy Snipe 29760 Jim Mackensie 91.9 13:26:00 13:42:03 0:16:03 0:17:28 55.5
7 Dinghy MC Scow 2384 Phil Ecklund 87.8 13:26:00 13:41:29 0:15:29 0:17:38 47.4
8 Dinghy Laser 195964 Paul Culnan 91.1 13:26:00 13:42:25 0:16:25 0:18:01 39.3
9 Dinghy Sunfish 80849 Mark Flett 99.6 13:26:00 13:44:49 0:18:49 0:18:54 31.1
10 Dinghy Laser 8609 Paul Acker 91.1     DNS   23.0

Race 8 - Dinghy Fleet - 6/27 at 

Start: Start 1, Finishes: Finish time, Time: 14:02:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 3 Heidi Bender 99.6 14:02:00 14:29:39 0:27:39 0:27:46 97.7
2 Dinghy Sunfish 80849 Mark Flett 99.6 14:02:00 14:31:31 0:29:31 0:29:38 90.9
3 Dinghy Laser 57 Tim Everett 91.1 14:02:00 14:29:01 0:27:01 0:29:39 84.1
4 Dinghy Laser 194078 Craig Cowley 91.1 14:02:00 14:29:17 0:27:17 0:29:57 77.3
5 Dinghy Snipe 25428 Jack Sasson 91.9 14:02:00 14:29:33 0:27:33 0:29:59 70.5
6 Dinghy Snipe 29760 Jim Mackensie 91.9 14:02:00 14:29:42 0:27:42 0:30:08 63.7
7 Dinghy Laser Radial 195879 AD Chesley 96.7 14:02:00 14:31:21 0:29:21 0:30:21 56.9
8 Dinghy Laser 195964 Paul Culnan 91.1 14:02:00 14:30:15 0:28:15 0:31:01 50.1
9 Dinghy MC Scow 2384 Phil Ecklund 87.8 14:02:00 14:29:27 0:27:27 0:31:16 43.3
10 Dinghy Fireball 14558 Alan Boeve 85.6 14:02:00 14:28:58 0:26:58 0:31:30 36.5
11 Dinghy Laser 8609 Paul Acker 91.1 14:02:00 14:32:12 0:30:12 0:33:09 29.7
12 Dinghy Butterfly 2431 Catherine March 108.3 14:02:00 14:38:27 0:36:27 0:33:39 22.9

Race 9 - Dinghy Fleet - 6/27 at 

Start: Start 1, Finishes: Finish time, Time: 15:04:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 57 Tim Everett 91.1 15:04:00 15:47:55 0:43:55 0:48:12 97.3
2 Dinghy Sunfish 3 Heidi Bender 99.6 15:04:00 15:52:08 0:48:08 0:48:20 90.1
3 Dinghy Snipe 25428 Jack Sasson 91.9 15:04:00 15:48:32 0:44:32 0:48:28 82.8
4 Dinghy Snipe 29760 Jim Mackensie 91.9 15:04:00 15:52:02 0:48:02 0:52:16 75.6
5 Dinghy Laser 194078 Craig Cowley 91.1 15:04:00 15:52:04 0:48:04 0:52:46 68.4
6 Dinghy Laser 195964 Paul Culnan 91.1 15:04:00 15:52:07 0:48:07 0:52:49 61.2
7 Dinghy Fireball 14558 Alan Boeve 85.6 15:04:00 15:51:54 0:47:54 0:55:57 54.0
8 Dinghy Laser 8609 Paul Acker 91.1 15:04:00 15:55:03 0:51:03 0:56:02 46.8
9 Dinghy MC Scow 2384 Phil Ecklund 87.8 15:04:00 15:54:50 0:50:50 0:57:54 39.6
10 Dinghy Butterfly 2431 Catherine March 108.3 15:04:00 16:11:26 1:07:26 1:02:16 32.4
11 Dinghy Laser Radial 195879 AD Chesley 96.7     DNF   18.0
11 Dinghy Sunfish 80849 Mark Flett 99.6     DNS   18.0

Race 10 - Dinghy Fleet - 7/11 at 

Start: Start 1, Finishes: Finish time, Time: 1:32:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 1:32:00 1:55:48 0:23:48 0:24:48 98.3
2 Dinghy Buccaneer 1484 Bruce Osmun 86.9 1:32:00 1:56:15 0:24:15 0:27:54 92.2
3 Dinghy Snipe 25428 Jack Sasson 91.9     RTC   86.2
4 Dinghy Laser 57 Tim Everett 91.1 1:32:00 1:58:11 0:26:11 0:28:44 86.1
5 Dinghy Laser 195964 Paul Culnan 99.6 1:32:00 2:02:58 0:30:58 0:31:05 80.0
6 Dinghy Laser 194078 Craig Cowley 91.1 1:32:00 2:02:16 0:30:16 0:33:13 73.9
7 Dinghy Mutineer 4752 Don Condit 96.0 1:32:00 2:04:07 0:32:07 0:33:27 67.8
8 Dinghy Laser 177042 Polley 91.1 1:32:00 2:02:48 0:30:48 0:33:49 61.7
9 Dinghy Laser Radial 195879 AD Chesley 96.7 1:32:00 2:05:55 0:33:55 0:35:04 55.7
10 Dinghy Butterfly 9405 Deb Olsen 108.3 1:32:00 2:12:03 0:40:03 0:36:59 49.6
11 Dinghy Snipe 29760 Jim Mackensie 91.9     RTC   47.8
12 Dinghy M-20 Scow 502 Curtis Rist 83.5 1:32:00 2:05:38 0:33:38 0:40:17 43.5
13 Dinghy Sunfish 80849 Mark Flett 99.6 1:32:00 2:12:23 0:40:23 0:40:33 37.4
14 Dinghy MC Scow 2384 Phil Ecklund 87.8     DNF   13.0
14 Dinghy Laser 8 Robert Pincus 91.1     DNS   13.0
14 Dinghy Sunfish None Mark Gouard 99.6     DNS   13.0

Race 11 - Dinghy Fleet - 7/11 at 

Start: Start 1, Finishes: Finish time, Time: 2:47:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 2:47:00 3:08:52 0:21:52 0:22:47 97.7
2 Dinghy Laser 8 Robert Pincus 91.1 2:47:00 3:09:42 0:22:42 0:24:55 90.9
3 Dinghy Snipe 25428 Jack Sasson 91.9     RTC   86.2
4 Dinghy Sunfish None Mark Gouard 99.6 2:47:00 3:12:10 0:25:10 0:25:16 84.1
5 Dinghy MC Scow 2384 Phil Ecklund 87.8 2:47:00 3:09:30 0:22:30 0:25:38 77.3
6 Dinghy Mutineer 4752 Don Condit 96.0 2:47:00 3:11:43 0:24:43 0:25:45 70.5
7 Dinghy Laser 195964 Paul Culnan 99.6 2:47:00 3:12:57 0:25:57 0:26:03 63.7
8 Dinghy Laser 177042 Polley 91.1 2:47:00 3:11:06 0:24:06 0:26:27 56.9
9 Dinghy Laser 194078 Craig Cowley 91.1 2:47:00 3:11:23 0:24:23 0:26:46 50.1
10 Dinghy Snipe 29760 Jim Mackensie 91.9     RTC   47.8
11 Dinghy Butterfly 2431 Catherine March 108.3 2:47:00 3:27:39 0:40:39 0:37:32 43.3
12 Dinghy Laser 57 Tim Everett 91.1     DNF   16.1
12 Dinghy Laser Radial 195879 AD Chesley 96.7     DNS   16.1
12 Dinghy Sunfish 80849 Mark Flett 99.6     DNS   16.1
12 Dinghy Buccaneer 1484 Bruce Osmun 86.9     DNS   16.1
12 Dinghy Butterfly 9405 Deb Olsen 108.3     DNS   16.1
12 Dinghy M-20 Scow 502 Curtis Rist 83.5     DNS   16.1

Race 12 - Dinghy Fleet - 7/11 at 

Start: Start 1, Finishes: Finish time, Time: 3:36:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 2431 Catherine March 108.3 3:36:00 4:11:17 0:35:17 0:32:35 96.8
2 Dinghy Laser 195964 Paul Culnan 99.6 3:36:00 4:09:16 0:33:16 0:33:24 89.1
3 Dinghy Snipe 25428 Jack Sasson 91.9     RTC   86.2
4 Dinghy Sunfish None Mark Gouard 99.6 3:36:00 4:10:35 0:34:35 0:34:43 81.5
5 Dinghy Laser Radial 195879 AD Chesley 96.7 3:36:00 4:09:35 0:33:35 0:34:44 73.8
6 Dinghy Laser 57 Tim Everett 91.1 3:36:00 4:08:25 0:32:25 0:35:35 66.2
7 Dinghy Laser 8 Robert Pincus 91.1 3:36:00 4:08:36 0:32:36 0:35:47 58.5
8 Dinghy Laser 194078 Craig Cowley 91.1 3:36:00 4:09:06 0:33:06 0:36:20 50.9
9 Dinghy Snipe 29760 Jim Mackensie 91.9     RTC   47.8
10 Dinghy Laser 177042 Polley 91.1 3:36:00 4:09:24 0:33:24 0:36:40 43.2
11 Dinghy MC Scow 2384 Phil Ecklund 87.8     DNS   20.3
11 Dinghy Sunfish 80849 Mark Flett 99.6     DNS   20.3
11 Dinghy Mutineer 4752 Don Condit 96.0     DNS   20.3
11 Dinghy Buccaneer 1484 Bruce Osmun 86.9     DNS   20.3
11 Dinghy Butterfly 9405 Deb Olsen 108.3     DNS   20.3
11 Dinghy M-20 Scow 502 Curtis Rist 83.5     DNS   20.3

Race 13 - Dinghy Fleet - 7/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:13:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 1:13:00 1:24:36 0:11:36 0:12:37 94.8
2 Dinghy Mutineer 8002 Gib Charles 96.0 1:13:00 1:25:44 0:12:44 0:13:16 85.5
3 Dinghy Laser 57 Tim Everett 91.1 1:13:00 1:25:24 0:12:24 0:13:37 76.2
4 Dinghy Snipe 25869 Jim Richmond 91.9 1:13:00 1:25:38 0:12:38 0:13:45 66.9
5 Dinghy Laser 8 Robert Pincus 91.1 1:13:00 1:25:38 0:12:38 0:13:52 57.7
6 Dinghy Lightning 14769 Bob Stoller 87.0 1:13:00 1:25:58 0:12:58 0:14:54 48.4
7 Dinghy Mutineer 2659 Tom Wilcoxen 91.1 1:13:00 1:27:18 0:14:18 0:15:42 39.1
8 Dinghy MC Scow 2384 Phil Ecklund 87.8 1:13:00   DNS   29.9
8 Dinghy Laser 154560 Jeff Butterworth 91.1 1:13:00   DNS   29.9
8 Dinghy Man O War 1831 Ronnie Porter 99.4 1:13:00   DNS   29.9

Race 14 - Dinghy Fleet - 7/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25869 Jim Richmond 91.9 1:34:00 1:54:00 0:20:00 0:21:46 97.7
2 Dinghy Laser 57 Tim Everett 91.1 1:34:00 1:55:24 0:21:24 0:23:29 90.9
3 Dinghy Laser 154560 Jeff Butterworth 91.1 1:34:00 1:56:07 0:22:07 0:24:17 84.1
4 Dinghy Lightning 14769 Bob Stoller 87.0 1:34:00 1:56:06 0:22:06 0:25:24 77.3
5 Dinghy Mutineer 8002 Gib Charles 96.0 1:34:00 1:58:44 0:24:44 0:25:46 70.5
6 Dinghy MC Scow 2384 Phil Ecklund 87.8 1:34:00 1:56:49 0:22:49 0:25:59 63.7
7 Dinghy Laser 194078 Craig Cowley 91.1 1:34:00 1:58:07 0:24:07 0:26:28 56.9
8 Dinghy Snipe 25428 Jack Sasson 91.9 1:34:00 1:59:07 0:25:07 0:27:20 50.1
9 Dinghy Mutineer 2659 Tom Wilcoxen 91.1 1:34:00 2:02:42 0:28:42 0:31:30 43.3
10 Dinghy Laser 195964 Paul Culnan 99.6 1:34:00 2:07:22 0:33:22 0:33:30 36.5
11 Dinghy Laser 8 Robert Pincus 91.1 1:34:00 2:04:52 0:30:52 0:33:53 29.7
12 Dinghy Man O War 1831 Ronnie Porter 99.4 1:34:00 2:09:58 0:35:58 0:36:11 22.9

Race 15 - Dinghy Fleet - 7/18 at 

Start: Start 1, Finishes: Finish time, Time: 3:20:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 3:20:00 3:50:45 0:30:45 0:32:02 96.2
2 Dinghy MC Scow 2384 Phil Ecklund 87.8 3:20:00 3:49:26 0:29:26 0:33:31 88.1
