USC Late Summer Series

Union Sailing Club

Dinghy Fleet

Sailed:18, Discards:6, To count:12, Ratings:USPN, Entries:38, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
8/8
Race 2
8/8
Race 3
8/8
Race 4
8/15
Race 5
8/15
Race 6
8/15
Race 7
8/22
Race 8
8/22
Race 9
8/22
Race 10
8/29
Race 11
8/29
Race 12
8/29
Race 13
9/5
Race 14
9/5
Race 15
9/5
Race 16
9/12
Race 17
9/12
Race 18
9/12
Total
1 Dinghy Mutineer 8002 Gib Charles 96.0 1 RC 1 RC 2 RC 1 1 1 (3) 1 2 1 1 1 (8 DNC) (7 DNF) (2) (4 RTC) (4 RTC) 3 RTC 1,171.3
2 Dinghy Snipe 25869 Jim Richmond 91.9 4 RTC 5 RTC 6 RTC (5) (5) 3 4 RTC 4 RTC 4 RTC (3) 2 3 (8 DNC) (9 DNC) (9 DNC) 2 1 4 1,073.3
3 Dinghy Laser 614 Tim Everett 91.1 (10) 4 4 3 (8) (6) 6 RTC 6 RTC 6 RTC 2 (5) 2 3 (4) 4 6 (13) 1 1,040.0
4 Dinghy Laser 8 Robert Pincus 91.1 5 6 5 (6) (7) 5 7 RTC 7 RTC 7 RTC (14 DNC) (17 DNC) (16 DNC) 2 RC 1 (5) 7 RTC 7 RTC 7 RTC 992.5
5 Dinghy Snipe 25428 Jack Sasson 91.9 2 3 8 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) (18 DNC) 5 7 4 8 DNC 2 1 3 2 6 939.5
6 Dinghy Snipe 29760 Jim Mackensie 91.9 (16 DNC) (22 DNC) (24 DNC) 4 2 (9) 5 11 5 6 (11) 5 4 RC 3 RC 3 RC 13 11 (19 DNC) 922.1
7 Dinghy Snipe 27094 Doug Muldowsky 91.9 8 8 10 7 (11) (10) 10 9 13 (9) 10 6 (8 DNC) (9 DNC) (9 DNC) 5 16 10 825.5
8 Dinghy Laser Radial 195879 AD Chesley 96.7 3 (17) 10 11 4 11 2 2 (15 DNF) 10 8 (12) (8 DNC) (9 DNC) (9 DNC) 16 RTC 15 RTC 14 RTC 808.6
9 Dinghy Coronado 15 1253 Scott Queen 91.9 11 11 15 9 (13) 7 12 (14) 14 (11) (12) (16 DNC) 6 RC 6 RC 6 RC (19) 5 15 751.8
10 Dinghy Buccaneer 5267 Jim Daus 86.9 (16 DNC) 7 1 (15 DNC) (16 DNC) (15 DNC) 1 10 3 (14 DNC) (17 DNC) 16 DNC 8 DNC 9 DNC 9 DNC 1 3 5 709.7
11 Dinghy Laser 194078 Craig Cowley 91.1 (16 DNC) 13 13 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) 11 14 DNC 17 DNC 16 DNC 5 5 7 10 RC 9 RC 9 RC 618.4
12 Dinghy Lightning 14769 Bob Stoller 87.0 12 10 14 (15 DNC) (16 DNC) (15 DNC) 9 16 8 (14 DNC) (17 DNC) (16 DNC) 8 DNC 9 DNC 9 DNC 12 6 11 594.9
13 Dinghy Sunfish 79309 Paul Culnan 99.6 9 16 16 8 RTC 9 RTC 8 RTC (17 DNC) (18 DNC) (18 DNC) (14 DNC) (17 DNC) (16 DNC) 8 DNC 9 DNC 9 DNC 14 RC 12 RC 12 RC 533.1
14 Dinghy Butterfly 2431 Catherine March 108.3 (16 DNC) (22 DNC) (24 DNC) 12 3 12 14 5 15 DNF 12 15 14 (8 DNC) (9 DNC) (9 DNC) 21 RTC 18 RTC 17 RTC 525.7
15 Dinghy Buccaneer 1484 Bruce Osmun 86.9 6 1 12 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) (18 DNC) 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 8 9 2 496.0
16 Dinghy Buccaneer 5030 John Mount 86.9 7 RC 9 RC 9 RC (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) (18 DNC) 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 11 14 13 429.1
17 Dinghy Butterfly 4138 Rob Burgess 108.3 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 3 7 8 DNC 9 DNC 9 DNC 9 RTC 8 RTC 8 RTC 379.4
18 Dinghy MC Scow 2384 Phil Ecklund 87.8 (16 DNC) 12 3 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) 18 DNC 4 4 8 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 379.2
19 Dinghy MC Scow 2364 Bob Cooley 87.8 (16 DNC) 14 7 (15 DNC) (16 DNC) (15 DNC) 13 8 1 (14 DNC) (17 DNC) 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 371.0
20 Dinghy Laser 152217 Alan Boeve 91.1 (16 DNC) (22 DNC) (24 DNC) (15 DNC) 10 4 11 RTC 12 RTC 12 RTC (14 DNC) (17 DNC) 10 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 369.1
21 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 13 15 19 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) (18 DNC) 8 RC 9 RC 9 RC 8 DNC 9 DNC 9 DNC 18 20 DNC 19 DNC 363.1
22 Dinghy Sunfish 80849 Mark Flet 99.6 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 16 13 18 DNC 13 14 13 8 DNC 9 DNC 9 DNC 20 RC 17 RC 16 RC 334.7
23 Dinghy Laser 177042 Polley 91.1 (16 DNC) 18 17 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) 18 DNC 7 6 11 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 262.6
24 Dinghy Laser 197601 John Wood 91.1 (16 DNC) (22 DNC) (24 DNC) 2 6 2 (17 DNC) (18 DNC) (18 DNC) 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 254.0
25 Dinghy Butterfly 3634 Taylor Martin 108.3 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 8 3 10 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 232.8
26 Dinghy M-20 Scow 502 Curtis Rist 83.5 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 15 17 9 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 152.7
27 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0 14 RC 19 RC 22 RC 13 RC 14 RC 13 RC (17 DNC) (18 DNC) (18 DNC) (14 DNC) (17 DNC) (16 DNC) 7 RC 7 RC 8 RC 23 DNC 20 DNC 19 DNC 146.2
28 Dinghy Butterfly 10647 Larissa Read 108.3 (16 DNC) 19 DNF 18 (15 DNC) (16 DNC) (15 DNC) (17 DNC) (18 DNC) 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 22 RTC 19 RTC 18 RTC 127.0
29 Dinghy Flying Junior CFJ3 BSC 97.9 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 17 DNC 16 DNC 1 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 94.8
30 Dinghy Laser 21330 Steve Titus 91.1 (16 DNC) (22 DNC) (24 DNC) 10 12 (15 DNC) (17 DNC) (18 DNC) 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 90.3
31 Dinghy Sunfish 3 Heidi Bender 99.6 14 RC 19 RC 22 RC 13 RTC 14 RTC 13 RTC (17 DNC) (18 DNC) (18 DNC) (14 DNC) (17 DNC) (16 DNC) 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 64.1
32 Dinghy Flying Junior UCSB4 BSC 97.9 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 15 20 DNC 19 DNC 61.8
33 Dinghy 420 3449 Scott Gostling 97.6 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 13 15 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 61.7
34 Dinghy Flying Junior CFJ1 BSC 97.9 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 17 20 DNC 19 DNC 57.6
35 Dinghy Mutineer 0 Brent 96.0 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 15 15 DNF 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 56.5
36 Dinghy Buccaneer 3253 Jay Ahling 86.9 (16 DNC) (22 DNC) 20 (15 DNC) (16 DNC) (15 DNC) (17 DNC) 18 DNC 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 35.1
37 Dinghy C14 None Eckerdt 99.4 (16 DNC) (22 DNC) 21 (15 DNC) (16 DNC) (15 DNC) (17 DNC) 18 DNC 18 DNC 14 DNC 17 DNC 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 31.1
38 Dinghy Snipe 25046 Keith 91.9 (16 DNC) (22 DNC) (24 DNC) (15 DNC) (16 DNC) (15 DNC) 17 DNC 18 DNC 18 DNC 14 DNC 16 16 DNC 8 DNC 9 DNC 9 DNC 23 DNC 20 DNC 19 DNC 21.8

Multihull Fleet

Sailed:12, Discards:4, To count:8, Ratings:USPN, Entries:6, Scoring system:CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
8/8
Race 2
8/8
Race 3
8/8
Race 4
8/15
Race 5
8/15
Race 6
8/15
Race 7
8/22
Race 8
8/22
Race 9
8/22
Race 10
8/29
Race 11
8/29
Race 12
8/29
Total
1 Multihull Nacra F18 92 Matt Gowar 62.4 1 1 1 1 2 2 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 4 DNC 3 DNC 495.7
2 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 1 1 1 3 DNC 4 DNC 3 DNC 258.3
3 Multihull Hobie 17 6453 Ron Hilton 74.0 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 2 DNC 2 DNC 1 2 1 253.9
4 Multihull Hobie 18 13601 Sebastian Mettis 71.4 (2 DNC) (2 DNC) (2 DNC) 2 1 1 (2 DNC) 2 DNC 2 DNC 3 DNC 4 DNC 3 DNC 251.0
5 Multihull Hobie 17 6401 Peter Way 74.0 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 2 DNC 2 DNC 2 1 2 239.2
6 Multihull Hobie 16 21772 Brian Hunter 76.0 (2 DNC) (2 DNC) (2 DNC) (3 DNC) 3 DNC 3 DNC 2 DNC 2 DNC 2 DNC 3 DNC 3 3 DNC 65.0

Race 1 - Dinghy Fleet - 8/8 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.5
2 Dinghy Snipe 25428 Jack Sasson 91.9     23:57 0:26:04 98.6
3 Dinghy Laser Radial 195879 AD Chesley 96.7     26:18 0:27:12 92.8
4 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
5 Dinghy Laser 8 Robert Pincus 91.1     24:52 0:27:18 87.0
6 Dinghy Buccaneer 1484 Bruce Osmun 86.9     24:01 0:27:38 81.2
7 Dinghy Buccaneer 5030 John Mount 86.9     RC   76.5
8 Dinghy Snipe 27094 Doug Muldowsky 91.9     25:42 0:27:58 75.4
9 Dinghy Sunfish 79309 Paul Culnan 99.6     28:19 0:28:26 69.6
10 Dinghy Laser 614 Tim Everett 91.1     26:10 0:28:43 63.9
11 Dinghy Coronado 15 1253 Scott Queen 91.9     27:00 0:29:23 58.1
12 Dinghy Lightning 14769 Bob Stoller 87.0     25:52 0:29:44 52.3
13 Dinghy Buccaneer 5211 Erik Bartholomy 86.9     27:03 0:31:08 46.5
14 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   11.8
14 Dinghy Sunfish 3 Heidi Bender 99.6     RC   11.8

Race 2 - Dinghy Fleet - 8/8 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.5
1 Dinghy Buccaneer 1484 Bruce Osmun 86.9     19:01 0:21:53 99.5
3 Dinghy Snipe 25428 Jack Sasson 91.9     21:43 0:23:38 95.1
4 Dinghy Laser 614 Tim Everett 91.1     21:33 0:23:39 90.7
5 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
6 Dinghy Laser 8 Robert Pincus 91.1     21:44 0:23:51 86.3
7 Dinghy Buccaneer 5267 Jim Daus 86.9     20:45 0:23:53 82.0
8 Dinghy Snipe 27094 Doug Muldowsky 91.9     22:04 0:24:01 77.6
9 Dinghy Buccaneer 5030 John Mount 86.9     RC   76.5
10 Dinghy Lightning 14769 Bob Stoller 87.0     21:42 0:24:57 73.2
11 Dinghy Coronado 15 1253 Scott Queen 91.9     24:14 0:26:22 68.8
12 Dinghy MC Scow 2384 Phil Ecklund 87.8     24:03 0:27:24 64.5
13 Dinghy Laser 194078 Craig Cowley 91.1     25:37 0:28:07 60.1
14 Dinghy MC Scow 2364 Bob Cooley 87.8     24:55 0:28:23 55.7
15 Dinghy Buccaneer 5211 Erik Bartholomy 86.9     25:49 0:29:43 51.3
16 Dinghy Sunfish 79309 Paul Culnan 99.6     29:39 0:29:46 46.9
17 Dinghy Laser Radial 195879 AD Chesley 96.7     29:57 0:30:58 42.6
18 Dinghy Laser 177042 Polley 91.1     31:07 0:34:09 38.2
19 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   7.6
19 Dinghy Butterfly 10647 Larissa Read 108.3     DNF   7.6
19 Dinghy Sunfish 3 Heidi Bender 99.6     RC   7.6

Race 3 - Dinghy Fleet - 8/8 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Jim Daus 86.9     15:41 0:18:03 99.6
2 Dinghy Mutineer 8002 Gib Charles 96.0     RC   99.5
3 Dinghy MC Scow 2384 Phil Ecklund 87.8     15:52 0:18:04 95.6
4 Dinghy Laser 614 Tim Everett 91.1     16:59 0:18:39 91.5
5 Dinghy Laser 8 Robert Pincus 91.1     17:03 0:18:43 87.5
6 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
7 Dinghy MC Scow 2364 Bob Cooley 87.8     16:39 0:18:58 83.5
8 Dinghy Snipe 25428 Jack Sasson 91.9     17:42 0:19:16 79.4
9 Dinghy Buccaneer 5030 John Mount 86.9     RC   76.5
10 Dinghy Snipe 27094 Doug Muldowsky 91.9     18:08 0:19:44 73.4
10 Dinghy Laser Radial 195879 AD Chesley 96.7     19:05 0:19:44 73.4
12 Dinghy Buccaneer 1484 Bruce Osmun 86.9     17:12 0:19:48 67.3
13 Dinghy Laser 194078 Craig Cowley 91.1     18:03 0:19:49 63.3
14 Dinghy Lightning 14769 Bob Stoller 87.0     17:29 0:20:06 59.3
15 Dinghy Coronado 15 1253 Scott Queen 91.9     19:08 0:20:49 55.2
16 Dinghy Sunfish 79309 Paul Culnan 99.6     21:23 0:21:28 51.2
17 Dinghy Laser 177042 Polley 91.1     21:10 0:23:14 47.2
18 Dinghy Butterfly 10647 Larissa Read 108.3     25:54 0:23:55 43.2
19 Dinghy Buccaneer 5211 Erik Bartholomy 86.9     21:12 0:24:24 39.1
20 Dinghy Buccaneer 3253 Jay Ahling 86.9     23:16 0:26:46 35.1
21 Dinghy C14 None Eckerdt 99.4     27:11 0:27:21 31.1
22 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   6.9
22 Dinghy Sunfish 3 Heidi Bender 99.6     RC   6.9

Race 4 - Dinghy Fleet - 8/15 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     27:51 0:29:01 98.3
2 Dinghy Laser 197601 John Wood 91.1     26:59 0:29:37 92.2
3 Dinghy Laser 614 Tim Everett 91.1     27:43 0:30:25 86.1
4 Dinghy Snipe 29760 Jim Mackensie 91.9     28:00 0:30:28 80.0
5 Dinghy Snipe 25869 Jim Richmond 91.9     28:02 0:30:30 73.9
6 Dinghy Laser 8 Robert Pincus 91.1     28:12 0:30:57 67.8
7 Dinghy Snipe 27094 Doug Muldowsky 91.9     28:34 0:31:05 61.7
8 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   55.9
9 Dinghy Coronado 15 1253 Scott Queen 91.9     28:48 0:31:20 55.7
10 Dinghy Laser 21330 Steve Titus 91.1     29:38 0:32:32 49.6
11 Dinghy Laser Radial 195879 AD Chesley 96.7     35:05 0:36:17 43.5
12 Dinghy Butterfly 2431 Catherine March 108.3     41:42 0:38:30 37.4
13 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   13.0
13 Dinghy Sunfish 3 Heidi Bender 99.6     RTC   13.0

Race 5 - Dinghy Fleet - 8/15 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     26:55 0:28:02 98.6
2 Dinghy Snipe 29760 Jim Mackensie 91.9     28:57 0:31:30 92.8
3 Dinghy Butterfly 2431 Catherine March 108.3     34:15 0:31:38 87.0
4 Dinghy Laser Radial 195879 AD Chesley 96.7     31:41 0:32:46 81.2
5 Dinghy Snipe 25869 Jim Richmond 91.9     30:25 0:33:06 75.4
6 Dinghy Laser 197601 John Wood 91.1     30:40 0:33:40 69.6
7 Dinghy Laser 8 Robert Pincus 91.1     30:46 0:33:46 63.9
8 Dinghy Laser 614 Tim Everett 91.1     31:12 0:34:15 58.1
9 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   55.9
10 Dinghy Laser 152217 Alan Boeve 91.1     31:31 0:34:36 52.3
11 Dinghy Snipe 27094 Doug Muldowsky 91.9     32:20 0:35:11 46.5
12 Dinghy Laser 21330 Steve Titus 91.1     32:15 0:35:24 40.7
13 Dinghy Coronado 15 1253 Scott Queen 91.9     33:05 0:36:00 34.9
14 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   11.8
14 Dinghy Sunfish 3 Heidi Bender 99.6     RTC   11.8

Race 6 - Dinghy Fleet - 8/15 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0     25:42 0:26:46 98.3
2 Dinghy Laser 197601 John Wood 91.1     26:10 0:28:43 92.2
3 Dinghy Snipe 25869 Jim Richmond 91.9     26:34 0:28:54 86.1
4 Dinghy Laser 152217 Alan Boeve 91.1     27:10 0:29:49 80.0
5 Dinghy Laser 8 Robert Pincus 91.1     27:22 0:30:02 73.9
6 Dinghy Laser 614 Tim Everett 91.1     28:29 0:31:16 67.8
7 Dinghy Coronado 15 1253 Scott Queen 91.9     29:00 0:31:33 61.7
8 Dinghy Sunfish 79309 Paul Culnan 99.6     RTC   55.9
9 Dinghy Snipe 29760 Jim Mackensie 91.9     29:11 0:31:45 55.7
10 Dinghy Snipe 27094 Doug Muldowsky 91.9     29:31 0:32:07 49.6
11 Dinghy Laser Radial 195879 AD Chesley 96.7     31:25 0:32:29 43.5
12 Dinghy Butterfly 2431 Catherine March 108.3     41:55 0:38:42 37.4
13 Dinghy Harpoon 5.2 485 Gene Bragalone 96.0     RC   13.0
13 Dinghy Sunfish 3 Heidi Bender 99.6     RTC   13.0

Race 7 - Dinghy Fleet - 8/22 at 

Start:Start 1, Finishes:Finish time, Time:1:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Jim Daus 86.9 1:14:00 1:41:52 0:27:52 0:32:04 98.8
2 Dinghy Laser Radial 195879 AD Chesley 108.3 1:14:00 1:51:26 0:37:26 0:34:34 93.3
3 Dinghy Mutineer 8002 Gib Charles 96.0 1:14:00 1:47:12 0:33:12 0:34:35 87.8
4 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
5 Dinghy Snipe 29760 Jim Mackensie 91.9 1:14:00 1:45:52 0:31:52 0:34:41 82.3
6 Dinghy Laser 614 Tim Everett 91.1     RTC   80.6
7 Dinghy Laser 8 Robert Pincus 91.1     RTC   78.9
8 Dinghy Butterfly 3634 Taylor Martin 108.3 1:14:00 1:52:41 0:38:41 0:35:43 76.8
9 Dinghy Lightning 14769 Bob Stoller 87.0 1:14:00 1:45:23 0:31:23 0:36:04 71.3
10 Dinghy Snipe 27094 Doug Muldowsky 91.9 1:14:00 1:48:24 0:34:24 0:37:26 65.8
11 Dinghy Laser 152217 Alan Boeve 91.1     RTC   61.5
12 Dinghy Coronado 15 1253 Scott Queen 91.9 1:14:00 1:49:46 0:35:46 0:38:55 60.3
13 Dinghy MC Scow 2364 Bob Cooley 87.8 1:14:00 1:48:31 0:34:31 0:39:19 54.8
14 Dinghy Butterfly 2431 Catherine March 108.3 1:14:00 1:58:16 0:44:16 0:40:52 49.3
15 Dinghy M-20 Scow 502 Curtis Rist 83.5 1:14:00 1:49:04 0:35:04 0:42:00 43.8
16 Dinghy Sunfish 80849 Mark Flet 99.6 1:14:00 1:56:03 0:42:03 0:42:13 38.3

Race 8 - Dinghy Fleet - 8/22 at 

Start:Start 1, Finishes:Finish time, Time:2:06:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 2:06:00 2:45:43 0:39:43 0:41:22 99.0
2 Dinghy Laser Radial 195879 AD Chesley 108.3 2:06:00 2:50:57 0:44:57 0:41:30 93.7
3 Dinghy Butterfly 3634 Taylor Martin 108.3 2:06:00 2:51:37 0:45:37 0:42:07 88.5
4 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
5 Dinghy Butterfly 2431 Catherine March 108.3 2:06:00 2:51:47 0:45:47 0:42:16 83.2
6 Dinghy Laser 614 Tim Everett 91.1     RTC   80.6
7 Dinghy Laser 8 Robert Pincus 91.1     RTC   78.9
8 Dinghy MC Scow 2364 Bob Cooley 87.8 2:06:00 2:44:38 0:38:38 0:44:00 78.0
9 Dinghy Snipe 27094 Doug Muldowsky 91.9 2:06:00 2:46:31 0:40:31 0:44:05 72.8
10 Dinghy Buccaneer 5267 Jim Daus 86.9 2:06:00 2:44:28 0:38:28 0:44:16 67.5
11 Dinghy Snipe 29760 Jim Mackensie 91.9 2:06:00 2:48:41 0:42:41 0:46:27 62.3
12 Dinghy Laser 152217 Alan Boeve 91.1     RTC   61.5
13 Dinghy Sunfish 80849 Mark Flet 99.6 2:06:00 2:52:25 0:46:25 0:46:36 57.1
14 Dinghy Coronado 15 1253 Scott Queen 91.9 2:06:00 2:50:39 0:44:39 0:48:35 51.8
15 Dinghy Mutineer 0 Brent 96.0 2:06:00 2:52:46 0:46:46 0:48:43 46.6
16 Dinghy Lightning 14769 Bob Stoller 87.0 2:06:00 2:48:58 0:42:58 0:49:23 41.3
17 Dinghy M-20 Scow 502 Curtis Rist 83.5 2:06:00 2:49:36 0:43:36 0:52:13 36.1

Race 9 - Dinghy Fleet - 8/22 at 

Start:Start 1, Finishes:Finish time, Time:3:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2364 Bob Cooley 87.8 3:10:00 3:31:28 0:21:28 0:24:27 99.0
2 Dinghy Mutineer 8002 Gib Charles 96.0 3:10:00 3:33:51 0:23:51 0:24:51 93.7
3 Dinghy Buccaneer 5267 Jim Daus 86.9 3:10:00 3:32:45 0:22:45 0:26:11 88.5
4 Dinghy Snipe 25869 Jim Richmond 91.9     RTC   87.2
5 Dinghy Snipe 29760 Jim Mackensie 91.9 3:10:00 3:35:10 0:25:10 0:27:23 83.2
6 Dinghy Laser 614 Tim Everett 91.1     RTC   80.6
7 Dinghy Laser 8 Robert Pincus 91.1     RTC   78.9
8 Dinghy Lightning 14769 Bob Stoller 87.0 3:10:00 3:35:16 0:25:16 0:29:03 78.0
9 Dinghy M-20 Scow 502 Curtis Rist 83.5 3:10:00 3:35:51 0:25:51 0:30:57 72.8
10 Dinghy Butterfly 3634 Taylor Martin 108.3 3:10:00 3:44:55 0:34:55 0:32:14 67.5
11 Dinghy Laser 194078 Craig Cowley 91.1 3:10:00 3:39:58 0:29:58 0:32:54 62.3
12 Dinghy Laser 152217 Alan Boeve 91.1     RTC   61.5
13 Dinghy Snipe 27094 Doug Muldowsky 91.9 3:10:00 3:40:16 0:30:16 0:32:56 57.1
14 Dinghy Coronado 15 1253 Scott Queen 91.9 3:10:00 3:42:37 0:32:37 0:35:29 51.8
15 Dinghy Laser Radial 195879 AD Chesley 108.3     DNF   9.9
15 Dinghy Butterfly 2431 Catherine March 108.3     DNF   9.9
15 Dinghy Mutineer 0 Brent 96.0 3:10:00   DNF   9.9

Race 10 - Dinghy Fleet - 8/29 at 

Start:Start 1, Finishes:Finish time, Time:1:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 1:25:00 1:45:48 0:20:48 0:21:40 98.0
2 Dinghy Laser 614 Tim Everett 91.1 1:25:00 1:45:36 0:20:36 0:22:37 91.6
3 Dinghy Snipe 25869 Jim Richmond 91.9 1:25:00 1:46:20 0:21:20 0:23:13 85.2
4 Dinghy MC Scow 2384 Phil Ecklund 87.8 1:25:00 1:46:18 0:21:18 0:24:16 78.7
5 Dinghy Snipe 25428 Jack Sasson 91.9 1:25:00 1:47:22 0:22:22 0:24:20 72.3
6 Dinghy Snipe 29760 Jim Mackensie 91.9 1:25:00 1:48:27 0:23:27 0:25:31 65.9
7 Dinghy Laser 177042 Polley 91.1 1:25:00 1:48:51 0:23:51 0:26:11 59.4
8 Dinghy Buccaneer 5211 Erik Bartholomy 86.9     RC   57.6
9 Dinghy Snipe 27094 Doug Muldowsky 91.9 1:25:00 1:49:55 0:24:55 0:27:07 53.0
10 Dinghy Laser Radial 195879 AD Chesley 96.7 1:25:00 1:53:35 0:28:35 0:29:34 46.6
11 Dinghy Coronado 15 1253 Scott Queen 91.9 1:25:00 1:53:52 0:28:52 0:31:25 40.1
12 Dinghy Butterfly 2431 Catherine March 108.3 1:25:00 2:02:38 0:37:38 0:34:45 33.7
13 Dinghy Sunfish 80849 Mark Flet 99.6 1:25:00 1:59:39 0:34:39 0:34:47 27.3

Race 11 - Dinghy Fleet - 8/29 at 

Start:Start 1, Finishes:Finish time, Time:2:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 2:15:00 2:36:34 0:21:34 0:22:28 98.8
