USC Wed Eve July Series

Union Sailing Club

Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: USPN, Entries: 22, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
7/14
Race 2
7/14
Race 3
7/14
Race 4
7/21
Race 5
7/21
Race 6
7/21
Race 7
7/28
Race 8
7/28
Race 9
7/28
Total
1 Dinghy Butterfly 9803 Gib Charles 108.3 1 RC 1 RC 1 RC (2) (3) (3) 1 1 1 595.7
2 Dinghy Laser 57 Tim Everett 91.1 2 2 3 1 (4) (4) 3 4 (4) 525.4
3 Dinghy Butterfly 4717 DJ Hagberg 108.3 (6 DNC) (5 DNC) (5 DNC) 4 6 8 8 2 6 375.7
4 Dinghy Laser 8 Robert Pincus 91.1 (6 DNC) (5 DNC) (5 DNC) 3 7 2 5 3 13 DNC 374.5
5 Dinghy Sunfish 79309 Paul Culnan 99.6 4 3 2 (8 DNC) (11 DNC) (11 DNC) 11 10 8 372.0
6 Dinghy Butterfly 3634 Taylor Martin 108.3 (6 DNC) (5 DNC) (5 DNC) 7 5 7 7 9 11 297.6
7 Dinghy Buccaneer 5267 Jim Daus 86.9 (6 DNC) (5 DNC) (5 DNC) 8 DNC 1 1 13 DNC 16 DNF 3 288.5
8 Dinghy Laser 23 Phil Pegion 91.1 5 RC 4 RC 4 RC (8 DNC) (11 DNC) (11 DNC) 9 13 13 DNC 220.4
9 Dinghy Laser 152217 Alan Boeve 91.1 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 4 7 5 213.6
10 Dinghy MC Scow 2254 Fred Gohl 87.8 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 2 6 10 198.7
11 Dinghy MC Scow 1798 Woody Woodruff 87.8 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 13 DNC 5 2 167.7
12 Dinghy MC Scow 2384 Phil Ecklund 87.8 (6 DNC) (5 DNC) (5 DNC) 8 DNC 2 5 13 DNC 17 DNC 13 DNC 155.3
13 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 (6 DNC) (5 DNC) (5 DNC) 5 9 6 13 DNC 17 DNC 13 DNC 151.8
14 Dinghy Laser 194078 Craig Cowley 91.1 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 6 11 9 150.8
15 Dinghy MC Scow 2330 Harv Holtzman 87.8 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 13 DNC 8 7 117.2
16 Dinghy MC Scow 1585 Scott Schoenbauer 87.8 (6 DNC) (5 DNC) (5 DNC) 8 DNC 8 10 13 DNC 15 12 115.8
17 Dinghy Buccaneer 5218 Sue Swisher 86.9 3 (5 DNC) (5 DNC) (8 DNC) 11 DNC 11 DNC 13 DNC 17 DNC 13 DNC 82.1
18 Dinghy Force 5 None Mike Kircher 95.4 (6 DNC) (5 DNC) (5 DNC) 6 10 11 DNC 13 DNC 17 DNC 13 DNC 76.3
19 Dinghy 420 3449 Scott Gosling 97.7 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 12 12 13 DNC 61.2
20 Dinghy Laser 197601 Melanie Pray 91.1 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 10 17 DNC 13 DNC 36.5
21 Dinghy Laser 8609 Paul Acker 91.1 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 9 13 DNC 17 DNC 13 DNC 35.6
22 Dinghy Buccaneer 5030 John Mount 86.9 (6 DNC) (5 DNC) (5 DNC) 8 DNC 11 DNC 11 DNC 13 DNC 14 13 DNC 27.3

Multihull Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 4
7/21
Race 5
7/21
Race 6
7/21
Total
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 (1) 1 1 172.2

Race 1 - Dinghy Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 108.3     RC   100.5
2 Dinghy Laser 57 Tim Everett 91.1     12:51 0:14:06 92.7
3 Dinghy Buccaneer 5218 Sue Swisher 86.9     13:07 0:15:06 82.1
4 Dinghy Sunfish 79309 Paul Culnan 99.6     15:12 0:15:16 71.4
5 Dinghy Laser 23 Phil Pegion 91.1     RC   48.1

Race 2 - Dinghy Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 108.3     RC   100.5
2 Dinghy Laser 57 Tim Everett 91.1     13:32 0:14:51 91.5
3 Dinghy Sunfish 79309 Paul Culnan 99.6     15:00 0:15:04 80.0
4 Dinghy Laser 23 Phil Pegion 91.1     RC   48.1

Race 3 - Dinghy Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 108.3     RC   100.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6     12:37 0:12:40 91.5
3 Dinghy Laser 57 Tim Everett 91.1     11:38 0:12:46 80.0
4 Dinghy Laser 23 Phil Pegion 91.1     RC   48.1

Race 4 - Dinghy Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 18:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 57 Tim Everett 91.1 18:34:00 18:40:59 0:06:59 0:07:40 94.8
2 Dinghy Butterfly 9803 Gib Charles 108.3 18:34:00 18:42:56 0:08:56 0:08:15 85.5
3 Dinghy Laser 8 Robert Pincus 91.1 18:34:00 18:41:44 0:07:44 0:08:29 76.2
4 Dinghy Butterfly 4717 DJ Hagberg 108.3 18:34:00 18:43:19 0:09:19 0:08:36 66.9
5 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 18:34:00 18:41:42 0:07:42 0:08:52 57.7
6 Dinghy Force 5 None Mike Kircher 95.4 18:34:00 18:42:40 0:08:40 0:09:05 48.4
7 Dinghy Butterfly 3634 Taylor Martin 108.3 18:34:00 18:44:01 0:10:01 0:09:15 39.1

Race 5 - Dinghy Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 18:51:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Jim Daus 86.9 18:51:00 19:02:53 0:11:53 0:13:40 96.8
2 Dinghy MC Scow 2384 Phil Ecklund 87.8 18:51:00 19:03:39 0:12:39 0:14:24 89.1
3 Dinghy Butterfly 9803 Gib Charles 108.3 18:51:00 19:07:05 0:16:05 0:14:51 81.5
4 Dinghy Laser 57 Tim Everett 91.1 18:51:00 19:04:39 0:13:39 0:14:59 73.8
5 Dinghy Butterfly 3634 Taylor Martin 108.3 18:51:00 19:07:34 0:16:34 0:15:18 66.2
6 Dinghy Butterfly 4717 DJ Hagberg 108.3 18:51:00 19:07:41 0:16:41 0:15:24 58.5
7 Dinghy Laser 8 Robert Pincus 91.1 18:51:00 19:05:06 0:14:06 0:15:29 50.9
8 Dinghy MC Scow 1585 Scott Schoenbauer 87.8 18:51:00 19:04:38 0:13:38 0:15:32 43.2
9 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 18:51:00 19:05:35 0:14:35 0:16:47 35.6
10 Dinghy Force 5 None Mike Kircher 95.4 18:51:00 19:10:14 0:19:14 0:20:10 27.9

Race 6 - Dinghy Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 19:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Jim Daus 86.9 19:17:00 19:40:28 0:23:28 0:27:00 96.8
2 Dinghy Laser 8 Robert Pincus 91.1 19:17:00 19:41:56 0:24:56 0:27:22 89.1
3 Dinghy Butterfly 9803 Gib Charles 108.3 19:17:00 19:47:14 0:30:14 0:27:55 81.5
4 Dinghy Laser 57 Tim Everett 91.1 19:17:00 19:43:03 0:26:03 0:28:36 73.8
5 Dinghy MC Scow 2384 Phil Ecklund 87.8 19:17:00 19:42:20 0:25:20 0:28:51 66.2
6 Dinghy Buccaneer 5211 Erik Bartholomy 86.9 19:17:00 19:42:09 0:25:09 0:28:56 58.5
7 Dinghy Butterfly 3634 Taylor Martin 108.3 19:17:00 19:48:51 0:31:51 0:29:25 50.9
8 Dinghy Butterfly 4717 DJ Hagberg 108.3 19:17:00 19:49:06 0:32:06 0:29:38 43.2
9 Dinghy Laser 8609 Paul Acker 91.1 19:17:00 19:45:06 0:28:06 0:30:51 35.6
10 Dinghy MC Scow 1585 Scott Schoenbauer 87.8 19:17:00 19:45:09 0:28:09 0:32:04 27.9

Race 7 - Dinghy Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 96.0     28:30 0:29:41 97.7
2 Dinghy MC Scow 2254 Fred Gohl 87.8     26:37 0:30:19 90.9
3 Dinghy Laser 57 Tim Everett 91.1     28:33 0:31:20 84.1
4 Dinghy Laser 152217 Alan Boeve 91.1     28:38 0:31:26 77.3
5 Dinghy Laser 8 Robert Pincus 91.1     28:57 0:31:47 70.5
6 Dinghy Laser 194078 Craig Cowley 91.1     29:42 0:32:36 63.7
7 Dinghy Butterfly 3634 Taylor Martin 108.3     35:34 0:32:50 56.9
8 Dinghy Butterfly 4717 DJ Hagberg 108.3     35:40 0:32:56 50.1
9 Dinghy Laser 23 Phil Pegion 91.1     30:13 0:33:10 43.3
10 Dinghy Laser 197601 Melanie Pray 91.1     30:15 0:33:12 36.5
11 Dinghy Sunfish 79309 Paul Culnan 99.6     33:28 0:33:36 29.7
12 Dinghy 420 3449 Scott Gosling 97.7     34:49 0:35:38 22.9

Race 8 - Dinghy Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 96.0     24:56 0:25:58 98.8
2 Dinghy Butterfly 4717 DJ Hagberg 108.3     29:57 0:27:39 93.3
3 Dinghy Laser 8 Robert Pincus 91.1     25:47 0:28:18 87.8
4 Dinghy Laser 57 Tim Everett 91.1     25:49 0:28:20 82.3
5 Dinghy MC Scow 1798 Woody Woodruff 87.8     24:54 0:28:22 76.8
6 Dinghy MC Scow 2254 Fred Gohl 87.8     25:04 0:28:33 71.3
7 Dinghy Laser 152217 Alan Boeve 91.1     26:02 0:28:35 65.8
8 Dinghy MC Scow 2330 Harv Holtzman 87.8     25:27 0:28:59 60.3
9 Dinghy Butterfly 3634 Taylor Martin 108.3     31:26 0:29:01 54.8
10 Dinghy Sunfish 79309 Paul Culnan 99.6     29:24 0:29:31 49.3
11 Dinghy Laser 194078 Craig Cowley 91.1     27:03 0:29:42 43.8
12 Dinghy 420 3449 Scott Gosling 97.7     29:47 0:30:29 38.3
13 Dinghy Laser 23 Phil Pegion 91.1     27:47 0:30:30 32.8
14 Dinghy Buccaneer 5030 John Mount 86.9     26:36 0:30:37 27.3
15 Dinghy MC Scow 1585 Scott Schoenbauer 87.8     27:11 0:30:58 21.8
16 Dinghy Buccaneer 5267 Jim Daus 91.1     DNF   10.8

Race 9 - Dinghy Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 96.0     13:24 0:13:58 97.7
2 Dinghy MC Scow 1798 Woody Woodruff 87.8     12:21 0:14:04 90.9
3 Dinghy Buccaneer 5267 Jim Daus 91.1     12:50 0:14:05 84.1
4 Dinghy Laser 57 Tim Everett 91.1     12:52 0:14:07 77.3
5 Dinghy Laser 152217 Alan Boeve 91.1     13:13 0:14:30 70.5
6 Dinghy Butterfly 4717 DJ Hagberg 108.3     16:24 0:15:09 63.7
7 Dinghy MC Scow 2330 Harv Holtzman 87.8     13:21 0:15:12 56.9
8 Dinghy Sunfish 79309 Paul Culnan 99.6     15:12 0:15:16 50.1
9 Dinghy Laser 194078 Craig Cowley 91.1     14:23 0:15:47 43.3
10 Dinghy MC Scow 2254 Fred Gohl 87.8     13:52 0:15:48 36.5
11 Dinghy Butterfly 3634 Taylor Martin 108.3     17:39 0:16:18 29.7
12 Dinghy MC Scow 1585 Scott Schoenbauer 87.8     17:15 0:19:39 22.9

Race 1 - Multihull Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 2 - Multihull Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 3 - Multihull Fleet - 7/14 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 4 - Multihull Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 18:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 18:34:00 18:41:02 0:07:02 0:10:05 86.1

Race 5 - Multihull Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 18:51:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 18:51:00 19:04:30 0:13:30 0:19:22 86.1

Race 6 - Multihull Fleet - 7/21 at 

Start: Start 1, Finishes: Finish time, Time: 19:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 5.5 574 Andrei Podoplelov 69.7 19:17:00 19:40:00 0:23:00 0:33:00 86.1

Race 7 - Multihull Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 8 - Multihull Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Race 9 - Multihull Fleet - 7/28 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish10.8
RC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 4
www.sailwave.com