USC Early Summer Series

Union Sailing Club

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 4, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Firecracker
7/3/2010
R2
 
Total
1 Laser Laser 124767 Stuart 91.1 1.0 2.0 3.0
2 Laser Laser 4 Craig 91.1 3.0 1.0 4.0
3 Laser Laser 195614 Tim Everett 91.1 2.0 4.0 6.0
4 Laser Laser 7439 Tex Poor 91.1 4.0 3.0 7.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 5, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Firecracker
7/3/2010
R2
 
Total
1 Multihull Nacra 574 Andrei 69.7 2.0 1.0 3.0
2 Multihull A-Cat US189 Len Dolhert 64.5 1.0 2.0 3.0
3 Multihull Hobie 17 6401 Peter Way 74.0 3.0 3.0 6.0
4 Multihull Hobie 16 111638 Jennifer Zinder 76.0 4.0 6.0 DNF 10.0
5 Multihull Hobie 16 57255 Dan Peters 76.0 6.0 DNF 6.0 DNF 12.0

Portsmouth A Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 5, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Firecracker
7/3/2010
R2
 
Total
1 Portsmouth A Lightning 15315 Bill Cabrall 87.0 2.0 1.0 3.0
2 Portsmouth A Snipe 29978 Steve Davis 91.9 1.0 2.0 3.0
3 Portsmouth A MC Scow 1633 Bill O'Halloran 87.8 4.0 3.0 7.0
4 Portsmouth A MC Scow 2384 Phil Ecklund 87.8 3.0 4.0 7.0
5 Portsmouth A Lightning 14713 Eric Mayer 87.0 6.0 DNF 5.0 11.0

Portsmouth B Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 8, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Firecracker
7/3/2010
R2
 
Total
1 Portsmouth B C15 3741 John Arendt 91.9 3.0 1.0 4.0
2 Portsmouth B Mutineer 8002 Gib Charles 96.0 1.0 3.0 4.0
3 Portsmouth B Mutineer 3742 Phil Pegion 96.0 2.0 2.0 4.0
4 Portsmouth B Mutineer 515 Rich Tenze 96.0 4.0 4.0 8.0
5 Portsmouth B Butterfly 6211 Arielle Kakafka 108.3 6.0 5.0 11.0
6 Portsmouth B F J None Cliff Lester 97.9 5.0 7.0 12.0
7 Portsmouth B Butterfly 5801 Tom Wilcoxen 108.3 7.0 6.0 13.0
8 Portsmouth B C15 3250 Laura Waterbury 91.9 8.0 8.0 16.0

Sunfish Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 4, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN Firecracker
7/3/2010
R2
 
Total
1 Sunfish Sunfish 3 Heidi Bender 99.6 1.0 1.0 2.0
2 Sunfish Sunfish 1 Vamshi 99.6 3.0 2.0 5.0
3 Sunfish Sunfish 2 Isaac Parks 99.6 2.0 5.0 DNF 7.0
4 Sunfish Sunfish 3 Orange Steve Parks 99.6 5.0 DNF 5.0 DNF 10.0

Firecracker - Laser Fleet - 7/3/2010 at 

Start: Start 2, Finishes: Finish time, Time: 11:48
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Laser Laser 124767 Stuart 91.1 11:48 12:11:31 0:23:31 0:25:49 1.0
2 Laser Laser 195614 Tim Everett 91.1 11:48 12:12:18 0:24:18 0:26:40 2.0
3 Laser Laser 4 Craig 91.1 11:48 12:12:38 0:24:38 0:27:02 3.0
4 Laser Laser 7439 Tex Poor 91.1 11:48 12:13:00 0:25:00 0:27:27 4.0

R2 - Laser Fleet

Start: Start 2, Finishes: Finish time, Time: 12:50
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Laser Laser 4 Craig 91.1 12:50 13:15:52 0:25:52 0:28:24 1.0
2 Laser Laser 124767 Stuart 91.1 12:50 13:16:07 0:26:07 0:28:40 2.0
3 Laser Laser 7439 Tex Poor 91.1 12:50 13:16:27 0:26:27 0:29:02 3.0
4 Laser Laser 195614 Tim Everett 91.1 12:50 13:16:33 0:26:33 0:29:09 4.0

Firecracker - Multihull Fleet - 7/3/2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:42
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A-Cat US189 Len Dolhert 64.5 11:42 12:18:54 0:36:54 0:57:13 1.0
2 Multihull Nacra 574 Andrei 69.7 11:42 12:28:41 0:46:41 1:06:59 2.0
3 Multihull Hobie 17 6401 Peter Way 74.0 11:42 12:33:38 0:51:38 1:09:46 3.0
4 Multihull Hobie 16 111638 Jennifer Zinder 76.0 11:42 12:37:05 0:55:05 1:12:29 4.0
5 Multihull Hobie 16 57255 Dan Peters 76.0     DNF   6.0

R2 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 12:44
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Nacra 574 Andrei 69.7 12:44 13:32:08 0:48:08 1:09:03 1.0
2 Multihull A-Cat US189 Len Dolhert 64.5 12:44 13:28:44 0:44:44 1:09:21 2.0
3 Multihull Hobie 17 6401 Peter Way 74.0 12:44 13:48:35 1:04:35 1:27:16 3.0
4 Multihull Hobie 16 111638 Jennifer Zinder 76.0 12:44   DNF   6.0
4 Multihull Hobie 16 57255 Dan Peters 76.0     DNF   6.0

Firecracker - Portsmouth A Fleet - 7/3/2010 at 

Start: Start 3, Finishes: Finish time, Time: 11:54
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Portsmouth A Snipe 29978 Steve Davis 91.9 11:54 12:12:19 0:18:19 0:19:56 1.0
2 Portsmouth A Lightning 15315 Bill Cabrall 87.0 11:54 12:11:59 0:17:59 0:20:40 2.0
3 Portsmouth A MC Scow 2384 Phil Ecklund 87.8 11:54 12:15:28 0:21:28 0:24:27 3.0
4 Portsmouth A MC Scow 1633 Bill O'Halloran 87.8 11:54 12:18:43 0:24:43 0:28:09 4.0
5 Portsmouth A Lightning 14713 Eric Mayer 87.0     DNF   6.0

R2 - Portsmouth A Fleet

Start: Start 3, Finishes: Finish time, Time: 12:56
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Portsmouth A Lightning 15315 Bill Cabrall 87.0 12:56 13:16:48 0:20:48 0:23:54 1.0
2 Portsmouth A Snipe 29978 Steve Davis 91.9 12:56 13:18:00 0:22:00 0:23:56 2.0
3 Portsmouth A MC Scow 1633 Bill O'Halloran 87.8 12:56 13:18:51 0:22:51 0:26:02 3.0
4 Portsmouth A MC Scow 2384 Phil Ecklund 87.8 12:56 13:29:46 0:33:46 0:38:28 4.0
5 Portsmouth A Lightning 14713 Eric Mayer 87.0 12:56 13:30:47 0:34:47 0:39:59 5.0

Firecracker - Portsmouth B Fleet - 7/3/2010 at 

Start: Start 3, Finishes: Finish time, Time: 11:54
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Portsmouth B Mutineer 8002 Gib Charles 96.0 11:54 12:14:15 0:20:15 0:21:06 1.0
2 Portsmouth B Mutineer 3742 Phil Pegion 96.0 11:54 12:14:30 0:20:30 0:21:21 2.0
3 Portsmouth B C15 3741 John Arendt 91.9 11:54 12:16:32 0:22:32 0:24:31 3.0
4 Portsmouth B Mutineer 515 Rich Tenze 96.0 11:54 12:19:02 0:25:02 0:26:05 4.0
5 Portsmouth B F J None Cliff Lester 97.9 11:54 12:21:02 0:27:02 0:27:37 5.0
6 Portsmouth B Butterfly 6211 Arielle Kakafka 108.3 11:54 12:25:06 0:31:06 0:28:43 6.0
7 Portsmouth B Butterfly 5801 Tom Wilcoxen 108.3 11:54 12:29:14 0:35:14 0:32:32 7.0
8 Portsmouth B C15 3250 Laura Waterbury 91.9 11:54 12:27:37 0:33:37 0:36:35 8.0

R2 - Portsmouth B Fleet

Start: Start 3, Finishes: Finish time, Time: 12:56
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Portsmouth B C15 3741 John Arendt 91.9 12:56 13:16:29 0:20:29 0:22:17 1.0
2 Portsmouth B Mutineer 3742 Phil Pegion 96.0 12:56 13:17:33 0:21:33 0:22:27 2.0
3 Portsmouth B Mutineer 8002 Gib Charles 96.0 12:56 13:22:09 0:26:09 0:27:14 3.0
4 Portsmouth B Mutineer 515 Rich Tenze 96.0 12:56 13:23:09 0:27:09 0:28:17 4.0
5 Portsmouth B Butterfly 6211 Arielle Kakafka 108.3 12:56 13:42:00 0:46:00 0:42:28 5.0
6 Portsmouth B Butterfly 5801 Tom Wilcoxen 108.3 12:56 13:43:30 0:47:30 0:43:52 6.0
7 Portsmouth B F J None Cliff Lester 97.9 12:56 13:42:15 0:46:15 0:47:15 7.0
8 Portsmouth B C15 3250 Laura Waterbury 91.9 12:56 13:43:33 0:47:33 0:51:44 8.0

Firecracker - Sunfish Fleet - 7/3/2010 at 

Start: Start 2, Finishes: Finish time, Time: 11:48
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Sunfish Sunfish 3 Heidi Bender 99.6 11:48 12:13:54 0:25:54 0:26:00 1.0
2 Sunfish Sunfish 2 Isaac Parks 99.6 11:48 12:25:47 0:37:47 0:37:56 2.0
3 Sunfish Sunfish 1 Vamshi 99.6 11:48 12:27:36 0:39:36 0:39:46 3.0
4 Sunfish Sunfish 3 Orange Steve Parks 99.6     DNF   5.0

R2 - Sunfish Fleet

Start: Start 2, Finishes: Finish time, Time: 12:50
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Sunfish Sunfish 3 Heidi Bender 99.6 12:50 13:20:42 0:30:42 0:30:49 1.0
2 Sunfish Sunfish 1 Vamshi 99.6 12:50 13:44:39 0:54:39 0:54:52 2.0
3 Sunfish Sunfish 2 Isaac Parks 99.6     DNF   5.0
3 Sunfish Sunfish 3 Orange Steve Parks 99.6     DNF   5.0

Scoring codes used

CodeDescription
DNFStarted but did not finish

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 5
www.sailwave.com