![]() |
Posted Monday, July 7, 2008
|
|
Union Sailing Club |
|
| USC 2008 Firecracker Regatta |
2008 Firecracker Regatta Results for Fleet = Dinghy
Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:11, Scoring system:Firecracker
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/2008 | 07/06/2008 | 07/06/2008 | 07/06/2008 | |||||||
| 1st | Dinghy | Buccaneer | 5218 | Jim Daus | 86.9 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
| 2nd | Dinghy | Snipe | 25869 | Jim Richmond | 91.9 | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 |
| 3rd | Dinghy | Snipe | 25428 | Jack Sasson | 91.9 | 2.0 | 5.0 | 5.0 | 3.0 | 15.0 |
| 4th | Dinghy | Lightning | 15004 | Scott Hathcock | 87.1 | 6.0 | 3.0 | 3.0 | 5.0 | 17.0 |
| 5th | Dinghy | 420 | 3013 | Mike Ruwitch | 97.6 | 4.0 | 6.0 | 7.0 | 1.0 | 18.0 |
| 6th | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | 5.0 | 4.0 | 4.0 | 8.0 | 21.0 |
| 7th | Dinghy | C-15 | 3741 | John Arendt | 91.9 | DNC | 7.0 | 6.0 | 7.0 | 32.0 |
| 8th | Dinghy | RS Feva | 2059 | Craig Cowley | 105.2 | 9.0 DNF | 9.0 | 8.0 | 6.0 | 32.0 |
| 9th | Dinghy | Laser | 8758 | Mark Culman | 91.1 | 9.0 DNF | 10.0 | 10.0 | 10.0 DNF | 39.0 |
| 10th | Dinghy | Buccaneer | 5215 | Paul Gigle | 86.9 | DNC | 8.0 | 9.0 | DNC | 41.0 |
| 11th | Dinghy | Snipe | 23601 | Matt Driscoll | 91.9 | 10.0 DNS | DNC | DNC | DNC | 46.0 |
2008 Firecracker Regatta Results for Fleet = Sparkler
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Firecracker
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 07/06/2008 | 07/06/2008 | |||||||
| 1st | Sparkler | Mango | 9 | Stuart McKnight | 123.6 | 2.0 | 1.0 | 3.0 |
| 2nd | Sparkler | Optimist | 16043 | David Hathcock | 123.6 | 1.0 | 2.0 | 3.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i