![]() |
Posted Wednesday, June 13, 2007
|
|
Union Sailing Club |
|
| USC 2007 Early Summer Wed Series |
2007 Early Summer Series Standings for Fleet = Dinghy
Sailed:13, Discards:3, To count:10, Ratings:PY, Entries:15, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2007 | 05/09/2007 | 05/09/2007 | 05/16/2007 | 05/16/2007 | 05/23/2007 | 05/23/2007 | 05/30/2007 | 05/30/2007 | 05/30/2007 | 06/13/2007 | 06/13/2007 | 06/13/2007 | |||||||
| 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | |||||||
| 1st | Dinghy | Buccaneer | 5215 | Jim Daus | 87.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | (6.0) | (7.0) | 13.0 |
| 2nd | Dinghy | Butterfly | 10640 | Paul Culnan | 108.4 | (4.0) | (6.0) | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | 28.0 |
| 3rd | Dinghy | Snipe | 28810 | Robert Pincus | 92.0 | 3.0 | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 35.0 |
| 4th | Dinghy | M-16 Scow | V32 | John Mount | 89.4 | 6.0 | 12.0 DNF | 11.0 DNS | 6.3 RC | 6.3 RC | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 70.6 |
| 5th | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 5.0 | 12.0 DNF | 11.0 DNS | 2.0 | 5.0 | (DNC) | (DNC) | 6.0 RC | 6.0 RC | 6.0 RC | (DNC) | DNC | DNC | 85.0 |
| 6th | Dinghy | 420 | 3013 | Mike Ruwitch | 97.7 | (DNC) | 12.0 DNF | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 93.0 |
| 7th | Dinghy | Butterfly | 10688 | Avana Andrade | 108.4 | 8.0 | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 3.0 | 4.0 | DNC | DNC | DNC | 93.0 |
| 8th | Dinghy | Butterfly | 7145 | Scott Hathcock | 108.4 | (DNC) | (DNC) | (DNC) | 7.0 DNS | 2.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | 1.0 | 3.0 | 98.0 |
| 9th | Dinghy | Snipe | 28099 | Laura Stamets | 92.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 119.0 |
| 10th | Dinghy | Buccaneer | 1484 | Gib Charles | 87.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 4.0 | 123.0 |
| 11th | Dinghy | Finn | 830 | Curtis Rist | 90.1 | 11.0 RC | 12.0 RC | 10.0 RC | (DNC) | (DNC) | 5.0 RC | 5.0 RC | (DNC) | DNC | DNC | DNC | DNC | DNC | 123.0 |
| 12th | Dinghy | Snipe | 27626 | Tripp Bishop | 92.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 5.0 | 2.0 | 126.0 |
| 13th | Dinghy | Butterfly | Ivan | Ivan Andrade | 108.4 | 7.0 | 4.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 130.0 |
| 14th | Dinghy | Butterfly | 6946 | Daniel Ibanez | 108.4 | 9.0 | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 |
| 15th | Dinghy | Butterfly | 4138 | John Burgess | 108.4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 9.0 DNF | 137.0 |
2007 Early Summer Series Standings for Fleet = Multihull
Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:3, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2007 | 05/09/2007 | 05/09/2007 | 05/16/2007 | 05/16/2007 | 05/23/2007 | 05/23/2007 | 05/30/2007 | 05/30/2007 | 05/30/2007 | 06/13/2007 | 06/13/2007 | 06/13/2007 | |||||||
| 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | |||||||
| 1st | Multihull | Hobie 20 | 896 | Steve Titus | 65.0 | (DNC) | (DNC) | DNC | 2.0 | 1.0 | 0.5 RC | 0.5 RC | DNC | DNC | DNC | 20.0 | |||
| 2nd | Multihull | Hobie 16 | 102767 | Deb Olsen | 76.0 | 2.0 RC | 2.0 RC | 2.0 RC | (DNC) | (DNC) | DNC | DNC | 2.0 RC | 2.0 RC | 2.0 RC | 20.0 | |||
| 3rd | Multihull | Hobie 18 | 8938 | Rich Tenze | 71.4 | (DNC) | (DNC) | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 27.0 |
2007 Early Summer Series Standings for Fleet = Optimist
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:2, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2007 | 05/09/2007 | 05/09/2007 | 05/16/2007 | 05/16/2007 | 05/23/2007 | 05/23/2007 | 05/30/2007 | 05/30/2007 | 05/30/2007 | 06/13/2007 | 06/13/2007 | 06/13/2007 | |||||||
| 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | |||||||
| 1st | Optimist | Optimist | David | David Hathcock | 123.6 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||
| 2nd | Optimist | Optimist | Daniel | Daniel Hathcock | 123.6 | 1.0 | 2.0 | (DNC) | DNC | DNC | 9.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i