![]() |
Posted Saturday, September 8, 2007
|
|
Union Sailing Club |
|
| USC 2007 Summer Sundays Series |
2007 Summer Sundays Series Standings for Fleet = Dinghy
Sailed:22, Discards:5, To count:17, Ratings:PY, Entries:20, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2007 | 07/15/2007 | 07/15/2007 | 07/15/2007 | 07/22/2007 | 07/22/2007 | 07/22/2007 | 07/29/2007 | 07/29/2007 | 07/29/2007 | 08/05/2007 | 08/05/2007 | 08/05/2007 | 08/12/2007 | 08/12/2007 | 08/12/2007 | 08/19/2007 | 08/19/2007 | 08/19/2007 | 08/26/2007 | 08/26/2007 | 08/26/2007 | |||||||
| 1st | Dinghy | Lightning | 11446 | Dave Pearce | 87.1 | (DNC) | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | 2.0 | (8.0) | 7.0 | 61.0 |
| 2nd | Dinghy | Mutineer | 515 | Gib Charles | 96.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.1 RC | 1.1 RC | 1.1 RC | DNC | DNC | DNC | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.5 | 107.8 |
| 3rd | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 128.0 |
| 4th | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 5.0 DNS | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | 6.0 | 3.0 | 2.0 | 3.0 | 1.0 | (DNC) | (DNC) | DNC | 5.0 | DNC | 4.0 | DNC | DNC | DNC | 144.0 |
| 5th | Dinghy | Butterfly | 4138 | Rob Burgess | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 2.0 | 4.0 | DNC | DNC | DNC | 2.5 RC | 2.5 RC | 2.5 RC | DNC | DNC | DNC | 4.0 | 2.0 | 3.0 | 196.5 |
| 6th | Dinghy | Butterfly | 9405 | Arielle | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 3.0 | 1.0 | DNC | DNC | DNC | 2.0 | 3.0 | 2.0 | DNC | DNC | DNC | 5.0 | 3.0 | 8.0 | 200.0 |
| 7th | Dinghy | Buccaneer | 1484 | Tony Porter | 87.0 | (DNC) | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 | 3.0 | 3.0 DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | DNC | DNC | DNC | 218.0 |
| 8th | Dinghy | M-20 Scow | 502 | Curtis Rist | 83.6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.5 RC | 5.5 RC | 5.5 RC | 7.0 | 6.0 | 6.0 | DNC | DNC | DNC | 7.0 | 7.0 | 6.0 | 223.5 |
| 9th | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 |
| 10th | Dinghy | Snipe | 28099 | Laura Stamets | 92.0 | (DNC) | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 1.7 RTC | 1.7 RTC | 1.7 RTC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 241.1 |
| 11th | Dinghy | Mutineer | 4752 | Don Condit | 96.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 3.0 | DNC | 6.0 | 4.5 | 269.5 |
| 12th | Dinghy | Lightning | 15004 | Scott Hathcock | 87.1 | 4.0 DNF | 8.0 DNS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 |
| 13th | Dinghy | Butterfly | 10647 | Adi Chesley | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 300.0 |
| 14th | Dinghy | Snipe | 29557 | Blaine McKlesky | 92.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 5.0 DNS | 3.0 DNS | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 304.0 |
| 15th | Dinghy | Butterfly | 7861 | Deb Olsen | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 2.0 | 307.0 |
| 16th | Dinghy | Fireball | 14558 | Alan Boeve | 85.6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 5.0 | 8.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 309.0 |
| 17th | Dinghy | Butterfly | 10640 | Paul Culnan | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 309.0 |
| 18th | Dinghy | M-16 Scow | V32 | John Mount | 89.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | 8.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 310.0 |
| 19th | Dinghy | Sunfish | sunfish | unknown | 99.6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 338.0 |
| 20th | Dinghy | Butterfly | 7145 | Scott Hathcock | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 357.0 |
2007 Summer Sundays Series Standings for Fleet = Multihull
Sailed:21, Discards:5, To count:16, Ratings:PY, Entries:10, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2007 | 07/15/2007 | 07/15/2007 | 07/15/2007 | 07/22/2007 | 07/22/2007 | 07/22/2007 | 07/29/2007 | 07/29/2007 | 07/29/2007 | 08/05/2007 | 08/05/2007 | 08/05/2007 | 08/12/2007 | 08/12/2007 | 08/12/2007 | 08/19/2007 | 08/19/2007 | 08/19/2007 | 08/26/2007 | 08/26/2007 | 08/26/2007 | |||||||
| 1st | Multihull | Hobie 17 | 68732 | Andre Podoplelov | 74.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (4.0 DNS) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 DNF | 2.0 | (3.0) | 0.6 RC | 0.6 RC | 0.6 RC | 16.8 | |
| 2nd | Multihull | Hobie 16 | 102217 | Deb Olsen | 76.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 3.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | 0.8 RC | 0.8 RC | DNC | DNC | DNC | 118.6 | |
| 3rd | Multihull | Hobie 18 | 6440 | non-member | 71.4 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 144.0 | |
| 4th | Multihull | Nacra17 | 637 | Jim Young | 66.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 146.0 | |
| 5th | Multihull | Hobie 18 | 6401 | Perter Galvin | 71.4 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | |
| 6th | Multihull | Hobie 20 | 6387 | Unknown | 65.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | 156.0 | |
| 7th | Multihull | Nacra17 | 640 | Steve Titus | 66.7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | 158.0 | |
| 8th | Multihull | Hobie 18 | 4026 | Rob Burgess | 71.4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | DNC | DNC | DNC | 159.0 | |
| 9th | Multihull | Hobie 20 | 875 | Unknown | 65.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | DNC | DNC | DNC | 164.0 | |
| 10th | Multihull | Hobie 20 | 64007 | Unknown | 65.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | 169.0 |
2007 Summer Sundays Series Standings for Fleet = Optimist
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2007 | 07/15/2007 | 07/15/2007 | 07/15/2007 | 07/22/2007 | 07/22/2007 | 07/22/2007 | 07/29/2007 | 07/29/2007 | 07/29/2007 | 08/05/2007 | 08/05/2007 | 08/05/2007 | 08/12/2007 | 08/12/2007 | 08/12/2007 | 08/19/2007 | 08/19/2007 | 08/19/2007 | 08/26/2007 | 08/26/2007 | 08/26/2007 | |||||||
| 1st | Optimist | Optimist | David | David Hathcock | 123.6 | 3.0 DNF | 2.0 DNF | 5.0 | ||||||||||||||||||||
| 2nd | Optimist | Optimist | Daniel | Daniel Hathcock | 123.6 | 3.0 DNF | 3.0 DNS | 6.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i