union sailing club logoUnion Sailing Club
You are here: home > news > race results

2008 Fall Sundays Series Standings as of October 5
 

Posted Saturday, September 20, 2008

 
Sailwave results for USC 2008 Fall Sundays Series - Union Sailing Club

USC 2008 Fall Sundays Series

Union Sailing Club

2008 Fall Sundays Series

  • Dinghy Fleet
  • Dinghy Fleet

    Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:24, Scoring system:USC Series
    Rank Fleet Class SailNo Helm PY Race 1
    9/7/2008
    Race 2
    9/7/2008
    Race 3
    9/7/2008
    Race 4
    9/14/2008
    Race 5
    9/14/2008
    Race 6
    9/14/2008
    Race 7
    9/21/2008
    Race 8
    9/21/2008
    Race 9
    9/21/2008
    Race 10
    9/28/2008
    Race 11
    9/28/2008
    Race 12
    9/28/2008
    Race 13
    10/5/2008
    Race 14
    10/5/2008
    Race 15
    10/5/2008
    Total
    1st Dinghy Mutineer 8002 Gib Charles 96.0 1.0 2.0 1.0 1.6 RTC 1.6 RTC 1.6 RTC (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 1.0 1.0 1.0 2.0 18.8
    2nd Dinghy Laser 23 Tim Everett 91.1 7.0 3.0 3.0 1.0 1.0 2.0 4.0 4.0 2.0 3.0 2.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 38.0
    3rd Dinghy Sunfish 79309 Paul Culnan 99.6 12.0 TLE 7.0 6.0 3.0 4.0 1.0 5.0 6.0 4.0 7.0 9.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 71.0
    4th Dinghy RS Feva 2059 Craig Crowley 105.2 (25.0 DNC) 14.0 TLE 7.0 2.0 2.0 3.0 6.0 3.0 7.0 (25.0 DNC) 8.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 111.0
    5th Dinghy Snipe 25428 Jack Sasson 91.9 4.0 8.0 2.0 3.7 RC 3.7 RC 3.7 RC 4.7 RTC 4.7 RTC 4.7 RTC (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 114.2
    6th Dinghy Snipe 28900 Doug Swenson 91.9 6.0 4.0 (25.0 DNC) 5.0 RTC 5.0 RTC 5.0 RTC 5.0 RTC 5.0 RTC 5.0 RTC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 140.0
    7th Dinghy Nacra 5.5 574 Andre Podoplelov 69.7 10.0 10.0 8.0 4.0 5.0 (25.0 DNC) 7.0 5.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 155.0
    8th Dinghy Laser rplaser Robert Pincus 91.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 2.0 2.0 3.0 3.0 169.0
    9th Dinghy M-20 Scow 502 Curtis Rist 83.5 9.0 9.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 179.0
    10th Dinghy Butterfly 9405d Deb Olsen 108.3 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 11.0 DNF 5.0 5.0 7.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 187.0
    11th Dinghy Hobie 20 896 Steve Titus 65.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 3.0 10.0 6.0 RC 6.0 RC 6.0 RC 189.0
    12th Dinghy Mutineer 515 Rich Tenze 96.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 25.0 DNC 6.0 6.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 195.0
    13th Dinghy M-16 Scow V32 John Mount 89.3 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 7.0 25.0 DNC 6.5 RC 6.5 RC 6.5 RC 25.0 DNC 25.0 DNC 25.0 DNC 209.5
    14th Dinghy Snipe 25869 Jim Richmond 91.9 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 230.0
    15th Dinghy Buccaneer 5215 Jim Daus 86.9 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 5.0 1.0 234.0
    16th Dinghy Precision 14 347 Larry Jensen 103.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 237.0
    17th Dinghy 420 3013 Mike Ruwitch 97.6 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 4.0 237.0
    18th Dinghy Butterfly 4138 Rob Burgess 108.3 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 2.0 7.0 DNF 239.0
    19th Dinghy Snipe 23601 Player Driscoll 91.9 8.0 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 242.0
    20th Dinghy MC Scow 1920 Gunner Malmquist 87.8 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 10.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 243.0
    21st Dinghy Mutineer 4752 Don Condit 96.0 5.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 256.0
    22nd Dinghy Snipe 29760 Jim Mackenzie 92.0 2.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 258.0
    23rd Dinghy Snipe 29537 Blaine McKlesky 92.0 3.0 14.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 267.0
    24th Dinghy RS Feva 2077 Arielle 105.2 (25.0 DNC) 14.0 TLE (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 289.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area25
    DNFStarted but did not finishVaries
    RCRace CommitteeVaries
    RTCRepresenting the ClubVaries
    TLETime Limit ExpiredVaries

    http://www.unionsailingclub.org/


    Sailwave Scoring Software 1.95 Build 11
    www.sailwave.com

     
    e-mail E-mail this page
    print Printer-friendly page
     
     
    Latest articles in Race Results
     
     
    Browse Race Results

    Copyright 2008 Union Sailing Club. All rights reserved.
    powered by Big Mediumi