union sailing club logoUnion Sailing Club
You are here: home > news > race results

2008 Late Summer Wednesday Series Final Standings
 

Posted Saturday, September 6, 2008

 
Sailwave results for USC 2008 Late Summer Wednesday Series - Union Sailing Club

USC 2008 Late Summer Wednesday Series

Union Sailing Club

2008 Late Summer Wednesday Series

Dinghy Fleet

Sailed:21, Discards:5, To count:16, Ratings:PY, Entries:24, Scoring system:USC Series
Rank Fleet Class SailNo Helm PY Race 1
7//2/2008
Race 2
7//2/2008
Race 3
7/9/2008
Race 4
7/9/2008
Race 5
7/9/2008
Race 6
7/16/2008
Race 7
7/16/2008
Race 8
7/23/2008
Race 9
7/23/2008
Race 10
7/23/2008
Race 11
7/30/2008
Race 12
7/30/2008
Race 13
7/30/2008
Race 14
8/13/2008
Race 15
8/13/2008
Race 16
8/13/2008
Race 17
8/20/2008
Race 18
8/20/2008
Race 19
8/20/2008
Race 20
8/27/2008
Race 21
8/27/2008
Total
1st Dinghy Hunter 170 gch170 Gib Charles 92.7 1.6 RC 1.6 RC (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.6 RC 1.6 RC (6.0) (6.0) 5.0 1.6 RC 1.6 RC 1.6 RC 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 28.2
2nd Dinghy Snipe 25428 Jack Sasson 91.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.7 RC 0.7 RC 0.7 RC 1.0 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 3.0 47.1
3rd Dinghy Sunfish 79309 Paul Culnan 99.6 3.0 3.0 3.0 2.0 2.0 4.0 (8.0) 5.0 2.0 1.0 6.0 6.0 5.0 2.0 2.0 1.0 (7.0) (8.0) 7.0 DNS (25.0 DNC) (25.0 DNC) 54.0
4th Dinghy Laser 23 Tim Everett 91.1 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 3.0 4.0 3.0 3.0 3.0 5.0 7.0 2.0 2.4 RC 2.4 RC 116.8
5th Dinghy Laser rplaser Robert Pincus 91.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 2.6 RC 4.0 1.0 3.0 2.0 4.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 4.0 6.0 3.0 25.0 DNC 25.0 DNC 163.6
6th Dinghy Butterfly 9405d Deb Olsen 108.3 (25.0 DNC) (25.0 DNC) 2.0 3.0 3.0 12.0 DNS 6.0 2.0 3.0 8.0 DNF 4.0 1.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 177.0
7th Dinghy Buccaneer 5215 Jim Daus 86.9 8.0 DNF 8.0 DNS (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 7.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 3.0 1.0 7.0 DNS 2.0 1.0 193.0
8th Dinghy M-16 Scow V32 John Mount 89.3 (25.0 DNC) (25.0 DNC) 4.0 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 4.7 RC 4.7 RC 4.7 RC 8.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 223.1
9th Dinghy Finn 830 Curtis Rist 90.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 2.0 3.0 4.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 DNS 4.0 256.0
10th Dinghy Laser 114244 Jeffery Porter (non-member) 91.1 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 9.0 4.0 25.0 DNC 25.0 DNC 262.0
11th Dinghy Snipe 29760 Jim Mackensie 91.9 1.7 RC 1.7 RC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 5.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 286.4
12th Dinghy Snipe 24811 Erik Marin 91.9 (25.0 DNC) (25.0 DNC) 8.0 DNS 8.0 DNS 5.0 8.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 314.0
13th Dinghy Laser xxx560 Brian Huang 91.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 DNS 9.0 25.0 DNC 25.0 DNC 25.0 DNC 8.0 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 318.0
14th Dinghy Buccaneer 5201 Christopher Gulden 86.9 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 3.0 7.0 DNS 25.0 DNC 25.0 DNC 336.0
15th Dinghy C15 2858 Lee Sutherland 91.9 (25.0 DNC) (25.0 DNC) 8.0 DNS 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 342.0
16th Dinghy Laser 51757 Dmitri Brengauz 91.1 (25.0 DNC) (25.0 DNC) 5.0 8.0 DNS 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 347.0
17th Dinghy RS Feva 2059 Parks 105.2 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 DNS 5.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 348.0
18th Dinghy Mutineer 515 Rich Tenze 96.0 (25.0 DNC) (25.0 DNC) 7.0 RC 7.0 RC 9.0 RC (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 348.0
19th Dinghy Lightning 15004 Scott Hathcock 87.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 356.0
20th Dinghy Laser x617r Sonya Ropek 91.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 RC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 357.0
21st Dinghy Butterfly 4138 Rob Burgess 108.3 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 359.0
22nd Dinghy Butterfly 6946 Avana Andrade 108.4 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 6.0 DNF 25.0 DNC 25.0 DNC 360.0
23rd Dinghy Laser pa23 Paul Acker 91.1 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 360.0
24th Dinghy MC Scow 2384 Phil Eckland 87.9 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 8.0 DNS 361.0

Multihull Fleet

Sailed:13, Discards:3, To count:10, Ratings:PY, Entries:2, Scoring system:USC Series
Rank Fleet Class SailNo Helm PY Race 1
7//2/2008
Race 2
7//2/2008
Race 8
7/23/2008
Race 9
7/23/2008
Race 10
7/23/2008
Race 11
7/30/2008
Race 12
7/30/2008
Race 13
7/30/2008
Race 15
8/13/2008
Race 16
8/13/2008
Race 17
8/20/2008
Race 18
8/20/2008
Race 19
8/20/2008
Total
1st Multihull Nacra 5.5 574 Andre Podoplelov 69.7 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 1.0 0.0 RC 0.0 RC 0.0 RC 7.0
2nd Multihull Hobie Bravo bravo George Forgue 100 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 2.0 DNF 2.0 2.0 1.0 3.0 DNF 3.0 DNC 21.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RC 

http://www.unionsailingclub.org/


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com

 
e-mail E-mail this page
print Printer-friendly page
 
 
Latest articles in Race Results
 
 
Browse Race Results

Copyright 2008 Union Sailing Club. All rights reserved.
powered by Big Mediumi