![]() |
Posted Sunday, June 29, 2008
|
|
Union Sailing Club |
|
| USC 2008 Spring Sundays Series |
2008 Spring Sundays Series for Fleet = Dinghy
Sailed:19, Discards:4, To count:15, Ratings:PY, Entries:21, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2008 | April 20, 2008 | April 20, 2008 | April 27, 2008 | April 27, 2008 | April 27, 2008 | May 4, 2008 | May 4, 2008 | May 4, 2008 | May 25, 2008 | May 25, 2008 | May 25, 2008 | June 1, 2008 | June 1, 2008 | June 1, 2008 | June 15, 2008 | June 15, 2008 | June 15, 2008 | June 22, 2008 | |||||||
| 1st | Dinghy | Snipe | 25428 | Jack Sasson | 91.9 | 4.0 | (5.0) | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.2 RC | 45.2 |
| 2nd | Dinghy | Butterfly | 10640 | Paul Culnan | 108.3 | (6.0) | 1.0 | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 | (8.0) | 3.0 | 4.0 | 4.0 | (12.0 DNF) | 47.0 |
| 3rd | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 12.0 DNF | 72.0 |
| 4th | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | 5.0 | 8.0 DNS | 8.0 DNS | (DNC) | (DNC) | (DNC) | 7.0 DNS | 5.0 | 5.0 | 2.0 | 7.0 | 10.0 DNS | 5.3 RC | 5.3 RC | 5.3 RC | (DNC) | DNC | DNC | DNC | 138.9 |
| 5th | Dinghy | Snipe | 22734 | Robert Pincus | 91.9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 1.0 | 3.0 | 6.0 | 4.0 | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | DNC | 156.0 |
| 6th | Dinghy | Laser | 23 | Tim Everett | 91.1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 6.0 | 3.0 | 7.0 | 4.0 | 4.0 | 3.0 | 3.0 | 12.0 DNF | 162.0 |
| 7th | Dinghy | M-20 Scow | 502 | Curtis Rist | 83.5 | 5.8 RC | 5.8 RC | 5.8 RC | (DNC) | (DNC) | (DNC) | 5.8 RC | 5.8 RC | 5.8 RC | 6.0 | 4.0 | 5.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 DNF | 171.8 |
| 8th | Dinghy | Butterfly | 9405d | Deb Olsen | 108.3 | 9.0 DNS | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 4.0 | (DNC) | DNC | DNC | 7.0 | 2.0 | 7.0 | DNC | DNC | DNC | DNC | 173.0 |
| 9th | Dinghy | Laser | 51757 | Dmitri Brengauz | 91.1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.3 RC | 4.3 RC | 4.3 RC | DNC | DNC | DNC | 6.0 | 5.0 | 5.0 | DNC | 226.9 |
| 10th | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 | 1.0 | DNC | DNC | DNC | 12.0 DNF | 261.0 |
| 11th | Dinghy | Snipe | 23601 | Player Driscoll | 91.9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 6.0 | DNC | DNC | DNC | 4.3 RC | 262.3 |
| 12th | Dinghy | Butterfly | 10647 | Adi Chesley | 108.3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 1.0 | 5.0 | DNC | DNC | DNC | 12.0 DNF | 266.0 |
| 13th | Dinghy | Butterfly | 720 | Jim Young | 108.3 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 |
| 14th | Dinghy | Mutineer | 4315 | Jensen | 96.0 | 3.0 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 274.0 |
| 15th | Dinghy | Snipe | 28900 | Doug Swenson | 91.9 | 2.0 | 8.0 DNS | 8.0 DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 |
| 16th | Dinghy | Buccaneer | 5215 | Jim Daus | 86.9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 3.0 | DNC | DNC | DNC | 12.0 DNF | 287.0 |
| 17th | Dinghy | JY 15 | 694 | Rasker | 91.9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 |
| 18th | Dinghy | Fireball | 14558 | Alan Boeve | 85.6 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 295.0 |
| 19th | Dinghy | Butterfly | 7145 | Scott Hathcock | 108.4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 313.0 |
| 20th | Dinghy | 420 | 3013 | Mike Ruwitch | 97.6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 DNF | 320.0 |
| 20th | Dinghy | Mutineer | jeff | Jeff Bain | 96.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 DNF | 320.0 |
2008 Spring Sundays Series for Fleet = Multihull
Sailed:17, Discards:4, To count:13, Ratings:PY, Entries:6, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2008 | April 20, 2008 | April 20, 2008 | April 27, 2008 | April 27, 2008 | April 27, 2008 | May 4, 2008 | May 4, 2008 | May 4, 2008 | May 25, 2008 | May 25, 2008 | May 25, 2008 | June 1, 2008 | June 1, 2008 | June 15, 2008 | June 15, 2008 | June 15, 2008 | |||||||
| 1st | Multihull | A Cat | 189 | Len Dolhert | 64.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 20.0 |
| 2nd | Multihull | A Cat | 5 | Allison Hazel | 64.5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 63.0 |
| 3rd | Multihull | Nacra 5.5 | 574 | Andre Podoplelov | 69.7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 79.0 |
| 4th | Multihull | Hobie 20 | 896 | Steve Titus | 65.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 |
| 5th | Multihull | Hobie 16 | 50656 | Chad Bertram | 76.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 3.0 | DNC | 82.0 |
| 6th | Multihull | Hobie 20 | 995 | Ahren Boettger | 65.0 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 83.0 |
2008 Spring Sundays Series for Fleet = Optimist
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 16 | Race 17 | Total |
|---|---|---|---|---|---|---|---|---|
| June 15, 2008 | June 15, 2008 | |||||||
| 1st | Optimist | Optimist | David | David Hathcock | 123.6 | 2.0 | 1.0 | 3.0 |
| 2nd | Optimist | Optimist | Daniel | Daniel Hathcock | 123.6 | 1.0 | DNC | 4.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i