![]() |
Posted Saturday, September 6, 2008
| Rank | Fleet | Class | SailNo | Helm | PY |
Race 1 07/20/2008 |
Race 2 07/20/2008 |
Race 3 08/03/2008 |
Race 4 08/03/2008 |
Race 5 08/10/2008 |
Race 6 08/10/2008 |
Race 7 08/10/2008 |
Race 8 08/17/2008 |
Race 9 08/17/2008 |
Race 10 08/17/2008 |
Race 11 08/24/2008 |
Race 12 08/24/2008 |
Race 13 08/24/2008 |
Race 14 08/31/2008 |
Race 15 08/31/2008 |
Race 16 08/31/2008 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | (2.0) | 2.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 17.0 |
| 2nd | Dinghy | Sunfish | 79309 | Paul Culnan | 99.6 | 1.0 | (8.0 DNF) | (5.0) | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 2.4 RC | 2.4 RC | 2.4 RC | 3.4 RTC | 3.4 RTC | 3.4 RTC | 2.4 RC | 2.4 RC | 2.4 RC | 28.6 |
| 3rd | Dinghy | Laser | 23 | Tim Everett | 91.1 | (19.0 DNC) | (19.0 DNC) | 4.0 | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 1.0 | 4.2 RTC | 4.2 RTC | 4.2 RTC | 5.0 | 6.0 | 7.0 | 50.6 |
| 4th | Dinghy | Snipe | 25428 | Jack Sasson | 91.9 | 3.0 | 1.0 | 1.4 RC | 1.4 RC | 1.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 4.0 | 59.8 |
| 5th | Dinghy | M-20 Scow | 502 | Curtis Rist | 83.5 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 2.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | 1.0 | 88.0 |
| 6th | Dinghy | Butterfly | 10647 | AD Chesley | 108.3 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 DNS | 2.0 | 6.0 DNF | 4.2 RC | 4.2 RC | 4.2 RC | 6.0 | 1.0 | 11.0 TLE | 100.6 |
| 7th | Dinghy | RS Feva | 2059 | Parks | 105.2 | 5.0 | 3.0 | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 131.0 |
| 8th | Dinghy | Snipe | 25869 | Jim Richmond | 91.9 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.3 RC | 3.3 RC | 3.3 RC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 5.0 | 136.9 |
| 9th | Dinghy | Laser | rplaser | Robert Pincus | 91.1 | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.5 RTC | 2.5 RTC | 2.5 RTC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 145.5 |
| 10th | Dinghy | Snipe | 23601 | Player Driscoll | 91.9 | (19.0 DNC) | (19.0 DNC) | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 7.0 | 6.0 | 160.0 |
| 11th | Dinghy | Mutineer | 4752 | Don Condit | 96.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 3.0 | 3.0 | 179.0 |
| 12th | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 3.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 181.0 |
| 13th | Dinghy | M-16 Scow | V32 | John Mount | 89.3 | 5.0 RC | 5.0 RC | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 187.0 |
| 14th | Dinghy | Butterfly | 4138 | Rob Burgess | 108.3 | (19.0 DNC) | 8.0 DNF | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 TLE | 195.0 |
| 15th | Dinghy | Snipe | 24811 | Erik Marin | 91.9 | 4.0 | 8.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 202.0 |
| 16th | Dinghy | Laser II | jtlaser2 | James Trull | 92.8 | (19.0 DNC) | (19.0 DNC) | 7.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 206.0 |
| 17th | Dinghy | Force 5 | paforce5 | Paul Acker | 95.4 | (19.0 DNC) | (19.0 DNC) | 10.0 DNS | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 208.0 |
| 18th | Dinghy | Sunfish | 3 | Heidi Bender | 99.6 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 212.0 |
| Rank | Fleet | Class | SailNo | Helm | PY |
Race 1 07/20/2008 |
Race 2 07/20/2008 |
Race 3 08/03/2008 |
Race 4 08/03/2008 |
Race 5 08/10/2008 |
Race 6 08/10/2008 |
Race 7 08/10/2008 |
Race 8 08/17/2008 |
Race 9 08/17/2008 |
Race 10 08/17/2008 |
Race 11 08/24/2008 |
Race 12 08/24/2008 |
Race 13 08/24/2008 |
Race 14 08/31/2008 |
Race 15 08/31/2008 |
Race 16 08/31/2008 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | A Cat | 189 | Len Dolhert | 64.5 | (1.0) | 1.0 | 1.0 RTC | 1.0 RTC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 RTC | 1.0 RTC | 1.0 RTC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 12.0 |
| 2nd | Multihull | Nacra 5.5 | 574 | Andre Podoplelov | 69.7 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 0.6 RC | 0.6 RC | 0.6 RC | 1.0 | 1.0 | 1.0 | 26.8 |
| 3rd | Multihull | Hobie 16 | 111641 | Deb Olsen | 76.0 | 0.3 RC | 0.3 RC | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 53.6 |
| 4th | Multihull | A Cat | US 5 | Alison Hazel | 64.5 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 DNF | 3.0 DNS | 61.0 |
| 5th | Multihull | Hobie 17 | 6453 | Hilton | 74.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 78.0 |
| 6th | Multihull | Hobie Bravo | gfbravo | George Forgue | 100 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 DNF | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 78.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| RC | Varies | |
| RTC | Varies | |
| TLE | 11 |
http://www.unionsailingclub.org/
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com
Copyright 2008 Union Sailing Club. All rights reserved.
i