![]() |
Posted Thursday, May 24, 2007
|
|
Union Sailing Club |
|
| USC 2007 Spring Series |
2007 Spring Series Standings for Fleet = Dinghy
Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:16, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2007 | 04/15/2007 | 04/15/2007 | 04/22/2007 | 04/22/2007 | 04/22/2007 | 04/29/2007 | 04/29/2007 | 04/29/2007 | 5/6/2007 | 5/6/2007 | 5/6/2007 | 5/27/2007 | 5/27/2007 | 5/27/2007 | |||||||
| 13:00 | 13:00 | 13:00 | 13:29 | 14:01 | 14:50 | 13:05 | 14:00 | 15:00 | 13:22 | 13:49 | 14:26 | 13:00 | 13:00 | 13:00 | |||||||
| 1st | Dinghy | Various | 515 | Gib Charles | 97.7 | 1.0 | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 0.9 RC | 0.9 RC | 0.9 RC | 4.0 | 3.0 | 2.0 | 19.7 |
| 2nd | Dinghy | Snipe | 25428 | Jack Sasson | 92.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | 5.0 | 35.0 |
| 3rd | Dinghy | Butterfly | 720 | Jim Young | 108.4 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 |
| 4th | Dinghy | Butterfly | 10688 | Avana Andrade | 108.4 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 4.0 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 114.0 |
| 5th | Dinghy | Butterfly | 6946 | Daniel Ibanez | 108.4 | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 2.0 | DNC | DNC | DNC | 2.0 RC | 2.0 RC | 2.0 RC | DNC | DNC | DNC | 117.0 |
| 6th | Dinghy | Various | V32 | John Mount | 97.7 | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 7.0 DNS | 3.0 | 4.0 | 6.0 DNS | DNC | DNC | DNC | 9.0 | 11.0 | DNC | 118.0 |
| 7th | Dinghy | Butterfly | 10640 | Paul Culnan | 108.4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 3.0 | 5.0 | 7.0 | 3.0 | 124.0 |
| 8th | Dinghy | Snipe | 28810 | Robert Pincus | 92.0 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 6.0 | 4.0 | DNC | 138.0 |
| 9th | Dinghy | Finn | 830 | Curtis Rist | 90.1 | (DNC) | (DNC) | (DNC) | 7.0 RC | 7.0 RC | 6.0 RC | 5.0 RC | 6.0 RC | 5.0 RC | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 |
| 10th | Dinghy | Snipe | 29760 | Jim Mackensie | 92.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 4.0 | 160.0 |
| 11th | Dinghy | Buccaneer | 5215 | Jim Daus | 87.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 1.0 | 163.0 |
| 12th | Dinghy | Snipe | 24811 | Erik Marin | 92.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 DNS | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 165.0 |
| 13th | Dinghy | Butterfly | aj | AJ | 108.4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 9.0 | 7.0 | 176.0 |
| 14th | Dinghy | Snipe | 28370 | Mick Sage | 92.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 5.0 | DNC | 177.0 |
| 15th | Dinghy | Butterfly | 1820 | Julio | 108.4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 8.0 | 6.0 | 177.0 |
| 16th | Dinghy | Butterfly | 10688 | Ian Champa | 108.4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 10.0 | DNC | 191.0 |
2007 Spring Series Standings for Fleet = Multihull
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:2, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2007 | 04/15/2007 | 04/15/2007 | 04/22/2007 | 04/22/2007 | 04/22/2007 | 04/29/2007 | 04/29/2007 | 04/29/2007 | 5/6/2007 | 5/6/2007 | 5/6/2007 | 5/27/2007 | 5/27/2007 | 5/27/2007 | |||||||
| 13:00 | 13:00 | 13:00 | 13:29 | 14:01 | 14:50 | 13:05 | 14:00 | 15:00 | 13:22 | 13:49 | 14:26 | 13:00 | 13:00 | 13:00 | |||||||
| 1st | Multihull | Prindle 16 | Dave Haldeman | 77.5 | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 9.0 | ||||||||||
| 2nd | Multihull | Hobie 18 | 8938 | Rich Tenze | 71.4 | 2.0 RC | 2.0 RC | 2.0 RC | (DNC) | DNC | DNC | 12.0 |
2007 Spring Series Standings for Fleet = Optimist
Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:2, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2007 | 04/15/2007 | 04/15/2007 | 04/22/2007 | 04/22/2007 | 04/22/2007 | 04/29/2007 | 04/29/2007 | 04/29/2007 | 5/6/2007 | 5/6/2007 | 5/6/2007 | 5/27/2007 | 5/27/2007 | 5/27/2007 | |||||||
| 13:00 | 13:00 | 13:00 | 13:29 | 14:01 | 14:50 | 13:05 | 14:00 | 15:00 | 13:22 | 13:49 | 14:26 | 13:00 | 13:00 | 13:00 | |||||||
| 1st | Optimist | Optimist | daniel | Daniel Hathcock | 123.6 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
| 2nd | Optimist | Optimist | david | David Hathcock | 123.6 | 2.0 | 2.0 | 2.0 | 6.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i