union sailing club logoUnion Sailing Club
You are here: home > news > race results

Octoberfest One Design Regatta Results
 

Posted Sunday, October 5, 2008

 
Sailwave results for Oktoberfest Regatta - Union Sailing Club

Oktoberfest Regatta

Union Sailing Club

Buccaneer Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Tally Fleet SailNo Helm Rating Race 1 R2 R3 R4 Total Nett Notes
1st 18 Buccaneer 5218 Jim Daus   1.0 1.0 2.0 1.0 5.0 5.0  
2nd 9 Buccaneer 5230 David Spira   3.0 2.0 1.0 2.0 8.0 8.0  
3rd 6 Buccaneer 5211 Frank Horwich   4.0 3.0 3.0 3.0 13.0 13.0  
4th 2 Buccaneer 5201 Curtis Rist   2.0 4.0 4.0 5.0 DNC 15.0 15.0  

Butteryfly Fleet

Sailed:4, Discards:0, To count:4, Entries:10, Scoring system:My scoring system
Rank Tally Fleet SailNo Helm Rating Race 1 R2 R3 R4 Total Nett Notes
1st 1 Butteryfly 7858 Mike Ruwitch   2.0 3.0 1.0 1.0 7.0 7.0  
2nd 7 Butteryfly 8 Gib Charles   10.0 1.0 3.0 2.0 16.0 16.0  
3rd 16 Butteryfly 10640 Paul Culnan   5.0 6.0 2.0 3.0 16.0 16.0  
4th 20 Butteryfly 6946 Avana Andrade   1.0 8.0 6.0 4.0 19.0 19.0  
5th 19 Butteryfly 1820 Mike Hale   3.0 4.0 7.0 5.0 19.0 19.0  
6th 4 Butteryfly 4138 Rob Burgess   4.0 2.0 8.0 6.0 20.0 20.0  
7th 14 Butteryfly 9405 Deb Olsen   7.0 5.0 5.0 7.0 24.0 24.0  
8th 8 Butteryfly 117 Julio Salimbeni   6.0 7.0 9.0 11.0 DNF 33.0 33.0  
9th   Butteryfly 4717 D.J. Hagberg   9.0 10.0 4.0 11.0 DNF 34.0 34.0  
10th 17 Butteryfly 12 Scott Gosling   8.0 9.0 10.0 11.0 DNF 38.0 38.0  

Laser Fleet

Sailed:4, Discards:0, To count:4, Entries:3, Scoring system:My scoring system
Rank Tally Fleet SailNo Helm Rating Race 1 R2 R3 R4 Total Nett Notes
1st 12 Laser 13143 Doug McKnight   1.0 1.0 2.0 1.0 5.0 5.0  
2nd 15 Laser 7427 Tex Poor   3.0 2.0 1.0 3.0 9.0 9.0  
3rd 22 Laser 23 Benjamin Smith   2.0 3.0 3.0 2.0 10.0 10.0  

Snipe Fleet

Sailed:4, Discards:0, To count:4, Entries:8, Scoring system:My scoring system
Rank Tally Fleet SailNo Helm Rating Race 1 R2 R3 R4 Total Nett Notes
1st 10 Snipe 30473 Robert Pincus   4.0 2.0 1.0 3.0 10.0 10.0  
2nd 11 Snipe 28900 Doug Swenson   2.0 4.0 4.0 1.0 11.0 11.0  
3rd   Snipe 25869 Jim Richards   1.0 3.0 3.0 5.0 12.0 12.0  
4th 3 Snipe 29537 Blaine McCleskey   6.0 1.0 2.0 4.0 13.0 13.0  
5th 21 Snipe 25428 Jack Sasson   5.0 6.0 5.0 2.0 18.0 18.0  
6th 13 Snipe 29670 Jim MaeKenzie   3.0 5.0 9.0 DNC 9.0 DNC 26.0 26.0  
7th 5 Snipe 1 Craig Crowley   7.0 8.0 6.0 6.0 27.0 27.0  
8th 23 Snipe 289 Mary Griffith   8.0 7.0 7.0 7.0 29.0 29.0  

Race 1 - Buccaneer Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 18 Buccaneer 5218 Jim Daus 1 1.0  
2 2 Buccaneer 5201 Curtis Rist 2 2.0  
3 9 Buccaneer 5230 David Spira 3 3.0  
4 6 Buccaneer 5211 Frank Horwich 4 4.0  

R2 - Buccaneer Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 18 Buccaneer 5218 Jim Daus 1 1.0  
2 9 Buccaneer 5230 David Spira 2 2.0  
3 6 Buccaneer 5211 Frank Horwich 3 3.0  
4 2 Buccaneer 5201 Curtis Rist 4 4.0  

R3 - Buccaneer Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 9 Buccaneer 5230 David Spira 1 1.0  
2 18 Buccaneer 5218 Jim Daus 2 2.0  
3 6 Buccaneer 5211 Frank Horwich 3 3.0  
4 2 Buccaneer 5201 Curtis Rist 4 4.0  

R4 - Buccaneer Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 18 Buccaneer 5218 Jim Daus 1 1.0  
2 9 Buccaneer 5230 David Spira 2 2.0  
3 6 Buccaneer 5211 Frank Horwich 3 3.0  

Race 1 - Butteryfly Fleet

Start:Start 4, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 20 Butteryfly 6946 Avana Andrade 1 1.0  
2 1 Butteryfly 7858 Mike Ruwitch 2 2.0  
3 19 Butteryfly 1820 Mike Hale 3 3.0  
4 4 Butteryfly 4138 Rob Burgess 4 4.0  
5 16 Butteryfly 10640 Paul Culnan 5 5.0  
6 8 Butteryfly 117 Julio Salimbeni 6 6.0  
7 14 Butteryfly 9405 Deb Olsen 7 7.0  
8 17 Butteryfly 12 Scott Gosling 8 8.0  
9   Butteryfly 4717 D.J. Hagberg 9 9.0  
10 7 Butteryfly 8 Gib Charles 10 10.0  

R2 - Butteryfly Fleet

Start:Start 4, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 7 Butteryfly 8 Gib Charles 1 1.0  
2 4 Butteryfly 4138 Rob Burgess 2 2.0  
3 1 Butteryfly 7858 Mike Ruwitch 3 3.0  
4 19 Butteryfly 1820 Mike Hale 4 4.0  
5 14 Butteryfly 9405 Deb Olsen 5 5.0  
6 16 Butteryfly 10640 Paul Culnan 6 6.0  
7 8 Butteryfly 117 Julio Salimbeni 7 7.0  
8 20 Butteryfly 6946 Avana Andrade 8 8.0  
9 17 Butteryfly 12 Scott Gosling 9 9.0  
10   Butteryfly 4717 D.J. Hagberg 10 10.0  

R3 - Butteryfly Fleet

Start:Start 4, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 1 Butteryfly 7858 Mike Ruwitch 1 1.0  
2 16 Butteryfly 10640 Paul Culnan 2 2.0  
3 7 Butteryfly 8 Gib Charles 3 3.0  
4   Butteryfly 4717 D.J. Hagberg 4 4.0  
5 14 Butteryfly 9405 Deb Olsen 5 5.0  
6 20 Butteryfly 6946 Avana Andrade 6 6.0  
7 19 Butteryfly 1820 Mike Hale 7 7.0  
8 4 Butteryfly 4138 Rob Burgess 8 8.0  
9 8 Butteryfly 117 Julio Salimbeni 9 9.0  
10 17 Butteryfly 12 Scott Gosling 10 10.0  

R4 - Butteryfly Fleet

Start:Start 4, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 1 Butteryfly 7858 Mike Ruwitch 1 1.0  
2 7 Butteryfly 8 Gib Charles 2 2.0  
3 16 Butteryfly 10640 Paul Culnan 3 3.0  
4 20 Butteryfly 6946 Avana Andrade 4 4.0  
5 19 Butteryfly 1820 Mike Hale 5 5.0  
6 4 Butteryfly 4138 Rob Burgess 6 6.0  
7 14 Butteryfly 9405 Deb Olsen 7 7.0  
8 8 Butteryfly 117 Julio Salimbeni DNF 11.0  
8   Butteryfly 4717 D.J. Hagberg DNF 11.0  
8 17 Butteryfly 12 Scott Gosling DNF 11.0  

Race 1 - Laser Fleet

Start:Start 3, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 12 Laser 13143 Doug McKnight 1 1.0  
2 22 Laser 23 Benjamin Smith 2 2.0  
3 15 Laser 7427 Tex Poor 3 3.0  

R2 - Laser Fleet

Start:Start 3, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 12 Laser 13143 Doug McKnight 1 1.0  
2 15 Laser 7427 Tex Poor 2 2.0  
3 22 Laser 23 Benjamin Smith 3 3.0  

R3 - Laser Fleet

Start:Start 3, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 15 Laser 7427 Tex Poor 1 1.0  
2 12 Laser 13143 Doug McKnight 2 2.0  
3 22 Laser 23 Benjamin Smith 3 3.0  

R4 - Laser Fleet

Start:Start 3, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 12 Laser 13143 Doug McKnight 1 1.0  
2 22 Laser 23 Benjamin Smith 2 2.0  
3 15 Laser 7427 Tex Poor 3 3.0  

Race 1 - Snipe Fleet

Start:Start 2, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1   Snipe 25869 Jim Richards 1 1.0  
2 11 Snipe 28900 Doug Swenson 2 2.0  
3 13 Snipe 29670 Jim MaeKenzie 3 3.0  
4 10 Snipe 30473 Robert Pincus 4 4.0  
5 21 Snipe 25428 Jack Sasson 5 5.0  
6 3 Snipe 29537 Blaine McCleskey 6 6.0  
7 5 Snipe 1 Craig Crowley 7 7.0  
8 23 Snipe 289 Mary Griffith 8 8.0  

R2 - Snipe Fleet

Start:Start 2, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 3 Snipe 29537 Blaine McCleskey 1 1.0  
2 10 Snipe 30473 Robert Pincus 2 2.0  
3   Snipe 25869 Jim Richards 3 3.0  
4 11 Snipe 28900 Doug Swenson 4 4.0  
5 13 Snipe 29670 Jim MaeKenzie 5 5.0  
6 21 Snipe 25428 Jack Sasson 6 6.0  
7 23 Snipe 289 Mary Griffith 7 7.0  
8 5 Snipe 1 Craig Crowley 8 8.0  

R3 - Snipe Fleet

Start:Start 2, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 10 Snipe 30473 Robert Pincus 1 1.0  
2 3 Snipe 29537 Blaine McCleskey 2 2.0  
3   Snipe 25869 Jim Richards 3 3.0  
4 11 Snipe 28900 Doug Swenson 4 4.0  
5 21 Snipe 25428 Jack Sasson 5 5.0  
6 5 Snipe 1 Craig Crowley 6 6.0  
7 23 Snipe 289 Mary Griffith 7 7.0  

R4 - Snipe Fleet

Start:Start 2, Finishes:Place
Rank Tally Fleet SailNo Helm Rating Place Nett Notes
1 11 Snipe 28900 Doug Swenson 1 1.0  
2 21 Snipe 25428 Jack Sasson 2 2.0  
3 10 Snipe 30473 Robert Pincus 3 3.0  
4 3 Snipe 29537 Blaine McCleskey 4 4.0  
5   Snipe 25869 Jim Richards 5 5.0  
6 5 Snipe 1 Craig Crowley 6 6.0  
7 23 Snipe 289 Mary Griffith 7 7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish11



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com

 
e-mail E-mail this page
print Printer-friendly page
 
 
Latest articles in Race Results
 
 
Browse Race Results

Copyright 2008 Union Sailing Club. All rights reserved.
powered by Big Mediumi