![]() |
Posted Tuesday, April 29, 2008
|
|
Union Sailing Club |
|
| USC 2008 Spring Sundays Series |
2008 Spring Sundays Series for Fleet = Dinghy
Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:10, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2008 | April 20, 2008 | April 20, 2008 | April 27, 2008 | April 27, 2008 | April 27, 2008 | May 4, 2008 | May 4, 2008 | May 4, 2008 | |||||||
| 1st | Dinghy | Butterfly | 10640 | Paul Culnan | 108.3 | (6.0) | 1.0 | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | 16.0 |
| 2nd | Dinghy | Mutineer | 8002 | Gib Charles | 96.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (DNC) | (DNC) | DNC | 21.0 |
| 3rd | Dinghy | Snipe | 25428 | Jack Sasson | 91.9 | (4.0) | (5.0) | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 22.0 |
| 4th | Dinghy | Butterfly | 9405d | Deb Olsen | 108.3 | 8.0 DNS | 3.0 | 5.0 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 4.0 | 35.0 |
| 5th | Dinghy | Mutineer | 515 | Rich Tenze | 96.0 | 5.0 | 7.0 DNS | 7.0 DNS | (DNC) | (DNC) | DNC | 6.0 DNS | 5.0 | 5.0 | 46.0 |
| 6th | Dinghy | Snipe | 22734 | Robert Pincus | 91.9 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 1.0 | 49.0 |
| 7th | Dinghy | Butterfly | 720 | Jim Young | 108.3 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 4.0 | DNC | DNC | DNC | 50.0 |
| 8th | Dinghy | Mutineer | 4315 | Jensen | 96.0 | 3.0 | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 54.0 |
| 9th | Dinghy | Snipe | 28900 | Doug Swenson | 91.9 | 2.0 | 7.0 DNS | 7.0 DNS | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 60.0 |
| 10th | Dinghy | Fireball | 14558 | Alan Boeve | 85.6 | (DNC) | (DNC) | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | 64.0 |
2008 Spring Sundays Series for Fleet = Multihull
Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:3, Scoring system:USC Series
| Rank | Fleet | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2008 | April 20, 2008 | April 20, 2008 | April 27, 2008 | April 27, 2008 | April 27, 2008 | May 4, 2008 | May 4, 2008 | May 4, 2008 | |||||||
| 1st | Multihull | A Cat | 189 | Len Dolhert | 64.5 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 |
| 2nd | Multihull | Hobie 20 | 896 | Steve Titus | 65.0 | (DNC) | (DNC) | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 23.0 |
| 3rd | Multihull | Hobie 20 | 995 | Ahren Boettger | 65.0 | (DNC) | (DNC) | DNC | 3.0 | 3.0 | DNC | DNC | DNC | DNC | 26.0 |
| http://www.unionsailingclub.org/ | Sailwave Scoring Software 1.92 www.sailwave.com |
Copyright 2008 Union Sailing Club. All rights reserved.
i