USC Sunday Series

Union Sailing Club

Fall Sunday Series

Race 1 - Dinghy Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 13:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 13:18:00 13:38:33 0:20:33 0:22:22 98.3
2 Dinghy MC Scow 2261 Fred Gohl 87.8 13:18:00 13:38:15 0:20:15 0:23:04 92.2
3 Dinghy MC Scow/ E Scow 2384 Phil Eckland 87.8 13:18:00 13:38:17 0:20:17 0:23:06 86.1
4 Dinghy Snipe 27094 Doug Moldawsky 91.9 13:18:00 13:53:18 0:35:18 0:38:25 80.0
5 Dinghy Mutineer 5 Greg Larson 96.0     RC   79.1
6 Dinghy Snipe 28900 Doug Swenson 91.9 13:18:00 13:54:25 0:36:25 0:39:38 73.9
7 Dinghy Laser 614 Tim Everett 91.1 13:18:00 13:54:43 0:36:43 0:40:18 67.8
8 Dinghy Laser 195694 Paul Culnan 91.1 13:18:00 13:55:31 0:37:31 0:41:11 61.7
9 Dinghy Laser 88 Cubby 91.1 13:18:00 13:55:54 0:37:54 0:41:36 55.7
10 Dinghy Mutineer 4752 Scott Queen 96.0 13:18:00 13:58:48 0:40:48 0:42:30 49.6
11 Dinghy Laser 94999 Rolf Baumgardner 91.1 13:18:00 13:58:47 0:40:47 0:44:46 43.5
12 Dinghy FJ 2 Haller 97.9 13:18:00 14:03:16 0:45:16 0:46:14 37.4
13 Dinghy Buccaneer 1484 Bruce Osmun 86.9 13:18:00 13:58:24 0:40:24 0:46:29 31.3
14 Dinghy Buccaneer 5030 John Mount 86.9     RC   13.0

Race 2 - Dinghy Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 87.8 14:17:00 14:33:26 0:16:26 0:18:43 98.0
2 Dinghy Snipe 27094 Doug Moldawsky 91.9 14:17:00 14:34:28 0:17:28 0:19:00 91.6
3 Dinghy Snipe 28900 Doug Swenson 91.9 14:17:00 14:34:29 0:17:29 0:19:01 85.2
4 Dinghy Mutineer 5 Greg Larson 96.0     RC   79.1
5 Dinghy Snipe 25428 Jack Sasson 91.9 14:17:00 14:34:30 0:17:30 0:19:03 78.7
6 Dinghy Laser 614 Tim Everett 91.1 14:17:00 14:34:53 0:17:53 0:19:38 72.3
7 Dinghy Laser 88 Cubby 91.1 14:17:00 14:34:54 0:17:54 0:19:39 65.9
8 Dinghy Mutineer 4752 Scott Queen 96.0 14:17:00 14:35:54 0:18:54 0:19:41 59.4
9 Dinghy FJ 2 Haller 97.9 14:17:00 14:36:27 0:19:27 0:19:52 53.0
10 Dinghy Laser 195694 Paul Culnan 91.1 14:17:00 14:35:16 0:18:16 0:20:03 46.6
11 Dinghy MC Scow/ E Scow 2384 Phil Eckland 87.8 14:17:00 14:34:49 0:17:49 0:20:18 40.1
12 Dinghy Laser 94999 Rolf Baumgardner 91.1 14:17:00 14:36:18 0:19:18 0:21:11 33.7
13 Dinghy Buccaneer 5030 John Mount 86.9     RC   14.4

Race 3 - Dinghy Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:46:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buc/Laser 5267 Jim Daus 86.9 14:46:00 15:08:52 0:22:52 0:26:19 98.3
2 Dinghy Snipe 28900 Doug Swenson 91.9 14:46:00 15:10:54 0:24:54 0:27:06 92.2
3 Dinghy MC Scow/ E Scow 2384 Phil Eckland 87.8 14:46:00 15:09:50 0:23:50 0:27:09 86.1
4 Dinghy MC Scow 2261 Fred Gohl 87.8 14:46:00 15:09:55 0:23:55 0:27:14 80.0
5 Dinghy Mutineer 5 Greg Larson 96.0     RC   79.1
6 Dinghy Snipe 25428 Jack Sasson 91.9 14:46:00 15:11:50 0:25:50 0:28:07 73.9
7 Dinghy Mutineer 4752 Scott Queen 96.0 14:46:00 15:13:55 0:27:55 0:29:05 67.8
8 Dinghy Snipe 27094 Doug Moldawsky 91.9 14:46:00 15:14:31 0:28:31 0:31:02 61.7
9 Dinghy FJ 2 Haller 97.9 14:46:00 15:17:17 0:31:17 0:31:57 55.7
10 Dinghy Laser 614 Tim Everett 91.1 14:46:00 15:15:08 0:29:08 0:31:59 49.6
11 Dinghy Laser 88 Cubby 91.1 14:46:00 15:18:19 0:32:19 0:35:28 43.5
12 Dinghy Laser 195694 Paul Culnan 91.1 14:46:00 15:18:27 0:32:27 0:35:37 37.4
13 Dinghy Laser 94999 Rolf Baumgardner 91.1 14:46:00 15:19:14 0:33:14 0:36:29 31.3
14 Dinghy Buccaneer 5030 John Mount 86.9     RC   13.0

Race 4 - Dinghy Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:31:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9 1:31:00 1:41:22 0:10:22 0:11:17 96.2
2 Dinghy Snipe 25869 Jim Richmond 91.9 1:31:00 1:41:32 0:10:32 0:11:28 88.1
3 Dinghy Mutineer 5 Greg Larson 96.0 1:31:00 1:42:46 0:11:46 0:12:15 79.9
4 Dinghy Snipe 27094 Doug Moldawsky 91.9 1:31:00 1:42:28 0:11:28 0:12:29 71.8
5 Dinghy Laser 195694 Paul Culnan 91.1 1:31:00   RC 0:00:00 65.7
6 Dinghy Butterfly 2431 Catherine March 108.3 1:31:00 1:46:46 0:15:46 0:14:33 59.6
6 Dinghy Sunfish 80849 Mark Flett 99.6 1:31:00 1:45:30 0:14:30 0:14:33 59.6
8 Dinghy Laser 94999 Rolf Baumgardner 91.1 1:31:00 1:44:17 0:13:17 0:14:35 47.4
9 Dinghy Laser Radial 195879 AD Chesley 96.7 1:31:00   RC 0:00:00 23.0

Race 5 - Dinghy Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:55:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25869 Jim Richmond 91.9 1:55:00 2:14:00 0:19:00 0:20:40 96.2
2 Dinghy Snipe 27094 Doug Moldawsky 91.9 1:55:00 2:17:19 0:22:19 0:24:17 88.1
3 Dinghy Snipe 28900 Doug Swenson 91.9 1:55:00 2:17:20 0:22:20 0:24:18 79.9
4 Dinghy Mutineer 5 Greg Larson 96.0 1:55:00 2:19:03 0:24:03 0:25:03 71.8
5 Dinghy Laser 195694 Paul Culnan 91.1 1:55:00   RC 0:00:00 65.7
6 Dinghy Laser 94999 Rolf Baumgardner 91.1 1:55:00 2:18:38 0:23:38 0:25:57 63.7
7 Dinghy Butterfly 2431 Catherine March 108.3 1:55:00 2:25:03 0:30:03 0:27:45 55.5
8 Dinghy Sunfish 80849 Mark Flett 99.6 1:55:00 2:26:40 0:31:40 0:31:48 47.4
9 Dinghy Laser Radial 195879 AD Chesley 96.7 1:55:00   RC 0:00:00 23.0

Race 6 - Dinghy Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 2:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9 2:34:00 2:54:23 0:20:23 0:22:11 96.2
2 Dinghy Snipe 25869 Jim Richmond 91.9 2:34:00 2:55:13 0:21:13 0:23:05 88.1
3 Dinghy Snipe 27094 Doug Moldawsky 91.9 2:34:00 2:55:55 0:21:55 0:23:51 79.9
4 Dinghy Butterfly 2431 Catherine March 108.3 2:34:00 3:00:37 0:26:37 0:24:35 71.8
5 Dinghy Laser 195694 Paul Culnan 91.1 2:34:00   RC 0:00:00 65.7
6 Dinghy Laser 94999 Rolf Baumgardner 91.1 2:34:00 2:57:02 0:23:02 0:25:17 63.7
7 Dinghy Mutineer 5 Greg Larson 96.0 2:34:00 2:58:32 0:24:32 0:25:33 55.5
8 Dinghy Sunfish 80849 Mark Flett 99.6 2:34:00 3:00:17 0:26:17 0:26:23 47.4
9 Dinghy Laser Radial 195879 AD Chesley 96.7 2:34:00   RC 0:00:00 23.0

Race 7 - Dinghy Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 1:34:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 4138 Rob Burgess 108.3 1:34:00 2:05:12 0:31:12 0:28:49 92.7
2 Dinghy Snipe 27094 Doug Moldawsky 91.9     RC   87.4
3 Dinghy Snipe 28900 Doug Swenson 91.9 1:34:00 2:01:30 0:27:30 0:29:55 82.1
4 Dinghy Laser 94999 Rolf Baumgardner 91.1 1:34:00 2:04:14 0:30:14 0:33:11 71.4
5 Dinghy MC Scow/ E Scow 2384 Phil Eckland 87.8     RC   69.6

Race 8 - Dinghy Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 2:10:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 2:10:12 2:40:03 0:29:51 0:32:46 95.5
2 Dinghy Snipe 27094 Doug Moldawsky 91.9     RC   87.4
3 Dinghy Laser 94999 Rolf Baumgardner 91.1 2:10:12 2:41:03 0:30:51 0:33:52 86.9
4 Dinghy Snipe 28900 Doug Swenson 91.9 2:10:12 2:41:32 0:31:20 0:34:06 78.2
5 Dinghy MC Scow/ E Scow 2384 Phil Eckland 87.8     RC   69.6
6 Dinghy Butterfly 4138 Rob Burgess 108.3 2:10:12 2:47:12 0:37:00 0:34:10 69.5
7 Dinghy Laser 194078 Craig Cowley 91.1 2:10:12 2:44:19 0:34:07 0:37:27 60.8
8 Dinghy Butterfly 2431 Catherine March 108.3 2:10:12 2:53:29 0:43:17 0:39:58 52.2

Race 9 - Dinghy Fleet - 10/02 at 

Start: Start 1, Finishes: Finish time, Time: 1:33:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9 1:33:00 1:48:46 0:15:46 0:17:09 92.7
2 Dinghy Butterfly 4138 Rob Burgess 108.3 1:33:00 1:51:47 0:18:47 0:17:21 82.1
3 Dinghy Snipe 25428 Jack Sasson 91.9 1:33:00 1:49:14 0:16:14 0:17:40 71.4
4 Dinghy Buc/Mutt 3590 Gib Charles 86.9 1:33:00 1:48:57 0:15:57 0:18:21 60.7
5 Dinghy Sunfish 9 Keely Beck 99.6 1:33:00 2:04:41 0:31:41 0:31:49 50.1

Race 10 - Dinghy Fleet - 10/02 at 

Start: Start 1, Finishes: Finish time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25428 Jack Sasson 91.9 2:11:00 3:02:17 0:51:17 0:55:48 91.5
2 Dinghy Snipe 28900 Doug Swenson 91.9 2:11:00 3:03:08 0:52:08 0:56:44 80.0
3 Dinghy Buc/Mutt 3590 Gib Charles 86.9 2:11:00 3:04:02 0:53:02 1:01:02 68.5
4 Dinghy Butterfly 4138 Rob Burgess 108.3 2:11:00 3:23:52 1:12:52 1:07:17 57.0

Race 11 - Dinghy Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
2 Dinghy Snipe 25869 Jim Richmond 91.9     25:58 0:28:15 94.8
3 Dinghy Buc/Mutt 3590 Gib Charles 96.0     28:51 0:30:03 85.5
4 Dinghy Laser 195694 Paul Culnan 91.1     33:23 0:36:39 76.2
5 Dinghy Snipe 27094 Doug Moldawsky 91.9     33:56 0:36:55 66.9
6 Dinghy Butterfly 4138 Rob Burgess 108.3     43:51 0:40:29 57.7
7 Dinghy MC Scow/ E Scow 2384 Phil Eckland 72.6     30:49 0:42:27 48.4

Race 12 - Dinghy Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
2 Dinghy Buc/Mutt 3590 Gib Charles 96.0     17:00 0:17:43 94.8
3 Dinghy Snipe 27094 Doug Moldawsky 91.9     17:02 0:18:32 80.9
3 Dinghy Butterfly 4138 Rob Burgess 108.3     20:04 0:18:32 80.9
5 Dinghy Snipe 25869 Jim Richmond 91.9     18:05 0:19:41 66.9
6 Dinghy Laser 195694 Paul Culnan 91.1     18:34 0:20:23 57.7
7 Dinghy MC Scow/ E Scow 2384 Phil Eckland 72.6     15:36 0:21:29 48.4

Race 13 - Dinghy Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
2 Dinghy Snipe 25869 Jim Richmond 91.9     40:47 0:44:23 94.8
3 Dinghy Buc/Mutt 3590 Gib Charles 96.0     43:19 0:45:07 85.5
4 Dinghy Snipe 27094 Doug Moldawsky 91.9     43:19 0:47:08 76.2
5 Dinghy Butterfly 4138 Rob Burgess 108.3     52:56 0:48:53 66.9
6 Dinghy Laser 195694 Paul Culnan 91.1     47:32 0:52:11 57.7
7 Dinghy MC Scow/ E Scow 2384 Phil Eckland 72.6     42:15 0:58:12 48.4

Race 14 - Dinghy Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McKnight 91.1     21:16 0:23:21 98.0
2 Dinghy Buc/Laser 5267 Jim Daus 91.1     21:46 0:23:54 91.6
3 Dinghy Snipe 28900 Doug Swenson 91.9     22:16 0:24:14 85.2
4 Dinghy Snipe 25869 Jim Richmond 91.9     22:31 0:24:30 78.7
5 Dinghy Snipe 29760 Jim Mackensie 91.9     23:54 0:26:00 72.3
6 Dinghy Buc/Mutt 3590 Gib Charles 96.0     25:05 0:26:08 65.9
7 Dinghy Laser 195694 Paul Culnan 91.1     25:41 0:28:12 59.4
8 Dinghy Laser 94999 Rolf Baumgardner 91.1     RC   59.2
9 Dinghy Laser 194078 Craig Cowley 91.1     25:44 0:28:15 53.0
10 Dinghy Snipe 25428 Jack Sasson 91.9     26:53 0:29:15 46.6
11 Dinghy Laser 8609 Paul Acker 91.1     26:51 0:29:28 40.1
12 Dinghy Butterfly 4138 Rob Burgess 108.3     33:34 0:31:00 33.7
13 Dinghy Butterfly 2431 Catherine March 108.3     39:55 0:36:51 27.3

Race 15 - Dinghy Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 28900 Doug Swenson 91.9     24:53 0:27:05 98.0
2 Dinghy Buc/Mutt 3590 Gib Charles 96.0     26:50 0:27:57 91.6
3 Dinghy Butterfly 4138 Rob Burgess 108.3     30:18 0:27:59 85.2
4 Dinghy Snipe 25428 Jack Sasson 91.9     26:04 0:28:22 78.7
5 Dinghy Snipe 25869 Jim Richmond 91.9     27:12 0:29:36 72.3
6 Dinghy Buc/Laser 5267 Jim Daus 91.1     27:47 0:30:30 65.9
7 Dinghy Snipe 29760 Jim Mackensie 91.9     28:08 0:30:37 59.4
8 Dinghy Laser 94999 Rolf Baumgardner 91.1     RC   59.2
9 Dinghy Laser 120879 Doug McKnight 91.1     27:59 0:30:43 53.0
10 Dinghy Laser 8609 Paul Acker 91.1     28:33 0:31:20 46.6
11 Dinghy Laser 195694 Paul Culnan 91.1     29:28 0:32:21 40.1
12 Dinghy Laser 194078 Craig Cowley 91.1     31:06 0:34:08 33.7
13 Dinghy Butterfly 2431 Catherine March 108.3     39:19 0:36:18 27.3

Race 16 - Dinghy Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buc/Mutt 3590 Gib Charles 96.0     24:26 0:25:27 98.0
2 Dinghy Snipe 29760 Jim Mackensie 91.9     25:35 0:27:50 91.6
3 Dinghy Snipe 25869 Jim Richmond 91.9     25:42 0:27:58 85.2
4 Dinghy Snipe 25428 Jack Sasson 91.9     25:44 0:28:00 78.7
5 Dinghy Snipe 28900 Doug Swenson 91.9     25:56 0:28:13 72.3
6 Dinghy Laser 120879 Doug McKnight 91.1     26:04 0:28:37 65.9
7 Dinghy Butterfly 4138 Rob Burgess 108.3     31:34 0:29:09 59.4
8 Dinghy Laser 94999 Rolf Baumgardner 91.1     RC   59.2
9 Dinghy Buc/Laser 5267 Jim Daus 91.1     26:55 0:29:33 53.0
10 Dinghy Laser 195694 Paul Culnan 91.1     27:19 0:29:59 46.6
11 Dinghy Laser 8609 Paul Acker 91.1     28:11 0:30:56 40.1
12 Dinghy Laser 194078 Craig Cowley 91.1     30:09 0:33:06 33.7
13 Dinghy Butterfly 2431 Catherine March 108.3     37:10 0:34:19 27.3

Race 17 - Dinghy Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1     23:10 0:25:26 98.3
2 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
3 Dinghy Buc/Mutt 3590 Gib Charles 96.0     25:12 0:26:15 92.2
4 Dinghy Butterfly 4138 Rob Burgess 108.3     28:31 0:26:20 86.1
5 Dinghy Snipe 25869 Jim Richmond 91.9     24:14 0:26:22 80.0
6 Dinghy Laser 8 Robert Pincus 91.1     25:34 0:28:04 73.9
7 Dinghy Snipe 29760 Jim Mackensie 91.9     26:16 0:28:35 67.8
8 Dinghy Laser 195694 Paul Culnan 91.1     26:07 0:28:40 61.7
9 Dinghy Buc/Laser 5267 Jim Daus 91.1     27:03 0:29:42 55.7
10 Dinghy Laser 194078 Craig Cowley 91.1     27:15 0:29:55 49.6
11 Dinghy Sunfish 80849 Mark Flett 99.6     30:55 0:31:02 43.5
12 Dinghy Butterfly 10647 Larissa Read 108.3     34:42 0:32:02 37.4
13 Dinghy Laser 94999 Rolf Baumgardner 91.1     29:31 0:32:24 31.3
14 Dinghy Butterfly 2431 Catherine March 108.3     36:17 0:33:30 25.2

Race 18 - Dinghy Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buc/Mutt 3590 Gib Charles 96.0     23:07 0:24:05 98.3
2 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
3 Dinghy Snipe 25869 Jim Richmond 91.9     23:18 0:25:21 92.2
4 Dinghy Snipe 27094 Doug Moldawsky 91.9     24:19 0:26:28 86.1
5 Dinghy Snipe 29760 Jim Mackensie 91.9     25:20 0:27:34 80.0
6 Dinghy Laser 195694 Paul Culnan 91.1     25:43 0:28:14 73.9
7 Dinghy Laser 614 Tim Everett 91.1     25:50 0:28:21 67.8
8 Dinghy Buc/Laser 5267 Jim Daus 91.1     26:06 0:28:39 61.7
9 Dinghy Butterfly 4138 Rob Burgess 108.3     32:59 0:30:27 55.7
10 Dinghy Laser 8 Robert Pincus 91.1     27:54 0:30:38 49.6
11 Dinghy Laser 194078 Craig Cowley 91.1     29:30 0:32:23 43.5
12 Dinghy Laser 94999 Rolf Baumgardner 91.1     29:39 0:32:33 37.4
13 Dinghy Butterfly 10647 Larissa Read 108.3     37:55 0:35:01 31.3
14 Dinghy Butterfly 2431 Catherine March 108.3     38:34 0:35:37 25.2

Race 19 - Dinghy Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buc/Mutt 3590 Gib Charles 96.0     21:10 0:22:03 98.3
2 Dinghy Snipe 28900 Doug Swenson 91.9     RC   95.5
3 Dinghy Snipe 29760 Jim Mackensie 91.9     21:43 0:23:38 92.2
4 Dinghy Snipe 25869 Jim Richmond 91.9     22:45 0:24:45 86.1
5 Dinghy Laser 8 Robert Pincus 91.1     22:56 0:25:10 80.0
6 Dinghy Laser 614 Tim Everett 91.1     23:07 0:25:23 73.9
7 Dinghy Snipe 27094 Doug Moldawsky 91.9     24:44 0:26:55 67.8
8 Dinghy Butterfly 4138 Rob Burgess 108.3     29:28 0:27:13 61.7
9 Dinghy Buc/Laser 5267 Jim Daus 91.1     25:06 0:27:33 55.7
10 Dinghy Laser 195694 Paul Culnan 91.1     25:08 0:27:35 49.6
11 Dinghy Butterfly 10647 Larissa Read 108.3     30:32 0:28:12 43.5
12 Dinghy Laser 194078 Craig Cowley 91.1     26:16 0:28:50 37.4
13 Dinghy Laser 94999 Rolf Baumgardner 91.1     26:42 0:29:19 31.3
14 Dinghy Butterfly 2431 Catherine March 108.3     46:10 0:42:38 25.2

Race 1 - Multihull Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 13:18:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 2 - Multihull Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:17:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 3 - Multihull Fleet - 9/11 at 

Start: Start 1, Finishes: Finish time, Time: 14:46:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 4 - Multihull Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:31:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 5 - Multihull Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 1:55:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 6 - Multihull Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 2:34:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 7 - Multihull Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 1:34:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 8 - Multihull Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 2:10:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 1462 Bart Beck 76.0 2:10:12 2:49:21 0:39:09 0:51:31 86.1

Race 9 - Multihull Fleet - 10/02 at 

Start: Start 1, Finishes: Finish time, Time: 1:33:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Hobie 16 1462 Bart Beck 76.0 RC 96.1

Race 10 - Multihull Fleet - 10/02 at 

Start: Start 1, Finishes: Finish time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull Hobie 16 1462 Bart Beck 76.0 RC 96.1

Race 11 - Multihull Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 12 - Multihull Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 13 - Multihull Fleet - 10/09 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 14 - Multihull Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 15 - Multihull Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 16 - Multihull Fleet - 10/16 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 17 - Multihull Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 18 - Multihull Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 19 - Multihull Fleet - 10/23 at 

Start: Start 1, Finishes: Elapsed time, Time: 2:11:00
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription
RC 

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com