USC Sunday Series

Union Sailing Club

Spring Sunday Series

Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: USPN, Entries: 25, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 1
 
Race 2
 
Race 3
 
Race 4
4/29
Race 5
4/29
Race 6
4/29
Race 7
5/6
Race 8
5/6
Race 9
5/6
Total
1 Dinghy Mutineer 8002 Gib Charles 95.2 (2) 2 1 1 RC 1 RC 1 RC (3) 1 (5) 590.9
2 Dinghy Laser 614 Tim Everett 91.1 1 1 (7) (4) 4 (5) 2 RC 2 RC 2 RC 557.5
3 Dinghy Snipe 28900 Doug Swenson 91.8 (5) 3 3 2 2 (7) 4 4 (6) 536.8
4 Dinghy MC Scow 1798 Woody Woodruff 86.7 4 6 5 11 DNF 3 3 (13 DNC) (13 DNC) (12 DNC) 415.0
5 Dinghy Laser/Radial 195964 Paul Culnan 91.1 (8) 7 9 (10) 8 (11) 9 5 3 392.0
6 Dinghy Mutineer 4111 Pau Toreulla 95.2 (10 DNC) (16 DNC) (16 DNC) 9 11 2 7 6 9 371.9
7 Dinghy Laser 94999 Rolf Baumgarteres 91.1 6 9 11 3 7 10 (13 DNC) (13 DNC) (12 DNC) 353.8
8 Dinghy Snipe 25428 Jack Sasson 91.8 (10 DNC) 8 6 6 RC 6 RC 6 RC (13 DNC) (13 DNC) 12 DNC 349.4
9 Dinghy Snipe 25869 Jim Richmond 91.8 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 1 7 1 258.7
10 Dinghy Laser 120879 Doug McKnight 91.1 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 5 3 4 251.0
11 Dinghy Sunfish 79309 AD Chesley 99.6 (10 DNC) (16 DNC) (16 DNC) 5 9 4 13 DNC 13 DNC 12 DNC 212.4
12 Dinghy Laser 8 Robert Pincus 91.1 3 10 4 (12 DNC) (12 DNC) (12 DNC) 13 DNC 13 DNC 12 DNC 207.6
13 Dinghy Mutineer 5 Greg Larson 95.2 7 11 8 (12 DNC) (12 DNC) (12 DNC) 10 12 DNF 12 DNC 205.6
14 Dinghy Mutineer 4752 Scott Queen 95.2 (10 DNC) (16 DNC) (16 DNC) 8 5 8 13 DNC 13 DNC 12 DNC 198.0
15 Dinghy Snipe 29760 Jim Mackensie 91.8 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 6 8 8 181.4
16 Dinghy Laser 161941 DJ Hagberg 91.1 (10 DNC) (16 DNC) (16 DNC) 7 10 9 13 DNC 13 DNC 12 DNC 169.2
17 Dinghy Laser 3 Jim Daus 91.1 (10 DNC) 5 2 (12 DNC) (12 DNC) 12 DNC 13 DNC 13 DNC 12 DNC 168.2
18 Dinghy Mutineer 8007 Brent Muller 95.2 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 8 9 7 168.2
19 Dinghy Laser 8609 Paul Acker 91.1 (10 DNC) 4 9 (12 DNC) (12 DNC) 12 DNC 13 DNC 13 DNC 12 DNC 130.6
20 Dinghy Snipe 27094 Doug Moldawsky 91.8 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 11 11 10 112.6
21 Dinghy Laser 194078 Craig Cowley 91.1 (10 DNC) (16 DNC) (16 DNC) 12 DNC 12 DNC 12 DNC 12 10 11 105.4
22 Dinghy Sunfish 80849 Mark Flett 99.6 9 DNF 12 15 DNF (12 DNC) (12 DNC) (12 DNC) 13 DNC 13 DNC 12 DNC 69.7
23 Dinghy Laser 152155 Brandon 91.1 (10 DNC) 15 12 (12 DNC) (12 DNC) 12 DNC 13 DNC 13 DNC 12 DNC 52.5
24 Dinghy Laser None Martin 91.1 (10 DNC) 14 13 (12 DNC) (12 DNC) 12 DNC 13 DNC 13 DNC 12 DNC 52.5
25 Dinghy Laser 50 Cross Garett 91.1 (10 DNC) 13 14 (12 DNC) (12 DNC) 12 DNC 13 DNC 13 DNC 12 DNC 52.5

Multihull Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: USPN, Entries: 5, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race 4
4/29
Race 5
4/29
Race 6
4/29
Race 7
5/6
Race 8
5/6
Race 9
5/6
Total
1 Multihull A Cat 189 Len Dolhert 65.8 (2) 1 1 (1) 1 1 359.7
2 Multihull A Cat 5 TJ 65.8 (3) 2 (3) 2 2 2 306.7
3 Multihull A Cat 150 Rob Burgess 65.8 1 3 2 (3 DNC) (3 DNC) 4 DNC 236.0
4 Multihull Hobie 16 78453 Widcock 78.3 4 DNS 4 DNF (4 DNC) (3 DNC) 3 DNC 4 DNC 98.1
5 Multihull Hobie 16 108051 Tom Avery 78.3 (5 DNC) (5 DNC) 4 DNC 3 DNC 3 DNC 3 65.0

Race 1 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 13:47:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 13:47:00 14:12:40 0:25:40 0:28:10 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2 13:47:00 14:16:52 0:29:52 0:31:22 88.1
3 Dinghy Laser 8 Robert Pincus 91.1 13:47:00 14:25:07 0:38:07 0:41:50 79.9
4 Dinghy MC Scow 1798 Woody Woodruff 86.7 13:47:00 14:26:21 0:39:21 0:45:23 71.8
5 Dinghy Snipe 28900 Doug Swenson 91.8 13:47:00 14:28:55 0:41:55 0:45:40 63.7
6 Dinghy Laser 94999 Rolf Baumgarteres 91.1 13:47:00 14:29:19 0:42:19 0:46:27 55.5
7 Dinghy Mutineer 5 Greg Larson 95.2 13:47:00 14:33:51 0:46:51 0:49:13 47.4
8 Dinghy Laser/Radial 195964 Paul Culnan 91.1 13:47:00 14:34:29 0:47:29 0:52:07 39.3
9 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   23.0

Race 2 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 14:42:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 14:42:00 15:01:32 0:19:32 0:21:26 98.6
2 Dinghy Mutineer 8002 Gib Charles 95.2 14:42:00 15:02:26 0:20:26 0:21:28 92.8
3 Dinghy Snipe 28900 Doug Swenson 91.8 14:42:00 15:01:43 0:19:43 0:21:29 87.0
4 Dinghy Laser 8609 Paul Acker 91.1 14:42:00 15:02:12 0:20:12 0:22:10 81.2
5 Dinghy Laser 3 Jim Daus 91.1 14:42:00 15:02:37 0:20:37 0:22:38 75.4
6 Dinghy MC Scow 1798 Woody Woodruff 86.7 14:42:00 15:01:52 0:19:52 0:22:55 69.6
7 Dinghy Laser/Radial 195964 Paul Culnan 91.1 14:42:00 15:03:35 0:21:35 0:23:42 63.9
8 Dinghy Snipe 25428 Jack Sasson 91.8 14:42:00 15:04:06 0:22:06 0:24:04 58.1
9 Dinghy Laser 94999 Rolf Baumgarteres 91.1 14:42:00 15:03:57 0:21:57 0:24:06 52.3
10 Dinghy Laser 8 Robert Pincus 91.1 14:42:00 15:04:39 0:22:39 0:24:52 46.5
11 Dinghy Mutineer 5 Greg Larson 95.2 14:42:00 15:05:46 0:23:46 0:24:58 40.7
12 Dinghy Sunfish 80849 Mark Flett 99.6 14:42:00 15:07:09 0:25:09 0:25:15 34.9
13 Dinghy Laser 50 Cross Garett 91.1 14:42:00 15:05:19 0:23:19 0:25:36 29.1
14 Dinghy Laser None Martin 91.1 14:42:00 15:05:42 0:23:42 0:26:01 23.4
15 Dinghy Laser 152155 Brandon 91.1 14:42:00 15:07:14 0:25:14 0:27:42 17.6

Race 3 - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 15:27:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 15:27:00 15:45:32 0:18:32 0:19:28 98.6
2 Dinghy Laser 3 Jim Daus 91.1 15:27:00 15:45:50 0:18:50 0:20:40 92.8
3 Dinghy Snipe 28900 Doug Swenson 91.8 15:27:00 15:46:02 0:19:02 0:20:44 87.0
4 Dinghy Laser 8 Robert Pincus 91.1 15:27:00 15:46:22 0:19:22 0:21:16 81.2
5 Dinghy MC Scow 1798 Woody Woodruff 86.7 15:27:00 15:45:36 0:18:36 0:21:27 75.4
6 Dinghy Snipe 25428 Jack Sasson 91.8 15:27:00 15:46:55 0:19:55 0:21:42 69.6
7 Dinghy Laser 614 Tim Everett 91.1 15:27:00 15:48:14 0:21:14 0:23:18 63.9
8 Dinghy Mutineer 5 Greg Larson 95.2 15:27:00 15:50:58 0:23:58 0:25:11 58.1
9 Dinghy Laser/Radial 195964 Paul Culnan 91.1 15:27:00 15:50:14 0:23:14 0:25:30 49.4
9 Dinghy Laser 8609 Paul Acker 91.1 15:27:00 15:50:14 0:23:14 0:25:30 49.4
11 Dinghy Laser 94999 Rolf Baumgarteres 91.1 15:27:00 15:50:34 0:23:34 0:25:52 40.7
12 Dinghy Laser 152155 Brandon 91.1 15:27:00 15:50:49 0:23:49 0:26:09 34.9
13 Dinghy Laser None Martin 91.1 15:27:00 15:51:01 0:24:01 0:26:22 29.1
14 Dinghy Laser 50 Cross Garett 91.1 15:27:00 15:54:08 0:27:08 0:29:47 23.4
15 Dinghy Sunfish 80849 Mark Flett 99.6     DNF   11.8

Race 4 - Dinghy Fleet - 4/29

Start: Start 1, Finishes: Finish time, Time: 13:34
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   100.6
2 Dinghy Snipe 28900 Doug Swenson 91.8 13:34 14:05:15 0:31:15 0:34:02 97.3
3 Dinghy Laser 94999 Rolf Baumgarteres 91.1 13:34 14:05:59 0:31:59 0:35:06 90.1
4 Dinghy Laser 614 Tim Everett 91.1 13:34 14:07:05 0:33:05 0:36:19 82.8
5 Dinghy Sunfish 79309 AD Chesley 99.6 13:34 14:11:30 0:37:30 0:37:39 75.6
6 Dinghy Snipe 25428 Jack Sasson 91.8     RC   73.9
7 Dinghy Laser 161941 DJ Hagberg 91.1 13:34 14:09:49 0:35:49 0:39:19 68.4
8 Dinghy Mutineer 4752 Scott Queen 95.2 13:34 14:11:41 0:37:41 0:39:35 61.2
9 Dinghy Mutineer 4111 Pau Toreulla 95.2 13:34 14:11:52 0:37:52 0:39:47 54.0
10 Dinghy Laser/Radial 195964 Paul Culnan 91.1 13:34 14:11:16 0:37:16 0:40:54 46.8
11 Dinghy MC Scow 1798 Woody Woodruff 86.7     DNF   18.0

Race 5 - Dinghy Fleet - 4/29

Start: Start 1, Finishes: Finish time, Time: 14:19
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   100.6
2 Dinghy Snipe 28900 Doug Swenson 91.8 14:19 14:40:38 0:21:38 0:23:34 97.3
3 Dinghy MC Scow 1798 Woody Woodruff 86.7 14:19 14:40:11 0:21:11 0:24:26 90.1
4 Dinghy Laser 614 Tim Everett 91.1 14:19 14:41:27 0:22:27 0:24:39 82.8
5 Dinghy Mutineer 4752 Scott Queen 95.2 14:19 14:42:30 0:23:30 0:24:41 75.6
6 Dinghy Snipe 25428 Jack Sasson 91.8     RC   73.9
7 Dinghy Laser 94999 Rolf Baumgarteres 91.1 14:19 14:42:06 0:23:06 0:25:21 68.4
8 Dinghy Laser/Radial 195964 Paul Culnan 91.1 14:19 14:42:50 0:23:50 0:26:10 61.2
9 Dinghy Sunfish 79309 AD Chesley 99.6 14:19 14:48:46 0:29:46 0:29:53 54.0
10 Dinghy Laser 161941 DJ Hagberg 91.1 14:19 14:46:28 0:27:28 0:30:09 46.8
11 Dinghy Mutineer 4111 Pau Toreulla 95.2 14:19 14:51:13 0:32:13 0:33:50 39.6

Race 6 - Dinghy Fleet - 4/29

Start: Start 1, Finishes: Finish time, Time: 15:01
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   100.6
2 Dinghy Mutineer 4111 Pau Toreulla 95.2 15:01 15:29:46 0:28:46 0:30:13 97.3
3 Dinghy MC Scow 1798 Woody Woodruff 86.7 15:01 15:27:59 0:26:59 0:31:07 90.1
4 Dinghy Sunfish 79309 AD Chesley 99.6 15:01 15:32:45 0:31:45 0:31:53 82.8
5 Dinghy Laser 614 Tim Everett 91.1 15:01 15:30:15 0:29:15 0:32:06 75.6
6 Dinghy Snipe 25428 Jack Sasson 91.8     RC   73.9
7 Dinghy Snipe 28900 Doug Swenson 91.8 15:01 15:30:30 0:29:30 0:32:08 68.4
8 Dinghy Mutineer 4752 Scott Queen 95.2 15:01 15:32:03 0:31:03 0:32:37 61.2
9 Dinghy Laser 161941 DJ Hagberg 91.1 15:01 15:31:12 0:30:12 0:33:09 54.0
10 Dinghy Laser 94999 Rolf Baumgarteres 91.1 15:01 15:31:13 0:30:13 0:33:10 46.8
11 Dinghy Laser/Radial 195964 Paul Culnan 91.1 15:01 15:32:04 0:31:04 0:34:06 39.6

Race 7 - Dinghy Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 13:25
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25869 Jim Richmond 91.8     21:00 0:22:53 97.7
2 Dinghy Laser 614 Tim Everett 91.1     RC   93.3
3 Dinghy Mutineer 8002 Gib Charles 95.2     22:01 0:23:08 90.9
4 Dinghy Snipe 28900 Doug Swenson 91.8     21:19 0:23:13 84.1
5 Dinghy Laser 120879 Doug McKnight 91.1     21:30 0:23:36 77.3
6 Dinghy Snipe 29760 Jim Mackensie 91.8     22:00 0:23:58 70.5
7 Dinghy Mutineer 4111 Pau Toreulla 95.2     23:03 0:24:13 63.7
8 Dinghy Mutineer 8007 Brent Muller 95.2     25:15 0:26:31 56.9
9 Dinghy Laser/Radial 195964 Paul Culnan 96.2     25:35 0:26:36 50.1
10 Dinghy Mutineer 5 Greg Larson 95.2     25:38 0:26:56 43.3
11 Dinghy Snipe 27094 Doug Moldawsky 91.8     27:32 0:30:00 36.5
12 Dinghy Laser 194078 Craig Cowley 91.1     27:40 0:30:22 29.7

Race 8 - Dinghy Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 14:06
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     23:40 0:24:52 97.7
2 Dinghy Laser 614 Tim Everett 91.1     RC   93.3
3 Dinghy Laser 120879 Doug McKnight 91.1     23:48 0:26:08 90.9
4 Dinghy Snipe 28900 Doug Swenson 91.8     24:10 0:26:20 84.1
5 Dinghy Laser/Radial 195964 Paul Culnan 96.2     25:25 0:26:25 77.3
6 Dinghy Mutineer 4111 Pau Toreulla 95.2     25:38 0:26:56 70.5
7 Dinghy Snipe 25869 Jim Richmond 91.8     24:45 0:26:58 63.7
8 Dinghy Snipe 29760 Jim Mackensie 91.8     24:49 0:27:02 56.9
9 Dinghy Mutineer 8007 Brent Muller 95.2     25:52 0:27:10 50.1
10 Dinghy Laser 194078 Craig Cowley 91.1     26:07 0:28:40 43.3
11 Dinghy Snipe 27094 Doug Moldawsky 91.8     27:56 0:30:26 36.5
12 Dinghy Mutineer 5 Greg Larson 95.2     DNF   16.1

Race 9 - Dinghy Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 14:45
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Snipe 25869 Jim Richmond 91.8     31:45 0:34:35 97.3
2 Dinghy Laser 614 Tim Everett 91.1     RC   93.3
3 Dinghy Laser/Radial 195964 Paul Culnan 96.2     41:59 0:43:39 90.1
4 Dinghy Laser 120879 Doug McKnight 91.1     39:55 0:43:49 82.8
5 Dinghy Mutineer 8002 Gib Charles 95.2     41:58 0:44:05 75.6
6 Dinghy Snipe 28900 Doug Swenson 91.8     40:46 0:44:24 68.4
7 Dinghy Mutineer 8007 Brent Muller 95.2     42:55 0:45:05 61.2
8 Dinghy Snipe 29760 Jim Mackensie 91.8     43:56 0:47:51 54.0
9 Dinghy Mutineer 4111 Pau Toreulla 95.2     46:07 0:48:27 46.8
10 Dinghy Snipe 27094 Doug Moldawsky 91.8     45:30 0:49:34 39.6
11 Dinghy Laser 194078 Craig Cowley 91.1     45:11 0:49:36 32.4

Race 1 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 13:47:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 2 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 14:42:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 3 - Multihull Fleet

Start: Start 1, Finishes: Finish time, Time: 15:27:00
Rank Fleet Class SailNo HelmName USPN Place Points

Race 4 - Multihull Fleet - 4/29

Start: Start 2, Finishes: Finish time, Time: 13:43
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 150 Rob Burgess 65.8 13:43 14:14:54 0:31:54 0:48:29 90.0
2 Multihull A Cat 189 Len Dolhert 65.8 13:43 14:17:37 0:34:37 0:52:37 77.5
3 Multihull A Cat 5 TJ 65.8 13:43 14:19:02 0:36:02 0:54:46 65.0
4 Multihull Hobie 16 78453 Widcock 78.3     DNS   52.6

Race 5 - Multihull Fleet - 4/29

Start: Start 2, Finishes: Finish time, Time: 14:28
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8 14:28 14:47:17 0:19:17 0:29:18 91.5
2 Multihull A Cat 5 TJ 65.8 14:28 14:47:58 0:19:58 0:30:21 80.0
3 Multihull A Cat 150 Rob Burgess 65.8 14:28 14:50:56 0:22:56 0:34:51 68.5
4 Multihull Hobie 16 78453 Widcock 78.3     DNF   45.5

Race 6 - Multihull Fleet - 4/29

Start: Start 2, Finishes: Place, Time: 14:28
Rank Fleet Class SailNo HelmName USPN Place Points
1 Multihull A Cat 189 Len Dolhert 65.8 1 90.0
2 Multihull A Cat 150 Rob Burgess 65.8 2 77.5
3 Multihull A Cat 5 TJ 65.8 3 65.0

Race 7 - Multihull Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 13:25
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8     16:50 0:25:35 88.2
2 Multihull A Cat 5 TJ 65.8     17:30 0:26:36 74.6

Race 8 - Multihull Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 14:06
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8     19:34 0:29:44 88.2
2 Multihull A Cat 5 TJ 65.8     25:05 0:38:07 74.6

Race 9 - Multihull Fleet - 5/6

Start: Start 1, Finishes: Elapsed time, Time: 14:45
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull A Cat 189 Len Dolhert 65.8     29:13 0:44:24 90.0
2 Multihull A Cat 5 TJ 65.8     30:31 0:46:23 77.5
3 Multihull Hobie 16 108051 Tom Avery 78.3     46:41 0:59:37 65.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finishVaries
DNSCame to the start area but did not start52.6
RC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.5
www.sailwave.com