USC Wed Eve Summer Series

Union Sailing Club

Results are final as of 17:49 on August 24, 2012

Dinghy Fleet

Sailed: 18, Discards: 6, To count: 12, Ratings: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/20
R2
6/20
R3
6/20
R4
6/27
R5
6/27
R6
6/27
R7
7/11
R8
7/11
R9
7/11
R10
7/18
R11
7/18
R12
7/25
R13
7/25
R14
7/25
R15
8/1
R16
8/1
R17
8/1
R18
8/8
Total
1st Dinghy Mutineer 8002 Gib Charles 95.2 (2nd) 1st (2nd) 1st 1st 1st 1st 1st (4th DNC) 2nd 2nd (2nd) (2nd) (4th) 2nd RTC 2nd RTC 2nd RTC 1st RC 1,123.9
2nd Dinghy Laser 614 Tim Everett 91.1 3rd 6th 1st 2nd 2nd 2nd 8th 6th (4th DNC) 7th 9th 4th (5th DNF) 1st (10th DNC) (10th DNC) (10th DNC) (11th DNC) 862.8
3rd Dinghy MC Scow 2330 Hark Holtzman 86.7 4th 2nd 4th (7th DNC) (7th DNC) (7th DNC) 6th 2nd 3rd 5th 6th (7th DNC) (7th DNC) (7th DNC) 4th RC 4th RC 4th RC 11th DNC 833.7
4th Dinghy MC Scow 2384 Phil Eklund 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 2nd 4th 2nd 1st 3rd 7th DNC 7th DNC 7th DNC 6th 3rd 5th 7th 723.3
5th Dinghy Laser 120879 Doug McNight 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 11th DNC 12th DNC 1st 1st 2nd 5th 5th 1st 11th DNC 526.8
6th Dinghy Laser 152217 Alan Boeve 91.1 5th 8th 8th 3rd 4th 3rd (13th DNC) (14th DNC) (4th DNC) 6th 8th 6th DNF (7th DNC) (7th DNC) (10th DNC) 10th DNC 10th DNC 11th DNC 504.1
7th Dinghy Laser 71758 Mike Robinson 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 11th DNC 12th DNC 3rd RC 3rd RC 3rd RC 3rd 8th 7th 6th 503.7
8th Dinghy MC Scow 1798 Wood Wodruff 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 7th 8th 1st 3rd 4th 7th DNC 7th DNC 7th DNC 8th 7th 8th DNF 11th DNC 502.3
9th Dinghy Sunfish 79309 Paul Culnan 99.6 8th 7th 7th 4th 3rd 4th 9th 10th (4th DNC) (11th DNC) (12th DNC) (7th DNC) (7th DNC) (7th DNC) 10th DNC 10th DNC 10th DNC 8th 481.3
10th Dinghy Laser 161941 DJ Hagberg 91.1 1st 10th 5th (7th DNC) (7th DNC) (7th DNC) 11th 9th (4th DNC) (11th DNC) (12th DNC) 5th 4th 5th 10th DNC 10th DNC 10th DNC 11th DNC 469.2
11th Dinghy Mutineer 4111 Pau 95.2 6th 4th 3rd (7th DNC) (7th DNC) (7th DNC) 4th 7th (4th DNC) (11th DNC) (12th DNC) 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 347.1
12th Dinghy Laser 8609 Paul Acker 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 12th 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 6th 1st 1st 6th 11th DNC 343.3
13th Dinghy MC Scow 2261 Dohl 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 7th 6th 3rd 3rd 311.5
14th Dinghy Buccaneer 5267 Jim Daus 86.3 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 4th 5th 4th DNC 10th 1st 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 271.4
15th Dinghy Laser 8 Robert Pincus 91.1 7th 5th 6th (7th DNC) (7th DNC) (7th DNC) (13th DNC) (14th DNC) (4th DNC) 11th DNC 5th 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 244.0
16th Dinghy Mutineer 4752 Scott Queen 95.2 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 3rd 3rd 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 5th 243.1
17th Dinghy Lightning 14769 Bob Stoller 88.3 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 4th 7th 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 9th 171.0
18th Dinghy Laser 3098 Rayno 91.1 (11th DNC) (11th DNC) (11th DNC) 5th 5th 5th (13th DNC) (14th DNC) (4th DNC) 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 162.3
19th Dinghy Butterfly 10647 Larissa Read 107.4 9th 3rd 10th (7th DNC) (7th DNC) (7th DNC) (13th DNC) (14th DNC) (4th DNC) 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 145.0
20th Dinghy Laser 195964 AD Chesly 91.1 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 12th 11th 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 4th 138.1
21st Dinghy Buccaneer 1932 May 86.3 (11th DNC) (11th DNC) (11th DNC) 6th 6th 6th (13th DNC) (14th DNC) (4th DNC) 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 132.6
22nd Dinghy Buccaneer 5201 Chris Gulden 86.3 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 9th 9th 8th DNS 11th DNC 120.9
23rd Dinghy MC Scow 1637 Ohallaran 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 8th 10th 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 10th 111.2
24th Dinghy Laser 94999 Rolf 91.1 10th 9th 9th (7th DNC) (7th DNC) (7th DNC) (13th DNC) (14th DNC) (4th DNC) 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 99.1
25th Dinghy MC Scow 1585 Len Dolhert 86.7 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 2nd 96.8
26th Dinghy Buccaneer 5030 John Mount 86.3 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 13th DNC 14th DNC 4th DNC 9th 11th 7th DNC 5th DNF 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 95.0
27th Dinghy Buccaneer 5211 Eric Bartholomy 86.3 (11th DNC) (11th DNC) (11th DNC) (7th DNC) (7th DNC) (7th DNC) 10th 13th 4th DNC 11th DNC 12th DNC 7th DNC 7th DNC 7th DNC 10th DNC 10th DNC 10th DNC 11th DNC 57.3

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 2, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R3
6/20
R10
7/18
Total
1st Multihull A Cat 5 Allison Hazel 64.5 2nd DNC 1st 86.1
2nd Multihull Hobie 18 13155 Banta 71.4 1st 2nd DNC 86.1

R1 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 6:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 161941 DJ Hagberg 91.1 6:18:00 6:31:43 0:13:43 0:15:03 96.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:18:00 6:32:46 0:14:46 0:15:31 89.1
3 Dinghy Laser 614 Tim Everett 91.1 6:18:00 6:32:45 0:14:45 0:16:11 81.5
4 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:18:00 6:32:25 0:14:25 0:16:38 73.8
5 Dinghy Laser 152217 Alan Boeve 91.1 6:18:00 6:34:12 0:16:12 0:17:47 66.2
6 Dinghy Mutineer 4111 Pau 95.2 6:18:00 6:35:24 0:17:24 0:18:17 58.5
7 Dinghy Laser 8 Robert Pincus 91.1 6:18:00 6:35:05 0:17:05 0:18:45 50.9
8 Dinghy Sunfish 79309 Paul Culnan 99.6 6:18:00 6:37:31 0:19:31 0:19:36 43.2
9 Dinghy Butterfly 10647 Larissa Read 107.4 6:18:00 6:39:48 0:21:48 0:20:18 35.6
10 Dinghy Laser 94999 Rolf 91.1 6:18:00 6:37:28 0:19:28 0:21:22 27.9

R2 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 6:47:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:47:00 7:04:29 0:17:29 0:18:22 96.8
2 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:47:00 7:04:10 0:17:10 0:19:48 89.1
3 Dinghy Butterfly 10647 Larissa Read 107.4 6:47:00 7:09:27 0:22:27 0:20:54 81.5
4 Dinghy Mutineer 4111 Pau 95.2 6:47:00 7:07:20 0:20:20 0:21:22 73.8
5 Dinghy Laser 8 Robert Pincus 91.1 6:47:00 7:06:32 0:19:32 0:21:26 66.2
6 Dinghy Laser 614 Tim Everett 91.1 6:47:00 7:06:34 0:19:34 0:21:29 58.5
7 Dinghy Sunfish 79309 Paul Culnan 99.6 6:47:00 7:08:30 0:21:30 0:21:35 50.9
8 Dinghy Laser 152217 Alan Boeve 91.1 6:47:00 7:08:31 0:21:31 0:23:37 43.2
9 Dinghy Laser 94999 Rolf 91.1 6:47:00 7:08:52 0:21:52 0:24:00 35.6
10 Dinghy Laser 161941 DJ Hagberg 91.1 6:47:00 7:08:53 0:21:53 0:24:01 27.9

R3 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 7:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 7:15:00 7:29:26 0:14:26 0:15:51 96.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 7:15:00 7:30:22 0:15:22 0:16:08 89.1
3 Dinghy Mutineer 4111 Pau 95.2 7:15:00 7:31:21 0:16:21 0:17:10 81.5
4 Dinghy MC Scow 2330 Hark Holtzman 86.7 7:15:00 7:30:07 0:15:07 0:17:26 73.8
5 Dinghy Laser 161941 DJ Hagberg 91.1 7:15:00 7:31:19 0:16:19 0:17:55 66.2
6 Dinghy Laser 8 Robert Pincus 91.1 7:15:00 7:31:25 0:16:25 0:18:01 58.5
7 Dinghy Sunfish 79309 Paul Culnan 99.6 7:15:00 7:33:50 0:18:50 0:18:55 50.9
8 Dinghy Laser 152217 Alan Boeve 91.1 7:15:00 7:32:54 0:17:54 0:19:39 43.2
9 Dinghy Laser 94999 Rolf 91.1 7:15:00 7:33:17 0:18:17 0:20:04 35.6
10 Dinghy Butterfly 10647 Larissa Read 107.4 7:15:00 7:37:30 0:22:30 0:20:57 27.9

R4 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 6:22:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:22:30 6:37:57 0:15:27 0:16:14 93.8
2 Dinghy Laser 614 Tim Everett 91.1 6:22:30 6:38:28 0:15:58 0:17:32 83.9
3 Dinghy Laser 152217 Alan Boeve 91.1 6:22:30 6:38:56 0:16:26 0:18:02 74.0
4 Dinghy Sunfish 79309 Paul Culnan 99.6 6:22:30 6:41:02 0:18:32 0:18:36 64.0
5 Dinghy Laser 3098 Rayno 91.1 6:22:30 6:39:54 0:17:24 0:19:06 54.1
6 Dinghy Buccaneer 1932 May 86.3 6:22:30 6:39:15 0:16:45 0:19:25 44.2

R5 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 6:48:30
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:48:30 7:03:03 0:14:33 0:15:17 93.8
2 Dinghy Laser 614 Tim Everett 91.1 6:48:30 7:03:11 0:14:41 0:16:07 83.9
3 Dinghy Sunfish 79309 Paul Culnan 99.6 6:48:30 7:04:57 0:16:27 0:16:31 74.0
4 Dinghy Laser 152217 Alan Boeve 91.1 6:48:30 7:03:44 0:15:14 0:16:43 64.0
5 Dinghy Laser 3098 Rayno 91.1 6:48:30 7:04:54 0:16:24 0:18:00 54.1
6 Dinghy Buccaneer 1932 May 86.3 6:48:30 7:04:32 0:16:02 0:18:35 44.2

R6 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 7:14:11
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 7:14:11 7:43:54 0:29:43 0:31:13 93.8
2 Dinghy Laser 614 Tim Everett 91.1 7:14:11 7:42:50 0:28:39 0:31:27 83.9
3 Dinghy Laser 152217 Alan Boeve 91.1 7:14:11 7:46:45 0:32:34 0:35:45 74.0
4 Dinghy Sunfish 79309 Paul Culnan 99.6 7:14:11 7:53:48 0:39:37 0:39:47 64.0
5 Dinghy Laser 3098 Rayno 91.1 7:14:11 7:52:59 0:38:48 0:42:35 54.1
6 Dinghy Buccaneer 1932 May 86.3 7:14:11 7:52:20 0:38:09 0:44:12 44.2

R7 - Dinghy Fleet - 7/11

Start: Start 1, Finishes: Finish time, Time: 6:05:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:05:00 6:28:33 0:23:33 0:24:44 97.7
2 Dinghy MC Scow 2384 Phil Eklund 86.7 6:05:00 6:27:47 0:22:47 0:26:17 90.9
3 Dinghy Mutineer 4752 Scott Queen 95.2 6:05:00 6:31:50 0:26:50 0:28:11 84.1
4 Dinghy Mutineer 4111 Pau 95.2 6:05:00 6:32:43 0:27:43 0:29:07 73.9
4 Dinghy Buccaneer 5267 Jim Daus 86.3 6:05:00 6:30:08 0:25:08 0:29:07 73.9
6 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:05:00 6:30:20 0:25:20 0:29:13 63.7
7 Dinghy MC Scow 1798 Wood Wodruff 86.7 6:05:00 6:30:25 0:25:25 0:29:19 56.9
8 Dinghy Laser 614 Tim Everett 91.1 6:05:00 6:31:55 0:26:55 0:29:33 50.1
9 Dinghy Sunfish 79309 Paul Culnan 99.6 6:05:00 6:34:44 0:29:44 0:29:51 43.3
10 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 6:05:00 6:31:49 0:26:49 0:31:04 36.5
11 Dinghy Laser 161941 DJ Hagberg 91.1 6:05:00 6:34:04 0:29:04 0:31:54 29.7
12 Dinghy Laser 195964 AD Chesly 91.1 6:05:00 6:35:33 0:30:33 0:33:32 22.9

R8 - Dinghy Fleet - 7/11

Start: Start 1, Finishes: Finish time, Time: 6:45:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:45:00 6:57:34 0:12:34 0:13:12 98.0
2 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:45:00 6:57:16 0:12:16 0:14:09 91.6
3 Dinghy Mutineer 4752 Scott Queen 95.2 6:45:00 6:58:29 0:13:29 0:14:10 85.2
4 Dinghy MC Scow 2384 Phil Eklund 86.7 6:45:00 6:57:34 0:12:34 0:14:30 78.7
5 Dinghy Buccaneer 5267 Jim Daus 86.3 6:45:00 6:57:33 0:12:33 0:14:33 72.3
6 Dinghy Laser 614 Tim Everett 91.1 6:45:00 6:58:18 0:13:18 0:14:36 65.9
7 Dinghy Mutineer 4111 Pau 95.2 6:45:00 6:58:55 0:13:55 0:14:37 59.4
8 Dinghy MC Scow 1798 Wood Wodruff 86.7 6:45:00 6:57:45 0:12:45 0:14:42 53.0
9 Dinghy Laser 161941 DJ Hagberg 91.1 6:45:00 6:59:30 0:14:30 0:15:55 46.6
10 Dinghy Sunfish 79309 Paul Culnan 99.6 6:45:00 7:00:58 0:15:58 0:16:02 40.1
11 Dinghy Laser 195964 AD Chesly 91.1 6:45:00 7:00:06 0:15:06 0:16:35 33.7
12 Dinghy Laser 8609 Paul Acker 91.1 6:45:00 7:00:07 0:15:07 0:16:36 27.3
13 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 6:45:00 6:59:20 0:14:20 0:16:37 20.8

R9 - Dinghy Fleet - 7/11

Start: Start 1, Finishes: Finish time, Time: 7:11:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Wood Wodruff 86.7 7:11:00 7:51:52 0:40:52 0:47:08 90.0
2 Dinghy MC Scow 2384 Phil Eklund 86.7 7:11:00 7:52:54 0:41:54 0:48:20 77.5
3 Dinghy MC Scow 2330 Hark Holtzman 86.7 7:11:00 7:54:19 0:43:19 0:49:58 65.0

R10 - Dinghy Fleet - 7/18

Start: Start 1, Finishes: Finish time, Time: 6:08:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Eklund 86.7 6:08:00 6:24:54 0:16:54 0:19:30 96.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:08:00 6:26:53 0:18:53 0:19:50 89.1
3 Dinghy MC Scow 1798 Wood Wodruff 86.7 6:08:00 6:26:16 0:18:16 0:21:04 81.5
4 Dinghy Lightning 14769 Bob Stoller 88.3 6:08:00 6:27:30 0:19:30 0:22:05 73.8
5 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:08:00 6:27:47 0:19:47 0:22:49 66.2
6 Dinghy Laser 152217 Alan Boeve 91.1 6:08:00 6:29:06 0:21:06 0:23:10 58.5
7 Dinghy Laser 614 Tim Everett 91.1 6:08:00 6:29:38 0:21:38 0:23:45 50.9
8 Dinghy MC Scow 1637 Ohallaran 86.7 6:08:00 6:28:44 0:20:44 0:23:55 43.2
9 Dinghy Buccaneer 5030 John Mount 86.3 6:08:00 6:30:24 0:22:24 0:25:57 35.6
10 Dinghy Buccaneer 5267 Jim Daus 86.3 6:08:00 6:32:59 0:24:59 0:28:57 27.9

R11 - Dinghy Fleet - 7/18

Start: Start 1, Finishes: Finish time, Time: 6:41:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5267 Jim Daus 86.3 6:41:00 6:56:00 0:15:00 0:17:23 97.3
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:41:00 6:58:06 0:17:06 0:17:58 90.1
3 Dinghy MC Scow 2384 Phil Eklund 86.7 6:41:00 6:56:41 0:15:41 0:18:05 82.8
4 Dinghy MC Scow 1798 Wood Wodruff 86.7 6:41:00 6:57:03 0:16:03 0:18:31 75.6
5 Dinghy Laser 8 Robert Pincus 91.1 6:41:00 6:57:58 0:16:58 0:18:37 68.4
6 Dinghy MC Scow 2330 Hark Holtzman 86.7 6:41:00 6:57:14 0:16:14 0:18:43 61.2
7 Dinghy Lightning 14769 Bob Stoller 88.3 6:41:00 6:58:10 0:17:10 0:19:26 54.0
8 Dinghy Laser 152217 Alan Boeve 91.1 6:41:00 6:58:44 0:17:44 0:19:28 46.8
9 Dinghy Laser 614 Tim Everett 91.1 6:41:00 6:58:48 0:17:48 0:19:32 39.6
10 Dinghy MC Scow 1637 Ohallaran 86.7 6:41:00 6:58:28 0:17:28 0:20:09 32.4
11 Dinghy Buccaneer 5030 John Mount 86.3 6:41:00 6:59:09 0:18:09 0:21:02 25.2

R12 - Dinghy Fleet - 7/25

Start: Start 1, Finishes: Finish time, Time: 6:17:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McNight 91.1 6:17:00 6:33:07 0:16:07 0:17:41 93.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:17:00 6:34:11 0:17:11 0:18:03 83.9
3 Dinghy Laser 71758 Mike Robinson 91.1     RC   77.7
4 Dinghy Laser 614 Tim Everett 91.1 6:17:00 6:34:40 0:17:40 0:19:24 74.0
5 Dinghy Laser 161941 DJ Hagberg 91.1 6:17:00 6:43:20 0:26:20 0:28:54 64.0
6 Dinghy Laser 152217 Alan Boeve 91.1     DNF   34.2

R13 - Dinghy Fleet - 7/25

Start: Start 1, Finishes: Finish time, Time: 6:50:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McNight 91.1 6:50:00 7:04:12 0:14:12 0:15:35 93.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:50:00 7:05:25 0:15:25 0:16:12 83.9
3 Dinghy Laser 71758 Mike Robinson 91.1     RC   77.7
4 Dinghy Laser 161941 DJ Hagberg 91.1 6:50:00 7:09:13 0:19:13 0:21:06 74.0
5 Dinghy Laser 614 Tim Everett 91.1     DNF   34.2
5 Dinghy Buccaneer 5030 John Mount 86.3     DNF   34.2

R14 - Dinghy Fleet - 7/25

Start: Start 1, Finishes: Finish time, Time: 7:16:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 614 Tim Everett 91.1 7:16:12 7:31:56 0:15:44 0:17:16 93.8
2 Dinghy Laser 120879 Doug McNight 91.1 7:16:12 7:32:17 0:16:05 0:17:39 83.9
3 Dinghy Laser 71758 Mike Robinson 91.1     RC   77.7
4 Dinghy Mutineer 8002 Gib Charles 95.2 7:16:12 7:33:31 0:17:19 0:18:11 74.0
5 Dinghy Laser 161941 DJ Hagberg 91.1 7:16:12 7:34:29 0:18:17 0:20:04 64.0
6 Dinghy Laser 8609 Paul Acker 91.1 7:16:12 7:35:48 0:19:36 0:21:31 54.1

R15 - Dinghy Fleet - 8/1

Start: Start 1, Finishes: Finish time, Time: 7:16:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8609 Paul Acker 91.1 7:16:12 7:16:30 0:00:18 0:00:20 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.2
3 Dinghy Laser 71758 Mike Robinson 91.1 7:16:12 7:17:11 0:00:59 0:01:05 88.1
4 Dinghy MC Scow 2330 Hark Holtzman 86.7     RC   83.1
5 Dinghy Laser 120879 Doug McNight 91.1 7:16:12 7:14:56 23:58:44 1:2:19:17 79.9
6 Dinghy MC Scow 2384 Phil Eklund 86.7 7:16:12 7:13:27 23:57:15 1:3:37:44 71.8
7 Dinghy MC Scow 2261 Dohl 86.7 7:16:12 7:13:44 23:57:32 1:3:38:03 63.7
8 Dinghy MC Scow 1798 Wood Wodruff 86.7 7:16:12 7:13:55 23:57:43 1:3:38:16 55.5
9 Dinghy Buccaneer 5201 Chris Gulden 86.3 7:16:12 7:14:46 23:58:34 1:3:46:56 47.4

R16 - Dinghy Fleet - 8/1

Start: Start 1, Finishes: Finish time, Time: 7:16:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8609 Paul Acker 91.1 7:23:45 7:35:15 0:11:30 0:12:37 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.2
3 Dinghy MC Scow 2384 Phil Eklund 86.7 7:16:12 7:32:16 0:16:04 0:18:32 88.1
4 Dinghy MC Scow 2330 Hark Holtzman 86.7     RC   83.1
5 Dinghy Laser 120879 Doug McNight 91.1 7:16:12 7:33:27 0:17:15 0:18:56 79.9
6 Dinghy MC Scow 2261 Dohl 86.7 7:16:12 7:32:44 0:16:32 0:19:04 71.8
7 Dinghy MC Scow 1798 Wood Wodruff 86.7 7:16:12 7:33:00 0:16:48 0:19:23 63.7
8 Dinghy Laser 71758 Mike Robinson 91.1 7:16:12 7:34:06 0:17:54 0:19:39 55.5
9 Dinghy Buccaneer 5201 Chris Gulden 86.3 7:16:12 7:33:42 0:17:30 0:20:17 47.4

R17 - Dinghy Fleet - 8/1

Start: Start 1, Finishes: Finish time, Time: 7:16:12
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 120879 Doug McNight 91.1 7:16:12 7:52:42 0:36:30 0:40:04 95.5
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.2
3 Dinghy MC Scow 2261 Dohl 86.7 7:16:12 7:51:44 0:35:32 0:40:59 86.9
4 Dinghy MC Scow 2330 Hark Holtzman 86.7     RC   83.1
5 Dinghy MC Scow 2384 Phil Eklund 86.7 7:16:12 7:51:48 0:35:36 0:41:04 78.2
6 Dinghy Laser 8609 Paul Acker 91.1 7:16:12 7:53:59 0:37:47 0:41:28 69.5
7 Dinghy Laser 71758 Mike Robinson 91.1 7:16:12 7:54:19 0:38:07 0:41:50 60.8
8 Dinghy MC Scow 1798 Wood Wodruff 86.7     DNF   26.1
8 Dinghy Buccaneer 5201 Chris Gulden 86.3     DNS   26.1

R18 - Dinghy Fleet - 8/8

Start: Start 1, Finishes: Elapsed time, Time: 6:43:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   100.2
2 Dinghy MC Scow 1585 Len Dolhert 86.7     20:19 0:23:26 96.8
3 Dinghy MC Scow 2261 Dohl 86.7     21:12 0:24:27 89.1
4 Dinghy Laser 195964 AD Chesly 91.1     22:52 0:25:06 81.5
5 Dinghy Mutineer 4752 Scott Queen 95.2     25:36 0:26:53 73.8
6 Dinghy Laser 71758 Mike Robinson 91.1     24:43 0:27:08 66.2
7 Dinghy MC Scow 2384 Phil Eklund 86.7     28:15 0:32:35 58.5
8 Dinghy Sunfish 79309 Paul Culnan 99.6     39:48 0:39:58 50.9
9 Dinghy Lightning 14769 Bob Stoller 88.3     35:20 0:40:01 43.2
10 Dinghy MC Scow 1637 Ohallaran 86.7     36:56 0:42:36 35.6

R1 - Multihull Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 6:18:00
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - Multihull Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 6:47:00
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - Multihull Fleet - 6/20

Start: Start 1, Finishes: Finish time, Time: 7:15:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 18 13155 Banta 71.4 7:15:00 7:34:16 0:19:16 0:26:59 86.1

R4 - Multihull Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 6:22:30
Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Multihull Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 6:48:30
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Multihull Fleet - 6/27

Start: Start 1, Finishes: Finish time, Time: 7:14:11
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Multihull Fleet - 7/11

Start: Start 1, Finishes: Finish time, Time: 6:05:00
Rank Fleet Class SailNo HelmName USPN Place Points

R8 - Multihull Fleet - 7/11

