USC Wednesday Evening Series

Union Sailing Club

Fall Wednesday Series 9-04

Dinghy Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: USPN, Entries: 17, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
8/14/13
R2
8/14/13
R3
8/21/13
R4
8/28/13
R5
8/28/13
R6
8/28/13
R7
9/04/13
Total
1st Dinghy Laser 161941 DJ Hagberg 91.1 2nd (3rd) (9th DNC) 3rd 1st 1st 2nd 441.5
2nd Dinghy Laser 8 Robert Pincus 91.1 (7th DNC) (9th DNC) 2nd 2nd 4th 2nd 6th 395.0
3rd Dinghy Laser/Bucc 3 Jim Daus 91.1 (7th DNC) 2nd (9th DNC) 1st 2nd 8th DNC 1st 366.1
4th Dinghy Laser 99 Rolf B 91.1 (7th DNC) (9th DNC) 9th DNC 4th 3rd 3rd 3rd RC 308.5
5th Dinghy Laser 120879 Doug McKnight 91.1 4th 5th (9th DNC) 6th 7th (7th) 4th 306.4
6th Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6 (6th RC) 7th RC (5th DNF) 5th RC 6th RC 6th RC 7th 267.7
7th Dinghy Laser 14 Tim Everett 91.1 3rd 3rd 3rd RC (9th DNC) (9th DNC) 8th DNC 11th DNC 231.9
8th Dinghy Butterfly 9803 Gib Charles 108.3 1st 5th (9th DNC) (9th DNC) 9th DNC 8th DNC 8th 201.2
9th Dinghy Laser 144282 Hanno 91.1 (7th DNC) (9th DNC) 9th DNC 6th 5th 4th 11th DNC 179.9
10th Dinghy Laser 11 Shannon 91.1 (7th DNC) (9th DNC) 5th DNF 6th 8th 5th 11th DNC 179.5
11th Dinghy Laser 194588 Chris George 91.1 5th 8th (9th DNC) (9th DNC) 9th DNC 8th DNC 5th 171.4
12th Dinghy MC Scow 1329 Mike Sutton 86.7 (7th DNC) 1st 5th DNF (9th DNC) 9th DNC 8th DNC 11th DNC 121.6
13th Dinghy Laser 181151 Holland 91.1 (7th DNC) (9th DNC) 1st 9th DNC 9th DNC 8th DNC 11th DNC 95.5
14th Dinghy Radial 197054 Cameron 96.2 (7th DNC) (9th DNC) 4th 9th DNC 9th DNC 8th DNC 11th DNC 78.2
15th Dinghy Butterfly 5310 Stoler 108.3 (7th DNC) (9th DNC) 9th DNC 9th DNC 9th DNC 8th DNC 9th 43.2
16th Dinghy Butterfly 7145 Scott Hathcock 108.3 (7th DNC) (9th DNC) 9th DNC 9th DNC 9th DNC 8th DNC 10th 35.6
17th Dinghy Laser 184167 Moldowski 91.1 (7th DNC) (9th DNC) 5th DNF 9th DNC 9th DNC 8th DNC 11th DNC 26.1

R1 - Dinghy Fleet - 8/14/13 at 6:20

Start: Start 1, Finishes: Finish time, Time: 6:20
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 9803 Gib Charles 108.3 6:20 06:37:47 0:17:47 0:16:25 93.8
2 Dinghy Laser 161941 DJ Hagberg 91.1 6:20 06:35:15 0:15:15 0:16:44 83.9
3 Dinghy Laser 14 Tim Everett 91.1 6:20 06:35:49 0:15:49 0:17:22 74.0
4 Dinghy Laser 120879 Doug McKnight 91.1 6:20 06:35:56 0:15:56 0:17:29 64.0
5 Dinghy Laser 194588 Chris George 91.1 6:20 06:36:04 0:16:04 0:17:38 54.1
6 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6     RC   52.3

R2 - Dinghy Fleet - 8/14/13 at 6:45

Start: Start 1, Finishes: Finish time, Time: 6:45
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1329 Mike Sutton 86.7 6:45 07:03:09 0:18:09 0:20:56 95.5
2 Dinghy Laser/Bucc 3 Jim Daus 91.1 6:45 07:04:57 0:19:57 0:21:54 86.9
3 Dinghy Laser 161941 DJ Hagberg 91.1 6:45 07:05:18 0:20:18 0:22:17 73.9
3 Dinghy Laser 14 Tim Everett 91.1 6:45 07:05:18 0:20:18 0:22:17 73.9
5 Dinghy Laser 120879 Doug McKnight 91.1 6:45 07:05:20 0:20:20 0:22:19 56.5
5 Dinghy Butterfly 9803 Gib Charles 108.3 6:45 07:09:10 0:24:10 0:22:19 56.5
7 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6     RC   52.3
8 Dinghy Laser 194588 Chris George 91.1 6:45 07:07:47 0:22:47 0:25:01 43.5

R3 - Dinghy Fleet - 8/21/13 at 6:37

Start: Start 1, Finishes: Finish time, Time: 6:37
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 181151 Holland 91.1 6:37 06:49:58 0:12:58 0:14:14 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 6:37 06:52:30 0:15:30 0:17:01 86.9
3 Dinghy Laser 14 Tim Everett 91.1     RC   84.0
4 Dinghy Radial 197054 Cameron 96.2 6:37 06:53:38 0:16:38 0:17:17 78.2
5 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6     DNF   26.1
5 Dinghy Laser 11 Shannon 91.1     DNF   26.1
5 Dinghy MC Scow 1329 Mike Sutton 86.7     DNF   26.1
5 Dinghy Laser 184167 Moldowski 91.1     DNF   26.1

R4 - Dinghy Fleet - 8/28/13 at 6:13

Start: Start 1, Finishes: Finish time, Time: 6:13
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser/Bucc 3 Jim Daus 86.3 6:13 06:26:05 0:13:05 0:15:10 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 6:13 06:28:39 0:15:39 0:17:11 86.9
3 Dinghy Laser 161941 DJ Hagberg 91.1 6:13 06:28:53 0:15:53 0:17:26 78.2
4 Dinghy Laser 99 Rolf B 91.1 6:13 06:30:30 0:17:30 0:19:13 69.5
5 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6     RC   52.3
6 Dinghy Laser 120879 Doug McKnight 91.1 6:13 06:31:54 0:18:54 0:20:45 52.2
6 Dinghy Laser 144282 Hanno 91.1 6:13 06:31:54 0:18:54 0:20:45 52.2
6 Dinghy Laser 11 Shannon 91.1 6:13 06:31:54 0:18:54 0:20:45 52.2

R5 - Dinghy Fleet - 8/28/13 at 6:43:01

Start: Start 1, Finishes: Finish time, Time: 6:43:01
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 161941 DJ Hagberg 91.1 6:43:01 07:04:54 0:21:53 0:24:01 95.5
2 Dinghy Laser/Bucc 3 Jim Daus 86.3 6:43:01 07:03:47 0:20:46 0:24:04 86.9
3 Dinghy Laser 99 Rolf B 91.1 6:43:01 07:05:37 0:22:36 0:24:48 78.2
4 Dinghy Laser 8 Robert Pincus 91.1 6:43:01 07:06:28 0:23:27 0:25:44 69.5
5 Dinghy Laser 144282 Hanno 91.1 6:43:01 07:07:34 0:24:33 0:26:57 60.8
6 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6     RC   52.3
7 Dinghy Laser 120879 Doug McKnight 91.1 6:43:01 07:08:20 0:25:19 0:27:47 52.2
8 Dinghy Laser 11 Shannon 91.1 6:43:01 07:09:41 0:26:40 0:29:16 43.5

R6 - Dinghy Fleet - 8/28/13 at 7:17:30

Start: Start 1, Finishes: Place, Time: 7:17:30
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy Laser 161941 DJ Hagberg 91.1 1 94.8
2 Dinghy Laser 8 Robert Pincus 91.1 2 85.5
3 Dinghy Laser 99 Rolf B 91.1 3 76.2
4 Dinghy Laser 144282 Hanno 91.1 4 66.9
5 Dinghy Laser 11 Shannon 91.1 5 57.7
6 Dinghy Sunfish/Butterfly 79309 Paul Culnan 99.6 RC 52.3
7 Dinghy Laser 120879 Doug McKnight 91.1 6 48.4

R7 - Dinghy Fleet - 9/04/13 at 5:57:00

Start: Start 1, Finishes: Finish time, Time: 5:57:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser/Bucc 3 Jim Daus 91.1 5:57:00 06:13:34 0:16:34 0:18:11 96.8
2 Dinghy Laser 161941 DJ Hagberg 91.1 5:57:00 06:13:53 0:16:53 0:18:32 89.1
3 Dinghy Laser 99 Rolf B 91.1     RC   84.6
4 Dinghy Laser 120879 Doug McKnight 91.1 5:57:00 06:14:36 0:17:36 0:19:19 81.5
5 Dinghy Laser 194588 Chris George 91.1 5:57:00 06:14:52 0:17:52 0:19:37 73.8
6 Dinghy Laser 8 Robert Pincus 91.1 5:57:00 06:15:15 0:18:15 0:20:02 66.2
7 Dinghy Sunfish/Butterfly 79309 Paul Culnan 108.3 5:57:00 06:22:28 0:25:28 0:23:31 58.5
8 Dinghy Butterfly 9803 Gib Charles 108.3 5:57:00 06:26:29 0:29:29 0:27:13 50.9
9 Dinghy Butterfly 5310 Stoler 108.3 5:57:00 06:29:30 0:32:30 0:30:01 43.2
10 Dinghy Butterfly 7145 Scott Hathcock 108.3 5:57:00 06:36:10 0:39:10 0:36:10 35.6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 26.1
RC  Varies

www.unionsailingclub.org/

www.unionsailingclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com