USC Wednesday Evening Series

Union Sailing Club

Summer Wednesday Series 8-07

Dinghy Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: USPN, Entries: 28, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/19
R2
6/19
R3
6/19
R4
6/26
R5
6/26
R6
6/26
R7
7/10
R8
7/10
R9
7/10
R10
7/24
R11
7/24
R12
7/24
R13
7/31
R14
7/31
R15
8/07
R16
8/07
R17
8/07
Total
1st Dinghy Mutineer 8002 Gib Charles 95.2 1st 1st 5th 2nd 1st 1st 1st 4th 1st 2nd RTC 2nd RTC 2nd RTC (10th DNC) (10th DNC) (9th DNC) (9th DNC) (9th DNC) 1,085.0
2nd Dinghy MC Scow 2384 Phil Ecklund 86.7 6th 2nd 1st (10th DNC) (11th DNC) (8th DNC) (6th) (10th DNC) 3rd 3rd 1st 6th 1st 2nd 1st 3rd 2nd 1,043.9
3rd Dinghy Laser 14 Tim Everett 91.1 4th 8th (8th) (10th DNC) (11th DNC) (8th DNC) 3rd (6th) 4th 4th 4th 4th 2nd 3rd 3rd 2nd 6th 923.6
4th Dinghy Sunfish 79309 Paul Culnan 99.6 3rd 10th (12th DNF) 7th 5th 5th 2nd 9th (8th DNF) (11th DNC) (11th DNC) (11th DNC) 4th 5th 2nd 7th 5th 774.4
5th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (12th) 7th 3rd 4th 2nd 2nd (8th DNC) (10th DNC) (10th DNC) 9th 9th 9th (9th) 9th 6th 8th 8th 729.2
6th Dinghy MC Scow 1798 Woody Woodruff 86.7 2nd 3rd 2nd (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 1st 3rd 1st 6th 4th 9th DNC 9th DNC 9th DNC 681.3
7th Dinghy Butterfly 4138 Rob Burgess 107.4 12th 4th 4th (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 5th RC 5th RC 5th RC 10th DNC 10th DNC 4th RC 4th RC 4th RC 650.4
8th Dinghy Bucc/Laser 5267 Jim Daus 86.3 (17th DNC) (16th DNC) (15th DNC) 1st 4th (8th DNC) (8th DNC) 2nd 10th DNC 11th DNC 11th DNC 11th DNC 3rd 1st 8th 5th 1st 642.7
9th Dinghy Laser 161941 DJ Hagberg 91.1 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 5th 7th 5th 7th 7th 7th 10th DNC 10th DNC 5th 6th 7th 544.9
10th Dinghy Laser 94999 Rolf Baumgarteres 91.1 10th 14th 10th 6th RC 7th RC 6th RC (8th DNC) (10th DNC) (10th DNC) (11th DNC) (11th DNC) 11th DNC 5th 6th 9th DNC 9th DNC 9th DNC 406.7
11th Dinghy Laser 71758 Mike Robinson 91.1 15th 9th 11th 8th 6th (8th DNC) (8th DNC) (10th DNC) (10th DNC) (11th DNC) 11th DNC 11th DNC 7th RC 7th RC 9th DNC 9th DNC 9th DNC 324.4
12th Dinghy Laser 194588 Chris George 91.1 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 7th 8th 8th DNF 6th 8th 8th 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 287.2
13th Dinghy MC Scow 1585 Holtzman 86.7 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 4th 5th 6th 8th 10th DNF 10th DNS 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 284.9
14th Dinghy MC Scow 1329 Jenny 86.7 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 8th DNC 10th DNC 10th DNC 10th DNS 6th 3rd 8th 8th 9th DNC 9th DNC 9th DNC 279.7
15th Dinghy MC Scow 1066 Jenny Sutton 86.7 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 8th DNC 10th DNC 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 7th 1st 3rd 225.9
16th Dinghy Laser 181151 Holland 91.1 (17th DNC) (16th DNC) (15th DNC) 5th 3rd 3rd (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 221.4
17th Dinghy Radial 197054 Cameron 96.2 5th 6th 6th (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 214.2
18th Dinghy Laser 8609 Paul Acker 91.1 11th 12th 7th (10th DNC) (11th DNC) 4th (8th DNC) (10th DNC) (10th DNC) 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 207.3
19th Dinghy Laser 8 Robert Pincus 91.1 (17th DNC) (16th DNC) (15th DNC) 3rd 9th DNF (8th DNC) (8th DNC) 1st 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 196.4
20th Dinghy Laser 2464 TBD (3) 91.1 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 8th DNC 3rd 2nd 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 168.0
21st Dinghy Laser 120879 Doug McKnight 91.1 7th 5th 12th DNF (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 154.2
22nd Dinghy Laser 58275 Murray 91.1 9th 11th 9th (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 145.1
23rd Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (17th DNC) (16th DNC) (15th DNC) 9th RC 9th RC 7th RC (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 73.2
24th Dinghy Fireball 14558 Alan Boeve 85.7 8th (16th DNC) (15th DNC) (10th DNC) (11th DNC) (8th DNC) 8th DNC 10th DNC 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 60.3
25th Dinghy Laser 177042 Polley 91.1 14th 13th (15th DNC) (10th DNC) (11th DNC) (8th DNC) (8th DNC) 10th DNC 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 56.4
26th Dinghy Laser 162464 Ryan Schubert 91.1 (17th DNC) (16th DNC) (15th DNC) (10th DNC) 8th (8th DNC) 8th DNC 10th DNC 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 50.9
27th Dinghy Laser 588 TBD (4) 91.1 (17th DNC) (16th DNC) (15th DNC) (10th DNC) (11th DNC) 8th DNC 8th DNC 10th DNC 7th 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 47.4
28th Dinghy Snipe 29760 Jim Mackensie 91.8 16th RC 15th RC 12th RC (10th DNC) (11th DNC) (8th DNC) (8th DNC) (10th DNC) 10th DNC 11th DNC 11th DNC 11th DNC 10th DNC 10th DNC 9th DNC 9th DNC 9th DNC 35.6

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R4
6/26
R5
6/26
R6
6/26
Total
1st Junior Club Junior CFJ Cliff Lester 0 (1st) 1st 1st 172.2

R1 - Dinghy Fleet - 6/19 at 6:44

Start: Start 1, Finishes: Finish time, Time: 6:44
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:44 06:57:11 0:13:11 0:13:51 98.8
2 Dinghy MC Scow 1798 Woody Woodruff 86.7 6:44 06:56:09 0:12:09 0:14:01 93.3
3 Dinghy Sunfish 79309 Paul Culnan 99.6 6:44 06:58:15 0:14:15 0:14:18 87.8
4 Dinghy Laser 14 Tim Everett 91.1 6:44 06:57:28 0:13:28 0:14:47 82.3
5 Dinghy Radial 197054 Cameron 96.2 6:44 06:58:16 0:14:16 0:14:50 76.8
6 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:44 06:57:05 0:13:05 0:15:05 71.3
7 Dinghy Laser 120879 Doug McKnight 91.1 6:44 06:57:50 0:13:50 0:15:11 65.8
8 Dinghy Fireball 14558 Alan Boeve 85.7 6:44 06:57:13 0:13:13 0:15:25 60.3
9 Dinghy Laser 58275 Murray 91.1 6:44 06:58:20 0:14:20 0:15:44 54.8
10 Dinghy Laser 94999 Rolf Baumgarteres 91.1 6:44 06:58:22 0:14:22 0:15:46 49.3
11 Dinghy Laser 8609 Paul Acker 91.1 6:44 06:58:51 0:14:51 0:16:18 43.8
12 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:44 06:58:44 0:14:44 0:17:00 35.6
12 Dinghy Butterfly 4138 Rob Burgess 107.4 6:44 07:02:15 0:18:15 0:17:00 35.6
14 Dinghy Laser 177042 Polley 91.1 6:44 06:59:49 0:15:49 0:17:22 27.3
15 Dinghy Laser 71758 Mike Robinson 91.1 6:44 06:59:52 0:15:52 0:17:25 21.8
16 Dinghy Snipe 29760 Jim Mackensie 91.8     RC   10.8

R2 - Dinghy Fleet - 6/19 at 7:08:36

Start: Start 1, Finishes: Finish time, Time: 7:08:36
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 7:08:36 07:27:43 0:19:07 0:20:05 98.6
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:08:36 07:26:45 0:18:09 0:20:56 92.8
3 Dinghy MC Scow 1798 Woody Woodruff 86.7 7:08:36 07:26:52 0:18:16 0:21:04 87.0
4 Dinghy Butterfly 4138 Rob Burgess 107.4 7:08:36 07:32:56 0:24:20 0:22:39 81.2
5 Dinghy Laser 120879 Doug McKnight 91.1 7:08:36 07:29:46 0:21:10 0:23:14 75.4
6 Dinghy Radial 197054 Cameron 96.2 7:08:36 07:31:14 0:22:38 0:23:32 69.6
7 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:08:36 07:29:04 0:20:28 0:23:36 63.9
8 Dinghy Laser 14 Tim Everett 91.1 7:08:36 07:30:07 0:21:31 0:23:37 58.1
9 Dinghy Laser 71758 Mike Robinson 91.1 7:08:36 07:30:16 0:21:40 0:23:47 52.3
10 Dinghy Sunfish 79309 Paul Culnan 99.6 7:08:36 07:32:20 0:23:44 0:23:50 46.5
11 Dinghy Laser 58275 Murray 91.1 7:08:36 07:31:03 0:22:27 0:24:39 40.7
12 Dinghy Laser 8609 Paul Acker 91.1 7:08:36 07:31:22 0:22:46 0:24:59 34.9
13 Dinghy Laser 177042 Polley 91.1 7:08:36 07:31:52 0:23:16 0:25:32 29.1
14 Dinghy Laser 94999 Rolf Baumgarteres 91.1 7:08:36 07:32:04 0:23:28 0:25:46 23.4
15 Dinghy Snipe 29760 Jim Mackensie 91.8     RC   11.8

R3 - Dinghy Fleet - 6/19 at 7:43:10

Start: Start 1, Finishes: Finish time, Time: 7:43:10
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:43:10 07:58:29 0:15:19 0:17:40 98.3
2 Dinghy MC Scow 1798 Woody Woodruff 86.7 7:43:10 07:59:45 0:16:35 0:19:08 92.2
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:43:10 08:02:29 0:19:19 0:22:17 86.1
4 Dinghy Butterfly 4138 Rob Burgess 107.4 7:43:10 08:09:42 0:26:32 0:24:42 80.0
5 Dinghy Mutineer 8002 Gib Charles 95.2 7:43:10 08:08:49 0:25:39 0:26:57 73.9
6 Dinghy Radial 197054 Cameron 96.2 7:43:10 08:09:50 0:26:40 0:27:43 67.8
7 Dinghy Laser 8609 Paul Acker 91.1 7:43:10 08:09:37 0:26:27 0:29:02 61.7
8 Dinghy Laser 14 Tim Everett 91.1 7:43:10 08:09:45 0:26:35 0:29:11 55.7
9 Dinghy Laser 58275 Murray 91.1 7:43:10 08:09:58 0:26:48 0:29:25 49.6
10 Dinghy Laser 94999 Rolf Baumgarteres 91.1 7:43:10 08:10:30 0:27:20 0:30:00 43.5
11 Dinghy Laser 71758 Mike Robinson 91.1 7:43:10 08:10:40 0:27:30 0:30:11 37.4
12 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   13.0
12 Dinghy Laser 120879 Doug McKnight 91.1     DNF   13.0
12 Dinghy Snipe 29760 Jim Mackensie 91.8     RC   13.0

R4 - Dinghy Fleet - 6/26 at 6:29

Start: Start 1, Finishes: Finish time, Time: 6:29
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Bucc/Laser 5267 Jim Daus 86.3 6:29 06:44:50 0:15:50 0:18:21 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2 6:29 06:47:32 0:18:32 0:19:28 88.1
3 Dinghy Laser 8 Robert Pincus 91.1 6:29 06:47:24 0:18:24 0:20:12 79.9
4 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:29 06:46:42 0:17:42 0:20:25 71.8
5 Dinghy Laser 181151 Holland 91.1 6:29 06:49:15 0:20:15 0:22:14 63.7
6 Dinghy Laser 94999 Rolf Baumgarteres 91.1     RC   57.1
7 Dinghy Sunfish 79309 Paul Culnan 99.6 6:29 06:51:49 0:22:49 0:22:54 55.5
8 Dinghy Laser 71758 Mike Robinson 91.1 6:29 06:50:24 0:21:24 0:23:29 47.4
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   23.0

R5 - Dinghy Fleet - 6/26 at 6:58

Start: Start 1, Finishes: Finish time, Time: 6:58
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:58 07:22:44 0:24:44 0:25:59 96.8
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:58 07:22:54 0:24:54 0:28:43 89.1
3 Dinghy Laser 181151 Holland 91.1 6:58 07:24:24 0:26:24 0:28:59 81.5
4 Dinghy Bucc/Laser 5267 Jim Daus 86.3 6:58 07:23:11 0:25:11 0:29:11 73.8
5 Dinghy Sunfish 79309 Paul Culnan 99.6 6:58 07:32:07 0:34:07 0:34:15 66.2
6 Dinghy Laser 71758 Mike Robinson 91.1 6:58 07:31:14 0:33:14 0:36:29 58.5
7 Dinghy Laser 94999 Rolf Baumgarteres 91.1     RC   57.1
8 Dinghy Laser 162464 Ryan Schubert 91.1 6:58 07:34:11 0:36:11 0:39:43 50.9
9 Dinghy Laser 8 Robert Pincus 91.1     DNF   20.3
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   20.3

R6 - Dinghy Fleet - 6/26 at 7:41

Start: Start 1, Finishes: Finish time, Time: 7:41
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 7:41 07:47:02 0:06:02 0:06:20 94.8
2 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:41 07:47:31 0:06:31 0:07:31 85.5
3 Dinghy Laser 181151 Holland 91.1 7:41 07:48:14 0:07:14 0:07:56 76.2
4 Dinghy Laser 8609 Paul Acker 91.1 7:41 07:48:42 0:07:42 0:08:27 66.9
5 Dinghy Sunfish 79309 Paul Culnan 99.6 7:41 07:49:38 0:08:38 0:08:40 57.7
6 Dinghy Laser 94999 Rolf Baumgarteres 91.1     RC   57.1
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   29.9

R7 - Dinghy Fleet - 7/10 at 6:19

Start: Start 1, Finishes: Finish time, Time: 6:19
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 6:19 06:35:15 0:16:15 0:17:04 94.8
2 Dinghy Sunfish 79309 Paul Culnan 99.6 6:19 06:36:31 0:17:31 0:17:35 85.5
3 Dinghy Laser 14 Tim Everett 91.1 6:19 06:35:05 0:16:05 0:17:39 76.2
4 Dinghy MC Scow 1585 Holtzman 86.7 6:19 06:34:40 0:15:40 0:18:04 66.9
5 Dinghy Laser 161941 DJ Hagberg 91.1 6:19 06:35:29 0:16:29 0:18:06 57.7
6 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:19 06:36:03 0:17:03 0:19:40 48.4
7 Dinghy Laser 194588 Chris George 91.1 6:19 06:38:32 0:19:32 0:21:26 39.1

R8 - Dinghy Fleet - 7/10 at 6:50:36

Start: Start 1, Finishes: Finish time, Time: 6:50:36
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 6:50:36 06:54:49 0:04:13 0:04:38 96.2
2 Dinghy Bucc/Laser 5267 Jim Daus 91.1 6:50:36 06:55:13 0:04:37 0:05:04 88.1
3 Dinghy Laser 2464 TBD (3) 91.1 6:50:36 06:55:19 0:04:43 0:05:11 79.9
4 Dinghy Mutineer 8002 Gib Charles 95.2 6:50:36 06:55:38 0:05:02 0:05:17 71.8
5 Dinghy MC Scow 1585 Holtzman 86.7 6:50:36 06:55:14 0:04:38 0:05:21 63.7
6 Dinghy Laser 14 Tim Everett 91.1 6:50:36 06:55:38 0:05:02 0:05:32 55.5
7 Dinghy Laser 161941 DJ Hagberg 91.1 6:50:36 06:56:19 0:05:43 0:06:17 47.4
8 Dinghy Laser 194588 Chris George 91.1 6:50:36 06:56:41 0:06:05 0:06:41 39.3
9 Dinghy Sunfish 79309 Paul Culnan 99.6 6:50:36 06:57:35 0:06:59 0:07:01 31.1

R9 - Dinghy Fleet - 7/10 at 7:21

Start: Start 1, Finishes: Finish time, Time: 7:21
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 7:21 07:45:55 0:24:55 0:26:10 96.2
2 Dinghy Laser 2464 TBD (3) 91.1 7:21 07:45:58 0:24:58 0:27:24 88.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:21 07:45:01 0:24:01 0:27:42 79.9
4 Dinghy Laser 14 Tim Everett 91.1 7:21 07:49:26 0:28:26 0:31:13 71.8
5 Dinghy Laser 161941 DJ Hagberg 91.1 7:21 07:50:40 0:29:40 0:32:34 63.7
6 Dinghy MC Scow 1585 Holtzman 86.7 7:21 07:50:50 0:29:50 0:34:25 55.5
7 Dinghy Laser 588 TBD (4) 91.1 7:21 07:53:15 0:32:15 0:35:24 47.4
8 Dinghy Sunfish 79309 Paul Culnan 99.6     DNF   23.0
8 Dinghy Laser 194588 Chris George 91.1     DNF   23.0

R10 - Dinghy Fleet - 7/24 at 6:15

Start: Start 1, Finishes: Finish time, Time: 6:15
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woody Woodruff 86.7 6:15 06:29:07 0:14:07 0:16:17 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.4
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:15 06:29:43 0:14:43 0:16:58 88.1
4 Dinghy Laser 14 Tim Everett 91.1 6:15 06:30:31 0:15:31 0:17:02 79.9
5 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
6 Dinghy Laser 194588 Chris George 91.1 6:15 06:30:59 0:15:59 0:17:33 71.8
7 Dinghy Laser 161941 DJ Hagberg 91.1 6:15 06:31:01 0:16:01 0:17:35 63.7
8 Dinghy MC Scow 1585 Holtzman 86.7 6:15 06:30:26 0:15:26 0:17:48 55.5
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:15 06:30:46 0:15:46 0:18:11 47.4
10 Dinghy MC Scow 1329 Jenny 86.7     DNS   23.0

R11 - Dinghy Fleet - 7/24 at 6:40

Start: Start 1, Finishes: Finish time, Time: 6:40
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:40 06:58:31 0:18:31 0:21:21 96.8
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.4
3 Dinghy MC Scow 1798 Woody Woodruff 86.7 6:40 06:58:51 0:18:51 0:21:44 89.1
4 Dinghy Laser 14 Tim Everett 91.1 6:40 07:00:19 0:20:19 0:22:18 81.5
5 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
6 Dinghy MC Scow 1329 Jenny 86.7 6:40 06:59:42 0:19:42 0:22:43 73.8
7 Dinghy Laser 161941 DJ Hagberg 91.1 6:40 07:01:46 0:21:46 0:23:54 66.2
8 Dinghy Laser 194588 Chris George 91.1 6:40 07:02:30 0:22:30 0:24:42 58.5
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:40 07:02:29 0:22:29 0:25:56 50.9
10 Dinghy MC Scow 1585 Holtzman 86.7     DNF   20.3

R12 - Dinghy Fleet - 7/24 at 7:10

Start: Start 1, Finishes: Finish time, Time: 7:10
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1798 Woody Woodruff 86.7 7:10 07:22:28 0:12:28 0:14:23 96.2
2 Dinghy Mutineer 8002 Gib Charles 95.2     RTC   90.4
3 Dinghy MC Scow 1329 Jenny 86.7 7:10 07:22:54 0:12:54 0:14:53 88.1
4 Dinghy Laser 14 Tim Everett 91.1 7:10 07:23:38 0:13:38 0:14:58 79.9
5 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
6 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:10 07:23:16 0:13:16 0:15:18 71.8
7 Dinghy Laser 161941 DJ Hagberg 91.1 7:10 07:23:57 0:13:57 0:15:19 63.7
8 Dinghy Laser 194588 Chris George 91.1 7:10 07:24:26 0:14:26 0:15:51 55.5
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:10 07:24:06 0:14:06 0:16:16 47.4
10 Dinghy MC Scow 1585 Holtzman 86.7     DNS   23.0

R13 - Dinghy Fleet - 7/31 at 7:01

Start: Start 1, Finishes: Finish time, Time: 7:01
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:01 07:14:15 0:13:15 0:15:17 96.2
2 Dinghy Laser 14 Tim Everett 91.1 7:01 07:15:03 0:14:03 0:15:25 88.1
3 Dinghy Bucc/Laser 5267 Jim Daus 86.3 7:01 07:14:30 0:13:30 0:15:39 79.9
4 Dinghy Sunfish 79309 Paul Culnan 99.6 7:01 07:16:42 0:15:42 0:15:46 71.8
5 Dinghy Laser 94999 Rolf Baumgarteres 91.1 7:01 07:15:28 0:14:28 0:15:53 63.7
6 Dinghy MC Scow 1798 Woody Woodruff 86.7 7:01 07:14:47 0:13:47 0:15:54 55.5
7 Dinghy Laser 71758 Mike Robinson 91.1     RC   53.5
8 Dinghy MC Scow 1329 Jenny 86.7 7:01 07:15:17 0:14:17 0:16:28 47.4
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:01 07:16:23 0:15:23 0:17:45 39.3

R14 - Dinghy Fleet - 7/31 at 7:25:15

Start: Start 1, Finishes: Finish time, Time: 7:25:15
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Bucc/Laser 5267 Jim Daus 86.3 7:25:15 07:37:59 0:12:44 0:14:45 96.2
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:25:15 07:38:43 0:13:28 0:15:32 88.1
3 Dinghy Laser 14 Tim Everett 91.1 7:25:15 07:39:25 0:14:10 0:15:33 79.9
4 Dinghy MC Scow 1798 Woody Woodruff 86.7 7:25:15 07:38:51 0:13:36 0:15:41 71.8
5 Dinghy Sunfish 79309 Paul Culnan 99.6 7:25:15 07:41:45 0:16:30 0:16:34 63.7
6 Dinghy Laser 94999 Rolf Baumgarteres 91.1 7:25:15 07:40:22 0:15:07 0:16:36 55.5
7 Dinghy Laser 71758 Mike Robinson 91.1     RC   53.5
8 Dinghy MC Scow 1329 Jenny 86.7 7:25:15 07:39:52 0:14:37 0:16:52 47.4
9 Dinghy MC Scow 1637 Bill Ohallaran 86.7 7:25:15 07:40:32 0:15:17 0:17:38 39.3

R15 - Dinghy Fleet - 8/07 at 6:25

Start: Start 1, Finishes: Finish time, Time: 6:25
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:25 06:46:39 0:21:39 0:24:58 95.5
2 Dinghy Sunfish 79309 Paul Culnan 99.6 6:25 06:50:28 0:25:28 0:25:34 86.9
3 Dinghy Laser 14 Tim Everett 91.1 6:25 06:48:39 0:23:39 0:25:58 78.2
4 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
5 Dinghy Laser 161941 DJ Hagberg 91.1 6:25 06:48:54 0:23:54 0:26:14 69.5
6 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:25 06:48:35 0:23:35 0:27:12 60.8
7 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:25 06:48:50 0:23:50 0:27:29 52.2
8 Dinghy Bucc/Laser 5267 Jim Daus 91.1 6:25 06:51:50 0:26:50 0:29:27 43.5

R16 - Dinghy Fleet - 8/07 at 6:59

Start: Start 1, Finishes: Finish time, Time: 6:59
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 6:59 07:13:18 0:14:18 0:16:30 95.5
2 Dinghy Laser 14 Tim Everett 91.1 6:59 07:14:32 0:15:32 0:17:03 86.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 6:59 07:13:52 0:14:52 0:17:09 78.2
4 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
5 Dinghy Bucc/Laser 5267 Jim Daus 91.1 6:59 07:14:39 0:15:39 0:17:11 69.5
6 Dinghy Laser 161941 DJ Hagberg 91.1 6:59 07:14:43 0:15:43 0:17:15 60.8
7 Dinghy Sunfish 79309 Paul Culnan 99.6 6:59 07:16:24 0:17:24 0:17:28 52.2
8 Dinghy MC Scow 1637 Bill Ohallaran 86.7 6:59 07:15:12 0:16:12 0:18:41 43.5

R17 - Dinghy Fleet - 8/07 at 7:23

Start: Start 1, Finishes: Finish time, Time: 7:23
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Bucc/Laser 5267 Jim Daus 91.1 7:23 07:38:28 0:15:28 0:16:59 95.5
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 7:23 07:37:59 0:14:59 0:17:17 86.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:23 07:38:14 0:15:14 0:17:34 78.2
4 Dinghy Butterfly 4138 Rob Burgess 107.4     RC   75.6
5 Dinghy Sunfish 79309 Paul Culnan 99.6 7:23 07:41:20 0:18:20 0:18:24 69.5
6 Dinghy Laser 14 Tim Everett 91.1 7:23 07:39:48 0:16:48 0:18:26 60.8
