USC Late Summer Sunday Series

Union Sailing Club

Results are final as of 11:07 on September 18, 2014

Dinghy Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: USPN, Entries: 31, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race1 - 7/27
7/27/2014
Race2 - 7/27
7/27/2014
Race3 - 7/27
7/27/2014
Race4 - 8/10
8/10/2014
Race5 - 8/10
8/10/2014
Race6 - 8/10
8/10/2014
Race7 - 8/17
8/17/2014
Race8 - 8/17
8/17/2014
Race9 - 8/17
8/17/2014
Race10 - 8/24
8/24/2014
Race11 - 8/24
8/24/2014
Race12 - 8/24
8/24/2014
Race13 - 8/31
8/31/2014
Race14 - 8/31
8/31/2014
Race15 - 8/31
8/31/2014
Race16 - 9/7
9/7/2014
Race17 - 9/7
9/7/2014
Total
1st Dinghy Mutineer 8002 Charles, Gib 95.2 1st RC 1st RC 1st RC 2nd RCa 2nd RCa 2nd RCa 1st 1st 1st (2nd) (2nd) (4th) 3rd 3rd 3rd (3rd) (2nd) 1,140.9
2nd Dinghy Mutineer 1173 Miller, Jake 95.2 (11th DNC) 3rd 2nd 1st 1st 4th (4th) 3rd 3rd 4th 3rd (6th) 2nd RC 2nd RC 2nd RC (19th DNC) (13th DNC) 1,060.3
3rd Dinghy Sunfish 79309 Culnan, Paul 99.6 6th (10th) 6th 9th 5th 6th 5th RC 5th RC 5th RC (9th DNC) 9th 8th (5th DNC) (5th DNC) (6th DNC) 4th 7th 759.0
4th Dinghy MC Scow 2384 Ecklund, Phil 86.7 2nd 2nd 4th (12th DNC) (11th DNC) (10th DNC) 2nd 2nd 2nd (9th DNC) 5th 1st (5th DNC) 5th DNC 6th DNC 19th DNC 13th DNC 708.8
5th Dinghy Laser 13143 Mcknight, Doug 91.1 7th 4th 5th (12th DNC) (11th DNC) (10th DNC) (10th DNC) (10th DNC) 11th DNC 3rd RC 4th RC 3rd RC 5th DNC 5th DNC 5th 5th RC 4th RC 687.2
6th Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 9th 9th 9th (12th DNC) (11th DNC) (10th DNC) 6th RC 6th RC 7th RC 6th 8th 9th (5th DNC) (5th DNC) 6th DNC 6th 5th 625.4
7th Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 5th 7th 3rd 3rd 4th 3rd (10th DNC) (10th DNC) (11th DNC) (9th DNC) (11th DNC) 10th DNC 5th DNC 5th DNC 6th DNC 8th 6th 619.7
8th Dinghy Mutineer 4039/8007 Way, Peter 95.2 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 7th 9th 4th 8th DNF 7th 2nd 4th 4th 4th 19th DNC 13th DNC 599.7
9th Dinghy Mutineer 1173 Miller, Bruce 95.2 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 1st RC 1st RC 1st RC 2nd 3rd 475.5
10th Dinghy Volant 68 Rudy, Bruce 117.0 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 1st 1st 5th 5th DNC 5th DNC 6th DNC 1st 1st 460.9
11th Dinghy Laser 161941 Hagberg, DJ 91.1 3rd 5th (10th DNC) 4th 6th 1st (10th DNC) (10th DNC) (11th DNC) (9th DNC) 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 408.1
12th Dinghy Force 5   Ziegler, Mark 95.4 4th 6th 8th 11th 9th 7th (10th DNC) (10th DNC) 6th (9th DNC) (11th DNC) (10th DNC) 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 392.4
13th Dinghy Mutineer 80021 Fischer, Tim 95.2 (11th DNC) (11th DNC) (10th DNC) 7th 10th 8th 8th 7th 10th (9th DNC) (11th DNC) 10th DNC 5th DNC 5th DNC 6th DNC 14th 10th 389.1
14th Dinghy Mutineer 3742 Larson, Greg 95.2 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 9th 8th 8th 7th 10th 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 249.2
15th Dinghy Lightning 15004 Hathcock, Scott 88.3 (11th DNC) (11th DNC) (10th DNC) 8th 3rd 5th (10th DNC) (10th DNC) 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 214.9
16th Dinghy Snipe 27626 Woeger, Amanda 91.8 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 3rd 4th 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 10th 13th DNC 210.8
17th Dinghy FJ no# Lester, Cliff 98.1 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 9th 5th 6th 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 186.6
18th Dinghy Laser 8609 Acker, Paul 91.1 (11th DNC) (11th DNC) (10th DNC) 6th 8th (10th DNC) (10th DNC) 10th DNC 11th DNC 9th DNC 11th DNC 7th 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 174.8
19th Dinghy Fireball 14558 Boeve, Alan 85.7 8th 8th 7th (12th DNC) (11th DNC) (10th DNC) (10th DNC) (10th DNC) 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 157.3
20th Dinghy LaserII no# Weibel, Doug 93.2 10th (11th DNC) (10th DNC) (12th DNC) (11th DNC) (10th DNC) 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 11th 8th 146.6
21st Dinghy Laser 194588 George, Chris 91.1 (11th DNC) (11th DNC) (10th DNC) 5th 7th (10th DNC) (10th DNC) 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 134.1
22nd Dinghy Laser no# Nicols, Tevis 91.1 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 12th 9th 99.3
23rd Dinghy Lightning 14769 Stoller, Bob 88.3 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 7th 13th DNC 74.1
24th Dinghy Laser 162464 Schubert, Ryan 91.1 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 9th 13th DNC 64.1
25th Dinghy Snipe 22734 Ward, Marcus 91.8 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 13th 13th DNC 44.2
26th Dinghy Sunfish 80849 Flett, Mark 99.6 (11th DNC) (11th DNC) (10th DNC) 10th (11th DNC) (10th DNC) 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 39.6
27th Dinghy Sunfish no# Hunter, Brian 99.6 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 9th 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 19th DNC 13th DNC 39.3
28th Dinghy Zef 12 13053 Hunzeker, Jim 117.2 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 15th 13th DNC 34.2
29th Dinghy Laser 20 Vance, Isac 91.1 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 16th 13th DNC 29.2
30th Dinghy MC Scow   Butterfield, Sandy 86.7 (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 17th RC 11th RC 25.3
30th Dinghy None   Bragalone, Gene   (11th DNC) (11th DNC) (10th DNC) (12th DNC) (11th DNC) 10th DNC 10th DNC 10th DNC 11th DNC 9th DNC 11th DNC 10th DNC 5th DNC 5th DNC 6th DNC 17th RC 11th RC 25.3

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race15 - 8/31
8/31/2014
Total
1st Multihull Hobie 18 9587 Mcknight, Stuart 73.5 1st 86.1

Race1 - 7/27 - Dinghy Fleet - 7/27/2014

Start: Start 1, Finishes: Place, Time: 15:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2     RC   101.0
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:00:00 15:17:09 0:17:09 0:19:47 96.8
3 Dinghy Laser 161941 Hagberg, DJ 91.1 15:00:00 15:18:05 0:18:05 0:19:51 89.1
4 Dinghy Force 5   Ziegler, Mark 95.4 15:00:00 15:19:27 0:19:27 0:20:23 81.5
5 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 15:00:00 15:18:38 0:18:38 0:20:27 73.8
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:00:00 15:20:51 0:20:51 0:20:56 66.2
7 Dinghy Laser 13143 Mcknight, Doug 91.1 15:00:00 15:19:05 0:19:05 0:20:57 58.5
8 Dinghy Fireball 14558 Boeve, Alan 85.7 15:00:00 15:18:22 0:18:22 0:21:26 50.9
9 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 15:00:00 15:20:05 0:20:05 0:22:03 43.2
10 Dinghy LaserII no# Weibel, Doug 93.2 15:00:00 15:23:32 0:23:32 0:25:15 35.6

Race2 - 7/27 - Dinghy Fleet - 7/27/2014

Start: Start 1, Finishes: Place, Time: 15:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2     RC   101.0
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:30:00 15:43:38 0:13:38 0:15:43 96.8
3 Dinghy Mutineer 1173 Miller, Jake 95.2 15:30:00 15:45:19 0:15:19 0:16:05 89.1
4 Dinghy Laser 13143 Mcknight, Doug 91.1 15:30:00 15:46:05 0:16:05 0:17:39 81.5
5 Dinghy Laser 161941 Hagberg, DJ 91.1 15:30:00 15:46:21 0:16:21 0:17:57 73.8
6 Dinghy Force 5   Ziegler, Mark 95.4 15:30:00 15:47:33 0:17:33 0:18:24 66.2
7 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 15:30:00 15:46:56 0:16:56 0:18:35 58.5
8 Dinghy Fireball 14558 Boeve, Alan 85.7 15:30:00 15:46:12 0:16:12 0:18:54 50.9
9 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 15:30:00 15:47:16 0:17:16 0:18:57 43.2
10 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:30:00 15:50:42 0:20:42 0:20:47 35.6

Race3 - 7/27 - Dinghy Fleet - 7/27/2014

Start: Start 1, Finishes: Place, Time: 16:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2     RC   101.0
2 Dinghy Mutineer 1173 Miller, Jake 95.2 16:00:00 16:21:39 0:21:39 0:22:44 96.2
3 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 16:00:00 16:20:56 0:20:56 0:22:59 88.1
4 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:00:00 16:20:00 0:20:00 0:23:04 79.9
5 Dinghy Laser 13143 Mcknight, Doug 91.1 16:00:00 16:21:15 0:21:15 0:23:20 71.8
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:00:00 16:23:52 0:23:52 0:23:58 63.7
7 Dinghy Fireball 14558 Boeve, Alan 85.7 16:00:00 16:20:38 0:20:38 0:24:05 55.5
8 Dinghy Force 5   Ziegler, Mark 95.4 16:00:00 16:23:03 0:23:03 0:24:10 47.4
9 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 16:00:00 16:22:32 0:22:32 0:24:44 39.3

Race4 - 8/10 - Dinghy Fleet - 8/10/2014

Start: Start 1, Finishes: Place, Time: 15:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 1173 Miller, Jake 95.2 15:00:00 15:13:54 0:13:54 0:14:36 97.3
2 Dinghy Mutineer 8002 Charles, Gib 95.2     RCa   91.0
3 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 15:00:00 15:13:40 0:13:40 0:15:00 90.1
4 Dinghy Laser 161941 Hagberg, DJ 91.1 15:00:00 15:14:52 0:14:52 0:16:19 82.8
5 Dinghy Laser 194588 George, Chris 91.1 15:00:00 15:16:12 0:16:12 0:17:47 75.6
6 Dinghy Laser 8609 Acker, Paul 91.1 15:00:00 15:16:35 0:16:35 0:18:12 68.4
7 Dinghy Mutineer 80021 Fischer, Tim 95.2 15:00:00 15:17:21 0:17:21 0:18:13 61.2
8 Dinghy Lightning 15004 Hathcock, Scott 88.3 15:00:00 15:16:39 0:16:39 0:18:51 54.0
9 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:00:00 15:20:31 0:20:31 0:20:36 46.8
10 Dinghy Sunfish 80849 Flett, Mark 99.6 15:00:00 15:24:13 0:24:13 0:24:19 39.6
11 Dinghy Force 5   Ziegler, Mark 95.4 15:00:00 15:24:07 0:24:07 0:25:17 32.4

Race5 - 8/10 - Dinghy Fleet - 8/10/2014

Start: Start 1, Finishes: Place, Time: 15:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 1173 Miller, Jake 95.2 15:30:00 15:54:55 0:24:55 0:26:10 96.8
2 Dinghy Mutineer 8002 Charles, Gib 95.2     RCa   91.0
3 Dinghy Lightning 15004 Hathcock, Scott 88.3 15:30:00 15:53:20 0:23:20 0:26:26 89.1
4 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 15:30:00 15:54:49 0:24:49 0:27:14 81.5
5 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:30:00 15:57:37 0:27:37 0:27:44 73.8
6 Dinghy Laser 161941 Hagberg, DJ 91.1 15:30:00 15:55:29 0:25:29 0:27:58 66.2
7 Dinghy Laser 194588 George, Chris 91.1 15:30:00 15:55:32 0:25:32 0:28:02 58.5
8 Dinghy Laser 8609 Acker, Paul 91.1 15:30:00 15:55:58 0:25:58 0:28:30 50.9
9 Dinghy Force 5   Ziegler, Mark 95.4 15:30:00 15:57:30 0:27:30 0:28:50 43.2
10 Dinghy Mutineer 80021 Fischer, Tim 95.2 15:30:00 16:01:11 0:31:11 0:32:45 35.6

Race6 - 8/10 - Dinghy Fleet - 8/10/2014

Start: Start 1, Finishes: Place, Time: 16:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 161941 Hagberg, DJ 91.1 16:10:00 16:28:13 0:18:13 0:20:00 96.2
2 Dinghy Mutineer 8002 Charles, Gib 95.2     RCa   91.0
3 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.1 16:10:00 16:28:30 0:18:30 0:20:18 88.1
4 Dinghy Mutineer 1173 Miller, Jake 95.2 16:10:00 16:29:24 0:19:24 0:20:23 79.9
5 Dinghy Lightning 15004 Hathcock, Scott 88.3 16:10:00 16:29:36 0:19:36 0:22:12 71.8
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:10:00 16:33:10 0:23:10 0:23:16 63.7
7 Dinghy Force 5   Ziegler, Mark 95.4 16:10:00 16:33:02 0:23:02 0:24:09 55.5
8 Dinghy Mutineer 80021 Fischer, Tim 95.2 16:10:00 16:33:17 0:23:17 0:24:27 47.4
9 Dinghy Sunfish no# Hunter, Brian 99.6 16:10:00 16:36:45 0:26:45 0:26:51 39.3

Race7 - 8/17 - Dinghy Fleet - 8/17/2014

Start: Start 1, Finishes: Place, Time: 15:08:00, Course: 2,G,6,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 15:08:00 15:22:30 0:14:30 0:15:14 96.2
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:08:00 15:21:39 0:13:39 0:15:45 88.1
3 Dinghy Snipe 27626 Woeger, Amanda 91.8 15:08:00 15:23:05 0:15:05 0:16:26 79.9
4 Dinghy Mutineer 1173 Miller, Jake 95.2 15:08:00 15:23:41 0:15:41 0:16:28 71.8
5 Dinghy Sunfish 79309 Culnan, Paul 99.6     RC 0:00:00 68.8
6 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1     RC   64.1
7 Dinghy Mutineer 4039/8007 Way, Peter 95.2 15:08:00 15:24:05 0:16:05 0:16:54 63.7
8 Dinghy Mutineer 80021 Fischer, Tim 95.2 15:08:00 15:24:30 0:16:30 0:17:20 55.5
9 Dinghy Mutineer 3742 Larson, Greg 95.2 15:08:00 15:25:15 0:17:15 0:18:07 47.4

Race8 - 8/17 - Dinghy Fleet - 8/17/2014

Start: Start 1, Finishes: Place, Time: 15:37:00, Course: 2,G,7,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 15:37:00 15:51:12 0:14:12 0:14:55 96.2
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 15:37:00 15:50:49 0:13:49 0:15:56 88.1
3 Dinghy Mutineer 1173 Miller, Jake 95.2 15:37:00 15:52:19 0:15:19 0:16:05 79.9
4 Dinghy Snipe 27626 Woeger, Amanda 91.8 15:37:00 15:52:01 0:15:01 0:16:21 71.8
5 Dinghy Sunfish 79309 Culnan, Paul 99.6     RC   68.8
6 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1     RC   64.1
7 Dinghy Mutineer 80021 Fischer, Tim 95.2 15:37:00 15:53:22 0:16:22 0:17:12 63.7
8 Dinghy Mutineer 3742 Larson, Greg 95.2 15:37:00 15:53:56 0:16:56 0:17:47 55.5
9 Dinghy Mutineer 4039/8007 Way, Peter 95.2 15:37:00 15:55:00 0:18:00 0:18:54 47.4

Race9 - 8/17 - Dinghy Fleet - 8/17/2014

Start: Start 1, Finishes: Place, Time: 16:05:00, Course: 3,G,7,G,3,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Charles, Gib 95.2 16:05:00 16:31:29 0:26:29 0:27:49 96.8
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:05:00 16:31:12 0:26:12 0:30:13 89.1
3 Dinghy Mutineer 1173 Miller, Jake 95.2 16:05:00 16:34:10 0:29:10 0:30:38 81.5
4 Dinghy Mutineer 4039/8007 Way, Peter 95.2 16:05:00 16:34:26 0:29:26 0:30:55 73.8
5 Dinghy Sunfish 79309 Culnan, Paul 99.6     RC   68.8
6 Dinghy Force 5   Ziegler, Mark 95.4 16:05:00 16:34:44 0:29:44 0:31:10 66.2
7 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1     RC   64.1
8 Dinghy Mutineer 3742 Larson, Greg 95.2 16:05:00 16:34:52 0:29:52 0:31:22 58.5
9 Dinghy FJ no# Lester, Cliff 98.1 16:05:00 16:37:02 0:32:02 0:32:39 50.9
10 Dinghy Mutineer 80021 Fischer, Tim 95.2 16:05:00 16:40:35 0:35:35 0:37:23 43.2

Race10 - 8/24 - Dinghy Fleet - 8/24/2014

Start: Start 1, Finishes: Place, Time: 15:30:00, Course: 8,G,4,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 15:30:00 15:44:05 0:14:05 0:12:02 95.5
2 Dinghy Mutineer 8002 Charles, Gib 95.2 15:30:00 15:43:50 0:13:50 0:14:32 86.9
3 Dinghy Laser 13143 Mcknight, Doug 91.1     RC   80.8
4 Dinghy Mutineer 1173 Miller, Jake 95.2 15:30:00 15:44:43 0:14:43 0:15:28 78.2
5 Dinghy FJ no# Lester, Cliff 98.1 15:30:00 15:45:36 0:15:36 0:15:54 69.5
6 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 15:30:00 15:44:41 0:14:41 0:16:07 60.8
7 Dinghy Mutineer 3742 Larson, Greg 95.2 15:30:00 15:49:15 0:19:15 0:20:13 52.2
8 Dinghy Mutineer 4039/8007 Way, Peter 95.2     DNF   26.1

Race11 - 8/24 - Dinghy Fleet - 8/24/2014

Start: Start 1, Finishes: Place, Time: 16:00:00, Course: 8,5,G,8,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 16:00:00 16:21:39 0:21:39 0:18:30 96.8
2 Dinghy Mutineer 8002 Charles, Gib 95.2 16:00:00 16:21:18 0:21:18 0:22:22 89.1
3 Dinghy Mutineer 1173 Miller, Jake 95.2 16:00:00 16:21:57 0:21:57 0:23:03 81.5
4 Dinghy Laser 13143 Mcknight, Doug 91.1     RC 0:00:00 80.8
5 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:00:00 16:20:49 0:20:49 0:24:01 73.8
6 Dinghy FJ no# Lester, Cliff 98.1 16:00:00 16:24:06 0:24:06 0:24:34 66.2
7 Dinghy Mutineer 4039/8007 Way, Peter 95.2 16:00:00 16:23:31 0:23:31 0:24:42 58.5
8 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 16:00:00 16:22:35 0:22:35 0:24:47 50.9
9 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:00:00 16:25:08 0:25:08 0:25:14 43.2
10 Dinghy Mutineer 3742 Larson, Greg 95.2 16:00:00 16:25:11 0:25:11 0:26:27 35.6

Race12 - 8/24 - Dinghy Fleet - 8/24/2014

Start: Start 1, Finishes: Place, Time: 16:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Ecklund, Phil 86.7 16:30:00 16:57:59 0:27:59 0:32:17 96.2
2 Dinghy Mutineer 4039/8007 Way, Peter 95.2 16:30:00 17:03:22 0:33:22 0:35:03 88.1
3 Dinghy Laser 13143 Mcknight, Doug 91.1     RC   80.8
4 Dinghy Mutineer 8002 Charles, Gib 95.2 16:30:00 17:03:29 0:33:29 0:35:10 79.9
5 Dinghy Volant 68 Rudy, Bruce 117.0 16:30:00 17:13:19 0:43:19 0:37:01 71.8
6 Dinghy Mutineer 1173 Miller, Jake 95.2 16:30:00 17:05:51 0:35:51 0:37:39 63.7
7 Dinghy Laser 8609 Acker, Paul 91.1 16:30:00 17:05:00 0:35:00 0:38:25 55.5
8 Dinghy Sunfish 79309 Culnan, Paul 99.6 16:30:00 17:10:21 0:40:21 0:40:31 47.4
9 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.1 16:30:00 17:07:55 0:37:55 0:41:37 39.3

Race13 - 8/31 - Dinghy Fleet - 8/31/2014

Start: Start 1, Finishes: Place, Time: 15:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 1173 Miller, Bruce 95.2     RC   99.1
2 Dinghy Mutineer 1173 Miller, Jake 95.2     RC 0:00:00 93.3
3 Dinghy Mutineer 8002 Charles, Gib 95.2 15:00:00 15:17:50 0:17:50 0:18:44 91.5
4 Dinghy Mutineer 4039/8007 Way, Peter 95.2 15:00:00 15:18:42 0:18:42 0:19:39 80.0

Race14 - 8/31 - Dinghy Fleet - 8/31/2014

Start: Start 1, Finishes: Place, Time: 15:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 1173 Miller, Bruce 95.2     RC   99.1
2 Dinghy Mutineer 1173 Miller, Jake 95.2     RC   93.3
3 Dinghy Mutineer 8002 Charles, Gib 95.2 15:30:00 15:57:11 0:27:11 0:28:33 91.5
4 Dinghy Mutineer 4039/8007 Way, Peter 95.2 15:30:00 15:57:52 0:27:52 0:29:16 80.0

Race15 - 8/31 - Dinghy Fleet - 8/31/2014

Start: Start 1, Finishes: Place, Time: 16:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 1173 Miller, Bruce 95.2     RC   99.1
2 Dinghy Mutineer 1173 Miller, Jake 95.2     RC 0:00:00 93.3
3 Dinghy Mutineer 8002 Charles, Gib 95.2 16:10:00 16:30:33 0:20:33 0:21:35 92.7
4 Dinghy Mutineer 4039/8007 Way, Peter 95.2 16:10:00 16:31:31 0:21:31 0:22:36 82.1
5 Dinghy Laser 13143 Mcknight, Doug 91.1 16:10:00 16:30:45 0:20:45 0:22:47 71.4

Race16 - 9/7 - Dinghy Fleet - 9/7/2014

Start: Start 1, Finishes: Place, Time: 15:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 15:30:00 16:01:27 0:31:27 0:26:53 99.1
2 Dinghy Mutineer 1173 Miller, Bruce 95.2 15:30:00 15:56:33 0:26:33 0:27:53 94.1
3 Dinghy Mutineer 8002 Charles, Gib 95.2 15:30:00 15:56:59 0:26:59 0:28:21 89.1
4 Dinghy Sunfish 79309 Culnan, Paul 99.6 15:30:00 16:00:50 0:30:50 0:30:57 84.1
5 Dinghy Laser 13143 Mcknight, Doug 91.1     RC   80.8
6 Dinghy Laser/Snipe 184167/27094 Moldawsky, Doug 91.8 15:30:00 15:59:32 0:29:32 0:32:10 79.1
7 Dinghy Lightning 14769 Stoller, Bob 88.3 15:30:00 15:58:40 0:28:40 0:32:28 74.1
8 Dinghy Laser/Snipe 14/29992 Everett, Tim 91.8 15:30:00 15:59:57 0:29:57 0:32:38 69.1
9 Dinghy Laser 162464 Schubert, Ryan 91.1 15:30:00 15:59:46 0:29:46 0:32:40 64.1
10 Dinghy Snipe 27626 Woeger, Amanda 91.8 15:30:00 16:01:12 0:31:12 0:33:59 59.1
11 Dinghy LaserII no# Weibel, Doug 93.2 15:30:00 16:01:45 0:31:45 0:34:04 54.1
12 Dinghy Laser no# Nicols, Tevis 91.1 15:30:00 16:02:27 0:32:27 0:35:37 49.2
13 Dinghy Snipe 22734 Ward, Marcus 91.8 15:30:00 16:03:25 0:33:25 0:36:24 44.2
14 Dinghy Mutineer 80021 Fischer, Tim 95.2 15:30:00 16:05:50 0:35:50 0:37:38 39.2
15 Dinghy Zef 12 13053 Hunzeker, Jim 117.2 15:30:00 16:19:14 0:49:14 0:42:00 34.2
16 Dinghy Laser 20 Vance, Isac 91.1 15:30:00 16:18:52 0:48:52 0:53:38 29.2
17 Dinghy MC Scow   Butterfield, Sandy 86.7     RC   9.2
17 Dinghy None   Bragalone, Gene       RC   9.2

Race17 - 9/7 - Dinghy Fleet - 9/7/2014

Start: Start 1, Finishes: Place, Time: 16:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 16:30:00 16:52:39 0:22:39 0:19:22 97.7
