USC Spring Wednesday Series

Union Sailing Club

Results are final as of 11:45 on June 25, 2014

Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: USPN, Entries: 21, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race1 - 5/28
5/28/14
Race2 - 5/28
5/28/14
Race3 - 5/28
5/28/14
Race4 - 6/4
6/4/14
Race5 - 6/4
6/4/14
Race6 - 6/4
6/4/14
Race7 - 6/11
6/11/14
Race8 - 6/11
6/11/14
Race9 - 6/11
6/11/14
Total
1st Dinghy Mutineer 8002 Gib Charles 95.2 98.0 98.0 98.3 98.0 98.3 (92.2) (95.5) (96.8) 96.8 587.4
2nd Dinghy Laser 14 Tim Everett 91.1 85.2 85.2 92.2 91.6 92.2 80.0 (60.8) (66.2) (66.2) 526.4
3rd Dinghy Butterfly 10640 Paul Culnan 107.4 87.8 RC 87.8 RC 87.8 RC (65.9) 86.1 (73.9) 78.2 89.1 (73.8) 516.8
4th Dinghy Laser 161941 DJ Hagberg 91.1 (0.0 DNC) (0.0 DNC) 73.9 78.7 80.0 67.8 69.5 (58.5) 81.5 451.4
5th Dinghy MC Scow 1637 Bill O'Halloran 86.7 53.0 91.6 67.8 53.0 73.9 98.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 437.6
6th Dinghy Buccaneer 5211 Eric Bartholomy 86.3 33.7 78.7 80.0 78.7 67.8 61.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 400.6
7th Dinghy Laser 4592 Doug Weibel 91.1 (40.1) (40.1) (37.4) 59.4 49.6 49.6 52.2 43.2 58.5 312.5
8th Dinghy Laser 154174 Pierce Hasler 91.1 72.3 59.4 43.5 40.1 55.7 37.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 308.4
9th Dinghy Laser 88 Tevis Nichols 91.1 59.4 53.0 61.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 81.5 50.9 306.5
10th Dinghy Laser 152217 Alan Boeve 91.1 78.7 65.9 49.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 50.9 20.3 OCS 265.4
11th Dinghy Mutineer 1173 Bruce Miller 95.2 91.6 72.3 86.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 250.0
12th Dinghy Laser 8 Robert Pincus 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 86.9 73.8 89.1 249.8
13th Dinghy Force 5   Stephen Price 95.4 65.9 46.6 55.7 (0.0 DNC) 37.4 43.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 249.1
14th Dinghy Hunter   Dave Monier 92.7 46.6 33.7 13.0 OCS 41.1 RC 41.1 RC 41.1 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 216.6
15th Dinghy Butterfly 7145 David Hathcock 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.2 43.5 86.1 0.0 DNC 0.0 DNC 0.0 DNC 214.8
16th Dinghy Force 5   Mark Ziegler 95.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.6 61.7 55.7 0.0 DNC 0.0 DNC 0.0 DNC 164.0
17th Dinghy Butterfly 10647 Larissa Read 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 26.1 RC 20.3 RC 20.3 RC 66.7
17th Dinghy Laser 3 Jim Daus 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 26.1 RC 20.3 RC 20.3 RC 66.7
19th Dinghy Butterfly 10640 AD Chesley 107.4 14.4 RC 14.4 RC 13.0 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 41.8
20th Dinghy Snipe 25428 Hano Holm 91.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 14.4 RC 13.0 RC 13.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 40.4
20th Dinghy Butterfly 5310 Robert Stoller 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 14.4 RC 13.0 RC 13.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 40.4

Multihull Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Total

Race1 - 5/28 - Dinghy Fleet - 5/28/14 at 18:12:01

Start: Start 1, Finishes: Place, Time: 18:12:01
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:12:01 18:33:46 0:21:45 0:22:51 98.0
2 Dinghy Mutineer 1173 Bruce Miller 95.2 18:12:01 18:34:40 0:22:39 0:23:48 91.6
3 Dinghy Butterfly 10640 Paul Culnan 107.4     RC   87.8
4 Dinghy Laser 14 Tim Everett 91.1 18:12:01 18:34:32 0:22:31 0:24:43 85.2
5 Dinghy Laser 152217 Alan Boeve 91.1 18:12:01 18:35:13 0:23:12 0:25:28 78.7
6 Dinghy Laser 154174 Pierce Hasler 91.1 18:12:01 18:35:26 0:23:25 0:25:42 72.3
7 Dinghy Force 5   Stephen Price 95.4 18:12:01 18:36:41 0:24:40 0:25:51 65.9
8 Dinghy Laser 88 Tevis Nichols 91.1 18:12:01 18:35:55 0:23:54 0:26:14 59.4
9 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:12:01 18:34:55 0:22:54 0:26:25 53.0
10 Dinghy Hunter   Dave Monier 92.7 18:12:01 18:37:15 0:25:14 0:27:13 46.6
11 Dinghy Laser 4592 Doug Weibel 91.1 18:12:01 18:37:14 0:25:13 0:27:41 40.1
12 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:12:01 18:36:30 0:24:29 0:28:22 33.7
13 Dinghy Butterfly 10640 AD Chesley 107.4     RC   14.4

Race2 - 5/28 - Dinghy Fleet - 5/28/14 at 18:45:00

Start: Start 1, Finishes: Place, Time: 18:45:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:45:00 19:04:11 0:19:11 0:20:09 98.0
2 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:45:00 19:03:39 0:18:39 0:21:31 91.6
3 Dinghy Butterfly 10640 Paul Culnan 107.4     RC   87.8
4 Dinghy Laser 14 Tim Everett 91.1 18:45:00 19:04:40 0:19:40 0:21:35 85.2
5 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:45:00 19:04:24 0:19:24 0:22:29 78.7
6 Dinghy Mutineer 1173 Bruce Miller 95.2 18:45:00 19:06:36 0:21:36 0:22:41 72.3
7 Dinghy Laser 152217 Alan Boeve 91.1 18:45:00 19:06:47 0:21:47 0:23:55 65.9
8 Dinghy Laser 154174 Pierce Hasler 91.1 18:45:00 19:07:11 0:22:11 0:24:21 59.4
9 Dinghy Laser 88 Tevis Nichols 91.1 18:45:00 19:07:24 0:22:24 0:24:35 53.0
10 Dinghy Force 5   Stephen Price 95.4 18:45:00 19:08:52 0:23:52 0:25:01 46.6
11 Dinghy Laser 4592 Doug Weibel 91.1 18:45:00 19:08:22 0:23:22 0:25:39 40.1
12 Dinghy Hunter   Dave Monier 92.7 18:45:00 19:11:50 0:26:50 0:28:57 33.7
13 Dinghy Butterfly 10640 AD Chesley 107.4     RC   14.4

Race3 - 5/28 - Dinghy Fleet - 5/28/14 at 19:19:00

Start: Start 1, Finishes: Place, Time: 19:19:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 19:19:00 19:37:02 0:18:02 0:18:57 98.3
2 Dinghy Laser 14 Tim Everett 91.1 19:19:00 19:36:57 0:17:57 0:19:42 92.2
3 Dinghy Butterfly 10640 Paul Culnan 107.4     RC   87.8
4 Dinghy Mutineer 1173 Bruce Miller 95.2 19:19:00 19:37:55 0:18:55 0:19:52 86.1
5 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 19:19:00 19:36:22 0:17:22 0:20:07 80.0
6 Dinghy Laser 161941 DJ Hagberg 91.1 19:19:00 19:37:21 0:18:21 0:20:09 73.9
7 Dinghy MC Scow 1637 Bill O'Halloran 86.7 19:19:00 19:36:37 0:17:37 0:20:19 67.8
8 Dinghy Laser 88 Tevis Nichols 91.1 19:19:00 19:37:34 0:18:34 0:20:23 61.7
9 Dinghy Force 5   Stephen Price 95.4 19:19:00 19:38:41 0:19:41 0:20:38 55.7
10 Dinghy Laser 152217 Alan Boeve 91.1 19:19:00 19:37:49 0:18:49 0:20:39 49.6
11 Dinghy Laser 154174 Pierce Hasler 91.1 19:19:00 19:39:00 0:20:00 0:21:57 43.5
12 Dinghy Laser 4592 Doug Weibel 91.1 19:19:00 19:39:15 0:20:15 0:22:14 37.4
13 Dinghy Hunter   Dave Monier 92.7 19:19:00 19:43:45 OCS   13.0
13 Dinghy Butterfly 10640 AD Chesley 107.4     RC   13.0

Race4 - 6/4 - Dinghy Fleet - 6/4/14 at 18:24:00

Start: Start 1, Finishes: Place, Time: 18:24:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:24:00 18:36:45 0:12:45 0:13:24 98.0
2 Dinghy Laser 14 Tim Everett 91.1 18:24:00 18:36:50 0:12:50 0:14:05 91.6
3 Dinghy Butterfly 7145 David Hathcock 107.4 18:24:00 18:40:22 0:16:22 0:15:14 85.2
4 Dinghy Laser 161941 DJ Hagberg 91.1 18:24:00 18:38:15 0:14:15 0:15:39 78.7
4 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:24:00 18:37:30 0:13:30 0:15:39 78.7
6 Dinghy Butterfly 10640 Paul Culnan 107.4 18:24:00 18:40:54 0:16:54 0:15:44 65.9
7 Dinghy Laser 4592 Doug Weibel 91.1 18:24:00 18:40:37 0:16:37 0:18:14 59.4
8 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:24:00 18:39:57 0:15:57 0:18:24 53.0
9 Dinghy Force 5   Mark Ziegler 95.4 18:24:00 18:41:45 0:17:45 0:18:36 46.6
10 Dinghy Hunter   Dave Monier 92.7     RC   41.1
11 Dinghy Laser 154174 Pierce Hasler 91.1 18:24:00 18:42:00 0:18:00 0:19:46 40.1
12 Dinghy Snipe 25428 Hano Holm 91.8     RC   14.4
12 Dinghy Butterfly 5310 Robert Stoller 107.4     RC   14.4

Race5 - 6/4 - Dinghy Fleet - 6/4/14 at 18:52:00

Start: Start 1, Finishes: Place, Time: 18:52:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:52:00 19:08:40 0:16:40 0:17:30 98.3
2 Dinghy Laser 14 Tim Everett 91.1 18:52:00 19:08:33 0:16:33 0:18:10 92.2
3 Dinghy Butterfly 10640 Paul Culnan 107.4 18:52:00 19:12:03 0:20:03 0:18:40 86.1
4 Dinghy Laser 161941 DJ Hagberg 91.1 18:52:00 19:09:02 0:17:02 0:18:42 80.0
5 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:52:00 19:09:15 0:17:15 0:19:54 73.9
6 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:52:00 19:09:21 0:17:21 0:20:06 67.8
7 Dinghy Force 5   Mark Ziegler 95.4 18:52:00 19:11:13 0:19:13 0:20:09 61.7
8 Dinghy Laser 154174 Pierce Hasler 91.1 18:52:00 19:10:23 0:18:23 0:20:11 55.7
9 Dinghy Laser 4592 Doug Weibel 91.1 18:52:00 19:10:35 0:18:35 0:20:24 49.6
10 Dinghy Butterfly 7145 David Hathcock 107.4 18:52:00 19:14:33 0:22:33 0:21:00 43.5
11 Dinghy Hunter   Dave Monier 92.7     RC   41.1
12 Dinghy Force 5   Stephen Price 95.4 18:52:00 19:14:02 0:22:02 0:23:06 37.4
13 Dinghy Snipe 25428 Hano Holm 91.8     RC   13.0
13 Dinghy Butterfly 5310 Robert Stoller 107.4     RC   13.0

Race6 - 6/4 - Dinghy Fleet - 6/4/14 at 19:25:00

Start: Start 1, Finishes: Place, Time: 19:25:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1637 Bill O'Halloran 86.7 19:25:00 19:40:11 0:15:11 0:17:31 98.3
2 Dinghy Mutineer 8002 Gib Charles 95.2 19:25:00 19:42:24 0:17:24 0:18:17 92.2
3 Dinghy Butterfly 7145 David Hathcock 107.4 19:25:00 19:44:40 0:19:40 0:18:19 86.1
4 Dinghy Laser 14 Tim Everett 91.1 19:25:00 19:41:49 0:16:49 0:18:28 80.0
5 Dinghy Butterfly 10640 Paul Culnan 107.4 19:25:00 19:45:17 0:20:17 0:18:53 73.9
6 Dinghy Laser 161941 DJ Hagberg 91.1 19:25:00 19:42:18 0:17:18 0:18:59 67.8
7 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 19:25:00 19:42:13 0:17:13 0:19:57 61.7
8 Dinghy Force 5   Mark Ziegler 95.4 19:25:00 19:44:55 0:19:55 0:20:53 55.7
9 Dinghy Laser 4592 Doug Weibel 91.1 19:25:00 19:44:03 0:19:03 0:20:55 49.6
10 Dinghy Force 5   Stephen Price 95.4 19:25:00 19:45:40 0:20:40 0:21:40 43.5
11 Dinghy Hunter   Dave Monier 92.7     RC   41.1
12 Dinghy Laser 154174 Pierce Hasler 91.1 19:25:00 19:44:55 0:19:55 0:21:52 37.4
13 Dinghy Snipe 25428 Hano Holm 91.8     RC   13.0
13 Dinghy Butterfly 5310 Robert Stoller 107.4     RC   13.0

Race7 - 6/11 - Dinghy Fleet - 6/11/14 at 18:06:00

Start: Start 1, Finishes: Place, Time: 18:06:00, Course: 2,6,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:06:00 18:21:59 0:15:59 0:16:47 95.5
2 Dinghy Laser 8 Robert Pincus 91.1 18:06:00 18:22:23 0:16:23 0:17:59 86.9
3 Dinghy Butterfly 10640 Paul Culnan 107.4 18:06:00 18:25:24 0:19:24 0:18:04 78.2
4 Dinghy Laser 161941 DJ Hagberg 91.1 18:06:00 18:22:57 0:16:57 0:18:36 69.5
5 Dinghy Laser 14 Tim Everett 91.1 18:06:00 18:23:22 0:17:22 0:19:04 60.8
6 Dinghy Laser 4592 Doug Weibel 91.1 18:06:00 18:25:46 0:19:46 0:21:42 52.2
7 Dinghy Butterfly 10647 Larissa Read 107.4     RC   26.1
7 Dinghy Laser 3 Jim Daus 91.1 18:06:00   RC 0:00:00 26.1

Race8 - 6/11 - Dinghy Fleet - 6/11/14 at 18:33:00

Start: Start 1, Finishes: Place, Time: 18:33:00, Course: 3,7,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:33:00 18:45:16 0:12:16 0:12:53 96.8
2 Dinghy Butterfly 10640 Paul Culnan 107.4 18:33:00 18:47:34 0:14:34 0:13:34 89.1
3 Dinghy Laser 88 Tevis Nichols 91.1 18:33:00 18:45:38 0:12:38 0:13:52 81.5
4 Dinghy Laser 8 Robert Pincus 91.1 18:33:00 18:45:39 0:12:39 0:13:53 73.8
5 Dinghy Laser 14 Tim Everett 91.1 18:33:00 18:45:56 0:12:56 0:14:12 66.2
6 Dinghy Laser 161941 DJ Hagberg 91.1 18:33:00 18:46:06 0:13:06 0:14:23 58.5
7 Dinghy Laser 152217 Alan Boeve 91.1 18:33:00 18:46:25 0:13:25 0:14:44 50.9
8 Dinghy Laser 4592 Doug Weibel 91.1 18:33:00 18:47:02 0:14:02 0:15:24 43.2
9 Dinghy Butterfly 10647 Larissa Read 107.4 18:33:00   RC 0:00:00 20.3
9 Dinghy Laser 3 Jim Daus 91.1     RC   20.3

Race9 - 6/11 - Dinghy Fleet - 6/11/14 at 18:54:00

Start: Start 1, Finishes: Place, Time: 18:54:00, Course: 3,7,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:54:00 19:06:35 0:12:35 0:13:13 96.8
2 Dinghy Laser 8 Robert Pincus 91.1 18:54:00 19:06:56 0:12:56 0:14:12 89.1
3 Dinghy Laser 161941 DJ Hagberg 91.1 18:54:00 19:07:00 0:13:00 0:14:16 81.5
4 Dinghy Butterfly 10640 Paul Culnan 107.4 18:54:00 19:09:22 0:15:22 0:14:18 73.8
5 Dinghy Laser 14 Tim Everett 91.1 18:54:00 19:07:20 0:13:20 0:14:38 66.2
6 Dinghy Laser 4592 Doug Weibel 91.1 18:54:00 19:08:49 0:14:49 0:16:16 58.5
7 Dinghy Laser 88 Tevis Nichols 91.1 18:54:00 19:11:39 0:17:39 0:19:22 50.9
8 Dinghy Laser 152217 Alan Boeve 91.1     OCS   20.3
8 Dinghy Butterfly 10647 Larissa Read 107.4     RC   20.3
8 Dinghy Laser 3 Jim Daus 91.1     RC   20.3

Race1 - 5/28 - Multihull Fleet - 5/28/14 at 18:12:01

Rank Fleet Class SailNo HelmName USPN Place Points

Race2 - 5/28 - Multihull Fleet - 5/28/14 at 18:45:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race3 - 5/28 - Multihull Fleet - 5/28/14 at 19:19:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race4 - 6/4 - Multihull Fleet - 6/4/14 at 18:24:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race5 - 6/4 - Multihull Fleet - 6/4/14 at 18:52:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race6 - 6/4 - Multihull Fleet - 6/4/14 at 19:25:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race7 - 6/11 - Multihull Fleet - 6/11/14 at 18:06:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race8 - 6/11 - Multihull Fleet - 6/11/14 at 18:33:00

Rank Fleet Class SailNo HelmName USPN Place Points

Race9 - 6/11 - Multihull Fleet - 6/11/14 at 18:54:00

Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
OCSOn course side at start or broke rule 30.1 Varies
RC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.9.7
www.sailwave.com