USC Summer Wednesday Series

Union Sailing Club

Results are final as of 15:14 on August 29, 2014

Dinghy Fleet

Sailed: 16, Discards: 5, To count: 11, Rating system: USPN, Entries: 28, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race1 6/25
6/25/2014
Race2 6/25
6/25/2014
Race3 6/25
6/25/2014
Race4 - 7/2
7/2/2014
Race5 - 7/2
7/2/2014
Race6 - 7/2
7/2/2014
Race7 - 7/9
7/9/2014
Race8 - 7/9
7/9/2014
Race9 - 7/9
7/9/2014
Race10 - 7/23
7/23/2014
Race11 - 7/23
7/23/2014
Race12 - 7/23
7/23/2014
Race13 - 8/6
8/6/2014
Race14 - 8/6
8/6/2014
Race15 - 8/6
8/6/2014
Race16 - 8/6
8/6/2014
Total
1st Dinghy Mutineer 8002 Gib Charles 95.2 98.0 RC 98.0 RC 98.0 RC 88.5 93.3 (65.8) 98.0 98.3 97.3 (86.1) (72.8) 92.2 (88.0 RTC) (88.0 RTC) 88.0 RTC 88.0 RTC 1,037.6
2nd Dinghy MC Scow 2384 Phil Ecklund 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.0 82.3 87.8 78.7 61.7 90.1 61.7 (51.8) (55.7) 86.9 95.5 79.9 83.9 886.5
3rd Dinghy Laser, Buccaneer 3, 5267 Jim Daus 91.1 86.1 87.0 75.4 99.0 71.3 82.3 91.6 13.0 DNF (0.0 DNC) (0.0 DNC) 93.7 86.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 785.5
4th Dinghy Mutineer 1173 Bruce Miller 95.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.8 87.8 76.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 80.0 78.0 13.0 DNF 95.5 86.9 96.2 93.8 780.8
5th Dinghy Laser 14 Tim Everett 91.1 80.0 98.6 92.8 RDG (0.0 DNC) (0.0 DNC) (0.0 DNC) 59.4 92.2 (18.0 DNF) 37.4 57.1 43.5 78.2 78.2 47.4 (0.0 DNC) 764.8
6th Dinghy Sunfish 79309 Paul Culnan 99.6 73.9 58.1 81.2 (46.6) 65.8 54.8 72.3 RC 72.3 RC 72.3 RC (0.0 DNC) (41.3) (0.0 DNC) 52.2 60.8 88.1 (0.0 DNC) 751.8
7th Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 98.3 75.4 69.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.2 80.0 82.8 73.9 88.5 80.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 733.7
8th Dinghy Force 5   Mark Ziegler 95.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 72.7 RC 72.7 RC 72.7 RC 72.7 RC 72.7 RC 72.7 RC 60.8 52.2 63.7 74.0 686.9
9th Dinghy MC Scow 2458 Woody Woodruff 86.7 92.2 92.8 92.8 83.2 76.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.8 67.5 73.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 647.0
10th Dinghy Laser 194588 Chris George 91.1 55.7 69.6 63.9 62.3 43.8 49.3 53.0 55.7 68.4 55.7 62.3 (37.4) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 639.7
11th Dinghy MC Scow 1637 Bill O'Halloran 86.7 61.7 81.2 55.2 30.9 (0.0 DNC) 32.8 72.3 67.8 75.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 477.5
12th Dinghy Laser 8 Robert Pincus 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.1 54.8 98.8 65.9 13.0 DNF (0.0 DNC) 92.2 83.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 465.0
13th Dinghy Laser II / Laser 152217 / no# Doug Weibel 93.2 49.6 29.1 11.8 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 43.5 36.1 49.6 46.6 RC 46.6 RC 46.6 RC 46.6 RC 406.1
14th Dinghy Laser 88/161941 DJ Hagberg 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.6 30.9 61.7 69.5 69.5 71.8 34.2 DNF 387.2
15th Dinghy Laser 154174 Pierce Hasler 91.1 67.8 34.9 87.0 36.1 27.3 38.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.3 25.6 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 348.3
16th Dinghy Laser 10 Blaine McCleski 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.3 99.0 98.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 295.6
17th Dinghy Buccaneer 5271 Keesling (guest) 86.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.7 98.8 93.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 285.8
18th Dinghy MC Scow 1585 Sandy Butterfield 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 41.3 32.8 27.3 40.1 73.9 54.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 269.4
19th Dinghy Sunfish   Amanda Woeger 99.6 31.3 40.7 46.5 49.5 RC 49.5 RC 49.5 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 267.0
20th Dinghy Laser 8609 Paul Acker 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 25.6 38.3 43.8 (0.0 DNC) 86.1 61.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 255.0
21st Dinghy Fireball, Laser 14558, 152217 Alan Boeve 85.7 (0.0 DNC) 63.9 11.8 DNF 51.8 49.3 60.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 237.1
22nd Dinghy Butterfly 5310 Robert Stoller 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.5 60.3 71.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 199.1
23rd Dinghy Laser 13143/120879 Doug Mcknight 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.6 67.8 0.0 DNC 0.0 DNC 55.5 0.0 DNC 169.9
24th Dinghy Force 5   Stephen Price 95.4 37.4 46.5 55.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 139.1
25th Dinghy Buccaneer 5211 Eric Bartholomy 86.3 43.5 52.3 11.8 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 107.6
26th Dinghy Mutineer   Greg Larson 95.2 13.0 RC 11.8 RC 11.8 RC 9.9 RC 10.8 RC 10.8 RC (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 RC 9.9 RC 13.0 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 104.0
27th Dinghy Butterfly 4138 Robert Purchase 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 46.6 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 59.6
28th Dinghy Butterfly 10640 AD Chelsey 107.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 14.4 RC 13.0 RC 18.0 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.4

Race1 6/25 - Dinghy Fleet - 6/25/2014

Start: Start 1, Finishes: Place, Time: 18:08:00, Course: 3,7,F, Ave wind: 8
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:08:00 18:21:54 0:13:54 0:16:02 98.3
2 Dinghy Mutineer 8002 Gib Charles 95.2     RC   98.0
3 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:08:00 18:21:56 0:13:56 0:16:04 92.2
4 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 91.1 18:08:00 18:22:45 0:14:45 0:16:11 86.1
5 Dinghy Laser 14 Tim Everett 91.1 18:08:00 18:22:59 0:14:59 0:16:27 80.0
6 Dinghy Sunfish 79309 Paul Culnan 99.6 18:08:00 18:25:50 0:17:50 0:17:54 73.9
7 Dinghy Laser 154174 Pierce Hasler 91.1 18:08:00 18:24:28 0:16:28 0:18:05 67.8
8 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:08:00 18:23:47 0:15:47 0:18:12 61.7
9 Dinghy Laser 194588 Chris George 91.1 18:08:00 18:25:22 0:17:22 0:19:04 55.7
10 Dinghy Laser II / Laser 152217 / no# Doug Weibel 93.2 18:08:00 18:26:02 0:18:02 0:19:21 49.6
11 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:08:00 18:25:12 0:17:12 0:19:56 43.5
12 Dinghy Force 5   Stephen Price 95.4 18:08:00 18:27:24 0:19:24 0:20:20 37.4
13 Dinghy Sunfish   Amanda Woeger 99.6 18:08:00 18:32:38 0:24:38 0:24:44 31.3
14 Dinghy Mutineer   Greg Larson 95.2     RC   13.0

Race2 6/25 - Dinghy Fleet - 6/25/2014

Start: Start 1, Finishes: Place, Time: 18:30:00, Course: 3,G,7,F, Ave wind: 7
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 14 Tim Everett 91.1 18:30:00 18:45:35 0:15:35 0:17:06 98.6
2 Dinghy Mutineer 8002 Gib Charles 95.2     RC   98.0
3 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:30:00 18:44:56 0:14:56 0:17:13 92.8
4 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 91.1 18:30:00 18:45:50 0:15:50 0:17:23 87.0
5 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:30:00 18:45:31 0:15:31 0:17:54 81.2
6 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:30:00 18:45:40 0:15:40 0:18:04 75.4
7 Dinghy Laser 194588 Chris George 91.1 18:30:00 18:46:28 0:16:28 0:18:05 69.6
8 Dinghy Fireball, Laser 14558, 152217 Alan Boeve 85.7 18:30:00 18:45:44 0:15:44 0:18:22 63.9
9 Dinghy Sunfish 79309 Paul Culnan 99.6 18:30:00 18:48:20 0:18:20 0:18:24 58.1
10 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:30:00 18:46:03 0:16:03 0:18:36 52.3
11 Dinghy Force 5   Stephen Price 95.4 18:30:00 18:47:57 0:17:57 0:18:49 46.5
12 Dinghy Sunfish   Amanda Woeger 99.6 18:30:00 18:49:16 0:19:16 0:19:21 40.7
13 Dinghy Laser 154174 Pierce Hasler 91.1 18:30:00 18:47:50 0:17:50 0:19:35 34.9
14 Dinghy Laser II / Laser 152217 / no# Doug Weibel 93.2 18:30:00 18:48:42 0:18:42 0:20:04 29.1
15 Dinghy Mutineer   Greg Larson 95.2     RC   11.8

Race3 6/25 - Dinghy Fleet - 6/25/2014

Start: Start 1, Finishes: Place, Time: 18:59:00, Course: 3,G,7,F, Ave wind: 9
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2     RC   98.0
2 Dinghy Laser 14 Tim Everett 91.1 18:59:00 19:09:43 RDG 0:11:46 92.8
2 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:59:00 19:09:46 0:10:46 0:12:25 92.8
4 Dinghy Laser 154174 Pierce Hasler 91.1 18:59:00 19:10:35 0:11:35 0:12:43 87.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6 18:59:00 19:11:48 0:12:48 0:12:51 81.2
6 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 91.1 18:59:00 19:10:45 0:11:45 0:12:54 75.4
7 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:59:00 19:10:17 0:11:17 0:13:01 69.6
8 Dinghy Laser 194588 Chris George 91.1 18:59:00 19:11:06 0:12:06 0:13:17 63.9
9 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:59:00 19:11:04 0:12:04 0:13:55 55.2
9 Dinghy Force 5   Stephen Price 95.4 18:59:00 19:12:17 0:13:17 0:13:55 55.2
11 Dinghy Sunfish   Amanda Woeger 99.6 18:59:00 19:14:03 0:15:03 0:15:07 46.5
12 Dinghy Laser II / Laser 152217 / no# Doug Weibel 93.2 18:59:00   DNF   11.8
12 Dinghy Fireball, Laser 14558, 152217 Alan Boeve 85.7     DNF   11.8
12 Dinghy Buccaneer 5211 Eric Bartholomy 86.3 18:59:00 DNF DNF   11.8
12 Dinghy Mutineer   Greg Larson 95.2     RC   11.8

Race4 - 7/2 - Dinghy Fleet - 7/2/2014

Start: Start 1, Finishes: Place, Time: 18:21:00, Course: 3,7,F, Ave wind: 5
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 86.3 18:21:00 18:37:10 0:16:10 0:18:44 99.0
2 Dinghy Buccaneer 5271 Keesling (guest) 86.3 18:21:00 18:37:12 0:16:12 0:18:46 93.7
3 Dinghy Mutineer 8002 Gib Charles 95.2 18:21:00 18:39:01 0:18:01 0:18:56 88.5
4 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:21:00 18:38:15 0:17:15 0:19:54 83.2
5 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:21:00 18:38:32 0:17:32 0:20:13 78.0
6 Dinghy Mutineer 1173 Bruce Miller 95.2 18:21:00 18:40:25 0:19:25 0:20:24 72.8
7 Dinghy Butterfly 5310 Robert Stoller 107.4 18:21:00 18:43:06 0:22:06 0:20:35 67.5
8 Dinghy Laser 194588 Chris George 91.1 18:21:00 18:40:02 0:19:02 0:20:54 62.3
9 Dinghy Laser 8 Robert Pincus 91.1 18:21:00 18:40:20 0:19:20 0:21:13 57.1
10 Dinghy Fireball, Laser 14558, 152217 Alan Boeve 91.1 18:21:00 18:40:42 0:19:42 0:21:37 51.8
11 Dinghy Sunfish   Amanda Woeger 99.6     RC   49.5
12 Dinghy Sunfish 79309 Paul Culnan 99.6 18:21:00 18:42:46 0:21:46 0:21:51 46.6
13 Dinghy MC Scow 1585 Sandy Butterfield 86.7 18:21:00 18:40:15 0:19:15 0:22:12 41.3
14 Dinghy Laser 154174 Pierce Hasler 91.1 18:21:00 18:41:42 0:20:42 0:22:43 36.1
15 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:21:00 18:40:55 0:19:55 0:22:58 30.9
16 Dinghy Laser 8609 Paul Acker 91.1 18:21:00 18:42:37 0:21:37 0:23:44 25.6
17 Dinghy Mutineer   Greg Larson 95.2     RC   9.9

Race5 - 7/2 - Dinghy Fleet - 7/2/2014

Start: Start 1, Finishes: Place, Time: 18:51:00, Course: 3,7,F, Ave wind: 8
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 5271 Keesling (guest) 86.3 18:51:00 19:05:05 0:14:05 0:16:19 98.8
2 Dinghy Mutineer 8002 Gib Charles 95.2 18:51:00 19:06:48 0:15:48 0:16:36 93.3
3 Dinghy Mutineer 1173 Bruce Miller 95.2 18:51:00 19:06:51 0:15:51 0:16:39 87.8
4 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:51:00 19:05:40 0:14:40 0:16:55 82.3
5 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:51:00 19:05:45 0:14:45 0:17:01 76.8
6 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 86.3 18:51:00 19:05:43 0:14:43 0:17:03 71.3
7 Dinghy Sunfish 79309 Paul Culnan 99.6 18:51:00 19:08:28 0:17:28 0:17:32 65.8
8 Dinghy Butterfly 5310 Robert Stoller 107.4 18:51:00 19:10:01 0:19:01 0:17:42 60.3
9 Dinghy Laser 8 Robert Pincus 91.1 18:51:00 19:07:28 0:16:28 0:18:05 54.8
10 Dinghy Sunfish   Amanda Woeger 99.6     RC   49.5
11 Dinghy Fireball, Laser 14558, 152217 Alan Boeve 91.1 18:51:00 19:07:30 0:16:30 0:18:07 49.3
12 Dinghy Laser 194588 Chris George 91.1 18:51:00 19:07:31 0:16:31 0:18:08 43.8
13 Dinghy Laser 8609 Paul Acker 91.1 18:51:00 19:07:32 0:16:32 0:18:09 38.3
14 Dinghy MC Scow 1585 Sandy Butterfield 86.7 18:51:00 19:06:49 0:15:49 0:18:15 32.8
15 Dinghy Laser 154174 Pierce Hasler 91.1 18:51:00 19:08:31 0:17:31 0:19:14 27.3
16 Dinghy Mutineer   Greg Larson 95.2     RC   10.8

Race6 - 7/2 - Dinghy Fleet - 7/2/2014

Start: Start 1, Finishes: Place, Time: 19:22:00, Course: 3,G,7,F, Ave wind: 9
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Robert Pincus 91.1 19:22:00 19:33:35 0:11:35 0:12:43 98.8
2 Dinghy Buccaneer 5271 Keesling (guest) 86.3 19:22:00 19:33:02 0:11:02 0:12:47 93.3
3 Dinghy MC Scow 2384 Phil Ecklund 86.7 19:22:00 19:33:08 0:11:08 0:12:50 87.8
4 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 86.3 19:22:00 19:33:05 0:11:05 0:12:51 82.3
5 Dinghy Mutineer 1173 Bruce Miller 95.2 19:22:00 19:34:32 0:12:32 0:13:10 76.8
6 Dinghy Butterfly 5310 Robert Stoller 107.4 19:22:00 19:36:23 0:14:23 0:13:24 71.3
7 Dinghy Mutineer 8002 Gib Charles 95.2 19:22:00 19:34:50 0:12:50 0:13:29 65.8
8 Dinghy Fireball, Laser 14558, 152217 Alan Boeve 91.1 19:22:00 19:34:39 0:12:39 0:13:53 60.3
9 Dinghy Sunfish 79309 Paul Culnan 99.6 19:22:00 19:36:00 0:14:00 0:14:03 54.8
10 Dinghy Sunfish   Amanda Woeger 99.6     RC   49.5
11 Dinghy Laser 194588 Chris George 91.1 19:22:00 19:35:05 0:13:05 0:14:22 49.3
12 Dinghy Laser 8609 Paul Acker 91.1 19:22:00 19:35:28 0:13:28 0:14:47 43.8
13 Dinghy Laser 154174 Pierce Hasler 91.1 19:22:00 19:35:29 0:13:29 0:14:48 38.3
14 Dinghy MC Scow 1637 Bill O'Halloran 86.7 19:22:00 19:34:56 0:12:56 0:14:55 32.8
15 Dinghy MC Scow 1585 Sandy Butterfield 86.7 19:22:00 19:35:15 0:13:15 0:15:17 27.3
16 Dinghy Mutineer   Greg Larson 95.2     RC   10.8

Race7 - 7/9 - Dinghy Fleet - 7/9/2014

Start: Start 1, Finishes: Place, Time: 18:24:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:24:00 18:41:55 0:17:55 0:18:49 98.0
2 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 86.3 18:24:00 18:40:20 0:16:20 0:18:56 91.6
3 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:24:00 18:41:23 0:17:23 0:20:03 85.2
4 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:24:00 18:41:24 0:17:24 0:20:04 78.7
5 Dinghy Force 5   Mark Ziegler 95.4     RC   72.7
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   72.3
6 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:24:00 18:41:30 0:17:30 0:20:11 72.3
8 Dinghy Laser 8 Robert Pincus 91.1 18:24:00 18:42:25 0:18:25 0:20:13 65.9
9 Dinghy Laser 14 Tim Everett 91.1 18:24:00 18:42:47 0:18:47 0:20:37 59.4
10 Dinghy Laser 194588 Chris George 91.1 18:24:00 18:43:08 0:19:08 0:21:00 53.0
11 Dinghy Butterfly 4138 Robert Purchase 107.4 18:24:00 18:46:43 0:22:43 0:21:09 46.6
12 Dinghy MC Scow 1585 Sandy Butterfield 86.7 18:24:00 18:42:53 0:18:53 0:21:47 40.1
13 Dinghy Butterfly 10640 AD Chelsey 107.4     RC   14.4

Race8 - 7/9 - Dinghy Fleet - 7/9/2014

Start: Start 1, Finishes: Place, Time: 18:54:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 18:54:00 19:07:07 0:13:07 0:13:47 98.3
2 Dinghy Laser 14 Tim Everett 91.1 18:54:00 19:06:57 0:12:57 0:14:13 92.2
3 Dinghy Laser 8609 Paul Acker 91.1 18:54:00 19:07:44 0:13:44 0:15:05 86.1
4 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:54:00 19:07:09 0:13:09 0:15:10 80.0
5 Dinghy MC Scow 1585 Sandy Butterfield 86.7 18:54:00 19:07:14 0:13:14 0:15:16 73.9
6 Dinghy Force 5   Mark Ziegler 95.4     RC   72.7
7 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   72.3
8 Dinghy MC Scow 1637 Bill O'Halloran 86.7 18:54:00 19:07:18 0:13:18 0:15:20 67.8
9 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:54:00 19:07:21 0:13:21 0:15:24 61.7
10 Dinghy Laser 194588 Chris George 91.1 18:54:00 19:08:12 0:14:12 0:15:35 55.7
11 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 86.3     DNF   13.0
11 Dinghy Laser 8 Robert Pincus 91.1     DNF   13.0
11 Dinghy Butterfly 4138 Robert Purchase 107.4     DNF   13.0
11 Dinghy Butterfly 10640 AD Chelsey 107.4     RC   13.0

Race9 - 7/9 - Dinghy Fleet - 7/9/2014

Start: Start 1, Finishes: Place, Time: 19:18:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 95.2 19:18:00 19:34:02 0:16:02 0:16:51 97.3
2 Dinghy MC Scow 2384 Phil Ecklund 86.7 19:18:00 19:33:00 0:15:00 0:17:18 90.1
3 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 19:18:00 19:33:51 0:15:51 0:18:17 82.8
4 Dinghy MC Scow 1637 Bill O'Halloran 86.7 19:18:00 19:34:31 0:16:31 0:19:03 75.6
5 Dinghy Force 5   Mark Ziegler 95.4     RC   72.7
6 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   72.3
7 Dinghy Laser 194588 Chris George 91.1 19:18:00 19:35:24 0:17:24 0:19:06 68.4
8 Dinghy Laser 8609 Paul Acker 91.1 19:18:00 19:36:19 0:18:19 0:20:06 61.2
9 Dinghy MC Scow 1585 Sandy Butterfield 86.7 19:18:00 19:35:28 0:17:28 0:20:09 54.0
10 Dinghy Laser 14 Tim Everett 91.1     DNF   18.0
10 Dinghy Butterfly 10640 AD Chelsey 107.4     RC   18.0

Race10 - 7/23 - Dinghy Fleet - 7/23/2014

Start: Start 1, Finishes: Place, Time: 18:18:00, Course: 6,2,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 10 Blaine McCleski 91.1 18:18:00 18:30:31 0:12:31 0:13:44 98.3
2 Dinghy Laser 8 Robert Pincus 91.1 18:18:00 18:30:42 0:12:42 0:13:56 92.2
3 Dinghy Mutineer 8002 Gib Charles 95.2 18:18:00 18:31:33 0:13:33 0:14:14 86.1
4 Dinghy Mutineer 1173 Bruce Miller 95.2 18:18:00 18:31:43 0:13:43 0:14:24 80.0
5 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:18:00 18:30:53 0:12:53 0:14:52 73.9
6 Dinghy Force 5   Mark Ziegler 95.4     RC   72.7
7 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:18:00 18:31:09 0:13:09 0:15:10 67.8
8 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:18:00 18:31:27 0:13:27 0:15:31 61.7
9 Dinghy Laser 194588 Chris George 91.1 18:18:00 18:33:01 0:15:01 0:16:29 55.7
10 Dinghy Laser 88/161941 DJ Hagberg 91.1 18:18:00 18:34:40 0:16:40 0:18:18 49.6
11 Dinghy Laser II / Laser 152217 / no# Doug Weibel 91.1 18:18:00 18:34:42 0:16:42 0:18:20 43.5
12 Dinghy Laser 14 Tim Everett 91.1 18:18:00 18:34:47 0:16:47 0:18:25 37.4
13 Dinghy Laser 154174 Pierce Hasler 91.1 18:18:00 18:37:55 0:19:55 0:21:52 31.3
14 Dinghy Mutineer   Greg Larson 95.2     RC   13.0

Race11 - 7/23 - Dinghy Fleet - 7/23/2014

Start: Start 1, Finishes: Place, Time: 18:40:00, Course: 6,2,4,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 10 Blaine McCleski 91.1 18:40:00 18:53:06 0:13:06 0:14:23 99.0
2 Dinghy Laser, Buccaneer 3, 5267 Jim Daus 91.1 18:40:00 18:53:09 0:13:09 0:14:26 93.7
3 Dinghy MC Scow 1329/1066 Jenny Sutton 86.7 18:40:00 18:52:55 0:12:55 0:14:54 88.5
4 Dinghy Laser 8 Robert Pincus 91.1 18:40:00 18:53:37 0:13:37 0:14:57 83.2
5 Dinghy Mutineer 1173 Bruce Miller 95.2 18:40:00 18:54:23 0:14:23 0:15:07 78.0
6 Dinghy Mutineer 8002 Gib Charles 95.2 18:40:00 18:54:31 0:14:31 0:15:15 72.8
7 Dinghy Force 5   Mark Ziegler 95.4     RC   72.7
8 Dinghy MC Scow 2458 Woody Woodruff 86.7 18:40:00 18:53:48 0:13:48 0:15:55 67.5
9 Dinghy Laser 194588 Chris George 91.1 18:40:00 18:55:32 0:15:32 0:17:03 62.3
10 Dinghy Laser 14 Tim Everett 91.1 18:40:00 18:55:40 0:15:40 0:17:12 57.1
11 Dinghy MC Scow 2384 Phil Ecklund 86.7 18:40:00 18:55:15 0:15:15 0:17:35 51.8
12 Dinghy Laser 13143/120879 Doug Mcknight 91.1 18:40:00 18:56:19 0:16:19 0:17:55 46.6
13 Dinghy Sunfish 79309 Paul Culnan 99.6 18:40:00 18:58:15 0:18:15 0:18:19 41.3
14 Dinghy Laser II / Laser 152217 / no# Doug Weibel 91.1 18:40:00 18:57:21 0:17:21 0:19:03 36.1
15 Dinghy Laser 88/161941 DJ Hagberg 91.1 18:40:00 18:57:35 0:17:35 0:19:18 30.9
