USC Fall Wednesday Series

Union Sailing Club

Results are final as of 10:39 on September 29, 2014

Dinghy Fleet

Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Race1 - 8/13
8/13/2014
Race2 - 8/13
8/13/2014
Race3 - 8/13
8/13/2014
Race4 - 8/20
8/20/2014
Race5 - 8/20
8/20/2014
Race6 - 8/20
8/20/2014
Race7 - 8/27
8/27/2014
Race8 - 8/27
8/20/2014
Race9 - 9/3
9/3/2014
Race10 - 9/10
9/10/2014
Race11 - 9/10
9/10/2014
Race 12 - 9/24
9/24/2014
Race 13 - 0/24
9/10/2014
Total
1st Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 2nd RC 2nd RC 1st RC 1st 3rd 4th (15th DNC) (16th DNC) 1st (6th) (8th) 1st 2nd 832.9
2nd Dinghy Laser 14 Everett, Tim 91.1 (6th) (4th) 1st 4th 1st 2nd 2nd (13th) (9th) 3rd 3rd 3rd 3rd 792.1
3rd Dinghy MC Scow 2384 Ecklund, Phil 86.7 1st (5th) 3rd 2nd (7th) 5th (8th) (10th) 2nd 2nd 5th 2nd 1st 791.3
4th Dinghy Laser 161941 Hagberg, DJ 91.1 3rd 1st 4th 5th 2nd 12th 5th 8th 3rd (14th DNC) (14th DNC) (12th DNC) (11th DNC) 679.0
5th Dinghy MC Scow 1066 Sutton, Jenny 86.7 4th 3rd (6th DNF) 9th 11th 8th (12th) 2nd 5th 5th 7th (12th DNC) (11th DNC) 620.9
6th Dinghy MC Scow 1637 O'Halloran, Bill 86.7 (10th DNC) (9th DNC) (7th DNC) 7th 10th 11th (13th) 11th 8th 4th 4th 5th 8th 534.0
7th Dinghy MC Scow 2458 Woodruff, Woody 86.7 (10th DNC) (9th DNC) (7th DNC) 8th 4th 3rd 6th 12th 6th 7th 6th (12th DNC) 11th DNC 533.1
8th Dinghy Laser 8 Pincus, Robert 91.1 (10th DNC) (9th DNC) (7th DNC) 3rd 6th 1st (15th DNC) 16th DNC 15th DNF 8th 1st 4th 11th DNC 492.7
9th Dinghy Laser 13134 Mcknight, Doug 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 5th 6th 4th 3rd 10th 14th DNC 14th DNC 8th 5th 483.1
10th Dinghy Laser no# Weibel, Doug 91.1 9th 6th 4th 11th (13th) (13th) 9th (14th) 13th 11th 10th 9th (10th) 429.2
11th Dinghy Sunfish 79309 Culnan, Paul 99.6 7th (9th DNC) (7th DNC) 6th 14th DNF 9th 11th 9th 12th 10th (14th DNC) 10th (11th DNC) 414.5
12th Dinghy Force 5 7531 Ziegler, Mark 95.4 (10th DNC) (9th DNC) (7th DNC) 12th 8th 14th 10th 6th (16th DNC) 9th RC 9th RC 11th 9th 396.4
13th Dinghy Volant 68 Rudy, Bruce 117.0 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 1st 1st 16th DNC 1st 2nd 12th DNC 11th DNC 386.5
14th Dinghy Laser 195964 Acker, Paul 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 3rd 4th 4th RC 14th DNC 14th DNC 12th DNC 6th 311.1
15th Dinghy Laser 154174 Hasler, Pierce 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 7th RC 7th RC 11th 14th DNC 14th DNC 6th 7th 294.0
16th Dinghy Laser 152217 Boeve, Alan 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 15th DNC 16th DNC 7th RC 14th DNC 14th DNC 7th 4th 201.7
17th Dinghy MC Scow 585 Hotlzman, Harv 86.7 (10th DNC) (9th DNC) (7th DNC) 10th 9th 10th (15th DNC) 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 142.3
18th Dinghy Laser 11 Harvey, Phil 91.1 8th 7th (7th DNC) (15th DNC) (16th DNC) (16th DNC) 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 99.6
19th Dinghy Laser 20 Schubert, Ryan 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 12th 7th 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 98.8
20th Dinghy Butterfly/Laser 4717/11 Miller, Matt 107.4 (10th DNC) 8th (7th DNC) (15th DNC) (16th DNC) 16th DNC 15th DNC 16th DNC 14th 14th DNC 14th DNC 12th DNC 11th DNC 78.4
21st Dinghy Laser 88 Nicols, Tevis 91.1 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 15th DNC 5th 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 75.4
22nd Dinghy Laser 194588 George, Chris 91.1 5th (9th DNC) (7th DNC) (15th DNC) (16th DNC) 16th DNC 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 71.8
23rd Dinghy Zuma no# Ward, Marcus 101.6 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 14th RC 15th RC 16th DNC 14th DNC 11th DNF 12th DNC 11th DNC 63.2
24th Dinghy Sunfish 4580 Nelson, JL 99.6 (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 15th DNC 16th DNC 16th DNC 12th 11th DNF 12th DNC 11th DNC 48.1
25th Dinghy Butterfly 4138 Burgess, Rob 107.4 (10th DNC) (9th DNC) (7th DNC) 14th RC 14th RC 15th RC (15th DNC) 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 36.6
26th Dinghy None   Bragalone, Gene   (10th DNC) (9th DNC) (7th DNC) (15th DNC) 16th DNC 16th DNC 15th DNC 16th DNC 16th DNC 13th RC 11th RC 12th DNC 11th DNC 28.8
27th Dinghy Sunfish no# Hunter, Brian 99.6 (10th DNC) (9th DNC) (7th DNC) 13th (16th DNC) 16th DNC 15th DNC 16th DNC 16th DNC 14th DNC 14th DNC 12th DNC 11th DNC 25.2

Multihull Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN Total

Race1 - 8/13 - Dinghy Fleet - 8/13/2014

Start: Start 1, Finishes: Place, Time: 17:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Ecklund, Phil 86.7 17:00:00 17:17:18 0:17:18 0:19:57 96.2
2 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2     RC 0:00:00 93.8
3 Dinghy Laser 161941 Hagberg, DJ 91.1 17:00:00 17:19:21 0:19:21 0:21:14 88.1
4 Dinghy MC Scow 1066 Sutton, Jenny 86.7 17:00:00 17:18:42 0:18:42 0:21:34 79.9
5 Dinghy Laser 194588 George, Chris 91.1 17:00:00 17:20:12 0:20:12 0:22:10 71.8
6 Dinghy Laser 14 Everett, Tim 91.1 17:00:00 17:21:47 0:21:47 0:23:55 63.7
7 Dinghy Sunfish 79309 Culnan, Paul 99.6 17:00:00 17:23:56 0:23:56 0:24:02 55.5
8 Dinghy Laser 11 Harvey, Phil 91.1 17:00:00 17:23:08 0:23:08 0:25:24 47.4
9 Dinghy Laser no# Weibel, Doug 91.1 17:00:00 17:23:18 0:23:18 0:25:35 39.3

Race2 - 8/13 - Dinghy Fleet - 8/13/2014

Start: Start 1, Finishes: Place, Time: 17:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 161941 Hagberg, DJ 91.1 17:30:00 17:38:18 0:08:18 0:09:07 95.5
2 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2     RC 0:00:00 93.8
3 Dinghy MC Scow 1066 Sutton, Jenny 86.7 17:30:00 17:38:32 0:08:32 0:09:51 86.9
4 Dinghy Laser 14 Everett, Tim 91.1 17:30:00 17:39:06 0:09:06 0:09:59 78.2
5 Dinghy MC Scow 2384 Ecklund, Phil 86.7 17:30:00 17:38:52 0:08:52 0:10:14 69.5
6 Dinghy Laser no# Weibel, Doug 91.1 17:30:00 17:39:28 0:09:28 0:10:23 60.8
7 Dinghy Laser 11 Harvey, Phil 91.1 17:30:00 17:40:24 0:10:24 0:11:25 52.2
8 Dinghy Butterfly/Laser 4717/11 Miller, Matt 107.4 17:30:00 17:43:54 0:13:54 0:12:57 43.5

Race3 - 8/13 - Dinghy Fleet - 8/13/2014

Start: Start 1, Finishes: Place, Time: 18:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2     RC   93.8
1 Dinghy Laser 14 Everett, Tim 91.1 18:00:00 18:11:39 0:11:39 0:12:47 93.8
3 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:00:00 18:11:20 0:11:20 0:13:04 83.9
4 Dinghy Laser 161941 Hagberg, DJ 91.1 18:00:00 18:12:27 0:12:27 0:13:40 69.0
4 Dinghy Laser no# Weibel, Doug 91.1 18:00:00 18:12:27 0:12:27 0:13:40 69.0
6 Dinghy MC Scow 1066 Sutton, Jenny 86.7     DNF   34.2

Race4 - 8/20 - Dinghy Fleet - 8/20/2014

Start: Start 1, Finishes: Place, Time: 18:10:00, Course: 4F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 18:10:00 18:23:22 0:13:22 0:14:02 98.3
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:10:00 18:22:14 0:12:14 0:14:07 92.2
3 Dinghy Laser 8 Pincus, Robert 91.1 18:10:00 18:23:10 0:13:10 0:14:27 86.1
4 Dinghy Laser 14 Everett, Tim 91.1 18:10:00 18:23:16 0:13:16 0:14:34 80.0
5 Dinghy Laser 161941 Hagberg, DJ 91.1 18:10:00 18:23:42 0:13:42 0:15:02 73.9
6 Dinghy Sunfish 79309 Culnan, Paul 99.6 18:10:00 18:25:39 0:15:39 0:15:43 67.8
7 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:10:00 18:24:55 0:14:55 0:17:12 61.7
8 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:10:00 18:24:58 0:14:58 0:17:16 55.7
9 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:10:00 18:25:33 0:15:33 0:17:56 49.6
10 Dinghy MC Scow 585 Hotlzman, Harv 86.7 18:10:00 18:26:50 0:16:50 0:19:25 43.5
11 Dinghy Laser no# Weibel, Doug 91.1 18:10:00 18:27:46 0:17:46 0:19:30 37.4
12 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:10:00 18:28:41 0:18:41 0:19:35 31.3
13 Dinghy Sunfish no# Hunter, Brian 99.6 18:10:00 18:44:00 0:34:00 0:34:08 25.2
14 Dinghy Butterfly 4138 Burgess, Rob 107.4     RC   13.0

Race5 - 8/20 - Dinghy Fleet - 8/20/2014

Start: Start 1, Finishes: Place, Time: 18:59:00, Course: 2F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 14 Everett, Tim 91.1 18:59:00 19:13:19 0:14:19 0:15:43 98.6
2 Dinghy Laser 161941 Hagberg, DJ 91.1 18:59:00 19:13:34 0:14:34 0:15:59 92.8
3 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 18:59:00 19:14:25 0:15:25 0:16:12 87.0
4 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:59:00 19:13:12 0:14:12 0:16:23 81.2
5 Dinghy Laser 13134 Mcknight, Doug 91.1 18:59:00 19:13:56 0:14:56 0:16:24 75.4
6 Dinghy Laser 8 Pincus, Robert 91.1 18:59:00 19:14:11 0:15:11 0:16:40 69.6
7 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:59:00 19:13:33 0:14:33 0:16:47 63.9
8 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:59:00 19:15:22 0:16:22 0:17:09 58.1
9 Dinghy MC Scow 585 Hotlzman, Harv 86.7 18:59:00 19:13:56 0:14:56 0:17:13 52.3
10 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:59:00 19:14:20 0:15:20 0:17:41 46.5
11 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:59:00 19:14:41 0:15:41 0:18:05 40.7
12 Dinghy Laser 20 Schubert, Ryan 91.1 18:59:00 19:16:08 0:17:08 0:18:48 34.9
13 Dinghy Laser no# Weibel, Doug 91.1 18:59:00 19:17:37 0:18:37 0:20:26 29.1
14 Dinghy Sunfish 79309 Culnan, Paul 99.6     DNF   11.8
14 Dinghy Butterfly 4138 Burgess, Rob 107.4     RC   11.8

Race6 - 8/20 - Dinghy Fleet - 8/20/2014

Start: Start 1, Finishes: Place, Time: 18:41:00, Course: 2,F
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Pincus, Robert 91.1 18:41:00 18:49:14 0:08:14 0:09:02 98.6
2 Dinghy Laser 14 Everett, Tim 91.1 18:41:00 18:49:17 0:08:17 0:09:06 92.8
3 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:41:00 18:49:10 0:08:10 0:09:25 87.0
4 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 18:41:00 18:50:01 0:09:01 0:09:28 81.2
5 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:41:00 18:49:30 0:08:30 0:09:48 75.4
6 Dinghy Laser 13134 Mcknight, Doug 91.1 18:41:00 18:50:19 0:09:19 0:10:14 69.6
7 Dinghy Laser 20 Schubert, Ryan 91.1 18:41:00 18:50:38 0:09:38 0:10:34 63.9
8 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:41:00 18:50:17 0:09:17 0:10:42 58.1
9 Dinghy Sunfish 79309 Culnan, Paul 99.6 18:41:00 18:51:57 0:10:57 0:11:00 52.3
10 Dinghy MC Scow 585 Hotlzman, Harv 86.7 18:41:00 18:50:45 0:09:45 0:11:15 46.5
11 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:41:00 18:50:54 0:09:54 0:11:25 40.7
12 Dinghy Laser 161941 Hagberg, DJ 91.1 18:41:00 18:51:32 0:10:32 0:11:34 34.9
13 Dinghy Laser no# Weibel, Doug 91.1 18:41:00 18:51:34 0:10:34 0:11:36 29.1
14 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:41:00 18:53:00 0:12:00 0:12:35 23.4
15 Dinghy Butterfly 4138 Burgess, Rob 107.4     RC   11.8

Race7 - 8/27 - Dinghy Fleet - 8/27/2014

Start: Start 1, Finishes: Place, Time: 18:00:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 18:00:00 18:23:46 0:23:46 0:20:19 98.3
2 Dinghy Laser 14 Everett, Tim 91.1 18:00:00 18:20:58 0:20:58 0:23:01 92.2
3 Dinghy Laser 195964 Acker, Paul 91.1 18:00:00 18:21:10 0:21:10 0:23:14 86.1
4 Dinghy Laser 13134 Mcknight, Doug 91.1 18:00:00 18:21:15 0:21:15 0:23:20 80.0
5 Dinghy Laser 161941 Hagberg, DJ 91.1 18:00:00 18:21:30 0:21:30 0:23:36 73.9
6 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:00:00 18:21:22 0:21:22 0:24:39 67.8
7 Dinghy Laser 154174 Hasler, Pierce 91.1     RC   64.8
8 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:00:00 18:21:23 0:21:23 0:24:40 61.7
9 Dinghy Laser no# Weibel, Doug 91.1 18:00:00 18:23:03 0:23:03 0:25:18 55.7
10 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:00:00 18:24:33 0:24:33 0:25:44 49.6
11 Dinghy Sunfish 79309 Culnan, Paul 99.6 18:00:00 18:25:52 0:25:52 0:25:58 43.5
12 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:00:00 18:22:55 0:22:55 0:26:26 37.4
13 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:00:00 18:24:16 0:24:16 0:27:59 31.3
14 Dinghy Zuma no# Ward, Marcus 101.6     RC   24.4

Race8 - 8/27 - Dinghy Fleet - 8/20/2014

Start: Start 1, Finishes: Place, Time: 18:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 18:30:00 18:42:39 0:12:39 0:10:49 98.6
2 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:30:00 18:40:27 0:10:27 0:12:03 92.8
3 Dinghy Laser 13134 Mcknight, Doug 91.1 18:30:00 18:41:13 0:11:13 0:12:19 87.0
4 Dinghy Laser 195964 Acker, Paul 91.1 18:30:00 18:41:15 0:11:15 0:12:21 81.2
5 Dinghy Laser 88 Nicols, Tevis 91.1 18:30:00 18:41:18 0:11:18 0:12:24 75.4
6 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:30:00 18:42:03 0:12:03 0:12:38 69.6
7 Dinghy Laser 154174 Hasler, Pierce 91.1     RC   64.8
8 Dinghy Laser 161941 Hagberg, DJ 91.1 18:30:00 18:41:51 0:11:51 0:13:00 63.9
9 Dinghy Sunfish 79309 Culnan, Paul 99.6 18:30:00 18:42:58 0:12:58 0:13:01 58.1
10 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:30:00 18:41:20 0:11:20 0:13:04 52.3
11 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:30:00 18:41:37 0:11:37 0:13:24 46.5
12 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:30:00 18:41:42 0:11:42 0:13:30 40.7
13 Dinghy Laser 14 Everett, Tim 91.1 18:30:00 18:42:20 0:12:20 0:13:32 34.9
14 Dinghy Laser no# Weibel, Doug 91.1 18:30:00 18:42:33 0:12:33 0:13:47 29.1
15 Dinghy Zuma no# Ward, Marcus 101.6     RC   24.4

Race9 - 9/3 - Dinghy Fleet - 9/3/2014

Start: Start 1, Finishes: Place, Time: 18:15:33
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 18:15:33 18:41:37 0:26:04 0:27:23 98.6
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:15:33 18:39:46 0:24:13 0:27:56 92.8
3 Dinghy Laser 161941 Hagberg, DJ 91.1 18:15:33 18:42:16 0:26:43 0:29:20 87.0
4 Dinghy Laser 195964 Acker, Paul 91.1     RC   85.3
5 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:15:33 18:41:05 0:25:32 0:29:27 81.2
6 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:15:33 18:41:24 0:25:51 0:29:49 75.4
7 Dinghy Laser 152217 Boeve, Alan 91.1     RC   73.9
8 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:15:33 18:41:50 0:26:17 0:30:19 69.6
9 Dinghy Laser 14 Everett, Tim 91.1 18:15:33 18:43:12 0:27:39 0:30:21 63.9
10 Dinghy Laser 13134 Mcknight, Doug 91.1 18:15:33 18:43:18 0:27:45 0:30:28 58.1
11 Dinghy Laser 154174 Hasler, Pierce 91.1 18:15:33 18:44:44 0:29:11 0:32:02 52.3
12 Dinghy Sunfish 79309 Culnan, Paul 99.6 18:15:33 18:53:12 0:37:39 0:37:48 46.5
13 Dinghy Laser no# Weibel, Doug 91.1 18:15:33 18:50:45 0:35:12 0:38:38 40.7
14 Dinghy Butterfly/Laser 4717/11 Miller, Matt 91.1 18:15:33 18:57:57 0:42:24 0:46:33 34.9
15 Dinghy Laser 8 Pincus, Robert 91.1 18:15:33   DNF   11.8

Race10 - 9/10 - Dinghy Fleet - 9/10/2014

Start: Start 1, Finishes: Place, Time: 17:30:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Volant 68 Rudy, Bruce 117.0 17:30:00 17:55:48 0:25:48 0:22:03 98.0
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 17:30:00 17:51:05 0:21:05 0:24:19 91.6
3 Dinghy Laser 14 Everett, Tim 91.1 17:30:00 17:52:46 0:22:46 0:24:59 85.2
4 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 17:30:00 17:51:53 0:21:53 0:25:14 78.7
5 Dinghy MC Scow 1066 Sutton, Jenny 86.7 17:30:00 17:52:16 0:22:16 0:25:41 72.3
6 Dinghy Mutineer/Laser 1173 Miller, Bruce 91.1 17:30:00 17:54:16 0:24:16 0:26:38 65.9
7 Dinghy MC Scow 2458 Woodruff, Woody 86.7 17:30:00 17:53:08 0:23:08 0:26:41 59.4
8 Dinghy Laser 8 Pincus, Robert 91.1 17:30:00 17:54:40 0:24:40 0:27:05 53.0
9 Dinghy Force 5 7531 Ziegler, Mark 95.4     RC   51.8
10 Dinghy Sunfish 79309 Culnan, Paul 99.6 17:30:00 17:57:07 0:27:07 0:27:14 46.6
11 Dinghy Laser no# Weibel, Doug 91.1 17:30:00 17:57:22 0:27:22 0:30:02 40.1
12 Dinghy Sunfish 4580 Nelson, JL 99.6 17:30:00 18:02:50 0:32:50 0:32:58 33.7
13 Dinghy None   Bragalone, Gene       RC   14.4

Race11 - 9/10 - Dinghy Fleet - 9/10/2014

Start: Start 1, Finishes: Place, Time: 18:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Laser 8 Pincus, Robert 91.1 18:10:00 18:27:51 0:17:51 0:19:36 98.0
2 Dinghy Volant 68 Rudy, Bruce 117.0 18:10:00 18:33:19 0:23:19 0:19:56 91.6
3 Dinghy Laser 14 Everett, Tim 91.1 18:10:00 18:28:35 0:18:35 0:20:24 85.2
4 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:10:00 18:28:11 0:18:11 0:20:58 78.7
5 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:10:00 18:28:18 0:18:18 0:21:06 72.3
6 Dinghy MC Scow 2458 Woodruff, Woody 86.7 18:10:00 18:28:23 0:18:23 0:21:12 65.9
7 Dinghy MC Scow 1066 Sutton, Jenny 86.7 18:10:00 18:28:40 0:18:40 0:21:32 59.4
8 Dinghy Mutineer/Laser 1173 Miller, Bruce 91.1 18:10:00 18:30:13 0:20:13 0:22:12 53.0
9 Dinghy Force 5 7531 Ziegler, Mark 95.4     RC   51.8
10 Dinghy Laser no# Weibel, Doug 91.1 18:10:00 18:31:01 0:21:01 0:23:04 46.6
11 Dinghy Zuma no# Ward, Marcus 101.6 18:10:00   DNF   14.4
11 Dinghy Sunfish 4580 Nelson, JL 99.6     DNF   14.4
11 Dinghy None   Bragalone, Gene       RC   14.4

Race 12 - 9/24 - Dinghy Fleet - 9/24/2014

Start: Start 1, Finishes: Place, Time: 17:49:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 17:49:00 18:19:58 0:30:58 0:32:32 97.3
2 Dinghy MC Scow 2384 Ecklund, Phil 86.7 17:49:00 18:17:44 0:28:44 0:33:08 90.1
3 Dinghy Laser 14 Everett, Tim 91.1 17:49:00 18:21:14 0:32:14 0:35:23 82.8
4 Dinghy Laser 8 Pincus, Robert 91.1 17:49:00 18:21:48 0:32:48 0:36:00 75.6
5 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 17:49:00 18:20:18 0:31:18 0:36:06 68.4
6 Dinghy Laser 154174 Hasler, Pierce 91.1 17:49:00 18:23:02 0:34:02 0:37:21 61.2
7 Dinghy Laser 152217 Boeve, Alan 91.1 17:49:00 18:23:19 0:34:19 0:37:40 54.0
8 Dinghy Laser 13134 Mcknight, Doug 91.1 17:49:00 18:24:56 0:35:56 0:39:27 46.8
9 Dinghy Laser no# Weibel, Doug 91.1 17:49:00 18:25:15 0:36:15 0:39:47 39.6
10 Dinghy Sunfish 79309 Culnan, Paul 99.6 17:49:00 18:29:19 0:40:19 0:40:29 32.4
11 Dinghy Force 5 7531 Ziegler, Mark 95.4 17:49:00 18:29:46 0:40:46 0:42:44 25.2

Race 13 - 0/24 - Dinghy Fleet - 9/10/2014

Start: Start 1, Finishes: Place, Time: 18:38:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Ecklund, Phil 86.7 18:38:00 18:50:00 0:12:00 0:13:50 96.8
2 Dinghy Mutineer/Laser 1173 Miller, Bruce 95.2 18:38:00 18:52:04 0:14:04 0:14:47 89.1
3 Dinghy Laser 14 Everett, Tim 91.1 18:38:00 18:51:30 0:13:30 0:14:49 81.5
4 Dinghy Laser 152217 Boeve, Alan 91.1 18:38:00 18:52:14 0:14:14 0:15:37 73.8
5 Dinghy Laser 13134 Mcknight, Doug 91.1 18:38:00 18:53:04 0:15:04 0:16:32 66.2
6 Dinghy Laser 195964 Acker, Paul 91.1 18:38:00 18:53:40 0:15:40 0:17:12 58.5
7 Dinghy Laser 154174 Hasler, Pierce 91.1 18:38:00 18:54:01 0:16:01 0:17:35 50.9
8 Dinghy MC Scow 1637 O'Halloran, Bill 86.7 18:38:00 18:54:29 0:16:29 0:19:01 43.2
9 Dinghy Force 5 7531 Ziegler, Mark 95.4 18:38:00 18:59:21 0:21:21 0:22:23 35.6
10 Dinghy Laser no# Weibel, Doug 91.1 18:38:00 18:58:48 0:20:48 0:22:50 27.9

Race1 - 8/13 - Multihull Fleet - 8/13/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race2 - 8/13 - Multihull Fleet - 8/13/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race3 - 8/13 - Multihull Fleet - 8/13/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race4 - 8/20 - Multihull Fleet - 8/20/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race5 - 8/20 - Multihull Fleet - 8/20/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race6 - 8/20 - Multihull Fleet - 8/20/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race7 - 8/27 - Multihull Fleet - 8/27/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race8 - 8/27 - Multihull Fleet - 8/20/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race9 - 9/3 - Multihull Fleet - 9/3/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race10 - 9/10 - Multihull Fleet - 9/10/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race11 - 9/10 - Multihull Fleet - 9/10/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race 12 - 9/24 - Multihull Fleet - 9/24/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Race 13 - 0/24 - Multihull Fleet - 9/10/2014

Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
RC  Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.9.7
www.sailwave.com