2021 Fall Sunday

Union Sailing Club

2021 Fall Sunday

Dinghy Fleet

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 34, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
9/5/2021
R2
9/5/2021
R3
9/5/2021
R4
9/12/2021
R5
9/12/2021
R6
9/19/2021
R7
9/19/2021
R8
9/19/2021
R9
9/26/2021
R10
9/26/2021
R11
9/26/2021
R12
10/3/2021
R13
10/3/2021
R14
10/3/2021
R15
10/10/2021
R16
10/10/2021
R17
10/17/2021
R18
10/17/2021
R19
10/17/2021
R20
10/17/2021
R21
10/17/2021
Total
1st Dinghy M14/M15 718 Dirk Richter 83.6 (2nd) 1st (2nd) (8th DNC) (7th DNC) 1st 1st 1st 1st (3rd) (3rd) 3rd RTC 2nd RTC 3rd RTC 3rd RC 3rd RC 1st (7th) 1st 2nd 2nd 1,268.5
2nd Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 4th 3rd (5th DNF) 5th RTC 5th RTC 6th (6th DNF) (2nd DNC) (7th DNC) (7th DNC) (7th DNC) 2nd 4th 4th 4th 7th 2nd 1st 2nd (12th DNC) 3rd 1,102.1
3rd Dinghy RS Tera Pro 3977 Henry Richter 109 1st 2nd 5th DNF 3rd RTC 3rd RTC 5th 4th RTC (2nd DNC) 3rd 1st 2nd (10th DNC) (8th DNC) (10th DNC) 5th RC 5th RC (10th DNC) (10th DNC) (12th DNC) 3rd 9th DNC 1,003.0
4th Dinghy Finn 32 John Robertson 90.5 5th 6th 3rd 4th 1st (11th DNC) (9th DNC) (2nd DNC) 4th 5th 4th (10th DNC) (8th DNC) (10th DNC) 8th RC 8th RC 4th 5th 6th 7th (9th DNC) 932.9
5th Dinghy RS Terra   Bella Fernandez 109 7th 4th (5th DNF) 7th RTC 6th RTC (9th DNF) (6th DNF) (2nd DNC) 6th 6th 6th 7th 5th 5th 6th 9th 8th RC 8th RC (12th DNC) (12th DNC) (9th DNC) 766.4
6th Dinghy Finn 56 Andy Blitz - Finn 90.5 6th 7th 4th 2nd 4th (11th DNC) (9th DNC) (2nd DNC) (7th DNC) (7th DNC) (7th DNC) (10th DNC) 8th DNC 10th DNC 12th DNC 12th DNC 5th 6th 7th 4th 4th 648.5
7th Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 3rd 5th 1st (8th DNC) (7th DNC) 7th RTC 5th RTC (2nd DNC) (7th DNC) (7th DNC) (7th DNC) (10th DNC) 8th DNC 10th DNC 10th DNF 2nd 10th DNC 10th DNC 9th 6th 5th 623.0
8th Dinghy MC Scow 2064 Dennis Smalley 86.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 6th 8th DNC 6th 2nd 1st 6th 4th 3rd 5th 9th DNC 609.6
9th Dinghy RS Tera Pro 7037 Carl Richter 109 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) 3rd RTC 2nd RTC (2nd DNC) 2nd 2nd 1st (10th DNC) 8th DNC 10th DNC 12th DNC 12th DNC 3rd RC 3rd RC 12th DNC 12th DNC 9th DNC 608.4
10th Dinghy MC Scow 1637 O'Halleran 86.7 (8th DNC) (8th DNC) (8th DNC) 1st (7th DNC) 8th (9th DNC) (2nd DNC) 5th 4th 5th 5th 1st 7th (12th DNC) 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 547.6
11th Dinghy MC Scow 2725 Phil Ecklund 86.7 (8th DNC) (8th DNC) (8th DNC) 6th 2nd 2nd (9th DNC) (2nd DNC) (7th DNC) (7th DNC) 7th DNC 10th DNC 8th DNC 10th DNC 1st 6th 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 412.8
12th Dinghy MC Scow 3742 Larson 86.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 8th 3rd 8th 9th RTC 10th RTC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 300.5
13th Dinghy Finn 52 Pierce Hasler 90.5 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 4th 1st 1st 268.4
14th Dinghy RS Feva 6967 Hewes 105.2 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 4th 6th 2nd 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 225.7
15th Dinghy Thistle 1358 Ryan Schubert 83.0 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 1st 8th DNC 1st 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 192.4
16th Dinghy Finn 55 Adam Field 90.5 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) 4th 3rd (2nd DNC) (7th DNC) 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 168.4
17th Dinghy Melges 15 101 Yaga Richter 90.3 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) 9th RTC 6th RTC (2nd DNC) (7th DNC) 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 9th RC 9th RC 10th RC 9th RC 8th RC 154.5
18th Dinghy MC Scow 2261 Fred Gohl 86.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 7th 4th 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 151.2
19th Dinghy MC Scow 1066 Jenny Sutton 86.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 7th 2nd 12th DNC 12th DNC 9th DNC 143.6
20th Dinghy Melges 15   Bob Scribner 90.3 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 8th 9th DNF 6th 117.0
21st Dinghy Melges 14 751 Brad Allin 83.6 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 9th RC 7th RC 9th RC 10th RTC 11th RTC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 111.9
22nd Dinghy Catalina 14.2 USC-0 Lucas Ferndanes 97.9 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 10th DNF 8th 7th 108.3
23rd Dinghy Finn 986 Marcus Ward 90.5 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 5th 9th DNF 9th DNC 86.4
24th Dinghy Finn 862 Ryan Schubert 90.5 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy RS Feva 7037b Benjamin Bisio 105.2 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy RS Terra 3434 Bela Fernandes 113 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Melges 15 55 Tamsin Horne 90.3 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Melges 14 11 Sean Mattingly 83.6 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Laser 4.7 11 Grace Summers 99.9 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Finn 229 JP 90.5 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Sunfish 79309 Paul Culnan 99.6 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy Club Junior CFJ Cliff Lester 0 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy E-Scow 3 Bill Ohalleran 74.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0
24th Dinghy MC Scow 2261 Fred Gohl 86.7 (8th DNC) (8th DNC) (8th DNC) (8th DNC) (7th DNC) (11th DNC) (9th DNC) 2nd DNC 7th DNC 7th DNC 7th DNC 10th DNC 8th DNC 10th DNC 12th DNC 12th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 0.0

LMS Fleet

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 40, Scoring system: USC Series
Rank Fleet Class SailNo HelmName USPN R1
9/5/2021
R2
9/5/2021
R3
9/5/2021
R4
9/12/2021
R5
9/12/2021
R6
9/19/2021
R7
9/19/2021
R8
9/19/2021
R9
9/26/2021
R10
9/26/2021
R11
9/26/2021
R12
10/3/2021
R13
10/3/2021
R14
10/3/2021
R15
10/10/2021
R16
10/10/2021
R17
10/17/2021
R18
10/17/2021
R19
10/17/2021
R20
10/17/2021
R21
10/17/2021
Total
1st LMS Mutineer 8025 Doug McKnight   3rd RC 3rd RC 3rd RC (3rd) 1st 4th RC 4th RC 3rd RC (10th DNC) (10th DNC) (7th DNC) 1st (4th) 1st 3rd RTC 3rd RTC (2nd) (5th) 1st 4th 1st 1,271.7
2nd LMS Laser 217777 Martin Holmgren   (8th) (6th) 4th 1st 2nd 2nd (14th OCS) 5th 3rd (7th) 2nd 3rd 1st (4th) 1st 1st (4th) 1st 4th 6th (9th) 1,242.4
3rd LMS Mutineer 5742 Bruce Miller   2nd 2nd 6th (7th) (7th) 7th 3rd 4th (6th) (4th) 1st (5th) 3rd 2nd 5th RTC 6th RTC (8th DNC) (9th DNC) 5th 7th 5th 1,156.6
4th LMS Laser 4 Brant Carter   6th 4th 9th 8th RTC 8th RTC 3rd (14th OCS) 2nd (10th DNC) (10th DNC) (7th DNC) (8th) (8th) (7th DNC) 4th 2nd 5th 6th 6th 1st 4th 1,072.5
5th LMS Snipe 30391 Amanda Kremer   1st 1st 2nd (13th DNC) (13th DNC) 1st 1st 1st 2nd 2nd (7th DNC) (10th DNC) (10th DNC) (7th DNC) (14th DNC) 15th DNC 8th DNC 9th DNC 3rd RTC 3rd RTC 3rd RTC 1,043.0
6th LMS Mutineer 8002 Miles Brooks   4th 7th (10th) 10th 9th 10th RC 8th RC 6th RC (10th DNC) (10th DNC) (7th DNC) 7th 2nd 3rd 8th RTC 9th RTC 3rd 4th (14th DNC) (14th DNC) (14th DNC) 949.3
7th LMS Laser 217785 Ron Bisio   11th 10th 8th 2nd 3rd 5th (14th OCS) (10th DNC) (10th DNC) (10th DNC) (7th DNC) 6th 6th 5th 6th 4th (8th DNC) (9th DNC) 11th 9th 7th 904.9
8th LMS Laser 29 Lloyd Banta   (13th DNC) (14th DNC) (14th DNC) 5th RTC 5th RTC (21st DNC) (22nd DNC) (10th DNC) 8th 6th 3rd (10th DNC) 10th DNC 7th DNC 7th 5th 1st 3rd 7th 8th 8th 857.5
9th LMS Laser 614 Tim Everett   10th 5th 1st 6th RTC 6th RTC (21st DNC) (22nd DNC) (10th DNC) 5th RC 5th RC 4th RC 4th 7th (7th DNC) 2nd 7th (8th DNC) (9th DNC) (14th DNC) 14th DNC 14th DNC 851.3
10th LMS Snipe x29537 Blaine McCleskey   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 8th RTC 7th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 2nd 5th 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 8th 5th 6th 534.2
11th LMS Snipe 27094 Doug Moldawsky   9th 12th 13th DNF 4th 4th 13th RTC 11th RTC (10th DNC) (10th DNC) (10th DNC) (7th DNC) (10th DNC) (10th DNC) (7th DNC) 9th 8th 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 488.7
12th LMS Snipe 30618 Ryan Schubert   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 1st 1st 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 2nd RTC 2nd RTC 2nd RTC 481.0
13th LMS Snipe 24638 Andy Blitz   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 6th 5th 8th 7th 8th 6th OCS (10th DNC) (10th DNC) 7th DNC 14th DNC 11th RC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 419.0
14th LMS Snipe 29760 Jim MacKenzie   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 12th RTC 10th RTC (10th DNC) 4th 3rd 5th (10th DNC) 10th DNC 7th DNC 14th DNC 15th DNC 7th 7th 14th DNC 14th DNC 14th DNC 417.7
15th LMS Snipe 29992 Rich Summers   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 15th RTC 13th RTC (10th DNC) 9th 9th (7th DNC) 9th 9th 6th 12th RTC 13th RTC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 333.0
16th LMS Mutineer 4752 Stuart McKnight   (13th DNC) (14th DNC) (14th DNC) (13th DNC) 10th (21st DNC) (22nd DNC) (10th DNC) 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 10th RTC 10th RTC 6th 2nd 14th DNC 14th DNC 14th DNC 320.4
17th LMS Snipe 30618A Nikolai Woeger   5th 11th 5th (13th DNC) (13th DNC) 11th RTC 9th RTC (10th DNC) (10th DNC) (10th DNC) (7th DNC) (10th DNC) 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 316.1
18th LMS Snipe 29941 Alanna Fernandez   7th 9th 7th 12th RC 11th RC (21st DNC) 14th DNF (10th DNC) (10th DNC) (10th DNC) (7th DNC) (10th DNC) (10th DNC) 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 273.8
19th LMS Laser 161941 DJ Hagberg   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 11th RC 12th RC 8th DNC 9th DNC 10th 10th 10th 263.0
20th LMS Laser 195964 Paul Acker   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 14th RTC 12th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 9th 11th 11th 254.4
21st LMS Mutineer 8005 Brad Allin   12th 13th 12th (13th DNC) (13th DNC) (21st DNC) 6th (10th DNC) (10th DNC) (10th DNC) (7th DNC) 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 166.2
22nd LMS Snipe 27400 Tyler Hendrix   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) 2nd 7th (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 158.8
23rd LMS Snipe 31700 Day   (13th DNC) 8th 11th 11th (13th DNC) (21st DNC) (22nd DNC) (10th DNC) (10th DNC) (10th DNC) 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 139.8
24th LMS Mutinner 5040 Whillheim   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 12th 12th 12th 120.3
25th LMS Laser USC1 Zach Dieter   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 9th (22nd DNC) 9th (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 119.4
26th LMS Snipe 13143 Stuart McKnight   (13th DNC) (14th DNC) (14th DNC) 9th (13th DNC) (21st DNC) (22nd DNC) (10th DNC) 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 63.7
27th LMS Snipe 20882 Sonja Glasser   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 13th RTC 13th RTC 13th RTC 43.2
28th LMS Mutineer 7884 Chris Little   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 8th 14th DNC 14th DNC 14th DNC 34.8
29th LMS Snipe 29255 Adam Field   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 13th RTC 14th RTC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 27.4
30th LMS Snipe 00000 Simon Day   (13th DNC) (14th DNC) (14th DNC) (13th DNC) 12th RTC 16th RTC (22nd DNC) (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 24.1
31st LMS Laser 8 Robert Pincus   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 16th RTC 14th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 15.6
31st LMS Snipe 29941A Bruce Buchau   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 16th RTC 14th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 15.6
31st LMS Laser/Snipe 170817 Kim Adams   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 16th RTC 14th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 15.6
31st LMS Laser 199319 Alex Horne   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) 16th RTC 14th RTC (10th DNC) (10th DNC) 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 15.6
35th LMS Laser 71758 Chamberland   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0
35th LMS Mutineer 4039 Rich Summers   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0
35th LMS Snipe 30473 ?   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0
35th LMS Laser 194588 Chris George   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0
35th LMS Mutineer 7884 Brian Cail   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0
35th LMS Laser USC2 Case Huey   (13th DNC) (14th DNC) (14th DNC) (13th DNC) (13th DNC) (21st DNC) (22nd DNC) 10th DNC 10th DNC 10th DNC 7th DNC 10th DNC 10th DNC 7th DNC 14th DNC 15th DNC 8th DNC 9th DNC 14th DNC 14th DNC 14th DNC 0.0

R1 - Dinghy Fleet - 9/5/2021

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy RS Tera Pro 3977 Henry Richter 109 26:36 0:24:24 94.8
2 Dinghy M14/M15 718 Dirk Richter 83.6 21:29 0:25:42 85.5
3 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 21:55 0:25:56 76.2
4 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 28:26 0:26:05 66.9
5 Dinghy Finn 32 John Robertson 90.5 24:17 0:26:50 57.7
6 Dinghy Finn 56 Andy Blitz - Finn 90.5 24:27 0:27:01 48.4
7 Dinghy RS Terra   Bella Fernandez 109 29:33 0:27:07 39.1
8 Dinghy MC Scow 2064 Dennis Smalley 86.7 DNC   0.0
8 Dinghy RS Tera Pro 7037 Carl Richter 109 DNC   0.0
8 Dinghy MC Scow 1637 O'Halleran 86.7 DNC   0.0
8 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
8 Dinghy MC Scow 3742 Larson 86.7 DNC   0.0
8 Dinghy Finn 52 Pierce Hasler 90.5 DNC   0.0
8 Dinghy RS Feva 6967 Hewes 105.2 DNC   0.0
8 Dinghy Thistle 1358 Ryan Schubert 83.0 DNC   0.0
8 Dinghy Finn 55 Adam Field 90.5 DNC   0.0
8 Dinghy Melges 15 101 Yaga Richter 90.3 DNC   0.0
8 Dinghy MC Scow 2261 Fred Gohl 86.7 DNC   0.0
8 Dinghy MC Scow 1066 Jenny Sutton 86.7 DNC   0.0
8 Dinghy Melges 15   Bob Scribner 90.3 DNC   0.0
8 Dinghy Melges 14 751 Brad Allin 83.6 DNC   0.0
8 Dinghy Catalina 14.2 USC-0 Lucas Ferndanes 97.9 DNC   0.0
8 Dinghy Finn 986 Marcus Ward 90.5 DNC   0.0
8 Dinghy Finn 862 Ryan Schubert 90.5 DNC   0.0
8 Dinghy RS Feva 7037b Benjamin Bisio 105.2 DNC   0.0
8 Dinghy RS Terra 3434 Bela Fernandes 113 DNC   0.0
8 Dinghy Melges 15 55 Tamsin Horne 90.3 DNC   0.0
8 Dinghy Melges 14 11 Sean Mattingly 83.6 DNC   0.0
8 Dinghy Laser 4.7 11 Grace Summers 99.9 DNC   0.0
8 Dinghy Finn 229 JP 90.5 DNC   0.0
8 Dinghy Sunfish 79309 Paul Culnan 99.6 DNC   0.0
8 Dinghy Club Junior CFJ Cliff Lester 0 DNC   0.0
8 Dinghy E-Scow 3 Bill Ohalleran 74.7 DNC   0.0
8 Dinghy MC Scow 2261 Fred Gohl 86.7 DNC   0.0

R2 - Dinghy Fleet - 9/5/2021

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy M14/M15 718 Dirk Richter 83.6 26:42 0:31:56 94.8
2 Dinghy RS Tera Pro 3977 Henry Richter 109 34:58 0:32:05 85.5
3 Dinghy RS TERA PRO / RS Feva 3978 Leo Fernandes 109 35:50 0:32:52 76.2
4 Dinghy RS Terra   Bella Fernandez 109 36:19 0:33:19 66.9
5 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 29:11 0:34:32 57.7
6 Dinghy Finn 32 John Robertson 90.5 31:23 0:34:41 48.4
7 Dinghy Finn 56 Andy Blitz - Finn 90.5 31:40 0:34:59 39.1
8 Dinghy MC Scow 2064 Dennis Smalley 86.7 DNC   0.0
8 Dinghy RS Tera Pro 7037 Carl Richter 109 DNC   0.0
8 Dinghy MC Scow 1637 O'Halleran 86.7 DNC   0.0
8 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
8 Dinghy MC Scow 3742 Larson 86.7 DNC   0.0
8 Dinghy Finn 52 Pierce Hasler 90.5 DNC   0.0
8 Dinghy RS Feva 6967 Hewes 105.2 DNC   0.0
8 Dinghy Thistle 1358 Ryan Schubert 83.0 DNC   0.0
8 Dinghy Finn 55 Adam Field 90.5 DNC   0.0
8 Dinghy Melges 15 101 Yaga Richter 90.3 DNC   0.0
8 Dinghy MC Scow 2261 Fred Gohl 86.7 DNC   0.0
