2021 Spring Wednesday

Union Sailing Club

2021 Spring Wednesday

Dinghy Fleet

Sailed: 29, Discards: 9, To count: 20, Rating system: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
6/30/2021
R17
6/30/2021
R18
6/30/2021
R19
7/7/2021
R20
7/7/2021
R21
7/7/2021
R22
7/14/2021
R23
7/14/2021
R24
7/14/2021
R25
7/21/2021
R26
7/21/2021
R27
7/21/2021
R28
7/28/2021
R29
7/28/2021
Total
1st Dinghy Melges14 718 Dirk Richter 83.6 2nd RC 1st RC 1st RC (4th DNC) (3rd DNC) (3rd DNC) 1st 1st 2nd 3rd 1st 3rd (3rd RCa) 3rd RCa 3rd RCa (4th) 2nd (6th) 1st 1st 1st (7th) (7th) (5th) 2nd 1st 1st 1st 2nd 1,841.4
2nd Dinghy Melges15 101 Carl Richter 90.3 3rd 5th 3rd (4th DNC) (3rd DNC) (3rd DNC) 4th 5th 1st 2nd RC 2nd RC 2nd RC 1st 1st 1st 1st 3rd 3rd (7th DNC) (7th DNC) (7th DNC) (13th DNC) (10th DNC) (9th DNC) 7th 5th 7th 3rd 4th 1,631.6
3rd Dinghy RS Tera Pro 3977 Henry Richter 109 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 9th 6th (3rd DNF) 4th 5th 4th 4th RC 4th RC 4th RC 3rd 7th 1st 4th 5th 5th 3rd 5th 2nd 1st 2nd 2nd (12th DNC) (10th DNC) 1,496.2
4th Dinghy RS Tera Pro 3978 Leo Fernandes 109 (8th DNC) (6th DNC) (5th DNC) 2nd 1st 1st 8th 7th (3rd DNF) 5th 6th 5th 2nd 2nd 2nd 6th 8th 4th (7th DNC) (7th DNC) (7th DNC) 4th 6th 3rd 6th 8th 6th (12th DNC) (10th DNC) 1,373.8
5th Dinghy MC Scow 1066 Jenny Sutton 86.7 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 2nd 3rd 3rd DNF 1st 3rd 1st (7th DNC) (7th DNC) (7th DNC) 7th DNC 9th DNC 9th DNC 5th 4th 2nd 5th 2nd 4th 3rd RC 3rd RC 3rd RC 12th DNC 10th DNC 1,176.9
6th Dinghy MC Scow 2725 Phil Ecklund 86.7 7th DNF (6th DNC) (5th DNC) 1st (3rd DNC) (3rd DNC) (11th DNC) 9th 3rd DNF (10th DNC) (11th DNC) (10th DNC) (7th DNC) 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 2nd 2nd 4th 1st 1st 1st 4th RC 4th RC 4th RC 2nd 1st 1,150.9
7th Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 5th 2nd 2nd (4th DNC) (3rd DNC) (3rd DNC) 3rd 8th 3rd DNF (10th DNC) (11th DNC) (10th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 9th DNC 9th DNC 3rd RC 3rd RC 3rd RC 2nd 10th DNC 9th DNC 10th 7th 8th 4th 3rd 1,035.3
8th Dinghy RS Tera Sport 3434 Bela Fernandes 113 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 10th 12th 3rd DNF 6th 7th 6th 5th RC 5th RC 5th RC 5th 5th 5th (7th DNC) (7th DNC) (7th DNC) 9th DNF 10th DNC 9th DNC 5th 10th DNC 9th DNC 12th DNC 10th DNC 699.5
9th Dinghy Melges14 718A Sean Mattingly 83.6 6th (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 6th 2nd 3rd DNF 7th RC 8th RC 7th RC (7th DNC) (7th DNC) (7th DNC) (7th DNC) 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 8th 9th 8th 11th DNC 10th DNC 9th DNC 10th 9th 608.0
10th Dinghy Finn 862 Adam Field 90.5 4th 3rd 4th (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) (10th DNC) (11th DNC) (10th DNC) 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 9th 6th 5th 11th 10th DNC 467.3
11th Dinghy Sunfish 0 Leonard 99.6 1st 4th (5th DNC) 3rd 2nd 2nd (11th DNC) (13th DNC) (13th DNC) 8th DNF (11th DNC) (10th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 403.4
12th Dinghy MC Scow 1637 Bill O'Halleran 86.7 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 9th DNF 8th 6th 8th 9th 9th DNC 9th RC 8th RC 318.9
13th Dinghy MC Scow 2458 Woody Woodruff 86.7 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 5th 3rd 9th DNC 11th DNC 10th DNC 9th DNC 6th 5th 267.9
14th Dinghy Finn 862 Ward 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 2nd 4th 8th DNF 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 8th 10th DNC 233.5
15th Dinghy MC Scow 2064 Denis Smalley 86.7 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 4th 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 9th DNF 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 7th RC 6th RC 215.2
16th Dinghy Finn 52 Hasler 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 1st 2nd 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 182.4
17th Dinghy Finn 69 Alan Braslau 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 8th RC 10th RC 9th RC 6th RCa 6th RCa 6th RCa 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 168.9
18th Dinghy Melges15 55 B. Scribner 90.3 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 6th 6th 6th 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 162.3
19th Dinghy MC Scow 1777 ? Sutton 86.7 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 5th 4th 3rd DNF (10th DNC) (11th DNC) (10th DNC) 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 159.6
20th Dinghy Finn 229 John Roberstson 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 9th DNF 3rd 7th 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 135.5
21st Dinghy Finn 52 Pierce 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 5th 7th 123.9
22nd Dinghy Hobie 16 6739 Rob Hansen 78.3 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 9th 8th 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 106.4
23rd Dinghy Melges14 751 Allin 83.6 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) 7th 10th 3rd DNF (10th DNC) (11th DNC) (10th DNC) 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 103.5
24th Dinghy Finn 951 Andy Blitz 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 6th 7th 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 95.7
25th Dinghy Thistle 1358 Schubert 83.0 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) 11th 3rd DNF (10th DNC) (11th DNC) 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 45.8
26th Dinghy Finn 303 Joe Chinberg 90.5 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 0.0
26th Dinghy Laser 185462 Tamsin Horne 96.2 (8th DNC) (6th DNC) (5th DNC) (4th DNC) (3rd DNC) (3rd DNC) (11th DNC) (13th DNC) (13th DNC) 10th DNC 11th DNC 10th DNC 7th DNC 7th DNC 7th DNC 7th DNC 9th DNC 9th DNC 7th DNC 7th DNC 7th DNC 13th DNC 10th DNC 9th DNC 11th DNC 10th DNC 9th DNC 12th DNC 10th DNC 0.0

LMS Fleet

Sailed: 29, Discards: 9, To count: 20, Rating system: USPN, Entries: 27, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
6/30/2021
R17
6/30/2021
R18
6/30/2021
R19
7/7/2021
R20
7/7/2021
R21
7/7/2021
R22
7/14/2021
R23
7/14/2021
R24
7/14/2021
R25
7/21/2021
R26
7/21/2021
R27
7/21/2021
R28
7/28/2021
R29
7/28/2021
Total
1st LMS Mutineer 8025 Doug McKnight   1st 3rd 1st 2nd RC 2nd RC 2nd RC 8th 6th (3rd DNF) 1st 1st 1st (6th DNC) (6th DNC) (5th DNC) (8th DNC) (8th DNC) (8th DNC) 1st 2nd 1st 3rd RCa 3rd RCa 3rd RCa 4th 2nd 2nd (7th DNC) (6th DNC) 1,652.8
2nd LMS Laser 4 Brant Carter   4th 1st 3rd (4th DNC) (5th DNC) (5th DNC) 4th 2nd 1st (6th) (6th) (5th) 2nd 3rd 2nd 2nd RC 3rd RC 3rd RC 2nd 4th 4th 5th 4th 4th (7th DNC) (7th DNC) (6th DNC) 2nd 3rd 1,551.3
3rd LMS Laser 29 Lloyd Banta   5th (6th DNC) (6th DNC) (4th DNC) 3rd 3rd 3rd RC 3rd RC 2nd RC (7th DNC) (7th DNC) (7th DNC) 3rd (5th) 1st 1st 2nd 4th 4th (5th) 3rd 1st 2nd 2nd 5th 5th 5th 5th (5th OCS) 1,482.4
4th LMS Laser 614 Tim Everett   3rd 4th 4th (4th DNC) (5th DNC) (5th DNC) 1st 4th 3rd DNF 3rd 3rd 3rd 4th 1st 3rd (8th DNC) (8th DNC) (8th DNC) (7th DNC) (6th DNC) (6th DNC) 6th DNC 6th DNC 6th DNC 3rd 4th 4th 3rd 1st 1,228.7
5th LMS Laser 195964 Paul Acker   (6th DNC) 5th 5th (4th DNC) (5th DNC) (5th DNC) 7th (8th DNF) (3rd DNF) 5th 5th 6th 5th 4th 4th 5th RC 6th RC 6th RC 3rd 3rd 5th 4th 5th 5th (7th DNC) (7th DNC) (6th DNC) 6th 4th 1,181.1
6th LMS Mutineer 7006 Miles Brooks   2nd RC 2nd RC 2nd RC (4th DNC) (5th DNC) (5th DNC) 2nd 7th 3rd DNF (7th DNC) (7th DNC) (7th DNC) (6th DNC) (6th DNC) (5th DNC) 8th DNC 8th DNC 8th DNC 5th 1st 2nd 2nd 1st 1st 1st 3rd 3rd 7th DNC 6th DNC 1,156.1
7th LMS Snipe 30391 Amanda Kremer   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 2nd 2nd 2nd 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 2nd 1st 1st 7th DNC 6th DNC 522.1
8th LMS Snipe 30618 Ryan Schubert   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 4th 4th 4th 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 1st 1st 373.2
9th LMS Laser 199319 Alex Horne   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 3rd 1st 2nd 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 261.2
10th LMS Laser USC1-SM Sean Mattingly   (6th DNC) (6th DNC) (6th DNC) 1st 4th 1st (9th DNC) (9th DNC) (9th DNC) (7th DNC) (7th DNC) (7th DNC) 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 250.0
11th LMS Laser 217785 Ron Bisio   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 4th 4th 1st 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 237.9
12th LMS Snipe 24638 Andy Blitz   (6th DNC) (6th DNC) (6th DNC) 3rd 1st 4th (9th DNC) (9th DNC) (9th DNC) (7th DNC) (7th DNC) (7th DNC) 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 237.5
13th LMS Laser USC-2 Case Huey   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 7th 7th 5th 6th 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 217.2
14th LMS Mutineer 4752 Stuart McKnight   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) 6th 1st 3rd DNF (7th DNC) (7th DNC) (7th DNC) 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 182.4
15th LMS Mutineer 5040 Willimie?   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 6th 5th 7th 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 182.3
16th LMS Laser 154560 Jeff Butterworth   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 1st 2nd 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 174.8
17th LMS Snipe 29255 Adam Field   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) 5th 5th 3rd DNF (7th DNC) (7th DNC) (7th DNC) 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 165.1
18th LMS Snipe 29535 Summers   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th 6th 6th DNC 4th 6th DNC 152.4
19th LMS Laser USC1 Mark Haeg   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Laser 217777 Martin Holmgren   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Snipe 30391-A Nikolai Woeger   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Laser 197054 Cameron Holland   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Snipe/Laser 27626 DJ Hagberg   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Laser/Snipe 170817 Kim Adams   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Laser 71758 Chamberland   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Snipe 27094 Peyton Mulldowsky   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0
19th LMS Snipe 29941 Allana   (6th DNC) (6th DNC) (6th DNC) (4th DNC) (5th DNC) (5th DNC) (9th DNC) (9th DNC) (9th DNC) 7th DNC 7th DNC 7th DNC 6th DNC 6th DNC 5th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 6th DNC 7th DNC 6th DNC 0.0

R1 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Sunfish 0 Leonard 99.6 10:53 0:10:56 94.8
2 Dinghy Melges14 718 Dirk Richter 83.6 RC   93.7
3 Dinghy Melges15 101 Carl Richter 90.3 10:06 0:11:11 85.5
4 Dinghy Finn 862 Adam Field 90.5 10:53 0:12:02 76.2
5 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 11:24 0:13:29 66.9
6 Dinghy Melges14 718A Sean Mattingly 83.6 19:00 0:22:44 57.7
7 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNF   29.9
8 Dinghy RS Tera Pro 3977 Henry Richter 109 DNC   0.0
8 Dinghy RS Tera Pro 3978 Leo Fernandes 109 DNC   0.0
8 Dinghy MC Scow 1066 Jenny Sutton 86.7 DNC   0.0
8 Dinghy RS Tera Sport 3434 Bela Fernandes 113 DNC   0.0
8 Dinghy MC Scow 1637 Bill O'Halleran 86.7 DNC   0.0
8 Dinghy MC Scow 2458 Woody Woodruff 86.7 DNC   0.0
8 Dinghy Finn 862 Ward 90.5 DNC   0.0
8 Dinghy MC Scow 2064 Denis Smalley 86.7 DNC   0.0
8 Dinghy Finn 52 Hasler 90.5 DNC   0.0
8 Dinghy Finn 69 Alan Braslau 90.5 DNC   0.0
8 Dinghy Melges15 55 B. Scribner 90.3 DNC   0.0
8 Dinghy MC Scow 1777 ? Sutton 86.7 DNC   0.0
8 Dinghy Finn 229 John Roberstson 90.5 DNC   0.0
8 Dinghy Finn 52 Pierce 90.5 DNC   0.0
8 Dinghy Hobie 16 6739 Rob Hansen 78.3 DNC   0.0
8 Dinghy Melges14 751 Allin 83.6 DNC   0.0
8 Dinghy Finn 951 Andy Blitz 90.5 DNC   0.0
8 Dinghy Thistle 1358 Schubert 83.0 DNC   0.0
8 Dinghy Finn 303 Joe Chinberg 90.5 DNC   0.0
8 Dinghy Laser 185462 Tamsin Horne 96.2 DNC   0.0

R2 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges14 718 Dirk Richter 83.6 RC   93.7
2 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 14:43 0:17:25 92.7
3 Dinghy Finn 862 Adam Field 90.5 18:52 0:20:51 82.1
4 Dinghy Sunfish 0 Leonard 99.6 22:51 0:22:57 71.4
5 Dinghy Melges15 101 Carl Richter 90.3 21:58 0:24:20 60.7
6 Dinghy RS Tera Pro 3977 Henry Richter 109 DNC   0.0
6 Dinghy RS Tera Pro 3978 Leo Fernandes 109 DNC   0.0
6 Dinghy MC Scow 1066 Jenny Sutton 86.7 DNC   0.0
6 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
6 Dinghy RS Tera Sport 3434 Bela Fernandes 113 DNC   0.0
6 Dinghy Melges14 718A Sean Mattingly 83.6 DNC   0.0
6 Dinghy MC Scow 1637 Bill O'Halleran 86.7 DNC   0.0
6 Dinghy MC Scow 2458 Woody Woodruff 86.7 DNC   0.0
6 Dinghy Finn 862 Ward 90.5 DNC   0.0
6 Dinghy MC Scow 2064 Denis Smalley 86.7 DNC   0.0
6 Dinghy Finn 52 Hasler 90.5 DNC   0.0
6 Dinghy Finn 69 Alan Braslau 90.5 DNC   0.0
6 Dinghy Melges15 55 B. Scribner 90.3 DNC   0.0
6 Dinghy MC Scow 1777 ? Sutton 86.7 DNC   0.0
6 Dinghy Finn 229 John Roberstson 90.5 DNC   0.0
6 Dinghy Finn 52 Pierce 90.5 DNC   0.0
6 Dinghy Hobie 16 6739 Rob Hansen 78.3 DNC   0.0
6 Dinghy Melges14 751 Allin 83.6 DNC   0.0
6 Dinghy Finn 951 Andy Blitz 90.5 DNC   0.0
6 Dinghy Thistle 1358 Schubert 83.0 DNC   0.0
6 Dinghy Finn 303 Joe Chinberg 90.5 DNC   0.0
6 Dinghy Laser 185462 Tamsin Horne 96.2 DNC   0.0

R3 - Dinghy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Dinghy Melges14 718 Dirk Richter 83.6 RC   93.7
2 Dinghy 29er / Laser Radial 821 Cliff Lester 84.5 17:03 0:20:11 91.5
3 Dinghy Melges15 101 Carl Richter 90.3 18:28 0:20:27 80.0
4 Dinghy Finn 862 Adam Field 90.5 19:51 0:21:56 68.5
5 Dinghy RS Tera Pro 3977 Henry Richter 109 DNC   0.0
5 Dinghy RS Tera Pro 3978 Leo Fernandes 109 DNC   0.0
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 DNC   0.0
5 Dinghy MC Scow 2725 Phil Ecklund 86.7 DNC   0.0
5 Dinghy RS Tera Sport 3434 Bela Fernandes 113 DNC   0.0
5 Dinghy Melges14 718A Sean Mattingly 83.6 DNC   0.0
5 Dinghy Sunfish 0 Leonard 99.6 DNC   0.0
5 Dinghy MC Scow 1637 Bill O'Halleran 86.7 DNC   0.0
5 Dinghy MC Scow 2458 Woody Woodruff 86.7 DNC   0.0
