2022 Fall Wednesday
Union Sailing Club
2022 - Fall - Wednesday
Dinghy Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 17, Scoring system: USC Series
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 8/3/2022
 | R2 8/3/2022
 | R3 8/3/2022
 | R4 8/10/2022
 | R5 8/10/2022
 | R6 8/10/2022
 | R7 8/17/2022
 | R8 8/17/2022
 | R9 8/24/2022
 | R10 8/24/2022
 | R11 8/31/2022
 | R12 8/31/2022
 | R13 9/7/2022
 | R14 9/7/2022
 | R15 9/14/2022
 | Total | 
| 1st | Dinghy | Finn | 229 | John Robertson | 90.5 | (8th DNC) | (8th DNC) | (8th DNC) | 2nd | 4th | 3rd | 2nd | 1st | 2nd RC | 2nd RC | 1st | 1st | (3rd DNF) | 2nd | (3rd DNC) | 870.8 | 
| 2nd | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | 1st | 2nd | 1st | 1st RC | 1st RC | 1st RC | (5th DNC) | (5th DNC) | 1st | 3rd | (6th DNC) | (6th DNC) | (4th DNC) | 4th DNC | 1st | 834.6 | 
| 3rd | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 6th | 3rd | 2nd | (6th DNC) | 2nd | 5th | (5th DNC) | (5th DNC) | (7th DNC) | (7th DNC) | 2nd | 4th | 4th DNC | 4th DNC | 3rd DNC | 513.6 | 
| 4th | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | (8th DNC) | (8th DNC) | (8th DNC) | 3rd | 5th | 7th | 3rd | 2nd | (7th DNC) | (7th DNC) | 5th | 5th | 4th DNC | 4th DNC | 3rd DNC | 443.2 | 
| 5th | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | 3rd | 1st | 3rd | (6th DNC) | (8th DNC) | (8th DNC) | (5th DNC) | (5th DNC) | 7th DNC | 7th DNC | 4th | 2nd | 4th DNC | 4th DNC | 3rd DNC | 390.0 | 
| 6th | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | (8th DNC) | (8th DNC) | (8th DNC) | 4th | 3rd | 4th | (5th DNC) | (5th DNC) | 6th | 5th | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 349.6 | 
| 7th | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | 7th | 4th | 5th | (6th DNC) | (8th DNC) | (8th DNC) | (5th DNC) | (5th DNC) | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 1st | 1st | 3rd DNC | 343.7 | 
| 8th | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 1st | 6th | 7th | 5th | 7th DNS | 6th | (5th DNC) | (5th DNC) | (7th DNC) | (7th DNC) | (6th DNC) | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 330.3 | 
| 9th | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | 5th | 7th | 4th | (6th DNC) | (8th DNC) | (8th DNC) | (5th DNC) | (5th DNC) | 7th DNC | 7th DNC | 3rd | 3rd | 4th DNC | 4th DNC | 3rd DNC | 306.5 | 
| 10th | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 4th | 3rd | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 2nd | 3rd | 3rd DNC | 268.0 | 
| 11th | Dinghy | Finn | 951 | Andy Blitz | 90.5 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 5th DNC | 5th DNC | 3rd | 1st | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 177.7 | 
| 12th | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | 4th | 5th | 6th | (6th DNC) | (8th DNC) | (8th DNC) | (5th DNC) | (5th DNC) | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 173.0 | 
| 13th | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | 6th | 2nd | (5th DNC) | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 148.9 | 
| 14th | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 5th DNC | 5th DNC | 4th | 4th | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 148.0 | 
| 15th | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 1st | 4th DNF | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 137.0 | 
| 16th | Dinghy | Finn | 229 | JP Rose | 90.5 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 5th DNC | 5th DNC | 5th | 6th | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 3rd DNC | 118.1 | 
| 17th | Dinghy | Finn | 862 | Adam Field | 90.5 | (8th DNC) | (8th DNC) | (8th DNC) | (6th DNC) | (8th DNC) | 8th DNC | 5th DNC | 5th DNC | 7th DNC | 7th DNC | 6th DNC | 6th DNC | 4th DNC | 4th DNC | 2nd | 74.6 | 
LMS Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 15, Scoring system: USC Series
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 8/3/2022
 | R2 8/3/2022
 | R3 8/3/2022
 | R4 8/10/2022
 | R5 8/10/2022
 | R6 8/10/2022
 | R7 8/17/2022
 | R8 8/17/2022
 | R9 8/24/2022
 | R10 8/24/2022
 | R11 8/31/2022
 | R12 8/31/2022
 | R13 9/7/2022
 | R14 9/7/2022
 | R15 9/14/2022
 | Total | 
| 1st | LMS | Laser | 209729 | Lloyd Banta |  | 5th | 4th | 3rd | (10th) | 5th | 8th | 5th | 5th | 3rd | 3rd | (7th DNC) | (7th DNC) | (2nd DNC) | (2nd DNC) | 4th RC | 703.7 | 
| 2nd | LMS | Mutineer | 8002 | Miles Brooks |  | 3rd RC | 3rd RC | 2nd RC | 6th | 7th | 10th | 4th | (6th DNC) | (8th DNC) | (8th DNC) | 4th RCa | 4th RCa | (2nd DNC) | (2nd DNC) | 3rd | 675.1 | 
| 3rd | LMS | Mutineer/Laser | 8025 | Doug McKnight |  | (6th DNC) | (6th DNC) | (6th DNC) | 3rd | 8th | 5th | 1st | 1st | 2nd RC | 2nd RC | (7th DNC) | (7th DNC) | 2nd DNC | 2nd DNC | 1st | 671.3 | 
| 4th | LMS | Laser | 26695 | Fleur Ferro |  | 2nd | 5th | 5th | 4th RC | 4th RC | 4th RC | (7th DNC) | (6th DNC) | (8th DNC) | (8th DNC) | 3rd | 3rd | (2nd DNC) | 2nd DNC | 6th DNC | 575.5 | 
| 5th | LMS | Snipe | 23396 | Matt Lewis |  | (6th DNC) | (6th DNC) | (6th DNC) | 7th | 10th DNS | 1st | (7th DNC) | (6th DNC) | 1st | 1st | 7th DNC | 7th DNC | 1st | 1st | 6th DNC | 540.6 | 
| 6th | LMS | Laser | 77 | Phil Harvey |  | (6th DNC) | (6th DNC) | (6th DNC) | 11th | 9th | 11th | 6th | 4th | 6th | 6th | 6th | 5th | (2nd DNC) | (2nd DNC) | 5th | 538.4 | 
| 7th | LMS | Laser | 195964 | Paul Acker |  | (6th DNC) | (6th DNC) | (6th DNC) | (12th DNC) | (12th DNC) | 12th DNC | 2nd RC | 1st RC | 4th | 5th | 1st | 1st | 2nd DNC | 2nd DNC | 6th DNC | 516.1 | 
| 8th | LMS | Laser | 161941 | DJ Hagberg |  | (6th DNC) | (6th DNC) | (6th DNC) | 9th | 3rd | 9th | (7th DNC) | (6th DNC) | 5th | 4th | 2nd | 2nd | 2nd DNC | 2nd DNC | 6th DNC | 486.0 | 
| 9th | LMS | Laser | 614 | Tim Everett |  | 4th | 1st | 4th | 8th | 2nd | 7th | (7th DNC) | (6th DNC) | (8th DNC) | (8th DNC) | (7th DNC) | 7th DNC | 2nd DNC | 2nd DNC | 6th DNC | 429.1 | 
| 10th | LMS | Laser | 217785 | Ron Bisio |  | (6th DNC) | (6th DNC) | (6th DNC) | 1st | 6th | 3rd | (7th DNC) | (6th DNC) | 8th DNC | 8th DNC | 7th DNC | 7th DNC | 2nd DNC | 2nd DNC | 2nd RC | 338.4 | 
| 11th | LMS | Laser | 194078 | Brant Carter |  | (6th DNC) | (6th DNC) | (6th DNC) | 5th | 10th OCS | 6th | 3rd | 3rd | (8th DNC) | (8th DNC) | 7th DNC | 7th DNC | 2nd DNC | 2nd DNC | 6th DNC | 330.3 | 
| 12th | LMS | Snipe | 31790 | Amanda Kremer |  | (6th DNC) | (6th DNC) | (6th DNC) | 2nd | 1st | 2nd | (7th DNC) | (6th DNC) | 8th DNC | 8th DNC | 7th DNC | 7th DNC | 2nd DNC | 2nd DNC | 6th DNC | 277.0 | 
| 13th | LMS | Snipe | 29537 | Blaine McCleskey |  | 1st | 2nd | 1st | (12th DNC) | (12th DNC) | (12th DNC) | (7th DNC) | (6th DNC) | 8th DNC | 8th DNC | 7th DNC | 7th DNC | 2nd DNC | 2nd DNC | 6th DNC | 262.2 | 
| 14th | LMS | Snipe | 29255 | Adam Field |  | (6th DNC) | (6th DNC) | (6th DNC) | (12th DNC) | (12th DNC) | 12th DNC | 7th DNC | 6th DNC | 8th DNC | 8th DNC | 5th | 6th | 2nd DNC | 2nd DNC | 6th DNC | 118.1 | 
| 15th | LMS | Laser | 2525 | Mutari |  | (6th DNC) | (6th DNC) | (6th DNC) | (12th DNC) | (12th DNC) | 12th DNC | 7th DNC | 6th DNC | 7th | 7th | 7th DNC | 7th DNC | 2nd DNC | 2nd DNC | 6th DNC | 96.8 | 
R1 - Dinghy Fleet - 8/3/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | 11:27 | 0:13:42 | 90.2 | 
| 1 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 12:22 | 0:13:42 | 90.2 | 
| 3 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | 12:18 | 0:14:11 | 76.2 | 
| 4 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | 12:54 | 0:14:57 | 66.9 | 
| 5 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | 13:13 | 0:15:15 | 57.7 | 
| 6 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 14:40 | 0:16:55 | 48.4 | 
| 7 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | 14:42 | 0:16:57 | 39.1 | 
| 8 | Dinghy | Finn | 229 | John Robertson | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 8 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R2 - Dinghy Fleet - 8/3/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | 26:41 | 0:30:47 | 94.8 | 
| 2 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | 26:09 | 0:31:17 | 85.5 | 
| 3 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 27:11 | 0:31:21 | 76.2 | 
| 4 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | 28:10 | 0:32:29 | 66.9 | 
| 5 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | 28:40 | 0:33:13 | 57.7 | 
| 6 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 30:06 | 0:33:20 | 48.4 | 
| 7 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | 29:15 | 0:33:44 | 39.1 | 
| 8 | Dinghy | Finn | 229 | John Robertson | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 8 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R3 - Dinghy Fleet - 8/3/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | 18:14 | 0:21:49 | 94.8 | 
| 2 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 19:59 | 0:23:03 | 85.5 | 
| 3 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | 20:53 | 0:24:05 | 76.2 | 
| 4 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | 21:12 | 0:24:27 | 66.9 | 
| 5 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | 24:07 | 0:27:49 | 57.7 | 
| 6 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | 24:18 | 0:28:09 | 48.4 | 
| 7 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 30:00 | 0:33:13 | 39.1 | 
| 8 | Dinghy | Finn | 229 | John Robertson | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 8 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R4 - Dinghy Fleet - 8/10/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | RC |  | 99.4 | 
| 2 | Dinghy | Finn | 229 | John Robertson | 90.5 | 25:10 | 0:27:49 | 92.7 | 
| 3 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | 25:26 | 0:30:25 | 82.1 | 
| 4 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | 25:36 | 0:30:37 | 71.4 | 
| 5 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 29:45 | 0:32:57 | 60.7 | 
| 6 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | DNC |  | 0.0 | 
| 6 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 6 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 6 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 6 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 6 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 6 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 6 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 6 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 6 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 6 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 6 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R5 - Dinghy Fleet - 8/10/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | RC |  | 99.4 | 
| 2 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 23:25 | 0:27:01 | 93.8 | 
| 3 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | 23:01 | 0:27:32 | 83.9 | 
| 4 | Dinghy | Finn | 229 | John Robertson | 90.5 | 25:21 | 0:28:01 | 74.0 | 
| 5 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | 23:30 | 0:28:07 | 64.0 | 
| 6 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | 24:44 | 0:28:32 | 54.1 | 
| 7 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | DNS |  | 34.2 | 
| 8 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 8 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 8 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R6 - Dinghy Fleet - 8/10/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | RC |  | 99.4 | 
| 2 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | 15:34 | 0:17:57 | 94.8 | 
| 3 | Dinghy | Finn | 229 | John Robertson | 90.5 | 18:20 | 0:20:15 | 85.5 | 
| 4 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | 17:02 | 0:20:22 | 76.2 | 
| 5 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | 18:15 | 0:21:03 | 66.9 | 
| 6 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | 21:13 | 0:23:30 | 57.7 | 
| 7 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | 20:17 | 0:24:16 | 48.4 | 
| 8 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 8 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 8 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 8 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 8 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R7 - Dinghy Fleet - 8/17/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | RS Tera Pro | 8 | Henry Richter | 90.3 | 19:25 | 0:21:30 | 91.5 | 
| 2 | Dinghy | Finn | 229 | John Robertson | 90.5 | 19:45 | 0:21:49 | 80.0 | 
| 3 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 90.3 | 21:00 | 0:23:15 | 68.5 | 
| 4 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | 26:00 | 0:28:48 | 57.0 | 
| 5 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R8 - Dinghy Fleet - 8/17/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Finn | 229 | John Robertson | 90.5 | 19:00 | 0:21:00 | 91.5 | 
| 2 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 90.3 | 23:00 | 0:25:28 | 80.0 | 
| 3 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | 32:00 | 0:35:26 | 68.5 | 
| 4 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNF |  | 45.5 | 
| 5 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 5 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 5 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 229 | JP Rose | 90.5 | DNC |  | 0.0 | 
| 5 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R9 - Dinghy Fleet - 8/24/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Melges14 | 718 | Dirk Richter | 83.6 | 24:42 | 0:29:33 | 93.8 | 
| 2 | Dinghy | Finn | 229 | John Robertson | 90.5 | RC |  | 92.1 | 
| 3 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | 27:13 | 0:30:04 | 83.9 | 
| 4 | Dinghy | 29er / Laser Radial | 821 | Cliff Lester | 84.5 | 26:58 | 0:31:55 | 74.0 | 
| 5 | Dinghy | Finn | 229 | JP Rose | 90.5 | 28:55 | 0:31:57 | 64.0 | 
| 6 | Dinghy | Melges 14 | 751 | Brad Allin | 83.6 | 30:09 | 0:36:04 | 54.1 | 
| 7 | Dinghy | MC Scow | 1777 / 1066 | Jenny Sutton | 86.7 | DNC |  | 0.0 | 
| 7 | Dinghy | Melges 14 / Melges 15 | 718-A | Derek Keen | 83.6 | DNC |  | 0.0 | 
| 7 | Dinghy | MC Scow | 2725 | Phil Ecklund | 86.7 | DNC |  | 0.0 | 
| 7 | Dinghy | MC Scow | 1637 | Bill Ohalleran | 86.7 | DNC |  | 0.0 | 
| 7 | Dinghy | Melges 15 | 55 | Bob Scribner | 90.3 | DNC |  | 0.0 | 
| 7 | Dinghy | MC Scow | 2458 | Woody Woodruff | 86.7 | DNC |  | 0.0 | 
| 7 | Dinghy | Melges 15 | 323 | Whilhelm | 90.3 | DNC |  | 0.0 | 
| 7 | Dinghy | Buccaneer | 5201 | Tim Han | 86.3 | DNC |  | 0.0 | 
| 7 | Dinghy | MC Scow | 1066 | Jim Young | 86.7 | DNC |  | 0.0 | 
| 7 | Dinghy | RS Tera Pro | 8 | Henry Richter | 109 | DNC |  | 0.0 | 
| 7 | Dinghy | Finn | 862 | Adam Field | 90.5 | DNC |  | 0.0 | 
R10 - Dinghy Fleet - 8/24/2022
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | USPN | Elapsed | Corrected | Points | 
| 1 | Dinghy | Finn | 951 | Andy Blitz | 90.5 | 25:39 | 0:28:21 | 93.8 | 
| 2 | Dinghy | Finn | 229 | John Robertson | 90.5 | RC |  | 92.1 | 
