2025 ReUnion Regatta

Union Reservoir

2025 ReUnion

ILCA 7 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ILCA 7   ILCA 7 5   Brant Carter   90.6 1.0 1.0 2.0 1.0 2.0 (3.0) 2.0 2.0 3.0 1.0 18.0 15.0
2nd ILCA 7   ILCA 7 162480   Steve Steele *   90.6 (3.0) 3.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 2.0 19.0 16.0
3rd ILCA 7   ILCA 7 197603   Doug McKnight   90.6 2.0 2.0 3.0 2.0 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
4th ILCA 7   ILCA 7 195964   Paul Acker   90.6 4.0 4.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 3.0 3.0 2.0 3.0 51.0 43.0
5th ILCA 7   ILCA 7 8   Brian Moroney   90.6 5.0 5.0 4.0 4.0 4.0 (8.0 DNS) 4.0 4.0 8.0 DNF 8.0 DNC 54.0 46.0
6th ILCA 7   ILCA 7 209725   John Robertson   90.6 6.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 5.0 5.0 8.0 DNC 8.0 DNC 72.0 64.0
7th ILCA 7   ILCA 7 209729   Lloyd Banta   90.6 7.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 79.0 71.0

Snipe Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Snipe   SNIPE 29978   Steve Davis   92 2.0 (4.0) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 15.0 11.0
2nd Snipe   SNIPE 28141   Cameron Holland   92 1.0 2.0 2.0 3.0 1.0 (5.0) 3.0 5.0 1.0 23.0 18.0
3rd Snipe   SNIPE 30618   Adam Field   92 (4.0) 1.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 22.0 18.0
4th Snipe   SNIPE 30236   Cliff Lester   92 3.0 3.0 4.0 4.0 (5.0) 4.0 4.0 3.0 5.0 35.0 30.0
5th Snipe   SNIPE 29250   Andy Blitz   92 (5.0) 5.0 5.0 5.0 4.0 3.0 5.0 4.0 4.0 40.0 35.0

Melges 15 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Melges 15   M15 101   Carl Richter Henry Richter 90.5 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 9.0
2nd Melges 15   M15 830   Ed O'Sullivan   90.5 3.0 (5.0) 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 25.0 20.0
3rd Melges 15   M15 55   Bob Scribner   90.5 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 (5.0) 31.0 26.0
4th Melges 15   M15 321   Jason Breitbarth   90.5 4.0 2.0 3.0 (6.0 DNS) 6.0 DNS 6.0 DNS 4.0 4.0 4.0 3.0 42.0 36.0
5th Melges 15   M15 217   Eric Raffini   90.5 5.0 4.0 5.0 4.0 4.0 4.0 (6.0 DNC) 5.0 5.0 4.0 46.0 40.0

Portsmouth Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Portsmouth   MC Scow 2725   Phil Ecklund   87.8 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 3.0 13.0 10.0
2nd Portsmouth   MC Scow 1066   Jenny Sutton   87.8 2.0 1.0 2.0 (6.0 RET) 2.0 2.0 1.0 1.0 17.0 11.0
3rd Portsmouth   Laser Radial 2   Elena Garinova   95.7 (4.0) 4.0 3.0 3.0 3.0 4.0 4.0 4.0 29.0 25.0
4th Portsmouth   Mutt 8012   Rich Summers   96 3.0 3.0 4.0 2.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 34.0 28.0
5th Portsmouth   Melges 14 879   Robert Jordan   89.3 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 2.0 37.0 31.0



Sailwave Scoring Software 2.29.0
www.sailwave.com