2017 USC Women's Sail off

Union Sailing Club

2017 USC Women's Sail Off

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Snipe 25046 Sonya Glasser Robert Pincus 3.0 1.0 1.0 5.0 5.0
2nd Snipe 29535 Amanda Woeger Lucia Thomas 1.0 2.0 2.0 5.0 5.0
3rd Snipe 30618 Alanna Fernandez Ryan Schubert 2.0 4.0 3.0 9.0 9.0
4th Snipe 28449 Lorena Ward Marcus Ward 4.0 3.0 4.0 11.0 11.0
5th Snipe 25912 Kim Adams Dan Adams 5.0 5.0 5.0 15.0 15.0
6th Snipe 30860 Checkley Warfield Rich Summers 6.0 6.0 6.0 18.0 18.0

http://www.unionsailingclub.org/


Sailwave Scoring Software 2.19.8
www.sailwave.com