2011 ReUnior Regatta

Union Sailing Club

Results are final as of 13:41 on June 12, 2011

Buccaneer Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 2.0 2.0 (4.0) 3.0 3.0 14.0 10.0
3rd Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 3.0 (4.0) 2.0 4.0 2.0 15.0 11.0
4th Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 (4.0) 3.0 3.0 2.0 4.0 16.0 12.0
5th Buccaneer Buccaneer 18' spi (SWN18) 5211 Erik Bartholomy 86.9 5.0 TLE 5.0 5.0 5.0 (7.0 DNC) 27.0 20.0
6th Buccaneer Buccaneer 18' spi (SWN18) 3253 Jay Ahling 86.9 5.0 TLE 6.0 TLE 6.0 (7.0 DNC) 7.0 DNC 31.0 24.0

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Laser Laser   (Int.) 120879 Doug McKnight 91.1 1.0 1.0 1.0 3.0 3.0
2nd Laser Laser   (Int.) 195964 Paul Culnan 91.1 2.0 3.0 3.0 8.0 8.0
3rd Laser Laser   (Int.) 8609 Paul Acker 91.1 4.0 4.0 2.0 10.0 10.0
4th Laser Laser 4.7 (Int.) 4.7 Stuairt McKnight 95.4 3.0 2.0 6.0 DNC 11.0 11.0
5th Laser Laser   (Int.) 177402 Lorin Polley 91.1 6.0 DNC 5.0 4.0 15.0 15.0

MultiHull Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1 R2 R3 R4 R5 Total Nett
1st MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 1.0 (3.0) 1.0 1.0 2.0 8.0 5.0
2nd MultiHull Nacra 5.2 Slp 2-up 3026 Norbert Szdlowski 72.1 (5.0 DNC) 1.0 2.0 3.0 1.0 12.0 7.0
3rd MultiHull Hobie 17 (1-up) 6401 Peter Way 74 2.0 2.0 (3.0) 2.0 3.0 12.0 9.0
4th MultiHull Hobie 16 78453 Richard Woodcock 76 3.0 4.0 TLE 4.0 4.0 (5.0 DNC) 20.0 15.0

Mutineer Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 Total Nett
1st Mutineer Mutineer 15' (SWN15) 8002 Gib Charles 96 2.0 1.0 1.0 4.0 4.0
2nd Mutineer Mutineer 15' (SWN15) 3742 Philip Pegion 96 1.0 2.0 2.0 5.0 5.0
3rd Mutineer Mutineer 15' (SWN15) 4752 Scott Queen 96 3.0 5.0 DNF 5.0 DNC 13.0 13.0
4th Mutineer Mutineer 15' (SWN15) noneM Tony Porter 96 4.0 5.0 DNF 5.0 DNC 14.0 14.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Portsmouth Butterfly 621 Bart Beck 108.3 1.0 1.0 1.0 3.0 3.0
2nd Portsmouth Butterfly 10647 Larissa Read 108.3 2.0 2.0 2.0 6.0 6.0
3rd Portsmouth Sunfish (Int.) 59739 Stephen Eckert 99.6 3.0 4.0 3.0 10.0 10.0
4th Portsmouth MC Scow 2132 Phil Ecklund 87.8 7.0 3.0 4.0 14.0 14.0
5th Portsmouth FJ  (Int.) FJ Cliff Lester 97.9 5.0 7.0 5.0 17.0 17.0
6th Portsmouth Snipe  (Int.) 25869 Jim Richmond 91.9 6.0 5.0 7.0 18.0 18.0
7th Portsmouth Snipe  (Int.) 28900 Doug Swenson 91.9 4.0 6.0 12.0 DNC 22.0 22.0
8th Portsmouth Laser II (Int., w/Trap & Spi) 6644 Cameron Holland 92.8 9.0 8.0 6.0 23.0 23.0
9th Portsmouth MC Scow 1637 Bill O'Halloran 87.8 8.0 9.0 8.0 25.0 25.0
10th Portsmouth Sunfish (Int.) 9 Keely Beck 99.6 10.0 10.0 9.0 29.0 29.0
11th Portsmouth Day Sailer (O'Day 17) 3487 Ad Scholes 98.5 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

R1 - Buccaneer Fleet

Start: Start 2, Finishes: Place, Time: 11:31
Rank Fleet Class SailNo HelmName Rating Place Points
1 Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 1 1.0
2 Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 2 2.0
3 Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 3 3.0
4 Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 4 4.0
5 Buccaneer Buccaneer 18' spi (SWN18) 5211 Erik Bartholomy 86.9 TLE 5.0
5 Buccaneer Buccaneer 18' spi (SWN18) 3253 Jay Ahling 86.9 TLE 5.0

R2 - Buccaneer Fleet

Start: Start 2, Finishes: Place, Time: 13:06
Rank Fleet Class SailNo HelmName Rating Place Points
1 Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 1 1.0
2 Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 2 2.0
3 Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 3 3.0
4 Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 4 4.0
5 Buccaneer Buccaneer 18' spi (SWN18) 5211 Erik Bartholomy 86.9 5 5.0
6 Buccaneer Buccaneer 18' spi (SWN18) 3253 Jay Ahling 86.9 TLE 6.0

R3 - Buccaneer Fleet

Start: Start 2, Finishes: Place, Time: 14:42
Rank Fleet Class SailNo HelmName Rating Place Points
1 Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 1 1.0
2 Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 2 2.0
3 Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 3 3.0
4 Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 4 4.0
5 Buccaneer Buccaneer 18' spi (SWN18) 5211 Erik Bartholomy 86.9 5 5.0
6 Buccaneer Buccaneer 18' spi (SWN18) 3253 Jay Ahling 86.9 6 6.0

R4 - Buccaneer Fleet

Start: Start 2, Finishes: Place, Time: 15:24
Rank Fleet Class SailNo HelmName Rating Place Points
1 Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 1 1.0
2 Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 2 2.0
3 Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 3 3.0
4 Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 4 4.0
5 Buccaneer Buccaneer 18' spi (SWN18) 5211 Erik Bartholomy 86.9 5 5.0

R5 - Buccaneer Fleet

Start: Start 2, Finishes: Place, Time: 12.07
Rank Fleet Class SailNo HelmName Rating Place Points
1 Buccaneer Buccaneer 18' spi (SWN18) 5267 Jim Daus 86.9 1 1.0
2 Buccaneer Buccaneer 18' spi (SWN18) 5218 Sue Swisher 86.9 2 2.0
3 Buccaneer Buccaneer 18' spi (SWN18) 1484 Bruce Osmund 86.9 3 3.0
4 Buccaneer Buccaneer 18' spi (SWN18) 5215 David Wait 86.9 4 4.0

R1 - Laser Fleet

Start: Start 3, Finishes: Finish time, Time: 11:37
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Laser Laser   (Int.) 120879 Doug McKnight 91.1 0:56:38 1:02:10 1.0
2 Laser Laser   (Int.) 195964 Paul Culnan 91.1 0:58:00 1:03:40 2.0
3 Laser Laser 4.7 (Int.) 4.7 Stuairt McKnight 95.4 1:09:21 1:12:42 3.0
4 Laser Laser   (Int.) 8609 Paul Acker 91.1 1:09:22 1:16:09 4.0

R2 - Laser Fleet

Start: Start 3, Finishes: Finish time, Time: 13:20
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Laser Laser   (Int.) 120879 Doug McKnight 91.1 0:47:51 0:52:31 1.0
2 Laser Laser 4.7 (Int.) 4.7 Stuairt McKnight 95.4 0:53:32 0:56:07 2.0
3 Laser Laser   (Int.) 195964 Paul Culnan 91.1 0:51:14 0:56:14 3.0
4 Laser Laser   (Int.) 8609 Paul Acker 91.1 0:51:44 0:56:47 4.0
5 Laser Laser   (Int.) 177402 Lorin Polley 91.1 0:53:01 0:58:12 5.0

R3 - Laser Fleet

Start: Start 3, Finishes: Finish time, Time: 14:54
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Laser Laser   (Int.) 120879 Doug McKnight 91.1 0:12:33 0:13:47 1.0
2 Laser Laser   (Int.) 8609 Paul Acker 91.1 0:14:05 0:15:28 2.0
3 Laser Laser   (Int.) 195964 Paul Culnan 91.1 0:14:30 0:15:55 3.0
4 Laser Laser   (Int.) 177402 Lorin Polley 91.1 0:14:56 0:16:24 4.0

R4 - Laser Fleet

Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Laser Fleet

Rank Fleet Class SailNo HelmName USPN Place Points

R1 - MultiHull Fleet

Start: Start 1, Finishes: Finish time, Time: 11:25
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 0:58:14 1:10:05 1.0
2 MultiHull Hobie 17 (1-up) 6401 Peter Way 74 0:53:17 1:12:00 2.0
3 MultiHull Hobie 16 78453 Richard Woodcock 76 1:22:01 1:47:55 3.0

R2 - MultiHull Fleet

Start: Start 1, Finishes: Finish time, Time: 13:12
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 MultiHull Nacra 5.2 Slp 2-up 3026 Norbert Szdlowski 72.1 0:36:38 0:50:49 1.0
2 MultiHull Hobie 17 (1-up) 6401 Peter Way 74 0:45:05 1:00:55 2.0
3 MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 0:54:15 1:05:17 3.0
4 MultiHull Hobie 16 78453 Richard Woodcock 76 TLE   4.0

R3 - MultiHull Fleet

Start: Start 1, Finishes: Finish time, Time: 14:48
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 0:10:44 0:12:55 1.0
2 MultiHull Nacra 5.2 Slp 2-up 3026 Norbert Szdlowski 72.1 0:10:00 0:13:52 2.0
3 MultiHull Hobie 17 (1-up) 6401 Peter Way 74 0:10:26 0:14:06 3.0
4 MultiHull Hobie 16 78453 Richard Woodcock 76 0:12:06 0:15:55 4.0

R4 - MultiHull Fleet

Start: Start 1, Finishes: Finish time, Time: 15:18
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 0:25:17 0:30:26 1.0
2 MultiHull Hobie 17 (1-up) 6401 Peter Way 74 0:25:05 0:33:54 2.0
3 MultiHull Nacra 5.2 Slp 2-up 3026 Norbert Szdlowski 72.1 0:25:56 0:35:58 3.0
4 MultiHull Hobie 16 78453 Richard Woodcock 76 0:32:33 0:42:50 4.0

R5 - MultiHull Fleet

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 MultiHull Nacra 5.2 Slp 2-up 3026 Norbert Szdlowski 72.1 0.26.16 0.36.26 1.0
2 MultiHull Hobie 14 Turbo 1-up 41550 Dan H. 83.1 0.31.10 0.37.30 2.0
3 MultiHull Hobie 17 (1-up) 6401 Peter Way 74 0.31.39 0.42.46 3.0

R1 - Mutineer Fleet

Start: Start 4, Finishes: Place, Time: 11:43
Rank Fleet Class SailNo HelmName Rating Place Points
1 Mutineer Mutineer 15' (SWN15) 3742 Philip Pegion 96 1 1.0
2 Mutineer Mutineer 15' (SWN15) 8002 Gib Charles 96 2 2.0
3 Mutineer Mutineer 15' (SWN15) 4752 Scott Queen 96 3 3.0
4 Mutineer Mutineer 15' (SWN15) noneM Tony Porter 96 4 4.0

R2 - Mutineer Fleet

Start: Start 4, Finishes: Place, Time: 13:37
Rank Fleet Class SailNo HelmName Rating Place Points
1 Mutineer Mutineer 15' (SWN15) 8002 Gib Charles 96 1 1.0
2 Mutineer Mutineer 15' (SWN15) 3742 Philip Pegion 96 2 2.0
3 Mutineer Mutineer 15' (SWN15) 4752 Scott Queen 96 DNF 5.0
3 Mutineer Mutineer 15' (SWN15) noneM Tony Porter 96 DNF 5.0

R3 - Mutineer Fleet

Start: Start 4, Finishes: Place, Time: 15:02
Rank Fleet Class SailNo HelmName Rating Place Points
1 Mutineer Mutineer 15' (SWN15) 8002 Gib Charles 96 1 1.0
2 Mutineer Mutineer 15' (SWN15) 3742 Philip Pegion 96 2 2.0

R4 - Mutineer Fleet

Rank Fleet Class SailNo HelmName Rating Place Points

R5 - Mutineer Fleet

Rank Fleet Class SailNo HelmName Rating Place Points

R1 - Portsmouth Fleet

Start: Start 5, Finishes: Finish time, Time: 11:52
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Portsmouth Butterfly 621 Bart Beck 108.3 0:58:19 0:53:51 1.0
2 Portsmouth Butterfly 10647 Larissa Read 108.3 0:59:40 0:55:06 2.0
3 Portsmouth Sunfish (Int.) 59739 Stephen Eckert 99.6 0:55:01 0:55:14 3.0
4 Portsmouth Snipe  (Int.) 28900 Doug Swenson 91.9 0:53:50 0:58:35 4.0
5 Portsmouth FJ  (Int.) FJ Cliff Lester 97.9 0:57:36 0:58:50 5.0
6 Portsmouth Snipe  (Int.) 25869 Jim Richmond 91.9 0:56:04 1:01:01 6.0
7 Portsmouth MC Scow 2132 Phil Ecklund 87.8 0:53:51 1:01:20 7.0
8 Portsmouth MC Scow 1637 Bill O'Halloran 87.8 0:54:30 1:02:04 8.0
9 Portsmouth Laser II (Int., w/Trap & Spi) 6644 Cameron Holland 92.8 0:58:00 1:02:30 9.0
10 Portsmouth Sunfish (Int.) 9 Keely Beck 99.6 1:05:58 1:06:14 10.0

R2 - Portsmouth Fleet

Start: Start 5, Finishes: Finish time, Time: 13:43
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Portsmouth Butterfly 621 Bart Beck 108.3 0:35:37 0:32:53 1.0
2 Portsmouth Butterfly 10647 Larissa Read 108.3 0:36:00 0:33:14 2.0
3 Portsmouth MC Scow 2132 Phil Ecklund 87.8 0:30:22 0:34:35 3.0
4 Portsmouth Sunfish (Int.) 59739 Stephen Eckert 99.6 0:34:43 0:34:51 4.0
5 Portsmouth Snipe  (Int.) 25869 Jim Richmond 91.9 0:32:04 0:34:54 5.0
6 Portsmouth Snipe  (Int.) 28900 Doug Swenson 91.9 0:32:09 0:34:59 6.0
7 Portsmouth FJ  (Int.) FJ Cliff Lester 97.9 0:35:51 0:36:37 7.0
8 Portsmouth Laser II (Int., w/Trap & Spi) 6644 Cameron Holland 92.8 0:34:00 0:36:38 8.0
9 Portsmouth MC Scow 1637 Bill O'Halloran 87.8 0:32:13 0:36:42 9.0
10 Portsmouth Sunfish (Int.) 9 Keely Beck 99.6 0:40:55 0:41:05 10.0

R3 - Portsmouth Fleet

Start: Start 5, Finishes: Finish time, Time: 15:10
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 Portsmouth Butterfly 621 Bart Beck 108.3 0:42:38 0:39:22 1.0
2 Portsmouth Butterfly 10647 Larissa Read 108.3 0:45:38 0:42:08 2.0
3 Portsmouth Sunfish (Int.) 59739 Stephen Eckert 99.6 0:42:42 0:42:52 3.0
4 Portsmouth MC Scow 2132 Phil Ecklund 87.8 0:38:20 0:43:40 4.0
5 Portsmouth FJ  (Int.) FJ Cliff Lester 97.9 0:42:52 0:43:47 5.0
6 Portsmouth Laser II (Int., w/Trap & Spi) 6644 Cameron Holland 92.8 0:41:22 0:44:35 6.0
7 Portsmouth Snipe  (Int.) 25869 Jim Richmond 91.9 0:41:46 0:45:27 7.0
8 Portsmouth MC Scow 1637 Bill O'Halloran 87.8 0:42:22 0:48:15 8.0
9 Portsmouth Sunfish (Int.) 9 Keely Beck 99.6 0:54:49 0:55:02 9.0

R4 - Portsmouth Fleet

Rank Fleet Class SailNo HelmName USPN Place Points

R5 - Portsmouth Fleet

Rank Fleet Class SailNo HelmName USPN Place Points



Sailwave Scoring Software 2.02 build 6
www.sailwave.com