Summer Sunday Series 2017

Union Sailing Club

Summer Sunday Series 2017

Dinghy Fleet

Sailed: 26, Discards: 8, To count: 18, Rating system: USPN, Entries: 28, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/25
R2
6/25
R3
7/2
R4
7/2
R5
7/2
R6
7/9
R7
7/9
R8
7/16
R9
7/16
R10
7/23
R11
7/23
R12
7/23
R13
7/30
R14
7/30
R15
7/30
R16
8/6
R17
8/6
R18
8/6
R19
8/13
R20
8/13
R21
8/13
R22
8/20
R23
8/20
R24
8/27
R25
8/27
R26
8/27
Total
1st Dinghy Finn 69 Pierce Hasler 90.5 (4th) 1st 1st 1st 3rd (9th DNC) (8th DNC) (5th) (6th) 2nd 2nd 5th 1st 1st 1st 1st 1st 1st (6th DNC) (6th DNC) (4th DNC) 2nd RC 2nd RC 3rd RTC 3rd RTC 3rd RTC 1,624.4
2nd Dinghy MC Scow 2384 Phil Ecklund 86.7 3rd 2nd (8th DNC) (8th DNC) (8th DNC) 5th 1st 1st 1st 6th 4th 6th 4th (4th DNC) (4th DNC) 3rd 5th DNF (6th DNC) (6th DNC) (6th DNC) 4th DNC 1st 1st 1st 1st 1st 1,374.3
3rd Dinghy Finn 303 Joe Chinburg 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 4th 2nd 3rd 3rd 2nd (6th DNC) 4th DNC 4th DNC 2nd RTC 2nd RTC 2nd RTC 2nd 1st 4th DNC 2nd RC 2nd RC 3rd RTC 3rd RTC 3rd RTC 1,310.1
4th Dinghy Finn 986 Marcus Ward 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 6th 5th 1st 1st 3rd (6th DNC) 4th DNC 4th DNC 4th RTC 4th RTC 3rd RTC 1st 2nd 4th DNC 4th RC 4th RC 5th RTC 5th RTC 5th RTC 1,281.3
5th Dinghy MC Scow 2261 Fred Gohl 86.7 2nd 3rd 3rd RDGa 5th 1st 1st 2nd (13th DNC) (13th DNC) 5th 6th 4th (6th DNC) (4th DNC) (4th DNC) (8th DNC) (8th DNC) (6th DNC) 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 793.0
6th Dinghy Finn 951 Andy Blitz 90.5 (8th DNC) (7th DNC) 5th RDGa 4th 5th (9th DNC) (8th DNC) 8th 8th DNF (13th DNC) (13th DNC) (13th DNC) (6th DNC) 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 3rd RC 3rd RC 1st RC 10th DNC 10th DNC 7th 7th 2nd 732.9
7th Dinghy Laser Radial 98283 Lorena Ward 96.2 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 2nd 4th 4th 10th 8th (6th DNC) 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 4th RTC 4th RTC 2nd RTC 10th DNC 10th DNC 6th 5th 9th DNC 720.8
8th Dinghy     Nina Norman   7th RC 6th RC 6th RC 6th RC 6th RC 6th RC 5th RC (11th RC) (8th RC) (13th DNC) (13th DNC) (13th DNC) 5th RC 2nd RC 3rd RC 6th RC 5th RC 4th RC 5th RC 5th RC 3rd RC (9th RC) 9th RC (9th RC) (11th RC) 7th RC 642.5
9th Dinghy MC Scow 1777 Sandy Butterfield 86.7 1st 4th 2nd RC 2nd RC 2nd RC 4th 3rd (13th DNC) (13th DNC) (13th DNC) (13th DNC) (13th DNC) (6th DNC) (4th DNC) (4th DNC) 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 562.8
10th Dinghy RS Aero 9 1659 Christian Rasmussen 86.8 (8th DNC) (7th DNC) 4th RDGa 3rd 4th (9th DNC) (8th DNC) 10th 3rd (13th DNC) (13th DNC) (13th DNC) (6th DNC) 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 5th 6th 11th DNC 13th DNC 9th DNC 525.4
11th Dinghy MC Scow 1637 Bill Ohallaran 86.7 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 7th 5th 1st 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 9th 6th 367.0
12th Dinghy MC Scow 1798 Jim Young 86.7 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) 2nd (8th DNC) 9th 7th (13th DNC) (13th DNC) 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 7th 8th 11th DNC 13th DNC 9th DNC 322.6
13th Dinghy Sunfish 79309 Paul Culnan 99.6 5th 5th (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) (13th DNC) (13th DNC) 13th DNC 13th DNC 3rd 2nd DNS 2nd 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 321.7
14th Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) 3rd 4th (13th DNC) (13th DNC) (13th DNC) 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 5th 3rd 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 306.8
15th Dinghy Butterfly 10640 Paul Culnan 107.4 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 3rd 8th DNF (13th DNC) 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 2nd 2nd 9th DNC 280.2
16th Dinghy Finn 55 Windle 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 13th DNC 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 8th 7th 8th 8th 9th DNC 272.2
17th Dinghy Laser/Snipe None Rich Summers   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 10th 9th RDGa 10th 2nd 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 10th TLE 9th DNC 222.5
18th Dinghy Sunfish 80849 Mark Flett 99.6 6th (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) (13th DNC) 9th 8th 9th 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 185.1
19th Dinghy Vanguard 15 455 NickVerrochi 89.8 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 13th DNC 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 6th 5th 11th DNC 13th DNC 9th DNC 168.0
20th Dinghy Finn 55 Adam Field 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 8th 7th 7th 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 163.9
21st Dinghy     Bob O'Malley   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) 6th RC 5th RC (13th DNC) (13th DNC) 11th RC 11th RC 11th RC (6th DNC) 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 104.3
22nd Dinghy     Kim Adams   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 13th DNC 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 6th RC 5th RC 4th RC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 99.2
23rd Dinghy MC Scow 1066 Jenny Sutton 86.7 (8th DNC) (7th DNC) 6th RC 6th RC 6th RC (9th DNC) (8th DNC) (13th DNC) (13th DNC) (13th DNC) (13th DNC) 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 89.7
24th Dinghy Finn 55 Nick Verrochi 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 7th 8th OCS (13th DNC) 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 73.0
25th Dinghy Finn 67 Remko Boot 90.5 (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 13th DNC 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 9th RTC 11th RTC 7th RTC 62.5
26th Dinghy     Meg Mortiz   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) 6th RC 5th RC (13th DNC) (13th DNC) (13th DNC) 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 56.0
27th Dinghy     Bob Stoller   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) (13th DNC) 13th DNC 11th RC 11th RC 11th RC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 48.3
28th Dinghy     Heather Rawlins   (8th DNC) (7th DNC) (8th DNC) (8th DNC) (8th DNC) (9th DNC) (8th DNC) 11th RC 8th RC (13th DNC) 13th DNC 13th DNC 6th DNC 4th DNC 4th DNC 8th DNC 8th DNC 6th DNC 6th DNC 6th DNC 4th DNC 10th DNC 10th DNC 11th DNC 13th DNC 9th DNC 32.2

LMS Fleet

Sailed: 26, Discards: 8, To count: 18, Rating system: USPN, Entries: 31, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
6/25
R2
6/25
R3
7/2
R4
7/2
R5
7/2
R6
7/9
R7
7/9
R8
7/16
R9
7/16
R10
7/23
R11
7/23
R12
7/23
R13
7/30
R14
7/30
R15
7/30
R16
8/6
R17
8/6
R18
8/6
R19
8/13
R20
8/13
R21
8/13
R22
8/20
R23
8/20
R24
8/27
R25
8/27
R26
8/27
Total
1st LMS Snipe/Laser 28464 Doug McKnight   3rd 1st 1st 2nd 1st (14th DNC) (15th DNC) (10th DNC) (8th DNC) 2nd 2nd (10th) 1st 2nd 2nd 1st 1st 2nd 3rd RTC 3rd RTC 2nd RTC 1st 2nd (16th DNC) (17th DNC) (9th DNC) 1,637.1
2nd LMS Laser/Snipe 614 Tim Everett   1st 3rd 4th 5th 4th 6th 2nd (8th) 2nd (6th) (10th) 3rd 2nd 1st (7th) 4th 2nd 3rd (12th DNC) (12th DNC) (9th DNC) 4th 3rd 7th 4th (5th) 1,441.1
3rd LMS Mutineer 8002 Gib Charles   (11th DNC) (11th DNC) (7th) (6th) 6th 4th RC 4th RC 2nd 6th 3rd 5th (7th) (8th) 4th 1st 3rd (6th) (6th) 1st 1st 1st 2nd 5th 3rd 6th 4th 1,438.3
4th LMS Mutineer 1173 Bruce Miller   6th RC 6th RC (13th DNC) (13th DNC) (13th DNC) (9th) 5th 1st 1st (9th) (7th) (6th) 5th 3rd 6th 5th 5th 4th 6th 2nd 4th (5th) 1st 5th 7th 3rd 1,393.9
5th LMS Snipe 29535 Amanda Woeger   7th RTC 7th RTC (13th DNC) (13th DNC) (13th DNC) 3rd 1st 3rd RTC 3rd RTC 7th 6th 2nd (9th DNC) (10th DNC) (9th DNC) 2nd 3rd 1st (12th DNC) (12th DNC) 9th DNC 3rd 4th 2nd 5th 2nd 1,378.5
6th LMS Snipe 30618 Ryan Schubert   8th RTC 8th RTC 2nd 3rd 2nd 1st 10th 5th RTC 4th RTC 5th 4th 1st (9th DNC) (10th DNC) (9th DNC) (10th DNC) (10th DNC) (10th DNC) (12th DNC) (12th DNC) 9th DNC 8th DNC 8th DNC 6th 10th 1st 1,175.9
7th LMS Snipe 25046 Robert Pincus   2nd RC 2nd RC (13th DNC) (13th DNC) (13th DNC) 2nd 6th (10th DNC) (8th DNC) 4th 1st (11th DNC) 3rd 9th DNF 3rd (10th DNC) (10th DNC) 10th DNC 2nd 12th DNC 9th DNC 8th DNC 8th DNC 1st 3rd 9th DNC 973.7
8th LMS Snipe 27094 Doug Moldawsky   9th 5th (13th DNC) (13th DNC) (13th DNC) (14th DNC) 8th (10th DNC) 7th DNF 1st 8th 8th 4th RC 5th RC 4th RC (10th DNC) (10th DNC) (10th DNC) 12th DNC 8th 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 705.7
9th LMS Snipe/Laser 25428 Stuart McKnight   5th 9th 5th 11th 7th (14th DNC) (15th DNC) (10th DNC) (8th DNC) 8th 9th 4th (9th DNC) (10th DNC) (9th DNC) 6th 4th 5th (12th DNC) 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 660.5
10th LMS Snipe 28900 Doug Swenson   4th RTC 4th RTC 3rd 1st 3rd 5th 3rd (10th DNC) (8th DNC) (12th DNC) (13th DNC) (11th DNC) (9th DNC) (10th DNC) (9th DNC) 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 588.7
11th LMS Mutineer 8012 Peter Way   (11th DNC) (11th DNC) 6th 8th 10th 12th 9th (10th DNC) (8th DNC) (12th DNC) (13th DNC) (11th DNC) (9th DNC) 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 5th 5th 3rd 8th DNC 8th DNC 10th 11th 9th DNC 572.6
12th LMS Mutineer 8022 Tim Fischer   (11th DNC) (11th DNC) 8th 7th 8th (14th DNC) (15th DNC) (10th DNC) (8th DNC) (12th DNC) (13th DNC) 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 7th 7th 8th DNF 6th 7th 9th RC 9th RC 6th RC 551.7
13th LMS Laser 209729 Lloyd Banta   (11th DNC) (11th DNC) 9th 10th 11th (14th DNC) (15th DNC) 4th 5th (12th DNC) (13th DNC) (11th DNC) (9th DNC) 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 9th RTC 9th RTC 5th RTC 8th DNC 8th DNC 11th 12th 9th DNC 508.3
14th LMS Snipe 29760 Jim MacKenzie   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) 7th (8th DNC) 12th DNC 13th DNC 11th DNC 9th DNC 7th 5th 10th DNC 10th DNC 10th DNC 4th 4th 9th DNC 8th DNC 8th DNC 13th 8th 7th 501.7
15th LMS Snipe 22734 Barrickman   (11th DNC) (11th DNC) 12th 12th 12th DNF 13th 13th (10th DNC) (8th DNC) 11th 11th 9th (9th DNC) (10th DNC) (9th DNC) (10th DNC) 10th DNC 10th DNC 8th 12th DNC 9th DNC 7th 6th 16th DNC 17th DNC 9th DNC 359.3
16th LMS Laser 177042 Steve Titus 91.1 (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 10th 3rd 11th DNC 9th DNC 10th DNC 9th DNC 8th 7th 7th 12th DNC 6th 9th DNC 8th DNC 8th DNC 16th DNC 15th 9th DNC 346.3
17th LMS Snipe/Laser 27626 DJ Hagberg   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 6th 6th 9th DNC 10th DNC 10th DNC 10th DNC 11th RTC 11th RTC 7th RTC 8th DNC 8th DNC 14th 16th 9th DNC 307.1
18th LMS Snipe 28449 Marcus Ward   (11th DNC) (11th DNC) 11th 4th 5th 8th 7th (10th DNC) (8th DNC) (12th DNC) (13th DNC) (11th DNC) (9th DNC) 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 297.9
19th LMS Laser 170817 Adam 91.1 (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) 10th 12th 9th (8th DNC) (12th DNC) (13th DNC) 11th DNC 7th 8th 8th 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 274.5
20th LMS Laser/Snipe 8609 Paul Acker   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 12th 5th 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 10th RTC 10th RTC 6th RTC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 222.9
21st LMS Laser 161 Jim Daus 91.1 (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 4th 1st 9th DNC 180.0
22nd LMS Laser JR Payton Lester 91.1 (11th DNC) (11th DNC) 10th RC 9th RC 9th RC 11th 14th DNF (10th DNC) (8th DNC) (12th DNC) (13th DNC) (11th DNC) (9th DNC) 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 162.9
23rd LMS Laser 211165 Nick Verrochi 91.1 (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 8th 2nd 9th DNC 151.4
24th LMS Mutineer 5030 Field   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 9th 8th 8th 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 109.7
25th LMS Snipe 25912 Mark Tiernen   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 7th 9th 9th 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 109.6
26th LMS Laser 199399 Richard Freer   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) 7th 11th (10th DNC) (8th DNC) (12th DNC) 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 109.4
27th LMS Mutineer/Laser 8003 Ty Gurthie   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 15th 14th 8th 99.7
28th LMS Snipe   Sebastian Mettes   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 12th 13th 9th DNC 79.0
29th LMS Laser 194588 Chris George   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) 6th (8th DNC) 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 71.8
30th LMS Snipe 29537 Blaine McCleskey   10th RTC 10th RTC (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) (8th DNC) (12th DNC) 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 40.6
31st LMS Snipe 24638 Andy Blitz   (11th DNC) (11th DNC) (13th DNC) (13th DNC) (13th DNC) (14th DNC) (15th DNC) (10th DNC) 8th DNC 12th DNC 13th DNC 11th DNC 9th DNC 10th DNC 9th DNC 10th DNC 10th DNC 10th DNC 12th DNC 12th DNC 9th DNC 8th DNC 8th DNC 16th DNC 17th DNC 9th DNC 0.0

Multihull Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: USPN, Entries: 1, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R3
7/2
R4
7/2
R5
7/2
R7
7/9
R8
7/16
R9
7/16
Total
1st Multihull Hobie 16 108193 Steve Titus 78.3 (1st DNF) (1st) 1st 1st 1st RC 1st RC 356.8

R1 - Dinghy Fleet - 6/25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:19:24 0:22:23 94.8
2 Dinghy MC Scow 2261 Fred Gohl 86.7     00:19:30 0:22:29 85.5
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:19:59 0:23:03 76.2
4 Dinghy Finn 69 Pierce Hasler 90.5     00:26:47 0:29:36 66.9
5 Dinghy Sunfish 79309 Paul Culnan 99.6     00:34:02 0:34:10 57.7
6 Dinghy Sunfish 80849 Mark Flett 99.6     00:36:11 0:36:20 48.4
7 Dinghy     Nina Norman       RC   29.9

R2 - Dinghy Fleet - 6/25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Pierce Hasler 90.5     00:29:58 0:33:07 93.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:30:22 0:35:01 83.9
3 Dinghy MC Scow 2261 Fred Gohl 86.7     00:31:19 0:36:07 74.0
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:31:56 0:36:50 64.0
5 Dinghy Sunfish 79309 Paul Culnan 99.6     00:37:36 0:37:45 54.1
6 Dinghy     Nina Norman       RC   34.2

R3 - Dinghy Fleet - 7/2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Pierce Hasler 90.5     00:18:48 0:20:46 94.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   86.1
3 Dinghy MC Scow 2261 Fred Gohl 86.7     RDGa   79.3
4 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     RDGa   75.1
5 Dinghy Finn 951 Andy Blitz 90.5     RDGa   63.9
6 Dinghy     Nina Norman       RC   29.9
6 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   29.9

R4 - Dinghy Fleet - 7/2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 69 Pierce Hasler 90.5     00:17:50 0:19:42 94.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   86.1
3 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     00:17:23 0:20:02 85.5
4 Dinghy Finn 951 Andy Blitz 90.5     00:18:56 0:20:55 76.2
5 Dinghy MC Scow 2261 Fred Gohl 86.7     00:18:26 0:21:16 66.9
6 Dinghy     Nina Norman       RC   29.9
6 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   29.9

R5 - Dinghy Fleet - 7/2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:14:02 0:16:11 94.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   86.1
3 Dinghy Finn 69 Pierce Hasler 90.5     00:15:12 0:16:48 85.5
4 Dinghy RS Aero 9 1659 Christian Rasmussen 86.8     00:15:06 0:17:24 76.2
5 Dinghy Finn 951 Andy Blitz 90.5     00:16:28 0:18:12 66.9
6 Dinghy     Nina Norman       RC   29.9
6 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   29.9

R6 - Dinghy Fleet - 7/9

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:14:22 0:16:34 95.5
2 Dinghy MC Scow 1798 Jim Young 86.7     00:16:16 0:18:46 86.9
3 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     00:16:50 0:19:30 78.2
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:19:02 0:21:57 69.5
5 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:20:40 0:23:50 60.8
6 Dinghy     Nina Norman       RC   26.1
6 Dinghy     Bob O'Malley       RC   26.1
6 Dinghy     Meg Mortiz       RC   26.1

R7 - Dinghy Fleet - 7/9

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:28:23 0:32:44 94.8
2 Dinghy MC Scow 2261 Fred Gohl 86.7     00:29:43 0:34:17 85.5
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:31:14 0:36:01 76.2
4 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     00:32:20 0:37:28 66.9
5 Dinghy     Nina Norman       RC   29.9
5 Dinghy     Bob O'Malley       RC   29.9
5 Dinghy     Meg Mortiz       RC   29.9

R8 - Dinghy Fleet - 7/16

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:25:32 0:29:27 97.7
2 Dinghy Laser Radial 98283 Lorena Ward 96.2     00:32:19 0:33:36 90.9
3 Dinghy Butterfly 10640 Paul Culnan 107.4     00:37:22 0:34:48 84.1
