Spring Wed Eve Series 2018

Union Sailing Club

Spring Wed Eve Series 2018

Dinghy Fleet

Sailed: 24, Discards: 8, To count: 16, Rating system: USPN, Entries: 17, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/9
R2
5/9
R3
5/16
R4
5/16
R5
5/23
R6
5/23
R7
5/23
R8
5/30
R9
5/30
R10
6/6
R11
6/6
R12
6/6
R13
6/13
R14
6/13
R15
6/13
R16
6/20
R17
6/20
R18
6/20
R19
6/27
R20
6/27
R21
6/27
R22
7/11
R23
7/11
R24
7/11
Total
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7 1 1 (6 DNC) (6 DNC) 1 2 3 (9 DNC) (7 DNC) (6 DNC) (6 DNC) (7 DNC) (4 DNC) 4 DNC 4 DNC 1 RC 1 RC 1 RC 5 DNC 2 1 5 2 2 1,152.1
2 Dinghy Finn 52 Andy Blitz 90.5 (4 DNC) (4 DNC) 2 3 (5) 4 (5) 5 4 4 3 5 2 2 3 2 5 2 (5 DNC) 4 3 (8) (9) (8) 1,147.7
3 Dinghy Sunfish 79309 Paul Culnan 99.6 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (6) 6 4 6 5 5 4 3 1 2 3 2 4 1 1 2 (10 OCS) 7 (11) 1,139.4
4 Dinghy MC Scow 616 Jim Young 86.7 3 3 (5) 2 4 5 4 (9 DNC) (7 DNC) (6 DNC) (6 DNC) (6) 1 3 1 4 4 5 2 6 4 (9) (8) 6 1,107.7
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 2 2 (6 DNC) (6 DNC) 2 1 1 7 DNF (7 DNC) (6 DNC) (6 DNC) (7 DNC) (4 DNC) (4 DNC) 4 DNC 5 3 3 5 DNC 3 6 3 3 1 1,075.5
6 Dinghy Finn 577 Joe Chinburg 90.5 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 1 2 1 1 1 (4 DNC) 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 10 OCS 5 7 602.1
7 Dinghy Finn 986 Marcus Ward 90.5 (4 DNC) (4 DNC) 1 1 (6 DNC) (7 DNC) (7 DNC) 3 3 RDGa (6 DNC) (6 DNC) (7 DNC) 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 2 4 5 586.0
8 Dinghy MC Scow 2384 Phil Ecklund 86.7 (4 DNC) (4 DNC) (6 DNC) (6 DNC) 3 3 2 7 DNF (7 DNC) (6 DNC) (6 DNC) (7 DNC) 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 4 6 3 480.5
9 Dinghy Finn 5 Pierce Hasler 90.5 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) 2 1 2 4 2 (4 DNC) 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 13 DNC 13 DNC 13 DNC 407.4
10 Dinghy MC Scow 1637 Bill Ohallaran 86.7 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 3 RC 5 RC 5 RC 7 11 4 357.7
11 Dinghy Finn 830 Curtis Rist 90.5 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 3 2 3 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 13 DNC 13 DNC 13 DNC 227.5
12 Dinghy Finn 30 Jon Kayyem 90.5 (4 DNC) (4 DNC) 4 5 (6 DNC) (7 DNC) (7 DNC) 6 5 (6 DNC) (6 DNC) (7 DNC) 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 13 DNC 13 DNC 13 DNC 227.0
13 Dinghy MC Scow 2458 Woody Woodruff 86.7 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 1 1 12 OCS 211.5
14 Dinghy MC Scow 2330 Harv Holtzman 86.7 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 6 10 10 136.7
15 Dinghy Finn 59 Hamish Nicol 90.5 (4 DNC) (4 DNC) 3 4 (6 DNC) (7 DNC) (7 DNC) (9 DNC) (7 DNC) (6 DNC) 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 13 DNC 13 DNC 13 DNC 132.1
16 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 4 RC 7 RC 7 RC 13 DNC 13 DNC 13 DNC 105.3
17 Dinghy Butterfly 5310 Bob Stoller 107.4 (4 DNC) (4 DNC) (6 DNC) (6 DNC) (6 DNC) (7 DNC) (7 DNC) (9 DNC) 7 DNC 6 DNC 6 DNC 7 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 DNC 8 DNC 10 DNF 12 DNF 9 75.5

LMS Fleet

Sailed: 24, Discards: 8, To count: 16, Rating system: USPN, Entries: 22, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
5/9
R2
5/9
R3
5/16
R4
5/16
R5
5/23
R6
5/23
R7
5/23
R8
5/30
R9
5/30
R10
6/6
R11
6/6
R12
6/6
R13
6/13
R14
6/13
R15
6/13
R16
6/20
R17
6/20
R18
6/20
R19
6/27
R20
6/27
R21
6/27
R22
7/11
R23
7/11
R24
7/11
Total
1 LMS Mutineer 8002 Gib Charles   1 (5) 1 1 1 1 (6) (4) 1 (6) (6) 3 (12 DNC) (12 DNC) (7 DNC) 2 RC 2 RC 2 RC 3 3 2 1 1 1 1,451.1
2 LMS Laser 614 Tim Everett   4 1 (4) 2 4 2 4 (6) 2 5 2 5 4 2 1 (9) 3 1 (5) (5) 3 (9 DNC) (10 DNC) (10 DNC) 1,356.1
3 LMS Laser/Mutt 603 Doug McKnight   3 RC 3 RC 3 (4) (5) 5 5 2 (5) 2 3 2 3 RC 5 RCa 4 RCa (11) 5 (7) 2 1 5 (9 DNC) (10 DNC) (10 DNC) 1,296.1
4 LMS Laser 159891 Dirk Richter   (7 DNC) (7 DNC) 2 3 3 RC 3 RC 3 RC 3 6 7 7 6 6 RCa 6 RCa 5 RCa (12 DNC) (12 DNC) (11 DNC) (10 DNC) (10 DNC) (9 DNC) 2 5 3 1,148.1
5 LMS Laser 209729 Lloyd Banta   5 4 (7 DNC) (8 DNC) 2 4 1 (12 DNC) (8 DNC) (12 DNC) (13 DNC) (13 DNC) 2 1 3 4 8 3 1 8 7 (9 DNC) 10 DNC 10 DNC 1,081.7
6 LMS Laser 8609 Paul Acker   (7 DNC) (7 DNC) (7 DNC) 6 8 8 8 (8 DNF) (8 DNC) 9 9 7 (12 DNC) (12 DNC) (7 DNC) 7 9 9 7 7 6 4 4 5 873.1
7 LMS Laser 211165 Nick Verrochi   (7 DNC) (7 DNC) (7 DNC) (8 DNC) 6 6 2 1 3 (12 DNC) (13 DNC) (13 DNC) (12 DNC) 12 DNC 7 DNC 5 10 5 8 2 1 9 DNC 10 DNC 10 DNC 802.0
8 LMS Snipe 29535 Amanda Woeger   2 2 (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNF (8 DNC) 3 5 12 OCS 8 (12 DNC) 2 3 1 4 (10 DNC) 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 776.0
9 LMS Snipe/Laser 27626 DJ Hagberg   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) 5 7 4 RC 4 RC 4 RC 1 3 (7 DNC) 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 3 RCa 2 RCa 2 RCa 749.0
10 LMS Laser/Snipe 160173 Ryan Schubert   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNF (8 DNC) 1 1 1 12 DNC 7 7 DNC 1 4 10 OCS 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 579.5
11 LMS Laser 204236 Charlie Watt   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 13 DNC 13 DNC 7 4 7 DNC 8 6 6 4 RC 4 RC 4 RC 9 DNC 10 DNC 10 DNC 562.1
12 LMS Laser 177175 Ty Guthrie   (7 DNC) (7 DNC) 5 5 7 RC 7 RC 7 RC (12 DNC) (8 DNC) (12 DNC) (13 DNC) (13 DNC) (12 DNC) 12 DNC 7 DNC 10 11 11 DNC 10 DNC 10 DNC 9 DNC 8 RCa 7 RCa 7 RCa 480.8
13 LMS Laser 131016 Heather Stewart   6 6 DNF 6 7 DNS (9 DNC) (9 DNC) (9 DNC) (12 DNC) (8 DNC) (12 DNC) (13 DNC) (13 DNC) 9 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 9 9 9 DNC 6 8 6 446.8
14 LMS Mutineer 1173 Bruce Miller   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 8 8 10 10 7 DNC 6 7 8 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 387.9
15 LMS Mutineer 8012 Peter Way   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 8 10 10 12 DNC 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 4 PRP20 3 4 345.6
16 LMS Laser 13143 Stuart McKnight   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) 7 4 (12 DNC) 13 DNC 13 DNC 12 DNC 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 6 6 8 9 DNC 10 DNC 10 DNC 291.8
17 LMS Laser 154560 Jeff Butterworth   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 13 DNC 13 DNC 5 8 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 9 DNC 6 9 OCS 207.2
18 LMS Laser 891 Carl Richter   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 10 11 9 12 DNC 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 126.2
19 LMS Laser 161941 Nate Moore   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 13 DNC 13 DNC 12 DNC 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 7 9 8 122.6
20 LMS Snipe 208882 Vance Isaac   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 13 DNC 13 DNC 12 DNC 9 6 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 118.0
21 LMS Snipe 23396 Lewis   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) 8 DNF (8 DNC) 11 RC 12 RC 11 RC 12 DNC 12 DNC 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 102.0
22 LMS Laser JR Payton Lester   (7 DNC) (7 DNC) (7 DNC) (8 DNC) (9 DNC) (9 DNC) (9 DNC) (12 DNC) 8 DNC 12 DNC 13 DNC 13 DNC 11 11 7 DNC 12 DNC 12 DNC 11 DNC 10 DNC 10 DNC 9 DNC 9 DNC 10 DNC 10 DNC 79.2

R1 - Dinghy Fleet - 5/9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     14:37 0:16:52 90.0
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     15:41 0:18:05 77.5
3 Dinghy MC Scow 616 Jim Young 86.7     17:18 0:19:57 65.0

R2 - Dinghy Fleet - 5/9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     21:09 0:24:24 90.0
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     22:18 0:25:43 77.5
3 Dinghy MC Scow 616 Jim Young 86.7     24:40 0:28:27 65.0

R3 - Dinghy Fleet - 5/16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     33:12 0:36:41 92.7
2 Dinghy Finn 52 Andy Blitz 90.5     36:18 0:40:07 82.1
3 Dinghy Finn 59 Hamish Nicol 90.5     36:30 0:40:20 71.4
4 Dinghy Finn 30 Jon Kayyem 90.5     37:15 0:41:10 60.7
5 Dinghy MC Scow 616 Jim Young 86.7     35:48 0:41:18 50.1

R4 - Dinghy Fleet - 5/16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     15:24 0:17:01 92.7
2 Dinghy MC Scow 616 Jim Young 86.7     15:35 0:17:58 82.1
3 Dinghy Finn 52 Andy Blitz 90.5     16:45 0:18:30 71.4
4 Dinghy Finn 59 Hamish Nicol 90.5     16:57 0:18:44 60.7
5 Dinghy Finn 30 Jon Kayyem 90.5     18:31 0:20:28 50.1

R5 - Dinghy Fleet - 5/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     12:00 0:13:50 92.7
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     12:52 0:14:50 82.1
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     14:14 0:16:25 71.4
4 Dinghy MC Scow 616 Jim Young 86.7     14:25 0:16:38 60.7
5 Dinghy Finn 52 Andy Blitz 90.5     17:11 0:18:59 50.1

R6 - Dinghy Fleet - 5/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     15:49 0:18:15 93.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     16:01 0:18:28 83.9
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     16:31 0:19:03 74.0
4 Dinghy Finn 52 Andy Blitz 90.5     18:31 0:20:28 64.0
5 Dinghy MC Scow 616 Jim Young 86.7     18:11 0:20:58 54.1
6 Dinghy Sunfish 79309 Paul Culnan 99.6     22:41 0:22:46 44.2

R7 - Dinghy Fleet - 5/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     22:45 0:26:14 93.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     23:21 0:26:56 83.9
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7     24:46 0:28:34 74.0
4 Dinghy MC Scow 616 Jim Young 86.7     26:39 0:30:44 64.0
5 Dinghy Finn 52 Andy Blitz 90.5     35:07 0:38:48 54.1
6 Dinghy Sunfish 79309 Paul Culnan 99.6     39:42 0:39:52 44.2

R8 - Dinghy Fleet - 5/30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5     08:57 0:09:53 95.5
2 Dinghy Finn 5 Pierce Hasler 90.5     09:57 0:11:00 86.9
3 Dinghy Finn 986 Marcus Ward 90.5     09:59 0:11:02 78.2
4 Dinghy Sunfish 79309 Paul Culnan 99.6     12:15 0:12:18 69.5
5 Dinghy Finn 52 Andy Blitz 90.5     11:30 0:12:42 60.8
6 Dinghy Finn 30 Jon Kayyem 90.5     13:27 0:14:52 52.2
7 Dinghy MC Scow 1066 Jenny Sutton 86.7     DNF   26.1
7 Dinghy MC Scow 2384 Phil Ecklund 86.7     DNF   26.1

R9 - Dinghy Fleet - 5/30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 5 Pierce Hasler 90.5     14:30 0:16:01 93.8
2 Dinghy Finn 577 Joe Chinburg 90.5     14:39 0:16:11 83.9
3 Dinghy Finn 986 Marcus Ward 90.5     RDGa   83.7
4 Dinghy Finn 52 Andy Blitz 90.5     16:16 0:17:58 74.0
5 Dinghy Finn 30 Jon Kayyem 90.5     17:21 0:19:10 64.0
6 Dinghy Sunfish 79309 Paul Culnan 99.6     19:36 0:19:41 54.1

R10 - Dinghy Fleet - 6/6

Start: Start 1, Finishes: Place, Time: 18:06:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5 18:06:00 18:26:56 0:20:56 0:23:08 92.7
2 Dinghy Finn 5 Pierce Hasler 90.5 18:06:00 18:27:56 0:21:56 0:24:14 82.1
3 Dinghy Finn 830 Curtis Rist 90.5 18:06:00 18:29:27 0:23:27 0:25:55 71.4
4 Dinghy Finn 52 Andy Blitz 90.5 18:06:00 18:30:11 0:24:11 0:26:43 60.7
5 Dinghy Sunfish 79309 Paul Culnan 99.6 18:06:00 18:34:22 0:28:22 0:28:29 50.1

R11 - Dinghy Fleet - 6/6

Start: Start 1, Finishes: Place, Time: 18:45:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5 18:45:00 18:56:40 0:11:40 0:12:53 92.7
2 Dinghy Finn 830 Curtis Rist 90.5 18:45:00 18:58:05 0:13:05 0:14:27 82.1
3 Dinghy Finn 52 Andy Blitz 90.5 18:45:00 18:58:49 0:13:49 0:15:16 71.4
4 Dinghy Finn 5 Pierce Hasler 90.5 18:45:00 18:59:00 0:14:00 0:15:28 60.7
5 Dinghy Sunfish 79309 Paul Culnan 99.6 18:45:00 19:00:33 0:15:33 0:15:37 50.1

R12 - Dinghy Fleet - 6/6

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 577 Joe Chinburg 90.5 19:10:00 19:28:47 0:18:47 0:20:45 93.8
2 Dinghy Finn 5 Pierce Hasler 90.5 19:10:00 19:29:23 0:19:23 0:21:25 83.9
3 Dinghy Finn 830 Curtis Rist 90.5 19:10:00 19:30:02 0:20:02 0:22:08 74.0
4 Dinghy Sunfish 79309 Paul Culnan 99.6 19:10:00 19:32:07 0:22:07 0:22:12 64.0
5 Dinghy Finn 52 Andy Blitz 90.5 19:10:00 19:31:13 0:21:13 0:23:27 54.1
6 Dinghy MC Scow 616 Jim Young 86.7 19:10:00 19:30:51 0:20:51 0:24:03 44.2

R13 - Dinghy Fleet - 6/13

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 616 Jim Young 86.7     17:54 0:20:39 90.0
2 Dinghy Finn 52 Andy Blitz 90.5     21:03 0:23:16 77.5
3 Dinghy Sunfish 79309 Paul Culnan 99.6     30:16 0:30:23 65.0

R14 - Dinghy Fleet - 6/13

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6     13:55 0:13:58 90.0
2 Dinghy Finn 52 Andy Blitz 90.5     13:20 0:14:44 77.5
3 Dinghy MC Scow 616 Jim Young 86.7     14:20 0:16:32 65.0

R15 - Dinghy Fleet - 6/13

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 616 Jim Young 86.7     14:20 0:16:32 90.0
2 Dinghy Sunfish 79309 Paul Culnan 99.6     17:40 0:17:44 77.5
3 Dinghy Finn 52 Andy Blitz 90.5     17:29 0:19:19 65.0

R16 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   96.3
2 Dinghy Finn 52 Andy Blitz 90.5     15:58 0:17:39 92.7
3 Dinghy Sunfish 79309 Paul Culnan 99.6     18:05 0:18:09 82.1
4 Dinghy MC Scow 616 Jim Young 86.7     16:31 0:19:03 71.4
5 Dinghy MC Scow 1066 Jenny Sutton 86.7     18:54 0:21:48 60.7

R17 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   96.3
2 Dinghy Sunfish 79309 Paul Culnan 99.6     17:34 0:17:38 92.7
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     15:27 0:17:49 82.1
4 Dinghy MC Scow 616 Jim Young 86.7     15:41 0:18:05 71.4
5 Dinghy Finn 52 Andy Blitz 90.5     16:54 0:18:40 60.7

R18 - Dinghy Fleet - 6/20

Start: Start 1, Finishes: Place, Time: 19:10:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   96.3
2 Dinghy Finn 52 Andy Blitz 90.5     29:56 0:33:05 92.7
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     28:52 0:33:18 82.1
4 Dinghy Sunfish 79309 Paul Culnan 99.6     34:50 0:34:58 71.4
5 Dinghy MC Scow 616 Jim Young 86.7     30:46 0:35:29 60.7

R19 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Place, Time: 6:19:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6 6:19:00 06:46:18 0:27:18 0:27:25 91.5
2 Dinghy MC Scow 616 Jim Young 86.7 6:19:00 06:44:26 0:25:26 0:29:20 80.0
3 Dinghy MC Scow 1637 Bill Ohallaran 86.7     RC   64.6
4 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   45.5

R20 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Place, Time: 7:01:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Sunfish 79309 Paul Culnan 99.6 7:01:00 07:24:55 0:23:55 0:24:01 94.8
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7 7:01:00 07:23:19 0:22:19 0:25:44 85.5
3 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:01:00 07:24:10 0:23:10 0:26:43 76.2
4 Dinghy Finn 52 Andy Blitz 90.5 7:01:00 07:25:12 0:24:12 0:26:44 66.9
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     RC   64.6
6 Dinghy MC Scow 616 Jim Young 86.7 7:01:00 07:24:16 0:23:16 0:26:50 57.7
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   29.9

R21 - Dinghy Fleet - 6/27

Start: Start 1, Finishes: Place, Time: 7:37:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1777 Sandy Butterfield 86.7 7:37:00 07:44:15 0:07:15 0:08:22 94.8
2 Dinghy Sunfish 79309 Paul Culnan 99.6 7:37:00 07:45:30 0:08:30 0:08:32 85.5
3 Dinghy Finn 52 Andy Blitz 90.5 7:37:00 07:44:50 0:07:50 0:08:39 76.2
4 Dinghy MC Scow 616 Jim Young 86.7 7:37:00 07:44:37 0:07:37 0:08:47 66.9
5 Dinghy MC Scow 1637 Bill Ohallaran 86.7     RC   64.6
6 Dinghy MC Scow 1066 Jenny Sutton 86.7 7:37:00 07:44:59 0:07:59 0:09:12 57.7
7 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     RC   29.9

R22 - Dinghy Fleet - 7/11

Start: Start 1, Finishes: Place, Time: 7:37:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     19:44 0:22:46 97.7
2 Dinghy Finn 986 Marcus Ward 90.5     20:52 0:23:03 90.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     20:10 0:23:16 84.1
4 Dinghy MC Scow 2384 Phil Ecklund 86.7     20:17 0:23:24 77.3
5 Dinghy MC Scow 1777 Sandy Butterfield 86.7     20:22 0:23:29 70.5
6 Dinghy MC Scow 2330 Harv Holtzman 86.7     21:52 0:25:13 63.7
7 Dinghy MC Scow 1637 Bill Ohallaran 86.7     22:18 0:25:43 56.9
8 Dinghy Finn 52 Andy Blitz 90.5     27:34 0:30:28 50.1
9 Dinghy MC Scow 616 Jim Young 86.7     27:35 0:31:49 43.3
10 Dinghy Sunfish 79309 Paul Culnan 99.6     OCS   16.1
10 Dinghy Finn 577 Joe Chinburg 90.5     OCS   16.1
10 Dinghy Butterfly 5310 Bob Stoller 107.4     DNF   16.1

R23 - Dinghy Fleet - 7/11

Start: Start 1, Finishes: Place, Time: 7:37:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2458 Woody Woodruff 86.7     19:16 0:22:13 97.7
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7     19:34 0:22:34 90.9
3 Dinghy MC Scow 1066 Jenny Sutton 86.7     19:45 0:22:47 84.1
4 Dinghy Finn 986 Marcus Ward 90.5     20:38 0:22:48 77.3
5 Dinghy Finn 577 Joe Chinburg 90.5     20:42 0:22:52 70.5
6 Dinghy MC Scow 2384 Phil Ecklund 86.7     19:56 0:22:59 63.7
7 Dinghy Sunfish 79309 Paul Culnan 99.6     23:33 0:23:39 56.9
8 Dinghy MC Scow 616 Jim Young 86.7     20:43 0:23:54 50.1
9 Dinghy Finn 52 Andy Blitz 90.5     21:56 0:24:14 43.3
10 Dinghy MC Scow 2330 Harv Holtzman 86.7     21:34 0:24:53 36.5
11 Dinghy MC Scow 1637 Bill Ohallaran 86.7     21:57 0:25:19 29.7
