USC Wed Eve June Series

Union Sailing Club

race1 - Dinghy Fleet - May 25,2011 at 6:23:00

Start: Start 1, Finishes: Finish time, Course: 4F, Wind dir: E, Ave wind: 5
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:23:00 6:31:44 0:08:44 0:09:06 96.2
2 Dinghy Buccaneer 5267 Jim Daus 86.9 6:23:00 6:31:23 0:08:23 0:09:39 88.1
3 Dinghy MC Scow 1736 Dohl 87.8 6:23:00 6:31:32 0:08:32 0:09:43 79.9
4 Dinghy MC Scow 2132 Phil Eckland 87.8 6:23:00 6:31:48 0:08:48 0:10:01 71.8
5 Dinghy Laser 120879 McKnight 91.1 6:23:00 6:32:11 0:09:11 0:10:05 63.7
6 Dinghy Butterfly 10647 Larissa Read 108.3 6:23:00 6:36:41 0:13:41 0:12:38 55.5
7 Dinghy Laser 161941 DJ Hagberg 91.1 6:23:00 6:34:58 0:11:58 0:13:08 47.4
8 Dinghy Laser 195964 Paul Culnan 91.1 6:23:00 6:35:16 0:12:16 0:13:28 39.3
9 Dinghy Snipe 25428 Jack Sasson 91.9 6:23:00   RC 0:00:00 23.0

R2 - Dinghy Fleet - 5/25 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:48:00 7:00:27 0:12:27 0:12:58 96.2
2 Dinghy MC Scow 2132 Phil Eckland 87.8 6:48:00 7:00:03 0:12:03 0:13:43 88.1
3 Dinghy Laser 120879 McKnight 91.1 6:48:00 7:00:52 0:12:52 0:14:07 79.9
4 Dinghy Buccaneer 5267 Jim Daus 86.9 6:48:00 7:00:23 0:12:23 0:14:15 71.8
5 Dinghy MC Scow 1736 Dohl 87.8 6:48:00 7:00:33 0:12:33 0:14:18 63.7
6 Dinghy Laser 161941 DJ Hagberg 91.1 6:48:00 7:01:12 0:13:12 0:14:29 55.5
7 Dinghy Butterfly 10647 Larissa Read 108.3 6:48:00 7:03:55 0:15:55 0:14:42 47.4
8 Dinghy Laser 195964 Paul Culnan 91.1 6:48:00 7:04:29 0:16:29 0:18:06 39.3
9 Dinghy Snipe 25428 Jack Sasson 91.9     RC   23.0

R3 - Dinghy Fleet - 5/25 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 7:14:00 7:38:05 0:24:05 0:25:05 96.2
2 Dinghy Buccaneer 5267 Jim Daus 86.9 7:14:00 7:36:30 0:22:30 0:25:54 88.1
3 Dinghy MC Scow 1736 Dohl 87.8 7:14:00 7:37:10 0:23:10 0:26:23 79.9
4 Dinghy MC Scow 2132 Phil Eckland 87.8 7:14:00 7:37:24 0:23:24 0:26:39 71.8
5 Dinghy Butterfly 10647 Larissa Read 108.3 7:14:00 7:43:59 0:29:59 0:27:41 63.7
6 Dinghy Laser 120879 McKnight 91.1 7:14:00 7:39:48 0:25:48 0:28:19 55.5
7 Dinghy Laser 161941 DJ Hagberg 91.1 7:14:00 7:40:09 0:26:09 0:28:42 47.4
8 Dinghy Laser 195964 Paul Culnan 91.1 7:14:00 7:42:38 0:28:38 0:31:26 39.3
9 Dinghy Snipe 25428 Jack Sasson 91.9     RC   23.0

R4 - Dinghy Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 6:22:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2132 Phil Eckland 87.8 6:22:00 6:47:01 0:25:01 0:28:30 98.8
2 Dinghy MC Scow 1736 Dohl 87.8 6:22:00 6:47:37 0:25:37 0:29:11 93.3
3 Dinghy MC Scow 2303 Hark Holtzman 87.8 6:22:00 6:48:08 0:26:08 0:29:46 87.8
4 Dinghy MC Scow 1798 Woodruf 87.8 6:22:00 6:48:31 0:26:31 0:30:12 82.3
5 Dinghy Buccaneer 1484 Bruce Osmun 86.9 6:22:00 6:50:51 0:28:51 0:33:12 76.8
6 Dinghy Laser 152217 Alan Boeve 91.1 6:22:00 6:52:43 0:30:43 0:33:43 71.3
7 Dinghy Laser 120879 McKnight 91.1 6:22:00 6:52:53 0:30:53 0:33:54 65.8
8 Dinghy Mutineer 8002 Gib Charles 108.3 6:22:00 7:01:03 0:39:03 0:36:03 60.3
9 Dinghy Mutineer 4752 Scott Queen 96.0 6:22:00 6:57:38 0:35:38 0:37:07 54.8
10 Dinghy 420 3013 Mike Ruwitch 97.6 6:22:00 6:58:32 0:36:32 0:37:26 49.3
11 Dinghy Laser 8 Robert Pincus 91.1 6:22:00 6:56:22 0:34:22 0:37:43 43.8
12 Dinghy Laser 8609 Paul Acker 91.1 6:22:00 6:58:10 0:36:10 0:39:42 38.3
13 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 6:22:00 7:00:45 0:38:45 0:40:37 32.8
14 Dinghy Buccaneer 5267 Jim Daus 86.9     OCS   10.8
14 Dinghy Snipe 25428 Jack Sasson 91.9     RC   10.8
14 Dinghy MC Scow 1585 Cameron 87.8     OCS   10.8

R5 - Dinghy Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 7:08
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Buccaneer 1484 Bruce Osmun 86.9 7:08 7:20:24 0:12:24 0:14:16 98.0
2 Dinghy MC Scow 2132 Phil Eckland 87.8 7:08 7:21:57 0:13:57 0:15:53 91.6
3 Dinghy Laser 152217 Alan Boeve 91.1 7:08 7:22:29 0:14:29 0:15:54 85.2
4 Dinghy MC Scow 1736 Dohl 87.8 7:08 7:21:59 0:13:59 0:15:56 78.7
5 Dinghy Mutineer 4752 Scott Queen 96.0 7:08 7:23:32 0:15:32 0:16:11 72.3
6 Dinghy Laser 120879 McKnight 91.1 7:08 7:22:52 0:14:52 0:16:19 65.9
7 Dinghy Buccaneer 5267 Jim Daus 86.9 7:08 7:22:16 0:14:16 0:16:25 59.4
8 Dinghy Mutineer 8002 Gib Charles 108.3 7:08 7:26:10 0:18:10 0:16:46 53.0
9 Dinghy Laser 195964 Paul Culnan 91.1 7:08 7:23:22 0:15:22 0:16:52 46.6
10 Dinghy 420 3013 Mike Ruwitch 97.6 7:08 7:25:17 0:17:17 0:17:43 40.1
11 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 7:08 7:24:58 0:16:58 0:17:47 33.7
12 Dinghy Laser 8609 Paul Acker 91.1 7:08 7:26:11 0:18:11 0:19:58 27.3
13 Dinghy Snipe 25428 Jack Sasson 91.9     RC   14.4

R6 - Dinghy Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 7:33
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2132 Phil Eckland 87.8 7:33 7:46:02 0:13:02 0:14:51 97.7
2 Dinghy Laser 120879 McKnight 91.1 7:33 7:46:39 0:13:39 0:14:59 90.9
3 Dinghy Mutineer 8002 Gib Charles 108.3 7:33 7:49:25 0:16:25 0:15:10 84.1
4 Dinghy Mutineer 4752 Scott Queen 96.0 7:33 7:47:44 0:14:44 0:15:21 77.3
5 Dinghy MC Scow 1736 Dohl 87.8 7:33 7:46:44 0:13:44 0:15:38 70.5
6 Dinghy Laser 152217 Alan Boeve 91.1 7:33 7:47:15 0:14:15 0:15:39 63.7
7 Dinghy Buccaneer 1484 Bruce Osmun 86.9 7:33 7:47:00 0:14:00 0:16:07 56.9
8 Dinghy Buccaneer 5267 Jim Daus 86.9 7:33 7:47:12 0:14:12 0:16:20 50.1
9 Dinghy Laser 8609 Paul Acker 91.1 7:33 7:48:35 0:15:35 0:17:06 43.3
10 Dinghy Laser 4.7 4.7 Stewart McNight 95.4 7:33 7:50:10 0:17:10 0:18:00 36.5
11 Dinghy Laser 195964 Paul Culnan 91.1 7:33 7:49:56 0:16:56 0:18:35 29.7
12 Dinghy Snipe 25428 Jack Sasson 91.9     RC   16.1

R7 - Dinghy Fleet - 6/8 at 

Start: Start 1, Finishes: Finish time, Time: 6:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Mutineer 8002 Gib Charles 96.0 6:00 6.19.55 0:19:55 0:20:45 95.5
2 Dinghy MC Scow 2303 Hark Holtzman 87.8 6:00 6:19:29 0:19:29 0:22:11 86.9
3 Dinghy Laser 120879 McKnight 91.1 6:00 6.20.32 0:20:32 0:22:32 78.2
4 Dinghy Laser 152217 Alan Boeve 91.1 6:00 6.20.51 0:20:51 0:22:53 69.5
5 Dinghy MC Scow 1798 Woodruf 87.8 6:00 6.20.31 0:20:31 0:23:22 60.8
6 Dinghy Buccaneer 5267 Jim Daus 86.9 6:00 6.20.35 0:20:35 0:23:41 52.2
7 Dinghy Laser 161941 DJ Hagberg 91.1 6:00 6.21.45 0:21:45 0:23:52 43.5
8 Dinghy Laser 3742 Phil Pegion 91.1 6:00 6.22.41 0:22:41 0:24:54 34.8

race1 - Multihull Fleet - May 25,2011 at 6:23:00

Start: Start 1, Finishes: Finish time, Course: 4F, Wind dir: E, Ave wind: 5
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 76.0 6:23:00 6:40:12 0:17:12 0:22:38 88.2
2 Multihull Hobie 16 108501 Tom Avery 76.0 6:23:00 6:40:22 0:17:22 0:22:51 74.6

R2 - Multihull Fleet - 5/25 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 6:48:00 7:00:30 0:12:30 0:16:27 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 6:48:00 7:05:12 0:17:12 0:22:38 74.6

R3 - Multihull Fleet - 5/25 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 78453 Woodcock 76.0 7:14:00 7:42:49 0:28:49 0:37:55 88.2
2 Multihull Hobie 16 108501 Tom Avery 76.0 7:14:00   DNF   61.0

R4 - Multihull Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 6:22:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 6:22:00 6:45:49 0:23:49 0:31:20 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 6:22:00 6:59:14 0:37:14 0:48:59 74.6

R5 - Multihull Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 7:08
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 7:08 7:22:23 0:14:23 0:18:56 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 7:08 7:26:07 0:18:07 0:23:50 74.6

R6 - Multihull Fleet - 6/1 at 

Start: Start 1, Finishes: Finish time, Time: 7:33
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Multihull Hobie 16 108501 Tom Avery 76.0 7:33 7:45:09 0:12:09 0:15:59 88.2
2 Multihull Hobie 16 78453 Woodcock 76.0 7:33 7:50:43 0:17:43 0:23:19 74.6

R7 - Multihull Fleet - 6/8 at 

Start: Start 1, Finishes: Finish time, Time: 6:00
Rank Fleet Class SailNo HelmName USPN Place Points

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish61
OCSOn course side at start or broke rule 30.110.8
RC Varies

www.unionsailingclub.org/


Sailwave Scoring Software 2.02 build 6
www.sailwave.com