Snipe Fleet #210 - 2017 Series Racing

Union Sailing Club

Snipe Fleet October 2, 2017210 - 2017 Series Racing

210 Fleet

Sailed: 40, Discards: 8, To count: 32, Entries: 26, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName Rating R1
4/23
R2
4/23
R3
5/7
R4
5/21
R5
5/21
R6
5/28
R7
5/28
R8
5/28
R9
6/4
R10
6/4
R11
6/18
R12
6/18
R13
6/18
R14
6/25
R15
6/25
R16
7/2
R17
7/2
R18
7/2
R19
7/9
R20
7/9
R21
7/23
R22
7/23
R23
7/23
R24
7/30
R25
7/30
R26
7/30
R27
8/6
R28
8/6
R29
8/6
R30
8/13
R31
8/20
R32
8/20
R33
8/27
R34
8/27
R35
8/27
R36
9/3
R37
9/3
R38
9/10
R39
9/10
R40
10/1
Total
1st 210 Snipe 28464 McKnight, Doug   1st 1st 1st 1st 1st 1st 1st 4th 1st 1st 1st 1st 2nd 2nd 1st 1st 2nd 1st (8th DNC) (8th DNC) 2nd 2nd 6th 1st 2nd 1st 1st 1st 2nd (5th DNC) (5th DNC) (5th DNC) (8th DNC) (9th DNC) (5th DNC) 3rd 1st 1st 4th 6th DNC 2,733.6
2nd 210 Snipe 28141 Everett, Tim   (5th DNC) (5th DNC) (7th DNC) 4th 5th 2nd 2nd 2nd 5th 3rd (8th DNC) (9th DNC) (9th DNC) 1st 2nd 4th 5th 4th 5th 2nd 5th (6th) 3rd 2nd 1st 5th 3rd 2nd 3rd (5th DNC) 2nd 1st 4th 2nd 3rd 1st 5th 5th 3rd 4th 2,351.0
3rd 210 Snipe 30618 Schubert, Ryan   2nd 2nd 3rd (7th DNC) (6th DNC) 4th 5th 5th 3rd 2nd 3rd 4th 1st 5th RTC 5th RTC 2nd 3rd 2nd 1st 6th 4th 3rd 1st (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) (6th DNC) 5th DNC 5th DNC 5th DNC 3rd 5th 1st 5th 2nd 7th 2nd 1st 2,218.4
4th 210 Snipe 29535 Woeger, Amanda   3rd RC 3rd RC 4th 6th 2nd (7th DNC) (7th DNC) (7th DNC) (7th DNC) (7th DNC) 2nd 2nd 3rd 6th RTC 6th RTC (7th DNC) (7th DNC) (7th DNC) 3rd 1st 6th 4th 2nd 6th DNC 6th DNC 6th DNC 2nd 3rd 1st 5th DNC 1st 2nd 2nd 3rd 2nd 4th 7th 4th 8th DNC 3rd 2,033.7
5th 210 Snipe 25046 Pincus, Robert   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) 4th 1st 2nd 5th (8th DNC) (9th DNC) 9th DNC 4th RC 4th RC 7th DNC 7th DNC 7th DNC 2nd 4th 3rd 1st 7th DNC 3rd 5th DNF 2nd 6th DNC 6th DNC 6th DNC 1st 5th DNC 5th DNC 1st 1st 5th DNC 9th DNC 9th DNC 2nd 8th DNC 2nd 1,435.7
6th 210 Snipe 28449 Ward, Marcus   (5th DNC) (5th DNC) 2nd 2nd 3rd 6th RC 6th RC 6th RC 4th 6th 5th 6th 5th (10th DNC) (10th DNC) 5th 4th 5th 6th 5th (8th DNC) (8th DNC) (7th DNC) (6th DNC) 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 4th RC 4th RC 8th DNC 9th DNC 5th DNC 7th 6th 12th DNC 8th DNC 6th DNC 1,189.6
7th 210 Snipe 28900 Swenson, Doug   (5th DNC) (5th DNC) (7th DNC) 3rd (6th DNC) 3rd RTC 3rd RTC 3rd RTC (7th DNC) (7th DNC) (8th DNC) (9th DNC) 9th DNC 7th RTC 7th RTC 3rd 1st 3rd 4th 3rd 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 2nd 4th 6th 8th DNC 6th DNC 1,052.5
8th 210 Snipe 27094 Moldawsky, Doug   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) 5th (7th DNC) (7th DNC) 6th 4th 4th 5th 8th OCS 8th 3rd (7th DNC) 7th DNC 7th DNC 8th DNC 8th DNC 1st 5th 4th 4th RC 4th RC 4th RC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 883.5
9th 210 Snipe 29760 MacKenzie, Jim   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 3rd 4th 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 3rd 3rd 6th DNC 6th DNC 6th DNC 2nd 5th DNC 5th DNC 6th 4th 4th 6th 3rd 8th 8th DNC 6th DNC 722.6
10th 210 Snipe 22734 Barrickman, Jeffrey   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 6th 8th 6th 10th DNC 10th DNC 6th 6th 6th DNF 7th 7th 7th 7th 5th 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 3rd 3rd 3rd 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 674.0
11th 210 Snipe 25428 McKnight, Stuart   (5th DNC) (5th DNC) (7th DNC) 5th 4th (7th DNC) (7th DNC) (7th DNC) (7th DNC) (7th DNC) 8th DNC 9th DNC 9th DNC 3rd 8th 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 4th 4th 4th 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 448.6
12th 210 Snipe 24638 Blitz, Andy   4th 4th 5th (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) (7th DNC) (7th DNC) (8th DNC) 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 4th RC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 10th 5th 6th DNC 337.4
13th 210 Snipe 25912 Tiernen, Mark   (5th DNC) (5th DNC) 6th DNF (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th 7th 7th 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 5th 5th 5th 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 310.6
14th 210 Snipe 29992 Summers, Rich   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 5th 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 8th TLE 5th DNC 8th 8th OCS 11th DNF 7th 6th DNC 213.5
15th 210 Snipe 25912 Boot, Remko   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 3rd 1st 6th DNC 177.6
16th 210 Snipe 27626 Hagberg, DJ   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 7th 6th 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 5th RC 130.5
17th 210 Snipe   Mettes, Sebastian   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 5th 6th 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 105.6
18th 210 Snipe 42 Vance, Isaac   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 9th 6th 6th DNC 88.0
19th 210 Snipe 29537 McCleskey, Blaine   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 9th RTC 9th RTC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 46.0
20th 210 Snipe   Hathcock, Scott   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe 25812 Tiernan, Mark   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe 25053 Stockman, Jimmy   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe 29978 Davis, Steve   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe   Kloppenburg, Craig   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe   Mattson, Carl   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0
20th 210 Snipe   Stovall, Lauren   (5th DNC) (5th DNC) (7th DNC) (7th DNC) (6th DNC) (7th DNC) (7th DNC) (7th DNC) 7th DNC 7th DNC 8th DNC 9th DNC 9th DNC 10th DNC 10th DNC 7th DNC 7th DNC 7th DNC 8th DNC 8th DNC 8th DNC 8th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 6th DNC 5th DNC 5th DNC 5th DNC 8th DNC 9th DNC 5th DNC 9th DNC 9th DNC 12th DNC 8th DNC 6th DNC 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 26.1
RC  Varies
RTC  Varies
TLE  34.8

www.unionsailingclub.org/


Sailwave Scoring Software 2.19.8
www.sailwave.com