Spring Sunday Series 2017

Union Sailing Club

Spring Sunday Series 2017

Dinghy Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 21, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
4/23
R2
4/23
R3
4/23
R4
4/30
R5
5/7
R6
5/21
R7
5/21
R8
5/28
R9
5/28
R10
5/28
R11
6/4/2017
R12
6/4/2017
R13
6/18/2017
R14
6/18/2017
R15
6/18/2017
Total
1st Dinghy MC Scow 2261 Fred Gohl 86.7 3rd 1st 3rd (6th DNC) 7th 1st 2nd RDGa 3rd 3rd 4th (7th DNC) (7th DNC) (5th DNC) (5th DNC) 5th DNC 721.8
2nd Dinghy Butterfly 10640 Paul Culnan 107.4 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 7th DNC 7th DNC 4th 4th 3rd 1st 4th 1st 1st 1st 657.2
3rd Dinghy Finn 69 Pierce Hasler 90.5 (11th DNC) (11th DNC) (10th DNC) (6th DNC) 4th 4th RDGa 3rd RDGa 2nd RC 2nd RC 2nd RC 3rd 2nd (5th DNC) 5th DNC 5th DNC 652.5
4th Dinghy MC Scow 2384 Phil Ecklund 86.7 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 2nd RC 1st RC 1st 5th 1st 7th DNC 7th DNC 2nd 3rd 3rd 637.5
5th Dinghy MC Scow 1066 Jenny Sutton 86.7 2nd 2nd 1st 1st RC 5th (7th DNC) (7th DNC) (6th DNC) (6th DNC) (6th DNC) 2nd 1st 5th DNC 5th DNC 5th DNC 617.3
6th Dinghy MC Scow 1777 Sandy Butterfield 86.7 6th 4th 6th 4th RC 2nd 6th RDGa 6th OCS (6th DNC) (6th DNC) (6th DNC) 4th 3rd (5th DNC) (5th DNC) 5th DNC 588.7
7th Dinghy Vanguard 15 455 Nicholas Verrochi 89.8 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 5th RDGa 4th RDGa 5th 1st 5th 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 356.9
8th Dinghy Finn 986 Marcus Ward 90.5 1st 3rd 4th 3rd (12th DNC) (7th DNC) (7th DNC) (6th DNC) (6th DNC) 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 332.2
9th Dinghy MC Scow 1798 Jim Young 86.7 9th 8th 8th (6th DNC) 8th 3rd 5th RDGa (6th DNC) (6th DNC) (6th DNC) (7th DNC) 7th DNC 5th DNC 5th DNC 5th DNC 298.6
10th Dinghy Finn 55 David Pearce 90.5 5th 7th 5th 2nd (12th DNC) (7th DNC) (7th DNC) (6th DNC) (6th DNC) 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 273.5
11th Dinghy MC Scow 2458 Woody Woodruff 86.7 4th 5th 7th (6th DNC) 6th (7th DNC) (7th DNC) (6th DNC) (6th DNC) 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 248.6
12th Dinghy MC Scow 2330 Harv Holtzman 86.7 7th 6th 9th OCS (6th DNC) 3rd (7th DNC) (7th DNC) (6th DNC) (6th DNC) 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 215.2
13th Dinghy Finn 951 Andy Blitz 90.5 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 7th DNC 7th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 3rd 2nd 4th 205.5
14th Dinghy RS Aero 9 1659 Russ Massman 86.8 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 7th DNC 7th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 4th 4th 2nd 194.0
15th Dinghy MC Scow 1585 Jeffrey Simon 86.7 8th 9th DNF 2nd (6th DNC) (12th DNC) (7th DNC) (7th DNC) (6th DNC) 6th DNC 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 151.6
16th Dinghy Buccaneer 5211 Eric Bartholomey 86.3 (11th DNC) (11th DNC) (10th DNC) (6th DNC) 9th DNF (7th DNC) 7th DNC 6th DNC 6th DNC 6th DNC 5th 5th 5th DNC 5th DNC 5th DNC 126.2
17th Dinghy Finn 67 Remko Boot 90.5 (11th DNC) (11th DNC) (10th DNC) (6th DNC) 1st (7th DNC) 7th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 97.3
18th Dinghy Finn 830 Curtis Rist 90.5 (11th DNC) (11th DNC) (10th DNC) (6th DNC) (12th DNC) 7th DNC 7th DNC 6th DNC 6th DNC 6th DNC 6th 6th 5th DNC 5th DNC 5th DNC 88.4
19th Dinghy Finn 505 Greg Hoffman 90.5 (11th DNC) (11th DNC) (10th DNC) 5th (12th DNC) (7th DNC) 7th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 71.4
20th Dinghy Catalina 14.2 225 Rob Stoller 97.9 10th 9th DNF (10th DNC) (6th DNC) 9th DNF (7th DNC) (7th DNC) (6th DNC) 6th DNC 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 66.2
21st Dinghy Sunfish 79309 Paul Culnan 99.6 (11th DNC) (11th DNC) (10th DNC) (6th DNC) 9th RC (7th DNC) 7th DNC 6th DNC 6th DNC 6th DNC 7th DNC 7th DNC 5th DNC 5th DNC 5th DNC 18.0

LMS Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: USPN, Entries: 25, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
4/23
R2
4/23
R3
4/23
R4
4/30
R5
5/7
R6
5/21
R7
5/21
R8
5/28
R9
5/28
R10
5/28
R11
6/4/2017
R12
6/4/2017
R13
6/18/2017
R14
6/18/2017
R15
6/18/2017
Total
1st LMS Snipe/Laser 28464 Doug McKnight   1st 1st (1st) (1st) 1st 1st 1st 1st (2nd) (3rd) 1st 1st 1st 1st (3rd) 967.0
2nd LMS Snipe 29535 Amanda Woeger   2nd RC 2nd RC 2nd RC (7th DNC) (5th) (7th) 2nd 4th RTC 4th RTC 4th RTC (11th DNC) (11th DNC) 2nd 2nd 4th 850.5
3rd LMS Snipe 30618 Ryan Schubert   4th 3rd (7th DNC) 2nd 4th (12th DNC) (12th DNC) 3rd 7th (10th) 4th 2nd 3rd (6th) 1st 813.6
4th LMS Laser/Snipe 614 Tim Everett   3rd 4th 3rd (7th DNC) 3rd 4th (8th) 2nd 3rd 2nd 8th 3rd (13th DNC) (14th DNC) (14th DNC) 796.5
5th LMS Mutineer 8002 Gib Charles   (8th DNC) (8th DNC) (7th DNC) 3rd (10th DNC) 8th 3rd 7th 1st 5th 2nd (9th) 8th 7th 2nd 735.1
6th LMS Snipe 28449 Marcus Ward   (8th DNC) (8th DNC) (7th DNC) (7th DNC) 2nd 2nd 5th 6th RC 6th RC 6th RC 5th PRP30 (10th) 7th 9th 7th 692.8
7th LMS Laser 209729 Lloyd Banta   6th 5th 5th 5th 6th (12th DNC) (12th DNC) (12th DNC) (12th DNC) (12th DNC) 6th 8th 6th 4th 9th 600.5
8th LMS Mutineer 8022 Tim Fischer   (8th DNC) (8th DNC) (7th DNC) (7th DNC) 8th 6th (11th) 10th 10th 7th 7th RC 6th RC 10th 10th 8th 540.1
9th LMS Laser/Snipe 8609 Paul Acker   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 10th 9th RTC 9th RTC 9th RTC 11th DNC 11th DNC 13th DNC 3rd 5th 379.8
10th LMS Laser 98283 Lorena Ward   7th 7th 4th (7th DNC) (10th DNC) (12th DNC) (12th DNC) 8th RC 8th RC 8th RC (11th DNC) 11th DNC 13th DNC 14th DNC 14th DNC 371.5
11th LMS Mutineer 1173 Bruce Miller   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 9th 5th 4th 5th 6th 324.9
12th LMS Snipe 27094 Doug Moldawsky   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 5th 12th DNC 12th DNC 10th 4th 5th 8th 13th OCS 322.9
13th LMS Snipe 25046 Robert Pincus   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 12th DNC 5th 1st 3rd 7th 13th DNC 14th DNC 14th DNC 312.9
14th LMS Mutineer 8012 Peter Way   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 9th 4th 11th RTC 11th RTC 11th RTC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 288.0
15th LMS Snipe 24638 Andy Blitz   5th 6th 6th (7th DNC) 7th (12th DNC) (12th DNC) (12th DNC) (12th DNC) 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 226.1
16th LMS Snipe/Laser 25428 Stuart McKnight   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 5th 6th 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 129.6
17th LMS Laser 88 Mike Deeds   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 11th 11th 10th 103.5
18th LMS Snipe 25912 Mark Tiernen   (8th DNC) (8th DNC) (7th DNC) (7th DNC) 9th DNF (12th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 12th 12th 12th 100.5
19th LMS Snipe 22734 Barrickman   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 9th 13th 11th 97.8
20th LMS Snipe 28900 Doug Swenson   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 3rd 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 82.8
21st LMS Laser 0 Doug Weibel   (8th DNC) (8th DNC) (7th DNC) 6th (10th DNC) 10th (12th DNC) 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 76.6
22nd LMS Mutineer/Laser 8003 Ty Gurthie   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 11th 9th 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 64.8
23rd LMS Snipe/Laser 27626 DJ Hagberg   (8th DNC) (8th DNC) (7th DNC) 4th (10th DNC) (12th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 64.0
24th LMS Laser 199399 Richard Freer   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 7th 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 54.0
25th LMS Snipe 29760 Jim MacKenzie   (8th DNC) (8th DNC) (7th DNC) (7th DNC) (10th DNC) 12th DNC 12th DNC 12th DNC 12th DNC 12th DNC 11th DNC 11th DNC 13th DNC 14th DNC 14th DNC 0.0

Multihull Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: USPN, Entries: 4, Scoring system: CHIPS
Rank Fleet Class SailNo HelmName USPN R1
4/23
R2
4/23
R3
4/23
R6
5/21
R7
5/21
R8
5/28
R9
5/28
R10
5/28
R11
6/4/2017
R12
6/4/2017
Total
1st Multihull A-Cat 330 Sebastian Mettes 65.8 1st 1st 2nd (2nd DNC) (2nd DNC) 1st RTC 1st RTC 1st RTC (2nd DNC) 2nd DNC 502.1
2nd Multihull Hobie 16 108193 Steve Titus 78.3 (3rd DNC) (3rd DNC) (3rd DNC) 1st 1st 2nd DNC 2nd DNC 2nd DNC 1st 1st 344.4
3rd Multihull A-Cat 5 Larry Barrett 65.8 2nd DNF 2nd (3rd DNC) (2nd DNC) (2nd DNC) 2nd DNC 2nd DNC 2nd DNC 2nd DNC 2nd DNC 135.6
4th Multihull A Cat 975 LaLiberte 65.8 (3rd DNC) (3rd DNC) 1st (2nd DNC) 2nd DNC 2nd DNC 2nd DNC 2nd DNC 2nd DNC 2nd DNC 88.2

R1 - Dinghy Fleet - 4/23

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 986 Marcus Ward 90.5     00:26:35 0:29:22 96.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     00:26:00 0:29:59 89.1
3 Dinghy MC Scow 2261 Fred Gohl 86.7     00:26:08 0:30:09 81.5
4 Dinghy MC Scow 2458 Woody Woodruff 86.7     00:26:41 0:30:47 73.8
5 Dinghy Finn 55 David Pearce 90.5     00:27:58 0:30:54 66.2
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:27:20 0:31:32 58.5
7 Dinghy MC Scow 2330 Harv Holtzman 86.7     00:27:22 0:31:34 50.9
8 Dinghy MC Scow 1585 Jeffrey Simon 86.7     00:27:52 0:32:08 43.2
9 Dinghy MC Scow 1798 Jim Young 86.7     00:31:34 0:36:25 35.6
10 Dinghy Catalina 14.2 225 Rob Stoller 97.9     00:39:03 0:39:53 27.9

R2 - Dinghy Fleet - 4/23

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:24:09 0:27:51 96.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7     00:25:32 0:29:27 89.1
3 Dinghy Finn 986 Marcus Ward 90.5     00:26:48 0:29:37 81.5
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:26:27 0:30:30 73.8
5 Dinghy MC Scow 2458 Woody Woodruff 86.7     00:26:35 0:30:40 66.2
6 Dinghy MC Scow 2330 Harv Holtzman 86.7     00:26:45 0:30:51 58.5
7 Dinghy Finn 55 David Pearce 90.5     00:28:16 0:31:14 50.9
8 Dinghy MC Scow 1798 Jim Young 86.7     00:27:19 0:31:30 43.2
9 Dinghy MC Scow 1585 Jeffrey Simon 86.7     DNF   20.3
9 Dinghy Catalina 14.2 225 Rob Stoller 97.9     DNF   20.3

R3 - Dinghy Fleet - 4/23

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     00:32:24 0:37:22 96.2
2 Dinghy MC Scow 1585 Jeffrey Simon 86.7     00:33:08 0:38:13 88.1
3 Dinghy MC Scow 2261 Fred Gohl 86.7     00:34:24 0:39:41 79.9
4 Dinghy Finn 986 Marcus Ward 90.5     00:37:43 0:41:41 71.8
5 Dinghy Finn 55 David Pearce 90.5     00:39:18 0:43:26 63.7
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     00:38:33 0:44:28 55.5
7 Dinghy MC Scow 2458 Woody Woodruff 86.7     00:40:32 0:46:45 47.4
8 Dinghy MC Scow 1798 Jim Young 86.7     00:41:58 0:48:24 39.3
9 Dinghy MC Scow 2330 Harv Holtzman 86.7     OCS   23.0

R4 - Dinghy Fleet - 4/30

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7     RC   96.8
2 Dinghy Finn 55 David Pearce 90.5     00:20:00 0:22:06 92.7
3 Dinghy Finn 986 Marcus Ward 90.5     00:21:00 0:23:12 82.1
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RC   74.3
5 Dinghy Finn 505 Greg Hoffman 90.5     00:22:00 0:24:19 71.4

R5 - Dinghy Fleet - 5/7

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Finn 67 Remko Boot 90.5 14:18:00 14:38:01 0:20:01 0:22:07 97.3
2 Dinghy MC Scow 1777 Sandy Butterfield 86.7 14:18:00 14:39:59 0:21:59 0:25:21 90.1
3 Dinghy MC Scow 2330 Harv Holtzman 86.7 14:18:00 14:40:05 0:22:05 0:25:28 82.8
4 Dinghy Finn 69 Pierce Hasler 90.5 14:18:00 14:41:04 0:23:04 0:25:29 75.6
5 Dinghy MC Scow 1066 Jenny Sutton 86.7 14:18:00 14:40:25 0:22:25 0:25:51 68.4
6 Dinghy MC Scow 2458 Woody Woodruff 86.7 14:18:00 14:40:55 0:22:55 0:26:26 61.2
7 Dinghy MC Scow 2261 Fred Gohl 86.7 14:18:00 14:41:38 0:23:38 0:27:16 54.0
8 Dinghy MC Scow 1798 Jim Young 86.7 14:18:00 14:44:54 0:26:54 0:31:02 46.8
9 Dinghy Buccaneer 5211 Eric Bartholomey 86.3     DNF   18.0
9 Dinghy Catalina 14.2 225 Rob Stoller 97.9     DNF   18.0
9 Dinghy Sunfish 79309 Paul Culnan 99.6     RC   18.0

R6 - Dinghy Fleet - 5/21

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2261 Fred Gohl 86.7     00:35:24 0:40:50 93.8
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     RC   87.2
3 Dinghy MC Scow 1798 Jim Young 86.7     00:50:20 0:58:03 83.9
4 Dinghy Finn 69 Pierce Hasler 90.5     RDGa   77.8
5 Dinghy Vanguard 15 455 Nicholas Verrochi 89.8     RDGa   71.4
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7     RDGa   64.3

R7 - Dinghy Fleet - 5/21

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Place Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7 RC 87.2
2 Dinghy MC Scow 2261 Fred Gohl 86.7 RDGa 80.2
3 Dinghy Finn 69 Pierce Hasler 90.5 RDGa 77.8
4 Dinghy Vanguard 15 455 Nicholas Verrochi 89.8 RDGa 71.4
5 Dinghy MC Scow 1798 Jim Young 86.7 RDGa 49.8
6 Dinghy MC Scow 1777 Sandy Butterfield 86.7 OCS 34.2

R8 - Dinghy Fleet - 5/28

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     43:25 0:50:05 92.7
2 Dinghy Finn 69 Pierce Hasler 90.5     RC   87.8
3 Dinghy MC Scow 2261 Fred Gohl 86.7     43:44 0:50:27 82.1
4 Dinghy Butterfly 10640 Paul Culnan 107.4     1:06:14 1:01:40 71.4
5 Dinghy Vanguard 15 455 Nicholas Verrochi 89.8     55:49 1:02:09 60.7

R9 - Dinghy Fleet - 5/28

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Vanguard 15 455 Nicholas Verrochi 89.8     12:59 0:14:27 92.7
2 Dinghy Finn 69 Pierce Hasler 90.5     RC   87.8
3 Dinghy MC Scow 2261 Fred Gohl 86.7     12:42 0:14:39 82.1
4 Dinghy Butterfly 10640 Paul Culnan 107.4     15:45 0:14:40 71.4
5 Dinghy MC Scow 2384 Phil Ecklund 86.7     14:02 0:16:11 60.7

R10 - Dinghy Fleet - 5/28

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 2384 Phil Ecklund 86.7     17:57 0:20:42 92.7
2 Dinghy Finn 69 Pierce Hasler 90.5     RC   87.8
3 Dinghy Butterfly 10640 Paul Culnan 107.4     23:12 0:21:36 82.1
4 Dinghy MC Scow 2261 Fred Gohl 86.7     19:48 0:22:50 71.4
5 Dinghy Vanguard 15 455 Nicholas Verrochi 89.8     21:00 0:23:23 60.7

R11 - Dinghy Fleet - 6/4/2017

Start: Start 2, Finishes: Elapsed time, Time: 12:38:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4 12:38:00 13:04:06 0:26:06 0:24:18 93.8
2 Dinghy MC Scow 1066 Jenny Sutton 86.7 12:38:00 12:59:32 0:21:32 0:24:50 83.9
3 Dinghy Finn 69 Pierce Hasler 90.5 12:38:00 13:00:54 0:22:54 0:25:18 74.0
4 Dinghy MC Scow 1777 Sandy Butterfield 86.7 12:38:00 13:01:08 0:23:08 0:26:41 64.0
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 12:38:00 13:01:18 0:23:18 0:27:00 54.1
6 Dinghy Finn 830 Curtis Rist 90.5 12:38:00 13:02:59 0:24:59 0:27:36 44.2

R12 - Dinghy Fleet - 6/4/2017 at 13:14:00

Start: Start 2, Finishes: Elapsed time, Time: 13:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy MC Scow 1066 Jenny Sutton 86.7 13:14:00 13:40:06 0:26:06 0:30:06 93.8
2 Dinghy Finn 69 Pierce Hasler 90.5 13:14:00 13:43:17 0:29:17 0:32:21 83.9
3 Dinghy MC Scow 1777 Sandy Butterfield 86.7 13:14:00 13:42:27 0:28:27 0:32:49 74.0
4 Dinghy Butterfly 10640 Paul Culnan 107.4 13:14:00 13:54:59 0:40:59 0:38:10 64.0
5 Dinghy Buccaneer 5211 Eric Bartholomey 86.3 13:14:00 13:47:36 0:33:36 0:38:56 54.1
6 Dinghy Finn 830 Curtis Rist 90.5     13:56:09 15:23:55 44.2

R13 - Dinghy Fleet - 6/18/2017 at 13:14:00

Start: Start 2, Finishes: Elapsed time, Time: 13:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     00:16:33 0:15:25 91.5
2 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:13:36 0:15:41 80.0
3 Dinghy Finn 951 Andy Blitz 90.5     00:16:19 0:18:02 68.5
4 Dinghy RS Aero 9 1659 Russ Massman 86.8     00:16:01 0:18:27 57.0

R14 - Dinghy Fleet - 6/18/2017 at 13:14:00

Start: Start 2, Finishes: Elapsed time, Time: 13:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     00:23:05 0:21:30 91.5
2 Dinghy Finn 951 Andy Blitz 90.5     00:22:03 0:24:22 80.0
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:21:59 0:25:21 68.5
4 Dinghy RS Aero 9 1659 Russ Massman 86.8     00:23:07 0:26:38 57.0

R15 - Dinghy Fleet - 6/18/2017 at 13:14:00

Start: Start 2, Finishes: Elapsed time, Time: 13:14:00
Rank Fleet Class SailNo HelmName USPN Start Finish Elapsed Corrected Points
1 Dinghy Butterfly 10640 Paul Culnan 107.4     00:24:46 0:23:04 91.5
2 Dinghy RS Aero 9 1659 Russ Massman 86.8     00:20:34 0:23:42 80.0
3 Dinghy MC Scow 2384 Phil Ecklund 86.7     00:21:24 0:24:41 68.5
4 Dinghy Finn 951 Andy Blitz 90.5     00:23:26 0:25:54 57.0

R1 - LMS Fleet - 4/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 94.8
2 LMS Snipe 29535 Amanda Woeger   RC 88.2
3 LMS Laser/Snipe 614 Tim Everett   2 85.5
4 LMS Snipe 30618 Ryan Schubert   3 76.2
5 LMS Snipe 24638 Andy Blitz   4 66.9
6 LMS Laser 209729 Lloyd Banta   5 57.7
7 LMS Laser 98283 Lorena Ward   6 48.4

R2 - LMS Fleet - 4/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 94.8
2 LMS Snipe 29535 Amanda Woeger   RC 88.2
3 LMS Snipe 30618 Ryan Schubert   2 85.5
4 LMS Laser/Snipe 614 Tim Everett   3 76.2
5 LMS Laser 209729 Lloyd Banta   4 66.9
6 LMS Snipe 24638 Andy Blitz   5 57.7
7 LMS Laser 98283 Lorena Ward   6 48.4

R3 - LMS Fleet - 4/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 93.8
2 LMS Snipe 29535 Amanda Woeger   RC 88.2
3 LMS Laser/Snipe 614 Tim Everett   2 83.9
4 LMS Laser 98283 Lorena Ward   3 74.0
5 LMS Laser 209729 Lloyd Banta   4 64.0
6 LMS Snipe 24638 Andy Blitz   5 54.1

R4 - LMS Fleet - 4/30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 93.8
2 LMS Snipe 30618 Ryan Schubert   2 83.9
3 LMS Mutineer 8002 Gib Charles   3 74.0
4 LMS Snipe/Laser 27626 DJ Hagberg   4 64.0
5 LMS Laser 209729 Lloyd Banta   5 54.1
6 LMS Laser 0 Doug Weibel   6 44.2

R5 - LMS Fleet - 5/7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 96.2
2 LMS Snipe 28449 Marcus Ward   2 88.1
3 LMS Laser/Snipe 614 Tim Everett   3 79.9
4 LMS Snipe 30618 Ryan Schubert   4 71.8
5 LMS Snipe 29535 Amanda Woeger   5 63.7
6 LMS Laser 209729 Lloyd Banta   6 55.5
7 LMS Snipe 24638 Andy Blitz   7 47.4
8 LMS Mutineer 8022 Tim Fischer   8 39.3
9 LMS Snipe 25912 Mark Tiernen   DNF 23.0

R6 - LMS Fleet - 5/21

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 97.3
2 LMS Snipe 28449 Marcus Ward   2 90.1
3 LMS Snipe 28900 Doug Swenson   3 82.8
4 LMS Laser/Snipe 614 Tim Everett   4 75.6
5 LMS Snipe/Laser 25428 Stuart McKnight   5 68.4
6 LMS Mutineer 8022 Tim Fischer   6 61.2
7 LMS Snipe 29535 Amanda Woeger   7 54.0
8 LMS Mutineer 8002 Gib Charles   8 46.8
9 LMS Mutineer 8012 Peter Way   9 39.6
10 LMS Laser 0 Doug Weibel   10 32.4
11 LMS Mutineer/Laser 8003 Ty Gurthie   11 25.2

R7 - LMS Fleet - 5/21

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 LMS Snipe/Laser 28464 Doug McKnight   1 97.3
2 LMS Snipe 29535 Amanda Woeger   2 90.1
3 LMS Mutineer 8002 Gib Charles   3 82.8
4 LMS Mutineer 8012 Peter Way   4 75.6
5 LMS Snipe 28449 Marcus Ward   5 68.4
6 LMS Snipe/Laser 25428 Stuart McKnight   6 61.2
7 LMS Laser 199399 Richard Freer   7 54.0
8 LMS Laser/Snipe 614 Tim Everett   8 46.8
9 LMS Mutineer/Laser 8003 Ty Gurthie   9 39.6
10 LMS Laser/Snipe 8609 Paul Acker   10 32.4
11 LMS Mutineer 8022 Tim Fischer   11 25.2

R8 - LMS Fleet - 5/28

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
